I nostri prodotti
La nostra piattaforma cross asset all'avanguardia offre un'ampia gamma di soluzioni investimento innovative.
La nostra piattaforma cross asset all'avanguardia offre un'ampia gamma di soluzioni investimento innovative.
ISIN | Nome Prodotto | Cedola p.a. | Barriera Capitale | Protezione del capitale | Scadenza | Denaro | Lettera | |
---|---|---|---|---|---|---|---|---|
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-select-dividend-30-price-index,underlying-russell-2000,underlying-stoxx-europe-600-oil-gas,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-50,IT0006766833 | IT0006766833 | 54m Wof Memory Phoenix Autocall on EURO STOXX Select Dividend 30 (Price) Index, Russell 2000®, STOXX® Europe 600 Oil & Gas in EUR | 8.50% | 55% | - | 29.06.2029 | - | - |
tags-autocallable,tags-multi-underlying,underlying-banco-bilbao-vizcaya-argentaria-sa,underlying-barclays-plc,underlying-bnp-paribas-sa,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-50,dtb-dtb-50,IT0006766825 | IT0006766825 | 33m Wof Memory Phoenix Autocall on BNP Paribas SA, Barclays Plc, Banco Bilbao Vizcaya Argentaria SA in EUR | 10.08% | 40% | - | 29.09.2027 | 999.00 | 1000.00 |
tags-autocallable,tags-multi-underlying,underlying-capri-holdings-ltd,underlying-coinbase-global-inc-class-a,underlying-microsoft-corp,underlying-nvidia-corp,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766817 | IT0006766817 | 9m Wof Memory Phoenix Autocall on NVIDIA Corp., Capri Holdings Ltd., Microsoft Corp., Coinbase Global Inc. - Class A in EUR | 34.10% | 50% | - | 26.09.2025 | 973.00 | 976.94 |
tags-autocallable,tags-multi-underlying,underlying-assicurazioni-generali-spa,underlying-enel-spa,underlying-eni-spa,underlying-leonardo-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766809 | IT0006766809 | 48m Wof Memory Phoenix Autocall on Assicurazioni Generali SpA, Enel SpA, Eni SpA, Leonardo SpA in EUR | 11.04% | 55% | - | 29.12.2028 | 978.15 | 988.16 |
tags-airbag,tags-autocallable,tags-index,tags-low-strike,tags-multi-underlying,underlying-cac-40,underlying-euro-stoxx-50,underlying-ftse-100,underlying-russell-2000,underlying-swiss-market-index,type-atp,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766791 | IT0006766791 | 60m Wof Memory Phoenix Autocall on FTSE 100, CAC 40, Euro Stoxx 50®, Russell 2000®, SWISS MARKET INDEX in EUR | 5.41% | 55% | - | 03.01.2030 | 985.00 | 995.00 |
tags-autocallable,tags-single-underlying,underlying-intesa-sanpaolo-spa,type-atp,barrier-european-it,observation-type-single,maturity-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766783 | IT0006766783 | 48m Memory Phoenix Autocall on Intesa Sanpaolo SpA in EUR | 8.00% | 60% | - | 22.12.2028 | 985.72 | 995.73 |
tags-airbag,tags-autocallable,tags-low-strike,tags-multi-underlying,underlying-american-international-group-inc,underlying-axa-sa,underlying-barclays-plc,underlying-swiss-re-ag,type-atp,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766775 | IT0006766775 | 60m Wof Memory Phoenix Autocall on Barclays Plc, AXA SA, American International Group Inc., Swiss Re AG in EUR | 9.12% | 50% | - | 19.12.2029 | 983.34 | 993.35 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-banks,underlying-ishares-china-large-cap-etf,underlying-nasdaq-100,underlying-stoxx-europe-600-basic-resources,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766692 | IT0006766692 | 24m Wof Memory Phoenix Autocall on STOXX® Europe 600 Basic Resources, NASDAQ 100, EURO STOXX® Banks, iShares® China Large-Cap ETF in EUR | 10.80% | 60% | - | 23.12.2026 | 978.40 | 988.41 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-50,underlying-nasdaq-100,underlying-russell-2000,underlying-stoxx-europe-600-basic-resources,underlying-stoxx-europe-600-oil-gas,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766684 | IT0006766684 | 48m Wof Memory Phoenix Autocall on STOXX® Europe 600 Oil & Gas, NASDAQ 100, Euro Stoxx 50®, Russell 2000®, STOXX® Europe 600 Basic Resources in EUR | 9.60% | 55% | - | 20.12.2028 | 968.31 | 978.32 |
tags-autocallable,tags-multi-underlying,underlying-aegon-nv,underlying-assicurazioni-generali-spa,underlying-axa-sa,underlying-prudential-plc,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766676 | IT0006766676 | 36m Wof Memory Phoenix Autocall on Assicurazioni Generali SpA, AXA SA, Prudential Plc, AEGON NV in EUR | 11.40% | 60% | - | 22.12.2027 | 950.01 | 960.02 |
tags-autocallable,tags-multi-underlying,tags-recovery,underlying-coinbase-global-inc-class-a,underlying-intel-corp,underlying-nvidia-corp,underlying-tesla-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766668 | IT0006766668 | 9m Wof Memory Phoenix Autocall on Coinbase Global Inc. - Class A, Tesla Inc., NVIDIA Corp., Intel Corp. in EUR | 30.00% | 60% | - | 19.09.2025 | 960.00 | 962.57 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-assicurazioni-generali-spa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766650 | IT0006766650 | 73m CreditLinked on Assicurazioni Generali SpA Subordinated in EUR | 4.21% | - | - | 10.01.2031 | 9834.62 | 9934.63 |
tags-autocallable,tags-multi-underlying,underlying-davide-campari-milano-spa,underlying-eni-spa,underlying-loreal-sa,underlying-stmicroelectronics-nv,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766643 | IT0006766643 | 33m Wof Memory Phoenix Autocall on STMicroelectronics NV, L'Oréal SA, Eni SpA, Davide Campari-Milano SpA in EUR | 12.20% | 50% | - | 15.09.2027 | 972.34 | 982.35 |
tags-airbag,tags-autocallable,tags-low-strike,tags-multi-underlying,tags-recovery,underlying-banco-bpm-spa,underlying-stellantis-nv,underlying-stmicroelectronics-nv,underlying-unicredit-spa,type-atp,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766635 | IT0006766635 | 60m Wof Memory Phoenix Autocall on STMicroelectronics NV, UniCredit SpA, Banco BPM SpA, Stellantis NV in EUR | 9.90% | 50% | - | 12.12.2029 | 946.00 | 957.15 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-mediobanca-banca-di-credito-finanziario-spa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766627 | IT0006766627 | 73m CreditLinked on Mediobanca Banca di Credito Finanziario SpA Subordinated in EUR | 4.32% | - | - | 10.01.2031 | 9840.94 | 9940.95 |
tags-autocallable,tags-maxicoupon,tags-multi-underlying,underlying-eni-spa,underlying-ferrari-nv,underlying-prysmian-spa,underlying-unicredit-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766619 | IT0006766619 | 48m Wof Memory Phoenix Autocall on Prysmian SpA, UniCredit SpA, Eni SpA, Ferrari NV in EUR | 8.02% | 55% | - | 08.12.2028 | 768.49 | 778.50 |
tags-autocallable,tags-maxicoupon,tags-multi-underlying,underlying-moncler-spa,underlying-saipem-spa,underlying-stellantis-nv,underlying-unicredit-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-40-50,IT0006766601 | IT0006766601 | 33m Wof Memory Phoenix Autocall on Stellantis NV, UniCredit SpA, Moncler SpA, Saipem SpA in EUR | 10.13% | 60% | - | 06.09.2027 | 802.55 | 812.56 |
tags-autocallable,tags-multi-underlying,underlying-asml-holding-nv,underlying-banco-bilbao-vizcaya-argentaria-sa,underlying-bnp-paribas-sa,underlying-totalenergies-se,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766593 | IT0006766593 | 12m Wof Memory Phoenix Autocall on TotalEnergies SE, Banco Bilbao Vizcaya Argentaria SA, ASML Holding NV, BNP Paribas SA in EUR | 13.16% | 60% | - | 04.12.2025 | 998.00 | 1004.60 |
tags-autocallable,tags-multi-underlying,underlying-enel-spa,underlying-eni-spa,underlying-prysmian-spa,underlying-snam-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766585 | IT0006766585 | 60m Wof Memory Phoenix Autocall on SNAM SpA, Enel SpA, Eni SpA, Prysmian SpA in EUR | 8.76% | 50% | - | 07.12.2029 | 978.49 | 988.50 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-banks,underlying-ishares-msci-brazil-etf,underlying-russell-2000,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-30-40,IT0006766577 | IT0006766577 | 48m Wof Memory Phoenix Autocall on EURO STOXX® Banks, iShares® MSCI Brazil ETF, Russell 2000® in EUR | 9.11% | 55% | - | 08.12.2028 | 984.12 | 993.81 |
tags-autocallable,tags-multi-underlying,underlying-coinbase-global-inc-class-a,underlying-tesla-inc,underlying-the-goldman-sachs-group-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766569 | IT0006766569 | 10m Wof Memory Phoenix Autocall on The Goldman Sachs Group Inc., Tesla Inc., Coinbase Global Inc. - Class A in EUR | 27.73% | 50% | - | 08.10.2025 | 1008.18 | 1018.19 |
tags-autocallable,tags-guaranteed-coupon,tags-index,tags-multi-underlying,underlying-euro-stoxx-banks,underlying-ishares-china-large-cap-etf,underlying-sp-500,type-atr,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766551 | IT0006766551 | 48m Wof Autocall RCB on S&P 500®, EURO STOXX® Banks, iShares® China Large-Cap ETF in EUR | 6.86% | 55% | - | 08.12.2028 | 999.65 | 1009.66 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-cac-40,underlying-euro-stoxx-banks,underlying-nasdaq-100,underlying-nikkei-225-nikkei-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766544 | IT0006766544 | 48m Wof Memory Phoenix Autocall on CAC 40, 40 Nikkei 225 © Nikkei Inc., NASDAQ 100, EURO STOXX® Banks in EUR | 5.88% | 50% | - | 13.12.2028 | 978.68 | 988.69 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-select-dividend-30-price-index,underlying-ishares-china-large-cap-etf,underlying-nikkei-225-nikkei-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766536 | IT0006766536 | 48m Wof Memory Phoenix Autocall on iShares® China Large-Cap ETF, Nikkei 225 © Nikkei Inc., EURO STOXX Select Dividend 30 (Price) Index in EUR | 7.84% | 60% | - | 04.12.2028 | 996.73 | 1006.74 |
tags-autocallable,tags-multi-underlying,underlying-bnp-paribas-sa,underlying-commerzbank-ag,underlying-unicredit-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766486 | IT0006766486 | 36m Wof Memory Phoenix Autocall on UniCredit SpA, BNP Paribas SA, Commerzbank AG in EUR | 12.17% | 60% | - | 01.12.2027 | 989.50 | 999.51 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-mediobanca-banca-di-credito-finanziario-spa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766478 | IT0006766478 | 74m CreditLinked on Mediobanca Banca di Credito Finanziario SpA Subordinated in EUR | 4.60% | - | - | 10.01.2031 | 9814.35 | 9914.36 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-ishares-china-large-cap-etf,underlying-russell-2000,underlying-stoxx-europe-600-basic-resources,underlying-stoxx-europe-600-oil-gas,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-20-30,IT0006766460 | IT0006766460 | 60m Wof Memory Phoenix Autocall on Russell 2000®, STOXX® Europe 600 Oil & Gas, STOXX® Europe 600 Basic Resources, iShares® China Large-Cap ETF in EUR | 8.36% | 65% | - | 05.12.2029 | 973.00 | 977.28 |
tags-autocallable,tags-multi-underlying,underlying-ferrari-nv,underlying-hermes-international-sca,underlying-lvmh-moet-hennessy-louis-vuitton-se,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766452 | IT0006766452 | 36m Wof Memory Phoenix Autocall on LVMH Moët Hennessy Louis Vuitton SE, Hermès International SCA, Ferrari NV in EUR | 6.95% | 60% | - | 01.12.2027 | 961.83 | 971.84 |
tags-autocallable,tags-index,tags-multi-underlying,tags-one-star,underlying-ishares-china-large-cap-etf,underlying-russell-2000,underlying-stoxx-europe-600-basic-resources,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766445 | IT0006766445 | 36m Wof Memory Phoenix Autocall on iShares® China Large-Cap ETF, Russell 2000®, STOXX® Europe 600 Basic Resources in EUR | 7.79% | 60% | - | 02.12.2027 | 987.80 | 997.81 |
tags-autocallable,tags-guaranteed-coupon,tags-maxicoupon,tags-multi-underlying,underlying-meta-platforms-inc,underlying-nvidia-corp,underlying-tesla-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766437 | IT0006766437 | 36m Wof Memory Phoenix Autocall on Tesla Inc., NVIDIA Corp., META Platforms Inc. in EUR | 10.10% | 50% | - | 24.11.2027 | 747.74 | 757.75 |
tags-autocallable,tags-multi-underlying,underlying-asml-holding-nv,underlying-bnp-paribas-sa,underlying-leonardo-spa,underlying-novo-nordisk-a-s,type-atp,barrier-european-it,observation-type-worstof,maturity-1-2-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-20-30,IT0006766429 | IT0006766429 | 24m Wof Memory Phoenix Autocall on Leonardo SpA, BNP Paribas SA, Novo Nordisk A/S, ASML Holding NV in EUR | 12.29% | 60% | - | 25.11.2026 | 894.31 | 904.32 |
tags-autocallable,tags-multi-underlying,underlying-dr-ing-h-c-f-porsche-ag,underlying-renault-sa,underlying-stellantis-nv,underlying-volkswagen-ag,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766411 | IT0006766411 | 33m Wof Memory Phoenix Autocall on Stellantis NV, Volkswagen AG, Renault SA, Dr. Ing. h.c. F. Porsche AG in EUR | 14.10% | 50% | - | 27.08.2027 | 988.76 | 998.77 |
tags-autocallable,tags-multi-underlying,tags-one-star,underlying-citigroup-inc,underlying-marathon-petroleum-corp,underlying-tesla-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766403 | IT0006766403 | 36m Wof Memory Phoenix Autocall on Marathon Petroleum Corp., Tesla Inc., Citigroup Inc. in EUR | 9.30% | 50% | - | 18.11.2027 | 983.64 | 993.65 |
tags-airbag,tags-autocallable,tags-guaranteed-coupon,tags-low-strike,tags-multi-underlying,underlying-alphabet-inc,underlying-meta-platforms-inc,underlying-nvidia-corp,underlying-tesla-inc,type-atr,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766395 | IT0006766395 | 60m Wof Autocall RCB on NVIDIA Corp., META Platforms Inc., Alphabet Inc., Tesla Inc. in EUR | 10.01% | 50% | - | 20.11.2029 | 969.55 | 979.56 |
tags-airbag,tags-autocallable,tags-low-strike,tags-multi-underlying,tags-recovery,underlying-bayerische-motoren-werke-ag,underlying-dr-ing-h-c-f-porsche-ag,underlying-mercedes-benz-group-ag,underlying-volkswagen-ag,type-atp,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766387 | IT0006766387 | 60m Wof Memory Phoenix Autocall on Bayerische Motoren Werke AG, Mercedes-Benz Group AG, Dr. Ing. h.c. F. Porsche AG, Volkswagen AG in EUR | 7.40% | 50% | - | 22.11.2029 | 942.17 | 952.18 |
tags-autocallable,tags-multi-underlying,underlying-banco-bilbao-vizcaya-argentaria-sa,underlying-barclays-plc,underlying-ubs-group-ag,underlying-unicredit-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-1-2-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766379 | IT0006766379 | 24m Wof Memory Phoenix Autocall on UBS Group AG, UniCredit SpA, Barclays Plc, Banco Bilbao Vizcaya Argentaria SA in EUR | 12.20% | 60% | - | 25.11.2026 | 977.71 | 987.72 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-banks,underlying-russell-2000,underlying-stoxx-europe-600-oil-gas,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766361 | IT0006766361 | 48m Wof Memory Phoenix Autocall on Russell 2000®, EURO STOXX® Banks, STOXX® Europe 600 Oil & Gas in EUR | 8.00% | 55% | - | 22.11.2028 | 985.26 | 995.27 |
tags-airbag,tags-autocallable,tags-low-strike,tags-multi-underlying,underlying-applied-materials-inc,underlying-arista-networks-inc,underlying-boston-scientific-corp,underlying-sap-se,type-atp,barrier-european-it,observation-type-worstof,maturity-2-3-years-it,strike-ps-60-69,cb-cb-60-69,dtb-dtb-40-50,IT0006766353 | IT0006766353 | 36m Wof Memory Phoenix Autocall on SAP SE, Boston Scientific Corp., Arista Networks Inc., Applied Materials Inc. in EUR | 10.80% | 60% | - | 23.11.2027 | 994.78 | 1004.79 |
tags-autocallable,tags-index,tags-multi-underlying,underlying-euro-stoxx-50,underlying-euro-stoxx-banks,underlying-ishares-china-large-cap-etf,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766312 | IT0006766312 | 48m Wof Memory Phoenix Autocall on Euro Stoxx 50®, EURO STOXX® Banks, iShares® China Large-Cap ETF in EUR | 9.00% | 60% | - | 15.11.2028 | 975.95 | 985.96 |
tags-autocallable,tags-multi-underlying,underlying-advanced-micro-devices-inc,underlying-intel-corp,underlying-nvidia-corp,underlying-tesla-inc,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-50-59,dtb-dtb-20-30,IT0006766304 | IT0006766304 | 8m Wof Memory Phoenix Autocall on NVIDIA Corp., Intel Corp., Advanced Micro Devices Inc., Tesla Inc. in EUR | 28.80% | 55% | - | 17.07.2025 | 908.56 | 918.56 |
tags-autocallable,tags-index,tags-maxicoupon,tags-multi-underlying,underlying-euro-stoxx-banks,underlying-euro-stoxx-select-dividend-30-price-index,underlying-nikkei-225-nikkei-inc,underlying-sp-500,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766296 | IT0006766296 | 60m Wof Memory Phoenix Autocall on EURO STOXX® Banks, S&P 500®, Nikkei 225 © Nikkei Inc., EURO STOXX Select Dividend 30 (Price) Index in EUR | 7.20% | 60% | - | 23.11.2029 | 904.59 | 914.60 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-eni-spa,type-cl,observation-type-single,maturity-4-years-it,IT0006766288 | IT0006766288 | 74m CreditLinked on Eni SpA in EUR | 4.06% | - | - | 10.01.2031 | 9804.06 | 9904.07 |
tags-airbag,tags-autocallable,tags-guaranteed-coupon,tags-low-strike,tags-multi-underlying,tags-recovery,underlying-capri-holdings-ltd,underlying-kering-sa,underlying-the-estee-lauder-companies-inc,type-atr,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-50,IT0006766270 | IT0006766270 | 60m Wof Autocall RCB on Capri Holdings Ltd., The Estée Lauder Companies Inc., Kering SA in EUR | 10.01% | 50% | - | 23.11.2029 | 992.86 | 1002.87 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-societe-generale-sa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766262 | IT0006766262 | 74m CreditLinked on Societe Generale SA Subordinated in EUR | 4.85% | - | - | 10.01.2031 | 9804.66 | 9904.67 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-enel-spa,type-cl,observation-type-single,maturity-4-years-it,IT0006766254 | IT0006766254 | 75m CreditLinked on Enel SpA in EUR | 4.02% | - | - | 10.01.2031 | 9927.89 | 10027.90 |
tags-autocallable,tags-multi-underlying,underlying-enel-spa,underlying-engie-sa,underlying-snam-spa,underlying-veolia-environnement-sa,type-atp,barrier-european-it,observation-type-worstof,maturity-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766247 | IT0006766247 | 60m Wof Memory Phoenix Autocall on SNAM SpA, Enel SpA, Engie SA, Veolia Environnement SA in EUR | 8.17% | 50% | - | 05.11.2029 | 944.22 | 954.23 |
tags-airbag,tags-autocallable,tags-low-strike,tags-multi-underlying,underlying-enel-spa,underlying-saipem-spa,underlying-stmicroelectronics-nv,type-atp,barrier-none-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766239 | IT0006766239 | 48m Wof Memory Phoenix Autocall on Saipem SpA, Enel SpA, STMicroelectronics NV in EUR | 11.27% | 50% | - | 08.11.2028 | 1000.38 | 1010.39 |
tags-autocallable,tags-multi-underlying,underlying-axa-sa,underlying-deutsche-bank-ag,underlying-prudential-plc,underlying-societe-generale-sa,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-40-50,IT0006766221 | IT0006766221 | 48m Wof Memory Phoenix Autocall on Prudential Plc, Société Générale SA, AXA SA, Deutsche Bank AG in EUR | 12.23% | 50% | - | 08.11.2028 | 967.32 | 972.06 |
tags-autocallable,tags-guaranteed-coupon,tags-multi-underlying,underlying-compagnie-financiere-richemont-sa,underlying-ferrari-nv,underlying-lvmh-moet-hennessy-louis-vuitton-se,underlying-moncler-spa,type-atr,barrier-european-it,observation-type-worstof,maturity-1-2-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766213 | IT0006766213 | 24m Wof Autocall RCB on Compagnie Financière Richemont SA, LVMH Moët Hennessy Louis Vuitton SE, Ferrari NV, Moncler SpA in EUR | 7.68% | 60% | - | 03.11.2026 | 979.69 | 989.70 |
tags-autocallable,tags-multi-underlying,tags-recovery,underlying-bnp-paribas-sa,underlying-renault-sa,underlying-stellantis-nv,underlying-stmicroelectronics-nv,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766205 | IT0006766205 | 10m Wof Memory Phoenix Autocall on STMicroelectronics NV, BNP Paribas SA, Renault SA, Stellantis NV in EUR | 13.64% | 60% | - | 09.09.2025 | 963.00 | 965.71 |
tags-capital-protected,tags-single-underlying,underlying-banca-monte-dei-paschi-di-siena-spa,type-cg,observation-type-single,maturity-2-3-years-it,strike-ps-100,IT0006766197 | IT0006766197 | 36m Capital Protected on Banca Monte dei Paschi di Siena SpA in EUR | - | - | 100% | 04.11.2027 | 1038.98 | 1048.99 |
tags-autocallable,tags-multi-underlying,underlying-bnp-paribas-sa,underlying-intel-corp,underlying-stmicroelectronics-nv,underlying-unicredit-spa,type-atp,barrier-european-it,observation-type-worstof,maturity-1-2-years-it,strike-ps-100,cb-cb-60-69,dtb-dtb-30-40,IT0006766189 | IT0006766189 | 18m Wof Memory Phoenix Autocall on STMicroelectronics NV, UniCredit SpA, BNP Paribas SA, Intel Corp. in EUR | 25.11% | 60% | - | 13.05.2026 | 962.00 | 964.98 |
tags-airbag,tags-autocallable,tags-index,tags-low-strike,tags-multi-underlying,underlying-euro-stoxx-50,underlying-nikkei-225-nikkei-inc,underlying-sp-500,underlying-swiss-market-index,type-atp,barrier-none-it,observation-type-worstof,maturity-4-years-it,strike-ps-50-59,cb-cb-50-59,dtb-dtb-40-50,IT0006766171 | IT0006766171 | 72m Wof Memory Phoenix Autocall on Nikkei 225 © Nikkei Inc., Euro Stoxx 50®, SWISS MARKET INDEX, S&P 500® in EUR | 5.67% | 50% | - | 04.11.2030 | 1003.22 | 1013.23 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-intesa-sanpaolo-spa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766155 | IT0006766155 | 75m CreditLinked on Intesa Sanpaolo SpA Subordinated in EUR | 4.68% | - | - | 10.01.2031 | 9907.91 | 10007.92 |
tags-autocallable,tags-multi-underlying,tags-recovery,underlying-amazon-com-inc,underlying-intel-corp,underlying-meta-platforms-inc,underlying-nvidia-corp,type-atp,barrier-european-it,observation-type-worstof,maturity-6-12-months-it,strike-ps-100,cb-cb-50-59,dtb-dtb-30-40,IT0006766148 | IT0006766148 | 9m Wof Memory Phoenix Autocall on META Platforms Inc., Amazon.com Inc., Intel Corp., NVIDIA Corp. in EUR | 17.00% | 55% | - | 30.07.2025 | 941.41 | 951.41 |
tags-autocallable,tags-maxicoupon,tags-multi-underlying,underlying-bnp-paribas-sa,underlying-commerzbank-ag,underlying-unicredit-spa,underlying-wells-fargo-co,type-atp,barrier-european-it,observation-type-worstof,maturity-3-4-years-it,strike-ps-100,cb-cb-50-59,dtb-dtb-30-40,IT0006766130 | IT0006766130 | 48m Wof Memory Phoenix Autocall on Commerzbank AG, UniCredit SpA, BNP Paribas SA, Wells Fargo & Co. in EUR | 8.52% | 55% | - | 01.11.2028 | 708.97 | 718.98 |
tags-capital-protected,tags-single-underlying,underlying-ishares-china-large-cap-etf,type-cg,observation-type-single,maturity-4-years-it,strike-ps-100,IT0006766122 | IT0006766122 | 60m Capital Protected on iShares® China Large-Cap ETF in EUR | - | - | 100% | 23.10.2029 | 978.96 | 988.97 |
tags-cln,tags-guaranteed-coupon,tags-single-underlying,underlying-assicurazioni-generali-spa-subordinated,type-cl,observation-type-single,maturity-4-years-it,IT0006766114 | IT0006766114 | 75m CreditLinked on Assicurazioni Generali SpA Subordinated in EUR | 4.69% | - | - | 10.01.2031 | 9926.76 | 10026.77 |
