Phoenix Memory Autocall on Microsoft, Visa, Nexi and Fineco

Product Details

ISIN IT0006757485 UNDERLYINGS FINECOBANK SPA, MICROSOFT CORP, NEXI SPA, VISA INC-CLASS A SHARES AUTOCALLABLE EUR EUROLTX MULTI UNDERLYING PHOENIX QUANTO SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 1000 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 13.00% FREQUENCY Monthly MEMORY EFFECT Yes COUPON BARRIER 60% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 23.12.2024 STRIKE 100% CAPITAL BARRIER 50% BARRIER TYPE European 954.66BID 964.67ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

23.06.2023 INITIAL FIXING DATE
23.06.2023 ISSUE DATE
23.06.2027 FINAL FIXING DATE
02.07.2027 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
MICROSOFT CORP MSFT UW 335,02 USD 201,012 USD 167,51 USD
VISA INC-CLASS A SHARES V UN 229,55 USD 137,73 USD 114,775 USD
NEXI SPA NEXI IM 6,92 EUR 4,152 EUR 3,46 EUR
FINECOBANK SPA FBK IM 11,97 EUR 7,182 EUR 5,985 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
24.07.2023 31.07.2023 02.08.2023 10.84 EUR 60%
23.08.2023 30.08.2023 01.09.2023 10.84 EUR 60%
25.09.2023 02.10.2023 04.10.2023 10.84 EUR 60%
23.10.2023 30.10.2023 01.11.2023 10.84 EUR 60%
24.11.2023 01.12.2023 05.12.2023 10.84 EUR 60%
27.12.2023 04.01.2024 08.01.2024 10.84 EUR 60%
23.01.2024 30.01.2024 01.02.2024 10.84 EUR 60%
23.02.2024 01.03.2024 05.03.2024 10.84 EUR 60%
25.03.2024 03.04.2024 05.04.2024 10.84 EUR 60%
23.04.2024 30.04.2024 03.05.2024 10.84 EUR 60%
23.05.2024 31.05.2024 04.06.2024 10.84 EUR 60%
24.06.2024 01.07.2024 03.07.2024 10.84 EUR 60%
23.07.2024 30.07.2024 01.08.2024 10.84 EUR 60%
23.08.2024 02.09.2024 04.09.2024 10.84 EUR 60%
23.09.2024 30.09.2024 02.10.2024 10.84 EUR 60%
23.10.2024 30.10.2024 01.11.2024 10.84 EUR 60%
25.11.2024 03.12.2024 05.12.2024 10.84 EUR 60%
23.12.2024 06.01.2025 08.01.2025 10.84 EUR 60%
23.01.2025 30.01.2025 03.02.2025 10.84 EUR 60%
24.02.2025 03.03.2025 05.03.2025 10.84 EUR 60%
24.03.2025 31.03.2025 02.04.2025 10.84 EUR 60%
23.04.2025 30.04.2025 05.05.2025 10.84 EUR 60%
23.05.2025 02.06.2025 04.06.2025 10.84 EUR 60%
23.06.2025 30.06.2025 02.07.2025 10.84 EUR 60%
23.07.2025 30.07.2025 01.08.2025 10.84 EUR 60%
25.08.2025 02.09.2025 04.09.2025 10.84 EUR 60%
23.09.2025 30.09.2025 02.10.2025 10.84 EUR 60%
23.10.2025 30.10.2025 03.11.2025 10.84 EUR 60%
24.11.2025 02.12.2025 04.12.2025 10.84 EUR 60%
23.12.2025 06.01.2026 08.01.2026 10.84 EUR 60%
23.01.2026 30.01.2026 03.02.2026 10.84 EUR 60%
23.02.2026 02.03.2026 04.03.2026 10.84 EUR 60%
23.03.2026 30.03.2026 01.04.2026 10.84 EUR 60%
23.04.2026 04.05.2026 06.05.2026 10.84 EUR 60%
26.05.2026 02.06.2026 04.06.2026 10.84 EUR 60%
23.06.2026 30.06.2026 02.07.2026 10.84 EUR 60%
23.07.2026 30.07.2026 03.08.2026 10.84 EUR 60%
24.08.2026 31.08.2026 02.09.2026 10.84 EUR 60%
23.09.2026 30.09.2026 02.10.2026 10.84 EUR 60%
23.10.2026 30.10.2026 03.11.2026 10.84 EUR 60%
23.11.2026 01.12.2026 03.12.2026 10.84 EUR 60%
23.12.2026 05.01.2027 07.01.2027 10.84 EUR 60%
25.01.2027 01.02.2027 03.02.2027 10.84 EUR 60%
23.02.2027 02.03.2027 04.03.2027 10.84 EUR 60%
23.03.2027 01.04.2027 05.04.2027 10.84 EUR 60%
23.04.2027 30.04.2027 04.05.2027 10.84 EUR 60%
24.05.2027 01.06.2027 03.06.2027 10.84 EUR 60%
23.06.2027 30.06.2027 02.07.2027 10.84 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
23.12.2024 08.01.2025 1000 EUR 100%
23.01.2025 03.02.2025 1000 EUR 99%
24.02.2025 05.03.2025 1000 EUR 98%
24.03.2025 02.04.2025 1000 EUR 97%
23.04.2025 05.05.2025 1000 EUR 96%
23.05.2025 04.06.2025 1000 EUR 95%
23.06.2025 02.07.2025 1000 EUR 94%
23.07.2025 01.08.2025 1000 EUR 93%
25.08.2025 04.09.2025 1000 EUR 92%
23.09.2025 02.10.2025 1000 EUR 91%
23.10.2025 03.11.2025 1000 EUR 90%
24.11.2025 04.12.2025 1000 EUR 89%
23.12.2025 08.01.2026 1000 EUR 88%
23.01.2026 03.02.2026 1000 EUR 87%
23.02.2026 04.03.2026 1000 EUR 86%
23.03.2026 01.04.2026 1000 EUR 85%
23.04.2026 06.05.2026 1000 EUR 84%
26.05.2026 04.06.2026 1000 EUR 83%
23.06.2026 02.07.2026 1000 EUR 82%
23.07.2026 03.08.2026 1000 EUR 81%
24.08.2026 02.09.2026 1000 EUR 80%
23.09.2026 02.10.2026 1000 EUR 79%
23.10.2026 03.11.2026 1000 EUR 78%
23.11.2026 03.12.2026 1000 EUR 77%
23.12.2026 07.01.2027 1000 EUR 76%
25.01.2027 03.02.2027 1000 EUR 75%
23.02.2027 04.03.2027 1000 EUR 74%
23.03.2027 05.04.2027 1000 EUR 73%
23.04.2027 04.05.2027 1000 EUR 72%
24.05.2027 03.06.2027 1000 EUR 71%
23.06.2027 02.07.2027 1000 EUR 70%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions