Market Insight
We offer innovative solutions for your global investment portfolio together with the technology and pricing to build and manage them at any time.
See more about Market InsightISIN | Product name | Product Type | Maturity | Bid | Ask | |
---|---|---|---|---|---|---|
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757337 | Phoenix Memory Autocall on BNP Paribas | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757329 | Phoenix Memory Autocall on Eni | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757311 | Phoenix Memory Autocall on Intesa Sanpaolo | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757303 | Phoenix Memory Autocall on Netflix, Tesla and NVIDIA | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757287 | Phoenix Memory Autocall on FTSE MIB, EURO STOXX Banks, S&P 500 and NASDAQ 100 | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757295 | Phoenix Memory Autocall on S&P 500, EURO STOXX 50 and Nikkei 225 | Yield | - | - | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757279 | Phoenix Memory Autocall Airbag on TotalEnergies, Tenaris and Exxon Mobil Corp | Yield | 990.00 | 1000.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757261 | Phoenix Memory Autocall Airbag on Kering, LVMH, Richemont and Hermes | Yield | 990.00 | 1000.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757253 | Phoenix Memory Autocall Airbag on Unicredit, Banco BPM, Intesa Sanpaolo and Mediobanca | Yield | 990.00 | 1000.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757246 | Phoenix Memory Autocall on Mediobanca, Porsche Automobil Holding, Adyen and Nexi | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757238 | Phoenix Memory Autocall on Eni, Wells Fargo and UniCredit | Yield | 990.01 | 1000.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757220 | Phoenix Memory Autocall on Stellantis NV, Tesla Inc. and Volkswagen AG | Yield | 990.00 | 1000.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757212 | Phoenix Memory Autocall Airbag on Poste Italiane, Stellantis, Eni and Enel | Yield | 987.35 | 997.36 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757196 | Phoenix Memory Autocall on Eni, Chevron and Total | Yield | 993.00 | 1002.86 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757204 | Phoenix Memory Autocall on Roche Holding AG, Pfizer Inc and Moderna Inc. | Yield | 978.00 | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757006 | Phoenix Memory Autocall on Mercedes-Benz Group, Volkswagen, Dr Ing Porsche and BMW | Yield | 978.00 | 1005.54 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756990 | Phoenix Memory Autocall on Assicurazioni Generali, Enel and Intesa Sanpaolo | Yield | 1001.75 | 1011.57 | |
AUTOCALLABLE,EUR,EUROLTX,MAXICOUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756982 | Maxicoupon Phoenix Memory on Enel, Eni and TotalEnergies | Yield | 986.93 | 996.94 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756974 | Phoenix Memory Autocall on Enel, Eni, FinecoBank and Nexi | Yield | 995.22 | 1005.23 | |
CAPITAL PROTECTED,EUR,EUROLTX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET | IT0006756966 | 100% Capital Protected Moncler, Stellantis NV and Apple Inc. | Capital Protected | 996.91 | 1006.92 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756941 | Phoenix Memory Autocall on Enel and Eni | Yield | 995.23 | 1005.24 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756958 | Phoenix Memory Autocall Airbag on Assicurazioni Generali, Stellantis, Eni and Banco BPM | Yield | 951.73 | 1051.89 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756933 | Phoenix Memory Autocall on Pfizer, Sanofi and Merck | Yield | 1000.76 | 1010.77 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756925 | Phoenix Memory Autocall on Eni and Enel | Yield | 1013.12 | 1023.13 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756917 | Phoenix Memory Autocall on Intesa Sanpaolo and Assicurazioni Generali | Yield | 1001.96 | 1011.97 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756909 | Phoenix Memory Autocall on S&P500, Eurostoxx Banks and Nikkei225 | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756750 | Phoenix Memory Autocall on Barclays, Citigroup and Unicredit | Yield | 993.03 | 1003.04 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756743 | Phoenix Memory Autocall on Barrick Gold and Newmont Corporation | Yield | 985.57 | 995.58 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756735 | Phoenix Memory Autocall on Microsoft Corporation, Chevron Corporation and Bank of America | Yield | 1010.99 | 1021.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756727 | Phoenix Memory Autocall AbbVie Inc., Bristol-Myers Squibb Company and Johnson & Johnson | Yield | 988.85 | 998.86 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756719 | Phoenix Memory Autocall Airbag on Sanofi, Merck &Co., Pfizer and Bayer | Yield | 1006.50 | 1016.51 | |
EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756701 | Conditional Coupon on Stellantis and Renault | Yield | 1012.84 | 1022.85 | |
EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756693 | Conditional Coupon on Intesa Sanpaolo and Enel | Yield | 997.11 | 1007.12 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756685 | Phoenix Memory Autocall on S&P 500®, EURO STOXX® 50 and Nikkei 225 | Yield | 995.00 | 1005.00 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756636 | Phoenix Memory Autocall on S&P 500®, NASDAQ 100 and EURO STOXX® Banks | Yield | 1015.00 | 1023.99 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756651 | Autocall Fixed Coupon on Ford, Amazon.com and Alibaba Group Holding | Yield | 1002.00 | 1018.49 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756677 | Phoenix Memory Autocall on Nexi, Stellantis, UniCredit and Tenaris | Yield | 1026.00 | 1078.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756669 | Phoenix Memory Autocall Airbag on Kering, Richemont and Moncler | Yield | 1012.00 | 1021.06 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,INDEX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756644 | Autocall Fixed Coupon on Euro Stoxx 50®, EURO STOXX® Banks and Euro Stoxx Select Dividend 30 | Yield | 999.42 | 1009.43 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756628 | Phoenix Memory Autocall on NASDAQ 100, EURO STOXX Banks and STOXX 600 Basic Resources | Yield | 955.00 | 1049.99 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756610 | Phoenix Memory Autocall on STOXX Europe 600 Automobiles & Parts and EURO STOXX Banks | Yield | 1015.06 | 1025.07 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756362 | Phoenix Memory Autocall Airbag on BNP Paribas, Mediobanca, Poste Italiane and FinecoBank | Yield | 1004.18 | 1014.19 | |
CAPITAL PROTECTED,EUR,EUROLTX,INDEX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET | IT0006756370 | 100% Capitale Protetto on Euro Stoxx Select Dividend 30 and Dow Jones Industrial Average | Capital Protected | 991.00 | 1001.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756354 | Phoenix Memory Autocall on Stellantis, Unicredit and Generali | Yield | 1007.90 | 1019.50 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756347 | Phoenix Memory Autocall Airbag on Paypal, eBay, Alphabet and Amazon | Yield | 974.67 | 984.68 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756339 | Phoenix Memory Autocall on Bayer, Roche and Sanofi | Yield | 1000.19 | 1010.20 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756313 | Phoenix Memory Autocall on Veolia Environnement SA, Enel SpA and RWE AG | Yield | 1000.00 | 1011.33 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756321 | Phoenix Memory Autocall Airbag Microsoft, Amazon.com, Meta Platforms and Apple | Yield | 1032.96 | 1042.97 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756297 | Autocall Fixed Coupon S&P 500®, Euro Stoxx 50® and Nikkei 225 | Yield | 997.00 | 1007.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756305 | Phoenix Memory Autocall Assicurazioni Generali, Aegon NV, AXA SA and Zurich Insurance Group | Yield | 997.05 | 1029.58 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756248 | Phoenix Memory Autocall on Pfizer, Merck and Sanofi | Yield | 968.94 | 978.95 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006756230 | Phoenix Memory Autocall Nexi | Yield | 996.72 | 1006.73 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756081 | Phoenix Memory Autocall on Amazon.com Inc. and Alphabet Inc. | Yield | 1012.46 | 1022.47 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756073 | Phoenix Memory Autocall on Eni and Enel | Yield | 990.46 | 1000.47 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006756065 | Phoenix Memory Autocall on Intesa Sanpaolo | Yield | 974.18 | 984.19 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756263 | Phoenix Memory Autocall on Dr Ing Porsche AG and Ferrari NV | Yield | 1007.45 | 1017.46 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756289 | Phoenix Memory Autocall Kering, Richemont e LVMH | Yield | 1004.21 | 1014.22 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756255 | Phoenix Memory Autocall on BNP Paribas, Banco Santander and Intesa Sanpaolo | Yield | 998.00 | 1003.92 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756271 | Phoenix Memory Autocall on Amazon and Alphabet | Yield | 974.03 | 1025.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756057 | Phoenix Memory Autocall on McDonald's, Coca-Cola, Mondelez and Kraft-Heinz | Yield | 1002.92 | 1012.93 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756040 | Phoenix Memory Autocall on S&P 500®, EURO STOXX 50® and NASDAQ 100 | Yield | 1005.00 | 1015.00 | |
CAPITAL PROTECTED,EUR,EUROLTX,INDEX,SECONDARY MARKET,SINGLE UNDERYLING | IT0006756032 | 100% Capital Protected with Coupon on Euro Stoxx 50® | Yield | 997.45 | 1007.46 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006756024 | Phoenix Memory Autocall on Axa, Assicurazioni Generali and Zurich Insurance | Yield | 1007.96 | 1017.97 | |
CAPITAL PROTECTED,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET | IT0006756016 | 100% Capital Protected with Coupon on Enel, Eni and Snam | Yield | 1002.53 | 1012.54 | |
CAPITAL PROTECTED,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET | IT0006756008 | 100% Capital Protected with Coupon on Intesa Sanpaolo, Unicredit and Mediobanca | Yield | 1008.38 | 1018.39 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755992 | Phoenix Memory Autocall on Stellantis and Renault | Yield | 994.12 | 1004.13 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006755984 | Phoenix Memory Autocall on Unicredit | Yield | 1002.64 | 1012.65 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755976 | Phoenix Memory Autocall on Meta Platforms, Apple and Amazon | Yield | 1027.33 | 1037.34 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,LOW STRIKE,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755869 | Autocall Fixed Coupon Airbag on BNP Paribas, Societe Generale, Intesa Sanpaolo and UniCredit | Yield | 1017.79 | 1027.80 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755836 | Phoenix Memory Airbag Autocall Engie, Enel e Iberdrola | Yield | 993.82 | 1006.94 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755844 | Phoenix Memory Airbag Autocall BNP Paribas, Intesa Sanpaolo e Allianz | Yield | 1002.63 | 1010.26 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755828 | Phoenix Memory Autocall on Sanofi, Merck, Johnson & Johnson and Novartis | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755810 | Phoenix Memory Autocall Danone, Coca Cola, Kraft Heinz and Unilever | Yield | 1005.58 | 1015.59 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755802 | Phoenix Memory Autocall Procter & Gamble, L'Oreal and Pfizer | Yield | 1001.07 | 1011.08 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755851 | Phoenix Memory Autocall on Assicurazioni Generali, Zurich Insurance, Allianz and Axa | Yield | 1001.67 | 1020.28 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755794 | Phoenix Memory Autocall on Unicredit and Intesa Sanpaolo | Yield | 1006.91 | 1016.92 | |
AIRBAG,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755786 | Phoenix Memory Autocall Airbag on Eni, Enel, Intesa Sanpaolo and Assicurazioni Generali | Yield | 996.00 | 1003.57 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,QUANTO,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006755778 | Autocall Fixed Coupon on Metlife Inc | Yield | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755760 | Phoenix Memory Autocall on BMW, Renault and Volkswagen | Yield | 986.91 | 996.92 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755752 | Phoenix Memory Autocall on Stellantis, Banco BPM and Tenaris | Yield | 1013.62 | 1023.63 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755596 | Phoenix Memory Autocall on Unicredit and Intesa Sanpaolo | Yield | 954.11 | 964.12 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755745 | Phoenix Memory Autocall on UniCredit, STMicroelectronics and Nexi | Yield | 1003.37 | 1013.38 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755737 | Phoenix Memory Autocall on S&P 500®, Euro Stoxx 50® and SMI | Yield | 996.00 | 1005.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755588 | Phoenix Memory Autocall Airbag on Citigroup, Goldman Sachs and JPMorgan Chase & Co | Yield | 1007.77 | 1017.78 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755570 | Phoenix Memory Autocall on Barclays, Banco BPM, BNP Paribas and Banco Santander | Yield | 973.33 | 983.34 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755562 | Phoenix Memory Autocall on Freeport-McMoRan, Rio Tinto and Glencore | Yield | 980.00 | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755539 | Phoenix Memory Autocall on Unicredit, Intesa Sanpaolo, Stellantis and Eni | Yield | 981.50 | 991.51 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755547 | Phoenix Memory Autocall Airbag on Intesa Sanpaolo, Barclays and BNP Paribas | Yield | 1002.47 | 1012.48 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755554 | Phoenix Memory Autocall Airbag on Dr Ing hc F Porsche, Ferrari e LVMH | Yield | 1005.74 | 1015.75 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755521 | Phoenix Memory Autocall on Ferrari, Tesla and Porsche Automobile | Yield | 1014.50 | 1023.68 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755471 | Phoenix Memory Autocall on BNP Paribas, Barclays, Unicredit and UBS | Yield | 950.00 | 985.63 | |
EUR,EUROLTX,INDEX,QUANTO,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006755505 | Conditional Coupon on S&P 500 | Yield | 987.84 | 997.85 | |
CAPITAL PROTECTED,EUR,EUROLTX,INDEX,QUANTO,SECONDARY MARKET,SINGLE UNDERYLING | IT0006755497 | 100% Capital Protected with Coupon on S&P 500® | Yield | 1000.38 | 1010.39 | |
EUR,EUROLTX,INDEX,QUANTO,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006755513 | Conditional Coupon on S&P 500 | Yield | 1024.93 | 1034.94 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755489 | Phoenix Memory Autocall Airbag on Assicurazioni Generali, UniCredit, Intesa Sanpaolo and Mediobanca | Yield | 949.60 | 959.61 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755463 | Phoenix Memory Airbag Autocall Amazon, Mercadolibre and Ebay | Yield | 1001.20 | 1011.21 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755455 | Phoenix Memory Autocall on Kering, Richemont and LVMH | Yield | 996.80 | 1006.81 | |
AUTOCALLABLE,EUR,EUROLTX,MAXICOUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755018 | Maxicoupon Phoenix Memory on Intesa Sanpaolo, Stellantis, UniCredit and Eni | Yield | 720.33 | 837.11 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755430 | Phoenix Memory Autocall on Procter&Gamble, Danone, Coca Cola and Kraft | Yield | 997.90 | 1007.91 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,LOW STRIKE,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755448 | Autocall Fixed Coupon Airbag on BNP Paribas, Allianz, Intesa Sanpaolo and Assicurazioni Generali | Yield | 990.80 | 1000.81 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006755000 | Autocall Fixed Coupon on Unicredit, Enel and Moncler | Yield | 997.00 | 1007.01 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006754979 | Phoenix Memory Autocall on Stellantis, Renault and Volkswagen | Yield | 999.42 | 1009.43 | |
AUTOCALLABLE,CAPITAL PROTECTED,EUR,EUROLTX,GUARANTEED COUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006754995 | 100% Capital Protected Phoenix Memory Autocall on Enel, Eni and Intesa Sanpaolo | Yield | 985.14 | 995.15 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006754987 | Phoenix Memory Autocall Airbag on Pfizer, Merck & Co and Sanofi | Yield | 987.14 | 997.15 | |
