Phoenix Memory Autocall on Russell 2000®, Nikkei, Nasdaq and EURO STOXX Banks

Product Details

ISIN IT0006762576 UNDERLYINGS EURO STOXX Banks, NASDAQ 100 STOCK INDX, NIKKEI 225, RUSSELL 2000 INDEX AUTOCALLABLE EUR EUROLTX INDEX MULTI UNDERLYING PHOENIX QUANTO SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 1000 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 9.50% FREQUENCY Mensile MEMORY EFFECT Si COUPON BARRIER 50% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 18.07.2024 STRIKE 100% CAPITAL BARRIER 50% BARRIER TYPE Europea 997.80BID 1005.00ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

18.03.2024 INITIAL FIXING DATE
13.03.2024 ISSUE DATE
21.06.2027 FINAL FIXING DATE
30.06.2027 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
RUSSELL 2000 INDEX RTY 2024.735 USD 1012.3675 USD 1012.3675 USD
NIKKEI 225 NKY 39740.44 JPY 19870.22 JPY 19870.22 JPY
NASDAQ 100 STOCK INDX NDX 17985.01 USD 8992.505 USD 8992.505 USD
EURO STOXX Banks SX7E 132.46 EUR 66.23 EUR 66.23 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
18.04.2024 25.04.2024 29.04.2024 7.92 EUR 50%
20.05.2024 28.05.2024 30.05.2024 7.92 EUR 50%
18.06.2024 26.06.2024 28.06.2024 7.92 EUR 50%
18.07.2024 25.07.2024 29.07.2024 7.92 EUR 50%
19.08.2024 26.08.2024 28.08.2024 7.92 EUR 50%
18.09.2024 25.09.2024 27.09.2024 7.92 EUR 50%
18.10.2024 25.10.2024 29.10.2024 7.92 EUR 50%
18.11.2024 25.11.2024 27.11.2024 7.92 EUR 50%
18.12.2024 30.12.2024 03.01.2025 7.92 EUR 50%
21.01.2025 28.01.2025 30.01.2025 7.92 EUR 50%
18.02.2025 25.02.2025 27.02.2025 7.92 EUR 50%
18.03.2025 25.03.2025 27.03.2025 7.92 EUR 50%
22.04.2025 29.04.2025 02.05.2025 7.92 EUR 50%
19.05.2025 27.05.2025 29.05.2025 7.92 EUR 50%
18.06.2025 26.06.2025 30.06.2025 7.92 EUR 50%
18.07.2025 25.07.2025 29.07.2025 7.92 EUR 50%
18.08.2025 25.08.2025 27.08.2025 7.92 EUR 50%
18.09.2025 25.09.2025 29.09.2025 7.92 EUR 50%
20.10.2025 27.10.2025 29.10.2025 7.92 EUR 50%
18.11.2025 26.11.2025 28.11.2025 7.92 EUR 50%
18.12.2025 30.12.2025 05.01.2026 7.92 EUR 50%
20.01.2026 27.01.2026 29.01.2026 7.92 EUR 50%
18.02.2026 25.02.2026 27.02.2026 7.92 EUR 50%
18.03.2026 25.03.2026 27.03.2026 7.92 EUR 50%
20.04.2026 27.04.2026 29.04.2026 7.92 EUR 50%
18.05.2026 26.05.2026 28.05.2026 7.92 EUR 50%
18.06.2026 26.06.2026 30.06.2026 7.92 EUR 50%
20.07.2026 27.07.2026 29.07.2026 7.92 EUR 50%
18.08.2026 25.08.2026 27.08.2026 7.92 EUR 50%
18.09.2026 25.09.2026 29.09.2026 7.92 EUR 50%
19.10.2026 26.10.2026 28.10.2026 7.92 EUR 50%
18.11.2026 26.11.2026 30.11.2026 7.92 EUR 50%
18.12.2026 29.12.2026 04.01.2027 7.92 EUR 50%
19.01.2027 26.01.2027 28.01.2027 7.92 EUR 50%
18.02.2027 25.02.2027 01.03.2027 7.92 EUR 50%
18.03.2027 25.03.2027 31.03.2027 7.92 EUR 50%
19.04.2027 26.04.2027 28.04.2027 7.92 EUR 50%
18.05.2027 25.05.2027 27.05.2027 7.92 EUR 50%
21.06.2027 28.06.2027 30.06.2027 7.92 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
18.07.2024 29.07.2024 1000 EUR 100%
19.08.2024 28.08.2024 1000 EUR 99%
18.09.2024 27.09.2024 1000 EUR 98%
18.10.2024 29.10.2024 1000 EUR 97%
18.11.2024 27.11.2024 1000 EUR 96%
18.12.2024 03.01.2025 1000 EUR 95%
21.01.2025 30.01.2025 1000 EUR 94%
18.02.2025 27.02.2025 1000 EUR 93%
18.03.2025 27.03.2025 1000 EUR 92%
22.04.2025 02.05.2025 1000 EUR 91%
19.05.2025 29.05.2025 1000 EUR 90%
18.06.2025 30.06.2025 1000 EUR 89%
18.07.2025 29.07.2025 1000 EUR 88%
18.08.2025 27.08.2025 1000 EUR 87%
18.09.2025 29.09.2025 1000 EUR 86%
20.10.2025 29.10.2025 1000 EUR 85%
18.11.2025 28.11.2025 1000 EUR 84%
18.12.2025 05.01.2026 1000 EUR 83%
20.01.2026 29.01.2026 1000 EUR 82%
18.02.2026 27.02.2026 1000 EUR 81%
18.03.2026 27.03.2026 1000 EUR 80%
20.04.2026 29.04.2026 1000 EUR 79%
18.05.2026 28.05.2026 1000 EUR 78%
18.06.2026 30.06.2026 1000 EUR 77%
20.07.2026 29.07.2026 1000 EUR 76%
18.08.2026 27.08.2026 1000 EUR 75%
18.09.2026 29.09.2026 1000 EUR 74%
19.10.2026 28.10.2026 1000 EUR 73%
18.11.2026 30.11.2026 1000 EUR 72%
18.12.2026 04.01.2027 1000 EUR 71%
19.01.2027 28.01.2027 1000 EUR 70%
18.02.2027 01.03.2027 1000 EUR 69%
18.03.2027 31.03.2027 1000 EUR 68%
19.04.2027 28.04.2027 1000 EUR 67%
18.05.2027 27.05.2027 1000 EUR 66%
21.06.2027 30.06.2027 1000 EUR 65%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions