Phoenix Memory Autocall on Credit Agricole, Intesa Sanpaolo, UniCredit and Banco BPM

Product Details

ISIN IT0006762063 UNDERLYINGS BANCO BPM SPA, CREDIT AGRICOLE SA, INTESA SANPAOLO, UNICREDIT AUTOCALLABLE EUR EUROLTX MULTI UNDERLYING PHOENIX SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 1000 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 15.50% FREQUENCY Mensile MEMORY EFFECT Si COUPON BARRIER 70% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 14.08.2025 STRIKE 100% CAPITAL BARRIER 50% BARRIER TYPE Europea 1036.40BID 1046.41ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

14.02.2024 INITIAL FIXING DATE
06.02.2024 ISSUE DATE
14.02.2030 FINAL FIXING DATE
25.02.2030 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
CREDIT AGRICOLE SA ACA FP 12.202 EUR 8.5414 EUR 6.101 EUR
INTESA SANPAOLO ISP IM 2.8155 EUR 1.97085 EUR 1.4078 EUR
UNICREDIT UCG IM 29.765 EUR 20.8355 EUR 14.8825 EUR
BANCO BPM SPA BAMI IM 5.106 EUR 3.5742 EUR 2.553 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
14.03.2024 21.03.2024 25.03.2024 12.92 EUR 70%
15.04.2024 22.04.2024 24.04.2024 12.92 EUR 70%
14.05.2024 21.05.2024 23.05.2024 12.92 EUR 70%
14.06.2024 21.06.2024 25.06.2024 12.92 EUR 70%
15.07.2024 22.07.2024 24.07.2024 12.92 EUR 70%
14.08.2024 22.08.2024 26.08.2024 12.92 EUR 70%
16.09.2024 23.09.2024 25.09.2024 12.92 EUR 70%
14.10.2024 21.10.2024 23.10.2024 12.92 EUR 70%
14.11.2024 21.11.2024 25.11.2024 12.92 EUR 70%
16.12.2024 23.12.2024 30.12.2024 12.92 EUR 70%
14.01.2025 21.01.2025 23.01.2025 12.92 EUR 70%
14.02.2025 21.02.2025 25.02.2025 12.92 EUR 70%
14.03.2025 21.03.2025 25.03.2025 12.92 EUR 70%
14.04.2025 23.04.2025 25.04.2025 12.92 EUR 70%
14.05.2025 21.05.2025 23.05.2025 12.92 EUR 70%
16.06.2025 23.06.2025 25.06.2025 12.92 EUR 70%
14.07.2025 21.07.2025 23.07.2025 12.92 EUR 70%
14.08.2025 22.08.2025 26.08.2025 12.92 EUR 70%
15.09.2025 22.09.2025 24.09.2025 12.92 EUR 70%
14.10.2025 21.10.2025 23.10.2025 12.92 EUR 70%
14.11.2025 21.11.2025 25.11.2025 12.92 EUR 70%
15.12.2025 22.12.2025 29.12.2025 12.92 EUR 70%
14.01.2026 21.01.2026 23.01.2026 12.92 EUR 70%
16.02.2026 23.02.2026 25.02.2026 12.92 EUR 70%
16.03.2026 23.03.2026 25.03.2026 12.92 EUR 70%
14.04.2026 21.04.2026 23.04.2026 12.92 EUR 70%
14.05.2026 21.05.2026 25.05.2026 12.92 EUR 70%
15.06.2026 22.06.2026 24.06.2026 12.92 EUR 70%
14.07.2026 21.07.2026 23.07.2026 12.92 EUR 70%
14.08.2026 21.08.2026 25.08.2026 12.92 EUR 70%
14.09.2026 21.09.2026 23.09.2026 12.92 EUR 70%
14.10.2026 21.10.2026 23.10.2026 12.92 EUR 70%
16.11.2026 23.11.2026 25.11.2026 12.92 EUR 70%
14.12.2026 21.12.2026 23.12.2026 12.92 EUR 70%
14.01.2027 21.01.2027 25.01.2027 12.92 EUR 70%
15.02.2027 22.02.2027 24.02.2027 12.92 EUR 70%
15.03.2027 22.03.2027 24.03.2027 12.92 EUR 70%
14.04.2027 21.04.2027 23.04.2027 12.92 EUR 70%
14.05.2027 21.05.2027 25.05.2027 12.92 EUR 70%
14.06.2027 21.06.2027 23.06.2027 12.92 EUR 70%
14.07.2027 21.07.2027 23.07.2027 12.92 EUR 70%
16.08.2027 23.08.2027 25.08.2027 12.92 EUR 70%
14.09.2027 21.09.2027 23.09.2027 12.92 EUR 70%
14.10.2027 21.10.2027 25.10.2027 12.92 EUR 70%
15.11.2027 22.11.2027 24.11.2027 12.92 EUR 70%
14.12.2027 21.12.2027 23.12.2027 12.92 EUR 70%
14.01.2028 21.01.2028 25.01.2028 12.92 EUR 70%
14.02.2028 21.02.2028 23.02.2028 12.92 EUR 70%
14.03.2028 21.03.2028 23.03.2028 12.92 EUR 70%
18.04.2028 25.04.2028 27.04.2028 12.92 EUR 70%
15.05.2028 22.05.2028 24.05.2028 12.92 EUR 70%
14.06.2028 21.06.2028 23.06.2028 12.92 EUR 70%
14.07.2028 21.07.2028 25.07.2028 12.92 EUR 70%
14.08.2028 22.08.2028 24.08.2028 12.92 EUR 70%
14.09.2028 21.09.2028 25.09.2028 12.92 EUR 70%
16.10.2028 23.10.2028 25.10.2028 12.92 EUR 70%
14.11.2028 21.11.2028 23.11.2028 12.92 EUR 70%
14.12.2028 21.12.2028 27.12.2028 12.92 EUR 70%
15.01.2029 22.01.2029 24.01.2029 12.92 EUR 70%
14.02.2029 21.02.2029 23.02.2029 12.92 EUR 70%
14.03.2029 21.03.2029 23.03.2029 12.92 EUR 70%
16.04.2029 23.04.2029 25.04.2029 12.92 EUR 70%
14.05.2029 21.05.2029 23.05.2029 12.92 EUR 70%
14.06.2029 21.06.2029 25.06.2029 12.92 EUR 70%
16.07.2029 23.07.2029 25.07.2029 12.92 EUR 70%
14.08.2029 22.08.2029 24.08.2029 12.92 EUR 70%
14.09.2029 21.09.2029 25.09.2029 12.92 EUR 70%
15.10.2029 22.10.2029 24.10.2029 12.92 EUR 70%
14.11.2029 21.11.2029 23.11.2029 12.92 EUR 70%
14.12.2029 21.12.2029 28.12.2029 12.92 EUR 70%
14.01.2030 21.01.2030 23.01.2030 12.92 EUR 70%
14.02.2030 21.02.2030 25.02.2030 12.92 EUR 70%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
14.08.2025 26.08.2025 1000 EUR 100%
15.09.2025 24.09.2025 1000 EUR 100%
14.10.2025 23.10.2025 1000 EUR 100%
14.11.2025 25.11.2025 1000 EUR 100%
15.12.2025 29.12.2025 1000 EUR 100%
14.01.2026 23.01.2026 1000 EUR 100%
16.02.2026 25.02.2026 1000 EUR 100%
16.03.2026 25.03.2026 1000 EUR 100%
14.04.2026 23.04.2026 1000 EUR 100%
14.05.2026 25.05.2026 1000 EUR 100%
15.06.2026 24.06.2026 1000 EUR 100%
14.07.2026 23.07.2026 1000 EUR 100%
14.08.2026 25.08.2026 1000 EUR 100%
14.09.2026 23.09.2026 1000 EUR 100%
14.10.2026 23.10.2026 1000 EUR 100%
16.11.2026 25.11.2026 1000 EUR 100%
14.12.2026 23.12.2026 1000 EUR 100%
14.01.2027 25.01.2027 1000 EUR 100%
15.02.2027 24.02.2027 1000 EUR 100%
15.03.2027 24.03.2027 1000 EUR 100%
14.04.2027 23.04.2027 1000 EUR 100%
14.05.2027 25.05.2027 1000 EUR 100%
14.06.2027 23.06.2027 1000 EUR 100%
14.07.2027 23.07.2027 1000 EUR 100%
16.08.2027 25.08.2027 1000 EUR 100%
14.09.2027 23.09.2027 1000 EUR 100%
14.10.2027 25.10.2027 1000 EUR 100%
15.11.2027 24.11.2027 1000 EUR 100%
14.12.2027 23.12.2027 1000 EUR 100%
14.01.2028 25.01.2028 1000 EUR 100%
14.02.2028 23.02.2028 1000 EUR 100%
14.03.2028 23.03.2028 1000 EUR 100%
18.04.2028 27.04.2028 1000 EUR 100%
15.05.2028 24.05.2028 1000 EUR 100%
14.06.2028 23.06.2028 1000 EUR 100%
14.07.2028 25.07.2028 1000 EUR 100%
14.08.2028 24.08.2028 1000 EUR 100%
14.09.2028 25.09.2028 1000 EUR 100%
16.10.2028 25.10.2028 1000 EUR 100%
14.11.2028 23.11.2028 1000 EUR 100%
14.12.2028 27.12.2028 1000 EUR 100%
15.01.2029 24.01.2029 1000 EUR 100%
14.02.2029 23.02.2029 1000 EUR 100%
14.03.2029 23.03.2029 1000 EUR 100%
16.04.2029 25.04.2029 1000 EUR 100%
14.05.2029 23.05.2029 1000 EUR 100%
14.06.2029 25.06.2029 1000 EUR 100%
16.07.2029 25.07.2029 1000 EUR 100%
14.08.2029 24.08.2029 1000 EUR 100%
14.09.2029 25.09.2029 1000 EUR 100%
15.10.2029 24.10.2029 1000 EUR 100%
14.11.2029 23.11.2029 1000 EUR 100%
14.12.2029 28.12.2029 1000 EUR 100%
14.01.2030 23.01.2030 1000 EUR 100%
14.02.2030 25.02.2030 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions