Phoenix Memory Autocall Airbag on Bank of America, Berkshire Hathaway, Kraft-Heinz and Airbnb

Product Details

ISIN IT0006760901 UNDERLYINGS AIRBNB INC-CLASS A, BANK OF AMERICA CORP, BERKSHIRE HATHAWAY INC-CL B, KRAFT HEINZ CO/THE AIRBAG AUTOCALLABLE EUR EUROLTX LOW STRIKE MULTI UNDERLYING PHOENIX QUANTO SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 990 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 10.00% FREQUENCY Mensile MEMORY EFFECT Si COUPON BARRIER 55% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 12.09.2024 STRIKE 55% CAPITAL BARRIER 55% BARRIER TYPE Europea 996.34BID 1006.35ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

12.12.2023 INITIAL FIXING DATE
07.12.2023 ISSUE DATE
13.12.2027 FINAL FIXING DATE
22.12.2027 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
BANK OF AMERICA CORP BAC UN 30.74 USD 16.907 USD 16.907 USD
BERKSHIRE HATHAWAY INC-CL B BRK/B UN 360.02 USD 198.011 USD 198.011 USD
KRAFT HEINZ CO/THE KHC UW 37.26 USD 20.493 USD 20.493 USD
AIRBNB INC-CLASS A ABNB UW 140.55 USD 77.3025 USD 77.3025 USD

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
12.01.2024 22.01.2024 24.01.2024 8.34 EUR 55%
12.02.2024 20.02.2024 22.02.2024 8.34 EUR 55%
12.03.2024 19.03.2024 21.03.2024 8.34 EUR 55%
12.04.2024 19.04.2024 23.04.2024 8.34 EUR 55%
13.05.2024 20.05.2024 22.05.2024 8.34 EUR 55%
12.06.2024 20.06.2024 24.06.2024 8.34 EUR 55%
12.07.2024 19.07.2024 23.07.2024 8.34 EUR 55%
12.08.2024 19.08.2024 21.08.2024 8.34 EUR 55%
12.09.2024 19.09.2024 23.09.2024 8.34 EUR 55%
15.10.2024 22.10.2024 24.10.2024 8.34 EUR 55%
12.11.2024 19.11.2024 21.11.2024 8.34 EUR 55%
12.12.2024 19.12.2024 23.12.2024 8.34 EUR 55%
13.01.2025 21.01.2025 23.01.2025 8.34 EUR 55%
12.02.2025 20.02.2025 24.02.2025 8.34 EUR 55%
12.03.2025 19.03.2025 21.03.2025 8.34 EUR 55%
14.04.2025 22.04.2025 24.04.2025 8.34 EUR 55%
12.05.2025 19.05.2025 21.05.2025 8.34 EUR 55%
12.06.2025 20.06.2025 24.06.2025 8.34 EUR 55%
14.07.2025 21.07.2025 23.07.2025 8.34 EUR 55%
12.08.2025 19.08.2025 21.08.2025 8.34 EUR 55%
12.09.2025 19.09.2025 23.09.2025 8.34 EUR 55%
14.10.2025 21.10.2025 23.10.2025 8.34 EUR 55%
12.11.2025 19.11.2025 21.11.2025 8.34 EUR 55%
12.12.2025 19.12.2025 23.12.2025 8.34 EUR 55%
12.01.2026 20.01.2026 22.01.2026 8.34 EUR 55%
12.02.2026 20.02.2026 24.02.2026 8.34 EUR 55%
12.03.2026 19.03.2026 23.03.2026 8.34 EUR 55%
13.04.2026 20.04.2026 22.04.2026 8.34 EUR 55%
12.05.2026 19.05.2026 21.05.2026 8.34 EUR 55%
12.06.2026 22.06.2026 24.06.2026 8.34 EUR 55%
13.07.2026 20.07.2026 22.07.2026 8.34 EUR 55%
12.08.2026 19.08.2026 21.08.2026 8.34 EUR 55%
14.09.2026 21.09.2026 23.09.2026 8.34 EUR 55%
13.10.2026 20.10.2026 22.10.2026 8.34 EUR 55%
12.11.2026 19.11.2026 23.11.2026 8.34 EUR 55%
14.12.2026 21.12.2026 23.12.2026 8.34 EUR 55%
12.01.2027 20.01.2027 22.01.2027 8.34 EUR 55%
12.02.2027 22.02.2027 24.02.2027 8.34 EUR 55%
12.03.2027 19.03.2027 23.03.2027 8.34 EUR 55%
12.04.2027 19.04.2027 21.04.2027 8.34 EUR 55%
12.05.2027 19.05.2027 21.05.2027 8.34 EUR 55%
14.06.2027 22.06.2027 24.06.2027 8.34 EUR 55%
12.07.2027 19.07.2027 21.07.2027 8.34 EUR 55%
12.08.2027 19.08.2027 23.08.2027 8.34 EUR 55%
13.09.2027 20.09.2027 22.09.2027 8.34 EUR 55%
12.10.2027 19.10.2027 21.10.2027 8.34 EUR 55%
12.11.2027 19.11.2027 23.11.2027 8.34 EUR 55%
13.12.2027 20.12.2027 22.12.2027 8.34 EUR 55%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
12.09.2024 23.09.2024 1000 EUR 100%
15.10.2024 24.10.2024 1000 EUR 100%
12.11.2024 21.11.2024 1000 EUR 100%
12.12.2024 23.12.2024 1000 EUR 100%
13.01.2025 23.01.2025 1000 EUR 100%
12.02.2025 24.02.2025 1000 EUR 100%
12.03.2025 21.03.2025 1000 EUR 100%
14.04.2025 24.04.2025 1000 EUR 100%
12.05.2025 21.05.2025 1000 EUR 100%
12.06.2025 24.06.2025 1000 EUR 100%
14.07.2025 23.07.2025 1000 EUR 100%
12.08.2025 21.08.2025 1000 EUR 100%
12.09.2025 23.09.2025 1000 EUR 100%
14.10.2025 23.10.2025 1000 EUR 100%
12.11.2025 21.11.2025 1000 EUR 100%
12.12.2025 23.12.2025 1000 EUR 100%
12.01.2026 22.01.2026 1000 EUR 100%
12.02.2026 24.02.2026 1000 EUR 100%
12.03.2026 23.03.2026 1000 EUR 100%
13.04.2026 22.04.2026 1000 EUR 100%
12.05.2026 21.05.2026 1000 EUR 100%
12.06.2026 24.06.2026 1000 EUR 100%
13.07.2026 22.07.2026 1000 EUR 100%
12.08.2026 21.08.2026 1000 EUR 100%
14.09.2026 23.09.2026 1000 EUR 100%
13.10.2026 22.10.2026 1000 EUR 100%
12.11.2026 23.11.2026 1000 EUR 100%
14.12.2026 23.12.2026 1000 EUR 100%
12.01.2027 22.01.2027 1000 EUR 100%
12.02.2027 24.02.2027 1000 EUR 100%
12.03.2027 23.03.2027 1000 EUR 100%
12.04.2027 21.04.2027 1000 EUR 100%
12.05.2027 21.05.2027 1000 EUR 100%
14.06.2027 24.06.2027 1000 EUR 100%
12.07.2027 21.07.2027 1000 EUR 100%
12.08.2027 23.08.2027 1000 EUR 100%
13.09.2027 22.09.2027 1000 EUR 100%
12.10.2027 21.10.2027 1000 EUR 100%
12.11.2027 23.11.2027 1000 EUR 100%
13.12.2027 22.12.2027 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions