Maxicoupon Phoenix Memory on TotalEnergies, AMD, Unicredit and Volkswagen

Product Details

ISIN IT0006760059 UNDERLYINGS ADVANCED MICRO DEVICES, TOTAL SA, UNICREDIT, VOLKSWAGEN AG-PREF AUTOCALLABLE EUR EUROLTX MAXICOUPON MULTI UNDERLYING PHOENIX QUANTO SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 1000 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 5.00% FREQUENCY Mensile MEMORY EFFECT Si COUPON BARRIER 60% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 10.02.2025 STRIKE 100% CAPITAL BARRIER 60% BARRIER TYPE Europea 846.15BID 856.16ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

09.11.2023 INITIAL FIXING DATE
31.10.2023 ISSUE DATE
09.11.2027 FINAL FIXING DATE
19.11.2027 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
TOTAL SA TTE FP 61.36 EUR 36.816 EUR 36.816 EUR
ADVANCED MICRO DEVICES AMD UW 113.49 USD 68.094 USD 68.094 USD
UNICREDIT UCG IM 23.94 EUR 14.364 EUR 14.364 EUR
VOLKSWAGEN AG-PREF VOW3 GY 104.88 EUR 62.928 EUR 62.928 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
11.12.2023 18.12.2023 20.12.2023 210 EUR -
09.01.2024 17.01.2024 19.01.2024 4.17 EUR 60%
09.02.2024 19.02.2024 21.02.2024 4.17 EUR 60%
11.03.2024 18.03.2024 20.03.2024 4.17 EUR 60%
09.04.2024 16.04.2024 18.04.2024 4.17 EUR 60%
09.05.2024 16.05.2024 20.05.2024 4.17 EUR 60%
10.06.2024 18.06.2024 20.06.2024 4.17 EUR 60%
09.07.2024 16.07.2024 18.07.2024 4.17 EUR 60%
09.08.2024 19.08.2024 21.08.2024 4.17 EUR 60%
09.09.2024 16.09.2024 18.09.2024 4.17 EUR 60%
09.10.2024 17.10.2024 21.10.2024 4.17 EUR 60%
12.11.2024 19.11.2024 21.11.2024 4.17 EUR 60%
09.12.2024 16.12.2024 18.12.2024 4.17 EUR 60%
09.01.2025 17.01.2025 21.01.2025 4.17 EUR 60%
10.02.2025 18.02.2025 20.02.2025 4.17 EUR 60%
10.03.2025 17.03.2025 19.03.2025 4.17 EUR 60%
09.04.2025 16.04.2025 22.04.2025 4.17 EUR 60%
09.05.2025 16.05.2025 20.05.2025 4.17 EUR 60%
09.06.2025 16.06.2025 18.06.2025 4.17 EUR 60%
09.07.2025 16.07.2025 18.07.2025 4.17 EUR 60%
11.08.2025 19.08.2025 21.08.2025 4.17 EUR 60%
09.09.2025 16.09.2025 18.09.2025 4.17 EUR 60%
09.10.2025 17.10.2025 21.10.2025 4.17 EUR 60%
10.11.2025 18.11.2025 20.11.2025 4.17 EUR 60%
09.12.2025 16.12.2025 18.12.2025 4.17 EUR 60%
09.01.2026 19.01.2026 21.01.2026 4.17 EUR 60%
09.02.2026 17.02.2026 19.02.2026 4.17 EUR 60%
09.03.2026 16.03.2026 18.03.2026 4.17 EUR 60%
09.04.2026 16.04.2026 20.04.2026 4.17 EUR 60%
11.05.2026 18.05.2026 20.05.2026 4.17 EUR 60%
09.06.2026 16.06.2026 18.06.2026 4.17 EUR 60%
09.07.2026 16.07.2026 20.07.2026 4.17 EUR 60%
10.08.2026 17.08.2026 19.08.2026 4.17 EUR 60%
09.09.2026 16.09.2026 18.09.2026 4.17 EUR 60%
09.10.2026 19.10.2026 21.10.2026 4.17 EUR 60%
09.11.2026 17.11.2026 19.11.2026 4.17 EUR 60%
09.12.2026 16.12.2026 18.12.2026 4.17 EUR 60%
11.01.2027 19.01.2027 21.01.2027 4.17 EUR 60%
09.02.2027 17.02.2027 19.02.2027 4.17 EUR 60%
09.03.2027 16.03.2027 18.03.2027 4.17 EUR 60%
09.04.2027 16.04.2027 20.04.2027 4.17 EUR 60%
10.05.2027 17.05.2027 19.05.2027 4.17 EUR 60%
09.06.2027 17.06.2027 21.06.2027 4.17 EUR 60%
09.07.2027 16.07.2027 20.07.2027 4.17 EUR 60%
09.08.2027 16.08.2027 18.08.2027 4.17 EUR 60%
09.09.2027 16.09.2027 20.09.2027 4.17 EUR 60%
12.10.2027 19.10.2027 21.10.2027 4.17 EUR 60%
09.11.2027 17.11.2027 19.11.2027 4.17 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
10.02.2025 20.02.2025 1000 EUR 100%
10.03.2025 19.03.2025 1000 EUR 99%
09.04.2025 22.04.2025 1000 EUR 98%
09.05.2025 20.05.2025 1000 EUR 97%
09.06.2025 18.06.2025 1000 EUR 96%
09.07.2025 18.07.2025 1000 EUR 95%
11.08.2025 21.08.2025 1000 EUR 94%
09.09.2025 18.09.2025 1000 EUR 93%
09.10.2025 21.10.2025 1000 EUR 92%
10.11.2025 20.11.2025 1000 EUR 91%
09.12.2025 18.12.2025 1000 EUR 90%
09.01.2026 21.01.2026 1000 EUR 89%
09.02.2026 19.02.2026 1000 EUR 88%
09.03.2026 18.03.2026 1000 EUR 87%
09.04.2026 20.04.2026 1000 EUR 86%
11.05.2026 20.05.2026 1000 EUR 85%
09.06.2026 18.06.2026 1000 EUR 84%
09.07.2026 20.07.2026 1000 EUR 83%
10.08.2026 19.08.2026 1000 EUR 82%
09.09.2026 18.09.2026 1000 EUR 81%
09.10.2026 21.10.2026 1000 EUR 80%
09.11.2026 19.11.2026 1000 EUR 79%
09.12.2026 18.12.2026 1000 EUR 78%
11.01.2027 21.01.2027 1000 EUR 77%
09.02.2027 19.02.2027 1000 EUR 76%
09.03.2027 18.03.2027 1000 EUR 75%
09.04.2027 20.04.2027 1000 EUR 74%
10.05.2027 19.05.2027 1000 EUR 73%
09.06.2027 21.06.2027 1000 EUR 72%
09.07.2027 20.07.2027 1000 EUR 71%
09.08.2027 18.08.2027 1000 EUR 70%
09.09.2027 20.09.2027 1000 EUR 69%
12.10.2027 21.10.2027 1000 EUR 68%
09.11.2027 19.11.2027 1000 EUR 67%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions