Autocall Fixed Coupon Airbag on Banco BPM, Societe Generale, Unicredit and Deutschebank

Product Details

ISIN IT0006761578 UNDERLYINGS BANCO BPM SPA, DEUTSCHE BANK AG-REGISTERED, SOCIETE GENERALE SA, UNICREDIT AIRBAG AUTOCALLABLE EUR EUROLTX GUARANTEED COUPON LOW STRIKE MULTI UNDERLYING SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 960 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 7.00% FREQUENCY Mensile COUPON BARRIER 50% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 13.01.2025 STRIKE 50% CAPITAL BARRIER 50% BARRIER TYPE Europea 981.58BID 991.59ASK Price on 17:45 CET 1 May 2024

Product Lifecycle

11.01.2024 INITIAL FIXING DATE
15.01.2024 ISSUE DATE
11.01.2029 FINAL FIXING DATE
22.01.2029 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ITA - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
BANCO BPM SPA BAMI IM 4.795 EUR - 2.3975 EUR
SOCIETE GENERALE SA GLE FP 23.535 EUR - 11.7675 EUR
UNICREDIT UCG IM 25.615 EUR - 12.8075 EUR
DEUTSCHE BANK AG-REGISTERED DBK GY 12.20 EUR - 6.10 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
12.02.2024 19.02.2024 21.02.2024 5.84 EUR -
11.03.2024 18.03.2024 20.03.2024 5.84 EUR -
11.04.2024 18.04.2024 22.04.2024 5.84 EUR -
13.05.2024 20.05.2024 22.05.2024 5.84 EUR -
11.06.2024 18.06.2024 20.06.2024 5.84 EUR -
11.07.2024 18.07.2024 22.07.2024 5.84 EUR -
12.08.2024 20.08.2024 22.08.2024 5.84 EUR -
11.09.2024 18.09.2024 20.09.2024 5.84 EUR -
11.10.2024 18.10.2024 22.10.2024 5.84 EUR -
11.11.2024 18.11.2024 20.11.2024 5.84 EUR -
11.12.2024 18.12.2024 20.12.2024 5.84 EUR -
13.01.2025 20.01.2025 22.01.2025 5.84 EUR -
11.02.2025 18.02.2025 20.02.2025 5.84 EUR -
11.03.2025 18.03.2025 20.03.2025 5.84 EUR -
11.04.2025 22.04.2025 24.04.2025 5.84 EUR -
12.05.2025 19.05.2025 21.05.2025 5.84 EUR -
11.06.2025 18.06.2025 20.06.2025 5.84 EUR -
11.07.2025 18.07.2025 22.07.2025 5.84 EUR -
11.08.2025 19.08.2025 21.08.2025 5.84 EUR -
11.09.2025 18.09.2025 22.09.2025 5.84 EUR -
13.10.2025 20.10.2025 22.10.2025 5.84 EUR -
11.11.2025 18.11.2025 20.11.2025 5.84 EUR -
11.12.2025 18.12.2025 22.12.2025 5.84 EUR -
12.01.2026 19.01.2026 21.01.2026 5.84 EUR -
11.02.2026 18.02.2026 20.02.2026 5.84 EUR -
11.03.2026 18.03.2026 20.03.2026 5.84 EUR -
13.04.2026 20.04.2026 22.04.2026 5.84 EUR -
11.05.2026 18.05.2026 20.05.2026 5.84 EUR -
11.06.2026 18.06.2026 22.06.2026 5.84 EUR -
13.07.2026 20.07.2026 22.07.2026 5.84 EUR -
11.08.2026 18.08.2026 20.08.2026 5.84 EUR -
11.09.2026 18.09.2026 22.09.2026 5.84 EUR -
12.10.2026 19.10.2026 21.10.2026 5.84 EUR -
11.11.2026 18.11.2026 20.11.2026 5.84 EUR -
11.12.2026 18.12.2026 22.12.2026 5.84 EUR -
11.01.2027 18.01.2027 20.01.2027 5.84 EUR -
11.02.2027 18.02.2027 22.02.2027 5.84 EUR -
11.03.2027 18.03.2027 22.03.2027 5.84 EUR -
12.04.2027 19.04.2027 21.04.2027 5.84 EUR -
11.05.2027 18.05.2027 20.05.2027 5.84 EUR -
11.06.2027 18.06.2027 22.06.2027 5.84 EUR -
12.07.2027 19.07.2027 21.07.2027 5.84 EUR -
11.08.2027 18.08.2027 20.08.2027 5.84 EUR -
13.09.2027 20.09.2027 22.09.2027 5.84 EUR -
11.10.2027 18.10.2027 20.10.2027 5.84 EUR -
11.11.2027 18.11.2027 22.11.2027 5.84 EUR -
13.12.2027 20.12.2027 22.12.2027 5.84 EUR -
11.01.2028 18.01.2028 20.01.2028 5.84 EUR -
11.02.2028 18.02.2028 22.02.2028 5.84 EUR -
13.03.2028 20.03.2028 22.03.2028 5.84 EUR -
11.04.2028 20.04.2028 24.04.2028 5.84 EUR -
11.05.2028 18.05.2028 22.05.2028 5.84 EUR -
12.06.2028 19.06.2028 21.06.2028 5.84 EUR -
11.07.2028 18.07.2028 20.07.2028 5.84 EUR -
11.08.2028 21.08.2028 23.08.2028 5.84 EUR -
11.09.2028 18.09.2028 20.09.2028 5.84 EUR -
11.10.2028 18.10.2028 20.10.2028 5.84 EUR -
13.11.2028 20.11.2028 22.11.2028 5.84 EUR -
11.12.2028 18.12.2028 20.12.2028 5.84 EUR -
11.01.2029 18.01.2029 22.01.2029 5.84 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
13.01.2025 22.01.2025 1000 EUR 100%
11.02.2025 20.02.2025 1000 EUR 99%
11.03.2025 20.03.2025 1000 EUR 98%
11.04.2025 24.04.2025 1000 EUR 97%
12.05.2025 21.05.2025 1000 EUR 96%
11.06.2025 20.06.2025 1000 EUR 95%
11.07.2025 22.07.2025 1000 EUR 94%
11.08.2025 21.08.2025 1000 EUR 93%
11.09.2025 22.09.2025 1000 EUR 92%
13.10.2025 22.10.2025 1000 EUR 91%
11.11.2025 20.11.2025 1000 EUR 90%
11.12.2025 22.12.2025 1000 EUR 89%
12.01.2026 21.01.2026 1000 EUR 88%
11.02.2026 20.02.2026 1000 EUR 87%
11.03.2026 20.03.2026 1000 EUR 86%
13.04.2026 22.04.2026 1000 EUR 85%
11.05.2026 20.05.2026 1000 EUR 84%
11.06.2026 22.06.2026 1000 EUR 83%
13.07.2026 22.07.2026 1000 EUR 82%
11.08.2026 20.08.2026 1000 EUR 81%
11.09.2026 22.09.2026 1000 EUR 80%
12.10.2026 21.10.2026 1000 EUR 79%
11.11.2026 20.11.2026 1000 EUR 78%
11.12.2026 22.12.2026 1000 EUR 77%
11.01.2027 20.01.2027 1000 EUR 76%
11.02.2027 22.02.2027 1000 EUR 75%
11.03.2027 22.03.2027 1000 EUR 74%
12.04.2027 21.04.2027 1000 EUR 73%
11.05.2027 20.05.2027 1000 EUR 72%
11.06.2027 22.06.2027 1000 EUR 71%
12.07.2027 21.07.2027 1000 EUR 70%
11.08.2027 20.08.2027 1000 EUR 69%
13.09.2027 22.09.2027 1000 EUR 68%
11.10.2027 20.10.2027 1000 EUR 67%
11.11.2027 22.11.2027 1000 EUR 66%
13.12.2027 22.12.2027 1000 EUR 65%
11.01.2028 20.01.2028 1000 EUR 64%
11.02.2028 22.02.2028 1000 EUR 63%
13.03.2028 22.03.2028 1000 EUR 62%
11.04.2028 24.04.2028 1000 EUR 61%
11.05.2028 22.05.2028 1000 EUR 60%
12.06.2028 21.06.2028 1000 EUR 59%
11.07.2028 20.07.2028 1000 EUR 58%
11.08.2028 23.08.2028 1000 EUR 57%
11.09.2028 20.09.2028 1000 EUR 56%
11.10.2028 20.10.2028 1000 EUR 55%
13.11.2028 22.11.2028 1000 EUR 54%
11.12.2028 20.12.2028 1000 EUR 53%
11.01.2029 22.01.2029 1000 EUR 52%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions