46m Wof Autocall RCB on Bayer AG, Novo Nordisk A/S, Bristol-Myers Squibb Co, Pfizer Inc in EUR

Product Details

ISIN IT0006771932ISIN Copied UNDERLYINGS Bayer AG, Novo Nordisk A/S, Bristol-Myers Squibb Co, Pfizer Inc Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying ISSUER Marex Financial CURRENCY EUR LISTING MARKET ETLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 7.98% FREQUENCY Monthly FIRST AUTOCALL DATE 01.04.2026 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 1006.80BID 1016.81ASK Price on 13:15 CET 5 December 2025

Product Lifecycle

01.12.2025 INITIAL FIXING DATE
27.11.2025 ISSUE DATE
04.09.2029 FINAL FIXING DATE
13.09.2029 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Bayer AG BAYN GY Equity 30.47 EUR 33.575 EUR 10.19% - 15.235 EUR 54.62% Chart
Novo Nordisk A/S NVO UN Equity 48.43 USD 47.99 USD -0.91% - 24.215 USD 49.54% Chart
Bristol-Myers Squibb Co BMY UN Equity 49.18 USD 51.95 USD 5.63% - 24.59 USD 52.67% Chart
Pfizer Inc PFE UN Equity 25.27 USD 25.7 USD 1.70% - 12.635 USD 50.84% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
Brochure Download Download Icon
KID in English Download Download Icon
KID in Italian Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
02.01.2026 09.01.2026 13.01.2026 6.80 EUR -
02.02.2026 09.02.2026 11.02.2026 6.80 EUR -
02.03.2026 09.03.2026 11.03.2026 6.80 EUR -
01.04.2026 10.04.2026 14.04.2026 6.80 EUR -
04.05.2026 11.05.2026 13.05.2026 6.80 EUR -
01.06.2026 08.06.2026 10.06.2026 6.80 EUR -
01.07.2026 08.07.2026 10.07.2026 6.80 EUR -
03.08.2026 10.08.2026 12.08.2026 6.80 EUR -
01.09.2026 08.09.2026 10.09.2026 6.80 EUR -
01.10.2026 08.10.2026 12.10.2026 6.80 EUR -
02.11.2026 09.11.2026 11.11.2026 6.80 EUR -
01.12.2026 08.12.2026 10.12.2026 6.80 EUR -
04.01.2027 11.01.2027 13.01.2027 6.80 EUR -
01.02.2027 08.02.2027 10.02.2027 6.80 EUR -
01.03.2027 08.03.2027 10.03.2027 6.80 EUR -
01.04.2027 08.04.2027 12.04.2027 6.80 EUR -
03.05.2027 10.05.2027 12.05.2027 6.80 EUR -
01.06.2027 08.06.2027 10.06.2027 6.80 EUR -
01.07.2027 08.07.2027 12.07.2027 6.80 EUR -
02.08.2027 09.08.2027 11.08.2027 6.80 EUR -
01.09.2027 08.09.2027 10.09.2027 6.80 EUR -
01.10.2027 08.10.2027 12.10.2027 6.80 EUR -
01.11.2027 08.11.2027 10.11.2027 6.80 EUR -
01.12.2027 08.12.2027 10.12.2027 6.80 EUR -
03.01.2028 10.01.2028 12.01.2028 6.80 EUR -
01.02.2028 08.02.2028 10.02.2028 6.80 EUR -
01.03.2028 08.03.2028 10.03.2028 6.80 EUR -
03.04.2028 10.04.2028 12.04.2028 6.80 EUR -
02.05.2028 09.05.2028 11.05.2028 6.80 EUR -
01.06.2028 08.06.2028 12.06.2028 6.80 EUR -
03.07.2028 10.07.2028 12.07.2028 6.80 EUR -
01.08.2028 08.08.2028 10.08.2028 6.80 EUR -
01.09.2028 08.09.2028 12.09.2028 6.80 EUR -
02.10.2028 09.10.2028 11.10.2028 6.80 EUR -
01.11.2028 08.11.2028 10.11.2028 6.80 EUR -
01.12.2028 08.12.2028 12.12.2028 6.80 EUR -
02.01.2029 09.01.2029 11.01.2029 6.80 EUR -
01.02.2029 08.02.2029 12.02.2029 6.80 EUR -
01.03.2029 08.03.2029 12.03.2029 6.80 EUR -
03.04.2029 10.04.2029 12.04.2029 6.80 EUR -
02.05.2029 09.05.2029 11.05.2029 6.80 EUR -
01.06.2029 08.06.2029 12.06.2029 6.80 EUR -
02.07.2029 09.07.2029 11.07.2029 6.80 EUR -
01.08.2029 08.08.2029 10.08.2029 6.80 EUR -
04.09.2029 11.09.2029 13.09.2029 6.80 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
01.04.2026 14.04.2026 1000 EUR 100%
04.05.2026 13.05.2026 1000 EUR 99%
01.06.2026 10.06.2026 1000 EUR 98%
01.07.2026 10.07.2026 1000 EUR 97%
03.08.2026 12.08.2026 1000 EUR 96%
01.09.2026 10.09.2026 1000 EUR 95%
01.10.2026 12.10.2026 1000 EUR 94%
02.11.2026 11.11.2026 1000 EUR 93%
01.12.2026 10.12.2026 1000 EUR 92%
04.01.2027 13.01.2027 1000 EUR 91%
01.02.2027 10.02.2027 1000 EUR 90%
01.03.2027 10.03.2027 1000 EUR 89%
01.04.2027 12.04.2027 1000 EUR 88%
03.05.2027 12.05.2027 1000 EUR 87%
01.06.2027 10.06.2027 1000 EUR 86%
01.07.2027 12.07.2027 1000 EUR 85%
02.08.2027 11.08.2027 1000 EUR 84%
01.09.2027 10.09.2027 1000 EUR 83%
01.10.2027 12.10.2027 1000 EUR 82%
01.11.2027 10.11.2027 1000 EUR 81%
01.12.2027 10.12.2027 1000 EUR 80%
03.01.2028 12.01.2028 1000 EUR 79%
01.02.2028 10.02.2028 1000 EUR 78%
01.03.2028 10.03.2028 1000 EUR 77%
03.04.2028 12.04.2028 1000 EUR 76%
02.05.2028 11.05.2028 1000 EUR 75%
01.06.2028 12.06.2028 1000 EUR 74%
03.07.2028 12.07.2028 1000 EUR 73%
01.08.2028 10.08.2028 1000 EUR 72%
01.09.2028 12.09.2028 1000 EUR 71%
02.10.2028 11.10.2028 1000 EUR 70%
01.11.2028 10.11.2028 1000 EUR 69%
01.12.2028 12.12.2028 1000 EUR 68%
02.01.2029 11.01.2029 1000 EUR 67%
01.02.2029 12.02.2029 1000 EUR 66%
01.03.2029 12.03.2029 1000 EUR 65%
03.04.2029 12.04.2029 1000 EUR 64%
02.05.2029 11.05.2029 1000 EUR 63%
01.06.2029 12.06.2029 1000 EUR 62%
02.07.2029 11.07.2029 1000 EUR 61%
01.08.2029 10.08.2029 1000 EUR 60%
04.09.2029 13.09.2029 1000 EUR 59%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions