60m Wof Autocall RCB on Banco BPM SpA, Societe Generale SA, Commerzbank AG, UniCredit SpA in EUR

Product Details

ISIN IT0006770306ISIN Copied UNDERLYINGS Banco BPM SpA, Societe Generale SA, Commerzbank AG, UniCredit SpA Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying ISSUER Marex Financial CURRENCY EUR LISTING MARKET ETLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 8.65% FREQUENCY Monthly FIRST AUTOCALL DATE 03.03.2026 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 993.83BID 1003.84ASK Price on 13:15 CET 5 December 2025

Product Lifecycle

03.09.2025 INITIAL FIXING DATE
05.09.2025 ISSUE DATE
03.09.2030 FINAL FIXING DATE
12.09.2030 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Banco BPM SpA BAMI IM Equity 11.625 EUR 12.075 EUR 3.87% - 5.8125 EUR 51.86% Chart
Societe Generale SA GLE FP Equity 52.82 EUR 62.5 EUR 18.33% - 26.41 EUR 57.74% Chart
Commerzbank AG CBK GY Equity 31.95 EUR 34.1 EUR 6.73% - 15.975 EUR 53.15% Chart
UniCredit SpA UCG IM Equity 65.85 EUR 65.71 EUR -0.21% - 32.925 EUR 49.89% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
Brochure Download Download Icon
KID in English Download Download Icon
KID in Italian Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
03.10.2025 10.10.2025 14.10.2025 7.21 EUR -
03.11.2025 10.11.2025 12.11.2025 7.21 EUR -
03.12.2025 10.12.2025 12.12.2025 7.21 EUR -
05.01.2026 12.01.2026 14.01.2026 7.21 EUR -
03.02.2026 10.02.2026 12.02.2026 7.21 EUR -
03.03.2026 10.03.2026 12.03.2026 7.21 EUR -
07.04.2026 14.04.2026 16.04.2026 7.21 EUR -
04.05.2026 11.05.2026 13.05.2026 7.21 EUR -
03.06.2026 10.06.2026 12.06.2026 7.21 EUR -
03.07.2026 10.07.2026 14.07.2026 7.21 EUR -
03.08.2026 10.08.2026 12.08.2026 7.21 EUR -
03.09.2026 10.09.2026 14.09.2026 7.21 EUR -
05.10.2026 12.10.2026 14.10.2026 7.21 EUR -
03.11.2026 10.11.2026 12.11.2026 7.21 EUR -
03.12.2026 10.12.2026 14.12.2026 7.21 EUR -
04.01.2027 11.01.2027 13.01.2027 7.21 EUR -
03.02.2027 10.02.2027 12.02.2027 7.21 EUR -
03.03.2027 10.03.2027 12.03.2027 7.21 EUR -
05.04.2027 12.04.2027 14.04.2027 7.21 EUR -
03.05.2027 10.05.2027 12.05.2027 7.21 EUR -
03.06.2027 10.06.2027 14.06.2027 7.21 EUR -
05.07.2027 12.07.2027 14.07.2027 7.21 EUR -
03.08.2027 10.08.2027 12.08.2027 7.21 EUR -
03.09.2027 10.09.2027 14.09.2027 7.21 EUR -
04.10.2027 11.10.2027 13.10.2027 7.21 EUR -
03.11.2027 10.11.2027 12.11.2027 7.21 EUR -
03.12.2027 10.12.2027 14.12.2027 7.21 EUR -
03.01.2028 10.01.2028 12.01.2028 7.21 EUR -
03.02.2028 10.02.2028 14.02.2028 7.21 EUR -
03.03.2028 10.03.2028 14.03.2028 7.21 EUR -
03.04.2028 10.04.2028 12.04.2028 7.21 EUR -
03.05.2028 10.05.2028 12.05.2028 7.21 EUR -
05.06.2028 12.06.2028 14.06.2028 7.21 EUR -
03.07.2028 10.07.2028 12.07.2028 7.21 EUR -
03.08.2028 10.08.2028 14.08.2028 7.21 EUR -
04.09.2028 11.09.2028 13.09.2028 7.21 EUR -
03.10.2028 10.10.2028 12.10.2028 7.21 EUR -
03.11.2028 10.11.2028 14.11.2028 7.21 EUR -
04.12.2028 11.12.2028 13.12.2028 7.21 EUR -
03.01.2029 10.01.2029 12.01.2029 7.21 EUR -
05.02.2029 12.02.2029 14.02.2029 7.21 EUR -
05.03.2029 12.03.2029 14.03.2029 7.21 EUR -
03.04.2029 10.04.2029 12.04.2029 7.21 EUR -
03.05.2029 10.05.2029 14.05.2029 7.21 EUR -
04.06.2029 11.06.2029 13.06.2029 7.21 EUR -
03.07.2029 10.07.2029 12.07.2029 7.21 EUR -
03.08.2029 10.08.2029 14.08.2029 7.21 EUR -
03.09.2029 10.09.2029 12.09.2029 7.21 EUR -
03.10.2029 10.10.2029 12.10.2029 7.21 EUR -
05.11.2029 12.11.2029 14.11.2029 7.21 EUR -
03.12.2029 10.12.2029 12.12.2029 7.21 EUR -
03.01.2030 10.01.2030 14.01.2030 7.21 EUR -
04.02.2030 11.02.2030 13.02.2030 7.21 EUR -
04.03.2030 11.03.2030 13.03.2030 7.21 EUR -
03.04.2030 10.04.2030 12.04.2030 7.21 EUR -
03.05.2030 10.05.2030 14.05.2030 7.21 EUR -
03.06.2030 10.06.2030 12.06.2030 7.21 EUR -
03.07.2030 10.07.2030 12.07.2030 7.21 EUR -
05.08.2030 12.08.2030 14.08.2030 7.21 EUR -
03.09.2030 10.09.2030 12.09.2030 7.21 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
03.03.2026 12.03.2026 1000 EUR 100%
07.04.2026 16.04.2026 1000 EUR 99.5%
04.05.2026 13.05.2026 1000 EUR 99%
03.06.2026 12.06.2026 1000 EUR 98.5%
03.07.2026 14.07.2026 1000 EUR 98%
03.08.2026 12.08.2026 1000 EUR 97.5%
03.09.2026 14.09.2026 1000 EUR 97%
05.10.2026 14.10.2026 1000 EUR 96.5%
03.11.2026 12.11.2026 1000 EUR 96%
03.12.2026 14.12.2026 1000 EUR 95.5%
04.01.2027 13.01.2027 1000 EUR 95%
03.02.2027 12.02.2027 1000 EUR 94.5%
03.03.2027 12.03.2027 1000 EUR 94%
05.04.2027 14.04.2027 1000 EUR 93.5%
03.05.2027 12.05.2027 1000 EUR 93%
03.06.2027 14.06.2027 1000 EUR 92.5%
05.07.2027 14.07.2027 1000 EUR 92%
03.08.2027 12.08.2027 1000 EUR 91.5%
03.09.2027 14.09.2027 1000 EUR 91%
04.10.2027 13.10.2027 1000 EUR 90.5%
03.11.2027 12.11.2027 1000 EUR 90%
03.12.2027 14.12.2027 1000 EUR 89.5%
03.01.2028 12.01.2028 1000 EUR 89%
03.02.2028 14.02.2028 1000 EUR 88.5%
03.03.2028 14.03.2028 1000 EUR 88%
03.04.2028 12.04.2028 1000 EUR 87.5%
03.05.2028 12.05.2028 1000 EUR 87%
05.06.2028 14.06.2028 1000 EUR 86.5%
03.07.2028 12.07.2028 1000 EUR 86%
03.08.2028 14.08.2028 1000 EUR 85.5%
04.09.2028 13.09.2028 1000 EUR 85%
03.10.2028 12.10.2028 1000 EUR 84.5%
03.11.2028 14.11.2028 1000 EUR 84%
04.12.2028 13.12.2028 1000 EUR 83.5%
03.01.2029 12.01.2029 1000 EUR 83%
05.02.2029 14.02.2029 1000 EUR 82.5%
05.03.2029 14.03.2029 1000 EUR 82%
03.04.2029 12.04.2029 1000 EUR 81.5%
03.05.2029 14.05.2029 1000 EUR 81%
04.06.2029 13.06.2029 1000 EUR 80.5%
03.07.2029 12.07.2029 1000 EUR 80%
03.08.2029 14.08.2029 1000 EUR 79.5%
03.09.2029 12.09.2029 1000 EUR 79%
03.10.2029 12.10.2029 1000 EUR 78.5%
05.11.2029 14.11.2029 1000 EUR 78%
03.12.2029 12.12.2029 1000 EUR 77.5%
03.01.2030 14.01.2030 1000 EUR 77%
04.02.2030 13.02.2030 1000 EUR 76.5%
04.03.2030 13.03.2030 1000 EUR 76%
03.04.2030 12.04.2030 1000 EUR 75.5%
03.05.2030 14.05.2030 1000 EUR 75%
03.06.2030 12.06.2030 1000 EUR 74.5%
03.07.2030 12.07.2030 1000 EUR 74%
05.08.2030 14.08.2030 1000 EUR 73.5%
03.09.2030 12.09.2030 1000 EUR 73%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions