Product Details
ISIN
IT0006768060
ISIN Copied
UNDERLYINGS
UniCredit SpA, STMicroelectronics NV, Stellantis NV
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 12.72% FREQUENCY Monthly COUPON BARRIER 45% FIRST AUTOCALL DATE 11.06.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 45%
999.29BID
1009.30ASK
Price on
15:21 CET
15 March 2025
Product Lifecycle
11.03.2025 INITIAL FIXING DATE
07.03.2025
ISSUE DATE
13.12.2027
FINAL FIXING DATE
22.12.2027
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingUniCredit SpA | Bloomberg TickerUCG IM Equity | Initial Fixing50.4 EUR | Closing Price 52.7 EUR | Performance4.56% | Coupon Barrier Level22.68 EUR | Capital Barrier Level22.68 EUR | Distance to Capital Barrier56.96% | Chart | |
UnderlyingSTMicroelectronics NV | Bloomberg TickerSTMPA FP Equity | Initial Fixing22.685 EUR | Closing Price 22.6 EUR | Performance-0.37% | Coupon Barrier Level10.2083 EUR | Capital Barrier Level10.2083 EUR | Distance to Capital Barrier54.83% | Chart | |
UnderlyingStellantis NV | Bloomberg TickerSTLAM IM Equity | Initial Fixing11.324 EUR | Closing Price 11.274 EUR | Performance-0.44% | Coupon Barrier Level5.0958 EUR | Capital Barrier Level5.0958 EUR | Distance to Capital Barrier54.80% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date11.04.2025 | Ex-date22.04.2025 | Payment date24.04.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date12.05.2025 | Ex-date19.05.2025 | Payment date21.05.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.06.2025 | Ex-date18.06.2025 | Payment date20.06.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.07.2025 | Ex-date18.07.2025 | Payment date22.07.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.08.2025 | Ex-date19.08.2025 | Payment date21.08.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.09.2025 | Ex-date18.09.2025 | Payment date22.09.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date13.10.2025 | Ex-date20.10.2025 | Payment date22.10.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.11.2025 | Ex-date18.11.2025 | Payment date20.11.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.12.2025 | Ex-date18.12.2025 | Payment date22.12.2025 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date12.01.2026 | Ex-date19.01.2026 | Payment date21.01.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.02.2026 | Ex-date18.02.2026 | Payment date20.02.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.03.2026 | Ex-date18.03.2026 | Payment date20.03.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date13.04.2026 | Ex-date20.04.2026 | Payment date22.04.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.05.2026 | Ex-date18.05.2026 | Payment date20.05.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.06.2026 | Ex-date18.06.2026 | Payment date22.06.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date13.07.2026 | Ex-date20.07.2026 | Payment date22.07.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.08.2026 | Ex-date18.08.2026 | Payment date20.08.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.09.2026 | Ex-date18.09.2026 | Payment date22.09.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date12.10.2026 | Ex-date19.10.2026 | Payment date21.10.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.11.2026 | Ex-date18.11.2026 | Payment date20.11.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.12.2026 | Ex-date18.12.2026 | Payment date22.12.2026 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.01.2027 | Ex-date18.01.2027 | Payment date20.01.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.02.2027 | Ex-date18.02.2027 | Payment date22.02.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.03.2027 | Ex-date18.03.2027 | Payment date22.03.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date12.04.2027 | Ex-date19.04.2027 | Payment date21.04.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.05.2027 | Ex-date18.05.2027 | Payment date20.05.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.06.2027 | Ex-date18.06.2027 | Payment date22.06.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date12.07.2027 | Ex-date19.07.2027 | Payment date21.07.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.08.2027 | Ex-date18.08.2027 | Payment date20.08.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date13.09.2027 | Ex-date20.09.2027 | Payment date22.09.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.10.2027 | Ex-date18.10.2027 | Payment date20.10.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date11.11.2027 | Ex-date18.11.2027 | Payment date22.11.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Observation date13.12.2027 | Ex-date20.12.2027 | Payment date22.12.2027 | Coupon amount10.6 EUR | Coupon Barrier45% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date11.06.2025 | Early redemption date20.06.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date11.07.2025 | Early redemption date22.07.2025 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date11.08.2025 | Early redemption date21.08.2025 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date11.09.2025 | Early redemption date22.09.2025 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date13.10.2025 | Early redemption date22.10.2025 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date11.11.2025 | Early redemption date20.11.2025 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date11.12.2025 | Early redemption date22.12.2025 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date12.01.2026 | Early redemption date21.01.2026 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date11.02.2026 | Early redemption date20.02.2026 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date11.03.2026 | Early redemption date20.03.2026 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date13.04.2026 | Early redemption date22.04.2026 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date11.05.2026 | Early redemption date20.05.2026 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date11.06.2026 | Early redemption date22.06.2026 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date13.07.2026 | Early redemption date22.07.2026 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date11.08.2026 | Early redemption date20.08.2026 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date11.09.2026 | Early redemption date22.09.2026 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date12.10.2026 | Early redemption date21.10.2026 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date11.11.2026 | Early redemption date20.11.2026 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date11.12.2026 | Early redemption date22.12.2026 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date11.01.2027 | Early redemption date20.01.2027 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date11.02.2027 | Early redemption date22.02.2027 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date11.03.2027 | Early redemption date22.03.2027 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date12.04.2027 | Early redemption date21.04.2027 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date11.05.2027 | Early redemption date20.05.2027 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date11.06.2027 | Early redemption date22.06.2027 | Early redemption amount1000 EUR | Early redemption trigger76% | |
Observation date12.07.2027 | Early redemption date21.07.2027 | Early redemption amount1000 EUR | Early redemption trigger75% | |
Observation date11.08.2027 | Early redemption date20.08.2027 | Early redemption amount1000 EUR | Early redemption trigger74% | |
Observation date13.09.2027 | Early redemption date22.09.2027 | Early redemption amount1000 EUR | Early redemption trigger73% | |
Observation date11.10.2027 | Early redemption date20.10.2027 | Early redemption amount1000 EUR | Early redemption trigger72% | |
Observation date11.11.2027 | Early redemption date22.11.2027 | Early redemption amount1000 EUR | Early redemption trigger71% | |
Observation date13.12.2027 | Early redemption date22.12.2027 | Early redemption amount1000 EUR | Early redemption trigger70% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions