Product Details
ISIN
IT0006767823
ISIN Copied
UNDERLYINGS
Palantir Technologies Inc-A, Microsoft Corp., Amazon.com Inc., NVIDIA Corp.
Airbag
Autocallable
Guaranteed Coupon
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 995
COUPON RATE P.A. 10.33% FREQUENCY Monthly FIRST AUTOCALL DATE 26.02.2026 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
978.72BID
988.73ASK
Price on
11:17 CET
18 March 2025
Product Lifecycle
26.02.2025 INITIAL FIXING DATE
21.02.2025
ISSUE DATE
26.02.2030
FINAL FIXING DATE
07.03.2030
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
Palantir Technologies Inc-A | PLTR UW Equity | 89.31 USD | 87.35 USD | -2.19% | - | 44.655 USD | 48.88% | Chart | |
Microsoft Corp. | MSFT UW Equity | 399.73 USD | 388.7 USD | -2.76% | - | 199.865 USD | 48.58% | Chart | |
Amazon.com Inc. | AMZN UW Equity | 214.35 USD | 195.74 USD | -8.68% | - | 107.175 USD | 45.25% | Chart | |
NVIDIA Corp. | NVDA UW Equity | 131.28 USD | 119.53 USD | -8.95% | - | 65.64 USD | 45.08% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
26.03.2025 | 02.04.2025 | 04.04.2025 | 8.75 EUR | - |
28.04.2025 | 05.05.2025 | 07.05.2025 | 8.75 EUR | - |
27.05.2025 | 03.06.2025 | 05.06.2025 | 8.75 EUR | - |
26.06.2025 | 04.07.2025 | 08.07.2025 | 8.75 EUR | - |
28.07.2025 | 04.08.2025 | 06.08.2025 | 8.75 EUR | - |
26.08.2025 | 03.09.2025 | 05.09.2025 | 8.75 EUR | - |
26.09.2025 | 03.10.2025 | 07.10.2025 | 8.75 EUR | - |
27.10.2025 | 03.11.2025 | 05.11.2025 | 8.75 EUR | - |
26.11.2025 | 04.12.2025 | 08.12.2025 | 8.75 EUR | - |
26.12.2025 | 06.01.2026 | 08.01.2026 | 8.75 EUR | - |
26.01.2026 | 02.02.2026 | 04.02.2026 | 8.75 EUR | - |
26.02.2026 | 05.03.2026 | 09.03.2026 | 8.75 EUR | - |
26.03.2026 | 01.04.2026 | 07.04.2026 | 8.75 EUR | - |
27.04.2026 | 04.05.2026 | 06.05.2026 | 8.75 EUR | - |
26.05.2026 | 02.06.2026 | 04.06.2026 | 8.75 EUR | - |
26.06.2026 | 06.07.2026 | 08.07.2026 | 8.75 EUR | - |
27.07.2026 | 03.08.2026 | 05.08.2026 | 8.75 EUR | - |
26.08.2026 | 02.09.2026 | 04.09.2026 | 8.75 EUR | - |
28.09.2026 | 05.10.2026 | 07.10.2026 | 8.75 EUR | - |
26.10.2026 | 02.11.2026 | 04.11.2026 | 8.75 EUR | - |
27.11.2026 | 04.12.2026 | 08.12.2026 | 8.75 EUR | - |
28.12.2026 | 05.01.2027 | 07.01.2027 | 8.75 EUR | - |
26.01.2027 | 02.02.2027 | 04.02.2027 | 8.75 EUR | - |
26.02.2027 | 05.03.2027 | 09.03.2027 | 8.75 EUR | - |
29.03.2027 | 06.04.2027 | 08.04.2027 | 8.75 EUR | - |
26.04.2027 | 03.05.2027 | 05.05.2027 | 8.75 EUR | - |
26.05.2027 | 03.06.2027 | 07.06.2027 | 8.75 EUR | - |
28.06.2027 | 06.07.2027 | 08.07.2027 | 8.75 EUR | - |
26.07.2027 | 02.08.2027 | 04.08.2027 | 8.75 EUR | - |
26.08.2027 | 03.09.2027 | 07.09.2027 | 8.75 EUR | - |
27.09.2027 | 04.10.2027 | 06.10.2027 | 8.75 EUR | - |
26.10.2027 | 02.11.2027 | 04.11.2027 | 8.75 EUR | - |
26.11.2027 | 03.12.2027 | 07.12.2027 | 8.75 EUR | - |
27.12.2027 | 03.01.2028 | 05.01.2028 | 8.75 EUR | - |
26.01.2028 | 02.02.2028 | 04.02.2028 | 8.75 EUR | - |
28.02.2028 | 06.03.2028 | 08.03.2028 | 8.75 EUR | - |
27.03.2028 | 03.04.2028 | 05.04.2028 | 8.75 EUR | - |
26.04.2028 | 03.05.2028 | 05.05.2028 | 8.75 EUR | - |
26.05.2028 | 05.06.2028 | 07.06.2028 | 8.75 EUR | - |
26.06.2028 | 04.07.2028 | 06.07.2028 | 8.75 EUR | - |
26.07.2028 | 02.08.2028 | 04.08.2028 | 8.75 EUR | - |
28.08.2028 | 05.09.2028 | 07.09.2028 | 8.75 EUR | - |
26.09.2028 | 03.10.2028 | 05.10.2028 | 8.75 EUR | - |
26.10.2028 | 02.11.2028 | 06.11.2028 | 8.75 EUR | - |
27.11.2028 | 04.12.2028 | 06.12.2028 | 8.75 EUR | - |
26.12.2028 | 04.01.2029 | 08.01.2029 | 8.75 EUR | - |
26.01.2029 | 02.02.2029 | 06.02.2029 | 8.75 EUR | - |
26.02.2029 | 05.03.2029 | 07.03.2029 | 8.75 EUR | - |
26.03.2029 | 03.04.2029 | 05.04.2029 | 8.75 EUR | - |
26.04.2029 | 03.05.2029 | 07.05.2029 | 8.75 EUR | - |
29.05.2029 | 05.06.2029 | 07.06.2029 | 8.75 EUR | - |
26.06.2029 | 04.07.2029 | 06.07.2029 | 8.75 EUR | - |
26.07.2029 | 02.08.2029 | 06.08.2029 | 8.75 EUR | - |
27.08.2029 | 04.09.2029 | 06.09.2029 | 8.75 EUR | - |
26.09.2029 | 03.10.2029 | 05.10.2029 | 8.75 EUR | - |
26.10.2029 | 02.11.2029 | 06.11.2029 | 8.75 EUR | - |
26.11.2029 | 03.12.2029 | 05.12.2029 | 8.75 EUR | - |
26.12.2029 | 04.01.2030 | 08.01.2030 | 8.75 EUR | - |
28.01.2030 | 04.02.2030 | 06.02.2030 | 8.75 EUR | - |
26.02.2030 | 05.03.2030 | 07.03.2030 | 8.75 EUR | - |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
26.02.2026 | 09.03.2026 | 1000 EUR | 100% | |
26.03.2026 | 07.04.2026 | 1000 EUR | 99.2% | |
27.04.2026 | 06.05.2026 | 1000 EUR | 98.4% | |
26.05.2026 | 04.06.2026 | 1000 EUR | 97.6% | |
26.06.2026 | 08.07.2026 | 1000 EUR | 96.8% | |
27.07.2026 | 05.08.2026 | 1000 EUR | 96% | |
26.08.2026 | 04.09.2026 | 1000 EUR | 95.2% | |
28.09.2026 | 07.10.2026 | 1000 EUR | 94.4% | |
26.10.2026 | 04.11.2026 | 1000 EUR | 93.6% | |
27.11.2026 | 08.12.2026 | 1000 EUR | 92.8% | |
28.12.2026 | 07.01.2027 | 1000 EUR | 92% | |
26.01.2027 | 04.02.2027 | 1000 EUR | 91.2% | |
26.02.2027 | 09.03.2027 | 1000 EUR | 90.4% | |
30.03.2027 | 08.04.2027 | 1000 EUR | 89.6% | |
26.04.2027 | 05.05.2027 | 1000 EUR | 88.8% | |
26.05.2027 | 07.06.2027 | 1000 EUR | 88% | |
28.06.2027 | 08.07.2027 | 1000 EUR | 87.2% | |
26.07.2027 | 04.08.2027 | 1000 EUR | 86.4% | |
26.08.2027 | 07.09.2027 | 1000 EUR | 85.6% | |
27.09.2027 | 06.10.2027 | 1000 EUR | 84.8% | |
26.10.2027 | 04.11.2027 | 1000 EUR | 84% | |
26.11.2027 | 07.12.2027 | 1000 EUR | 83.2% | |
27.12.2027 | 05.01.2028 | 1000 EUR | 82.4% | |
26.01.2028 | 04.02.2028 | 1000 EUR | 81.6% | |
28.02.2028 | 08.03.2028 | 1000 EUR | 80.8% | |
27.03.2028 | 05.04.2028 | 1000 EUR | 80% | |
26.04.2028 | 05.05.2028 | 1000 EUR | 79.2% | |
26.05.2028 | 07.06.2028 | 1000 EUR | 78.4% | |
26.06.2028 | 06.07.2028 | 1000 EUR | 77.6% | |
26.07.2028 | 04.08.2028 | 1000 EUR | 76.8% | |
28.08.2028 | 07.09.2028 | 1000 EUR | 76% | |
26.09.2028 | 05.10.2028 | 1000 EUR | 75.2% | |
26.10.2028 | 06.11.2028 | 1000 EUR | 74.4% | |
27.11.2028 | 06.12.2028 | 1000 EUR | 73.6% | |
27.12.2028 | 08.01.2029 | 1000 EUR | 72.8% | |
26.01.2029 | 06.02.2029 | 1000 EUR | 72% | |
26.02.2029 | 07.03.2029 | 1000 EUR | 71.2% | |
26.03.2029 | 05.04.2029 | 1000 EUR | 70.4% | |
26.04.2029 | 07.05.2029 | 1000 EUR | 69.6% | |
29.05.2029 | 07.06.2029 | 1000 EUR | 68.8% | |
26.06.2029 | 06.07.2029 | 1000 EUR | 68% | |
26.07.2029 | 06.08.2029 | 1000 EUR | 67.2% | |
27.08.2029 | 06.09.2029 | 1000 EUR | 66.4% | |
26.09.2029 | 05.10.2029 | 1000 EUR | 65.6% | |
26.10.2029 | 06.11.2029 | 1000 EUR | 64.8% | |
26.11.2029 | 05.12.2029 | 1000 EUR | 64% | |
27.12.2029 | 08.01.2030 | 1000 EUR | 63.2% | |
28.01.2030 | 06.02.2030 | 1000 EUR | 62.4% | |
26.02.2030 | 07.03.2030 | 1000 EUR | 61.6% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions