72m Wof Memory Phoenix Autocall on NVIDIA Corp., Apple Inc., Amazon.com Inc., Alphabet Inc. in EUR

Product Details

ISIN IT0006767443ISIN Copied UNDERLYINGS NVIDIA Corp., Apple Inc., Amazon.com Inc., Alphabet Inc. Airbag Autocallable Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 12.04% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 30.07.2026 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 1003.03BID 1013.04ASK Price on 11:32 CET 17 February 2025

Product Lifecycle

30.01.2025 INITIAL FIXING DATE
27.01.2025 ISSUE DATE
30.01.2031 FINAL FIXING DATE
10.02.2031 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
NVIDIA Corp. NVDA UW Equity 124.65 USD 138.85 USD 11.39% 74.79 USD 62.325 USD 55.11% Chart
Apple Inc. AAPL UW Equity 237.59 USD 244.6 USD 2.95% 142.554 USD 118.795 USD 51.43% Chart
Amazon.com Inc. AMZN UW Equity 234.64 USD 228.68 USD -2.54% 140.784 USD 117.32 USD 48.70% Chart
Alphabet Inc. GOOG UW Equity 202.63 USD 186.87 USD -7.78% 121.578 USD 101.315 USD 45.78% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
28.02.2025 07.03.2025 11.03.2025 10.17 EUR 60%
31.03.2025 07.04.2025 09.04.2025 10.17 EUR 60%
30.04.2025 07.05.2025 09.05.2025 10.17 EUR 60%
30.05.2025 06.06.2025 10.06.2025 10.17 EUR 60%
30.06.2025 08.07.2025 10.07.2025 10.17 EUR 60%
30.07.2025 06.08.2025 08.08.2025 10.17 EUR 60%
02.09.2025 09.09.2025 11.09.2025 10.17 EUR 60%
30.09.2025 07.10.2025 09.10.2025 10.17 EUR 60%
30.10.2025 06.11.2025 10.11.2025 10.17 EUR 60%
01.12.2025 08.12.2025 10.12.2025 10.17 EUR 60%
30.12.2025 07.01.2026 09.01.2026 10.17 EUR 60%
30.01.2026 06.02.2026 10.02.2026 10.17 EUR 60%
02.03.2026 09.03.2026 11.03.2026 10.17 EUR 60%
30.03.2026 07.04.2026 09.04.2026 10.17 EUR 60%
30.04.2026 07.05.2026 11.05.2026 10.17 EUR 60%
01.06.2026 08.06.2026 10.06.2026 10.17 EUR 60%
30.06.2026 08.07.2026 10.07.2026 10.17 EUR 60%
30.07.2026 06.08.2026 10.08.2026 10.17 EUR 60%
31.08.2026 08.09.2026 10.09.2026 10.17 EUR 60%
30.09.2026 07.10.2026 09.10.2026 10.17 EUR 60%
30.10.2026 06.11.2026 10.11.2026 10.17 EUR 60%
30.11.2026 07.12.2026 09.12.2026 10.17 EUR 60%
30.12.2026 07.01.2027 11.01.2027 10.17 EUR 60%
01.02.2027 08.02.2027 10.02.2027 10.17 EUR 60%
01.03.2027 08.03.2027 10.03.2027 10.17 EUR 60%
30.03.2027 06.04.2027 08.04.2027 10.17 EUR 60%
30.04.2027 07.05.2027 11.05.2027 10.17 EUR 60%
01.06.2027 08.06.2027 10.06.2027 10.17 EUR 60%
30.06.2027 08.07.2027 12.07.2027 10.17 EUR 60%
30.07.2027 06.08.2027 10.08.2027 10.17 EUR 60%
30.08.2027 07.09.2027 09.09.2027 10.17 EUR 60%
30.09.2027 08.10.2027 12.10.2027 10.17 EUR 60%
01.11.2027 08.11.2027 10.11.2027 10.17 EUR 60%
30.11.2027 07.12.2027 09.12.2027 10.17 EUR 60%
30.12.2027 06.01.2028 10.01.2028 10.17 EUR 60%
31.01.2028 07.02.2028 09.02.2028 10.17 EUR 60%
29.02.2028 07.03.2028 09.03.2028 10.17 EUR 60%
30.03.2028 06.04.2028 10.04.2028 10.17 EUR 60%
02.05.2028 08.05.2028 10.05.2028 10.17 EUR 60%
30.05.2028 06.06.2028 08.06.2028 10.17 EUR 60%
30.06.2028 10.07.2028 12.07.2028 10.17 EUR 60%
31.07.2028 07.08.2028 09.08.2028 10.17 EUR 60%
30.08.2028 07.09.2028 11.09.2028 10.17 EUR 60%
02.10.2028 10.10.2028 12.10.2028 10.17 EUR 60%
30.10.2028 06.11.2028 08.11.2028 10.17 EUR 60%
30.11.2028 07.12.2028 11.12.2028 10.17 EUR 60%
02.01.2029 09.01.2029 11.01.2029 10.17 EUR 60%
30.01.2029 06.02.2029 08.02.2029 10.17 EUR 60%
28.02.2029 07.03.2029 09.03.2029 10.17 EUR 60%
03.04.2029 09.04.2029 11.04.2029 10.17 EUR 60%
30.04.2029 07.05.2029 09.05.2029 10.17 EUR 60%
30.05.2029 06.06.2029 08.06.2029 10.17 EUR 60%
02.07.2029 10.07.2029 12.07.2029 10.17 EUR 60%
30.07.2029 06.08.2029 08.08.2029 10.17 EUR 60%
30.08.2029 07.09.2029 11.09.2029 10.17 EUR 60%
01.10.2029 09.10.2029 11.10.2029 10.17 EUR 60%
30.10.2029 06.11.2029 08.11.2029 10.17 EUR 60%
30.11.2029 07.12.2029 11.12.2029 10.17 EUR 60%
31.12.2029 08.01.2030 10.01.2030 10.17 EUR 60%
30.01.2030 06.02.2030 08.02.2030 10.17 EUR 60%
28.02.2030 07.03.2030 11.03.2030 10.17 EUR 60%
01.04.2030 08.04.2030 10.04.2030 10.17 EUR 60%
30.04.2030 07.05.2030 09.05.2030 10.17 EUR 60%
30.05.2030 06.06.2030 10.06.2030 10.17 EUR 60%
01.07.2030 09.07.2030 11.07.2030 10.17 EUR 60%
30.07.2030 06.08.2030 08.08.2030 10.17 EUR 60%
30.08.2030 09.09.2030 11.09.2030 10.17 EUR 60%
30.09.2030 07.10.2030 09.10.2030 10.17 EUR 60%
30.10.2030 06.11.2030 08.11.2030 10.17 EUR 60%
02.12.2030 09.12.2030 11.12.2030 10.17 EUR 60%
30.12.2030 06.01.2031 08.01.2031 10.17 EUR 60%
30.01.2031 06.02.2031 10.02.2031 10.17 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
30.07.2026 10.08.2026 1000 EUR 100%
31.08.2026 10.09.2026 1000 EUR 100%
30.09.2026 09.10.2026 1000 EUR 100%
30.10.2026 10.11.2026 1000 EUR 100%
30.11.2026 09.12.2026 1000 EUR 100%
30.12.2026 11.01.2027 1000 EUR 100%
01.02.2027 10.02.2027 1000 EUR 100%
01.03.2027 10.03.2027 1000 EUR 100%
30.03.2027 08.04.2027 1000 EUR 100%
30.04.2027 11.05.2027 1000 EUR 100%
01.06.2027 10.06.2027 1000 EUR 100%
30.06.2027 12.07.2027 1000 EUR 100%
30.07.2027 10.08.2027 1000 EUR 100%
30.08.2027 09.09.2027 1000 EUR 100%
30.09.2027 12.10.2027 1000 EUR 100%
01.11.2027 10.11.2027 1000 EUR 100%
30.11.2027 09.12.2027 1000 EUR 100%
30.12.2027 10.01.2028 1000 EUR 100%
31.01.2028 09.02.2028 1000 EUR 100%
29.02.2028 09.03.2028 1000 EUR 100%
30.03.2028 10.04.2028 1000 EUR 100%
02.05.2028 10.05.2028 1000 EUR 100%
30.05.2028 08.06.2028 1000 EUR 100%
30.06.2028 12.07.2028 1000 EUR 100%
31.07.2028 09.08.2028 1000 EUR 100%
30.08.2028 11.09.2028 1000 EUR 100%
02.10.2028 12.10.2028 1000 EUR 100%
30.10.2028 08.11.2028 1000 EUR 100%
30.11.2028 11.12.2028 1000 EUR 100%
02.01.2029 11.01.2029 1000 EUR 100%
30.01.2029 08.02.2029 1000 EUR 100%
28.02.2029 09.03.2029 1000 EUR 100%
03.04.2029 11.04.2029 1000 EUR 100%
30.04.2029 09.05.2029 1000 EUR 100%
30.05.2029 08.06.2029 1000 EUR 100%
02.07.2029 12.07.2029 1000 EUR 100%
30.07.2029 08.08.2029 1000 EUR 100%
30.08.2029 11.09.2029 1000 EUR 100%
01.10.2029 11.10.2029 1000 EUR 100%
30.10.2029 08.11.2029 1000 EUR 100%
30.11.2029 11.12.2029 1000 EUR 100%
31.12.2029 10.01.2030 1000 EUR 100%
30.01.2030 08.02.2030 1000 EUR 100%
28.02.2030 11.03.2030 1000 EUR 100%
01.04.2030 10.04.2030 1000 EUR 100%
30.04.2030 09.05.2030 1000 EUR 100%
30.05.2030 10.06.2030 1000 EUR 100%
01.07.2030 11.07.2030 1000 EUR 100%
30.07.2030 08.08.2030 1000 EUR 100%
30.08.2030 11.09.2030 1000 EUR 100%
30.09.2030 09.10.2030 1000 EUR 100%
30.10.2030 08.11.2030 1000 EUR 100%
02.12.2030 11.12.2030 1000 EUR 100%
30.12.2030 08.01.2031 1000 EUR 100%
30.01.2031 10.02.2031 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions