60m Wof Autocall RCB on Volkswagen AG, Bayerische Motoren Werke AG, Mercedes-Benz Group AG, Stellantis NV in EUR

Product Details

ISIN IT0006765595ISIN Copied UNDERLYINGS Volkswagen AG, Bayerische Motoren Werke AG, Mercedes-Benz Group AG, Stellantis NV Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 7.20% FREQUENCY Monthly FIRST AUTOCALL DATE 16.09.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% -BID -ASK Price on -

Product Lifecycle

16.09.2024 INITIAL FIXING DATE
18.09.2024 ISSUE DATE
17.09.2029 FINAL FIXING DATE
26.09.2029 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Volkswagen AG VOW3 GY Equity 91.08 EUR 93.98 EUR 3.18% - 45.54 EUR 51.54% Chart
Bayerische Motoren Werke AG BMW GY Equity 72.52 EUR 77.76 EUR 7.23% - 36.26 EUR 53.37% Chart
Mercedes-Benz Group AG MBG GY Equity 56.54 EUR 57.32 EUR 1.38% - 28.27 EUR 50.68% Chart
Stellantis NV STLAM IM Equity 13.59 EUR 12.12 EUR -10.82% - 6.795 EUR 43.94% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
16.10.2024 23.10.2024 25.10.2024 6 EUR -
18.11.2024 25.11.2024 27.11.2024 6 EUR -
16.12.2024 23.12.2024 30.12.2024 6 EUR -
16.01.2025 23.01.2025 27.01.2025 6 EUR -
17.02.2025 24.02.2025 26.02.2025 6 EUR -
17.03.2025 24.03.2025 26.03.2025 6 EUR -
16.04.2025 25.04.2025 29.04.2025 6 EUR -
16.05.2025 23.05.2025 27.05.2025 6 EUR -
16.06.2025 23.06.2025 25.06.2025 6 EUR -
16.07.2025 23.07.2025 25.07.2025 6 EUR -
18.08.2025 25.08.2025 27.08.2025 6 EUR -
16.09.2025 23.09.2025 25.09.2025 6 EUR -
16.10.2025 23.10.2025 27.10.2025 6 EUR -
17.11.2025 24.11.2025 26.11.2025 6 EUR -
16.12.2025 23.12.2025 30.12.2025 6 EUR -
16.01.2026 23.01.2026 27.01.2026 6 EUR -
16.02.2026 23.02.2026 25.02.2026 6 EUR -
16.03.2026 23.03.2026 25.03.2026 6 EUR -
16.04.2026 23.04.2026 27.04.2026 6 EUR -
18.05.2026 25.05.2026 27.05.2026 6 EUR -
16.06.2026 23.06.2026 25.06.2026 6 EUR -
16.07.2026 23.07.2026 27.07.2026 6 EUR -
17.08.2026 24.08.2026 26.08.2026 6 EUR -
16.09.2026 23.09.2026 25.09.2026 6 EUR -
16.10.2026 23.10.2026 27.10.2026 6 EUR -
16.11.2026 23.11.2026 25.11.2026 6 EUR -
16.12.2026 23.12.2026 29.12.2026 6 EUR -
18.01.2027 25.01.2027 27.01.2027 6 EUR -
16.02.2027 23.02.2027 25.02.2027 6 EUR -
16.03.2027 23.03.2027 25.03.2027 6 EUR -
16.04.2027 23.04.2027 27.04.2027 6 EUR -
17.05.2027 24.05.2027 26.05.2027 6 EUR -
16.06.2027 23.06.2027 25.06.2027 6 EUR -
16.07.2027 23.07.2027 27.07.2027 6 EUR -
16.08.2027 23.08.2027 25.08.2027 6 EUR -
16.09.2027 23.09.2027 27.09.2027 6 EUR -
18.10.2027 25.10.2027 27.10.2027 6 EUR -
16.11.2027 23.11.2027 25.11.2027 6 EUR -
16.12.2027 23.12.2027 28.12.2027 6 EUR -
17.01.2028 24.01.2028 26.01.2028 6 EUR -
16.02.2028 23.02.2028 25.02.2028 6 EUR -
16.03.2028 23.03.2028 27.03.2028 6 EUR -
18.04.2028 25.04.2028 27.04.2028 6 EUR -
16.05.2028 23.05.2028 25.05.2028 6 EUR -
16.06.2028 23.06.2028 27.06.2028 6 EUR -
17.07.2028 24.07.2028 26.07.2028 6 EUR -
16.08.2028 23.08.2028 25.08.2028 6 EUR -
18.09.2028 25.09.2028 27.09.2028 6 EUR -
16.10.2028 23.10.2028 25.10.2028 6 EUR -
16.11.2028 23.11.2028 27.11.2028 6 EUR -
18.12.2028 27.12.2028 29.12.2028 6 EUR -
16.01.2029 23.01.2029 25.01.2029 6 EUR -
16.02.2029 23.02.2029 27.02.2029 6 EUR -
16.03.2029 23.03.2029 27.03.2029 6 EUR -
16.04.2029 23.04.2029 25.04.2029 6 EUR -
16.05.2029 23.05.2029 25.05.2029 6 EUR -
18.06.2029 25.06.2029 27.06.2029 6 EUR -
16.07.2029 23.07.2029 25.07.2029 6 EUR -
16.08.2029 23.08.2029 27.08.2029 6 EUR -
17.09.2029 24.09.2029 26.09.2029 6 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
16.09.2025 25.09.2025 1000 EUR 100%
16.10.2025 27.10.2025 1000 EUR 99%
17.11.2025 26.11.2025 1000 EUR 98%
16.12.2025 30.12.2025 1000 EUR 97%
16.01.2026 27.01.2026 1000 EUR 96%
16.02.2026 25.02.2026 1000 EUR 95%
16.03.2026 25.03.2026 1000 EUR 94%
16.04.2026 27.04.2026 1000 EUR 93%
18.05.2026 27.05.2026 1000 EUR 92%
16.06.2026 25.06.2026 1000 EUR 91%
16.07.2026 27.07.2026 1000 EUR 90%
17.08.2026 26.08.2026 1000 EUR 89%
16.09.2026 25.09.2026 1000 EUR 88%
16.10.2026 27.10.2026 1000 EUR 87%
16.11.2026 25.11.2026 1000 EUR 86%
16.12.2026 29.12.2026 1000 EUR 85%
18.01.2027 27.01.2027 1000 EUR 84%
16.02.2027 25.02.2027 1000 EUR 83%
16.03.2027 25.03.2027 1000 EUR 82%
16.04.2027 27.04.2027 1000 EUR 81%
17.05.2027 26.05.2027 1000 EUR 80%
16.06.2027 25.06.2027 1000 EUR 79%
16.07.2027 27.07.2027 1000 EUR 78%
16.08.2027 25.08.2027 1000 EUR 77%
16.09.2027 27.09.2027 1000 EUR 76%
18.10.2027 27.10.2027 1000 EUR 75%
16.11.2027 25.11.2027 1000 EUR 74%
16.12.2027 28.12.2027 1000 EUR 73%
17.01.2028 26.01.2028 1000 EUR 72%
16.02.2028 25.02.2028 1000 EUR 71%
16.03.2028 27.03.2028 1000 EUR 70%
18.04.2028 27.04.2028 1000 EUR 69%
16.05.2028 25.05.2028 1000 EUR 68%
16.06.2028 27.06.2028 1000 EUR 67%
17.07.2028 26.07.2028 1000 EUR 66%
16.08.2028 25.08.2028 1000 EUR 65%
18.09.2028 27.09.2028 1000 EUR 64%
16.10.2028 25.10.2028 1000 EUR 63%
16.11.2028 27.11.2028 1000 EUR 62%
18.12.2028 29.12.2028 1000 EUR 61%
16.01.2029 25.01.2029 1000 EUR 60%
16.02.2029 27.02.2029 1000 EUR 59%
16.03.2029 27.03.2029 1000 EUR 58%
16.04.2029 25.04.2029 1000 EUR 57%
16.05.2029 25.05.2029 1000 EUR 56%
18.06.2029 27.06.2029 1000 EUR 55%
16.07.2029 25.07.2029 1000 EUR 54%
16.08.2029 27.08.2029 1000 EUR 53%
17.09.2029 26.09.2029 1000 EUR 52%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions