36m Wof Memory Phoenix Autocall on NIKE Inc., Intel Corp., PayPal Holdings Inc. in EUR

Product Details

ISIN IT0006764978ISIN Copied UNDERLYINGS NIKE Inc., Intel Corp., PayPal Holdings Inc. Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 16.20% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 13.11.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60% 990.00BID 998.10ASK Price on 10:51 CET 21 November 2024

Product Lifecycle

13.08.2024 INITIAL FIXING DATE
08.08.2024 ISSUE DATE
13.08.2027 FINAL FIXING DATE
24.08.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
NIKE Inc. NKE UN Equity 78.5 USD 73.36 USD -6.55% 47.1 USD 47.1 USD 35.80% Chart
Intel Corp. INTC UW Equity 20.47 USD 24.01 USD 17.29% 12.282 USD 12.282 USD 48.85% Chart
PayPal Holdings Inc. PYPL UW Equity 65.11 USD 84.74 USD 30.15% 39.066 USD 39.066 USD 53.90% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
13.09.2024 20.09.2024 24.09.2024 13.5 EUR 60%
15.10.2024 22.10.2024 24.10.2024 13.5 EUR 60%
13.11.2024 20.11.2024 22.11.2024 13.5 EUR 60%
13.12.2024 20.12.2024 24.12.2024 13.5 EUR 60%
13.01.2025 21.01.2025 23.01.2025 13.5 EUR 60%
13.02.2025 21.02.2025 25.02.2025 13.5 EUR 60%
13.03.2025 20.03.2025 24.03.2025 13.5 EUR 60%
14.04.2025 22.04.2025 24.04.2025 13.5 EUR 60%
13.05.2025 20.05.2025 22.05.2025 13.5 EUR 60%
13.06.2025 23.06.2025 25.06.2025 13.5 EUR 60%
14.07.2025 21.07.2025 23.07.2025 13.5 EUR 60%
13.08.2025 20.08.2025 22.08.2025 13.5 EUR 60%
15.09.2025 22.09.2025 24.09.2025 13.5 EUR 60%
14.10.2025 21.10.2025 23.10.2025 13.5 EUR 60%
13.11.2025 20.11.2025 24.11.2025 13.5 EUR 60%
15.12.2025 22.12.2025 24.12.2025 13.5 EUR 60%
13.01.2026 21.01.2026 23.01.2026 13.5 EUR 60%
13.02.2026 23.02.2026 25.02.2026 13.5 EUR 60%
13.03.2026 20.03.2026 24.03.2026 13.5 EUR 60%
13.04.2026 20.04.2026 22.04.2026 13.5 EUR 60%
13.05.2026 20.05.2026 22.05.2026 13.5 EUR 60%
15.06.2026 23.06.2026 25.06.2026 13.5 EUR 60%
13.07.2026 20.07.2026 22.07.2026 13.5 EUR 60%
13.08.2026 20.08.2026 24.08.2026 13.5 EUR 60%
14.09.2026 21.09.2026 23.09.2026 13.5 EUR 60%
13.10.2026 20.10.2026 22.10.2026 13.5 EUR 60%
13.11.2026 20.11.2026 24.11.2026 13.5 EUR 60%
14.12.2026 21.12.2026 23.12.2026 13.5 EUR 60%
13.01.2027 21.01.2027 25.01.2027 13.5 EUR 60%
16.02.2027 23.02.2027 25.02.2027 13.5 EUR 60%
15.03.2027 22.03.2027 24.03.2027 13.5 EUR 60%
13.04.2027 20.04.2027 22.04.2027 13.5 EUR 60%
13.05.2027 20.05.2027 24.05.2027 13.5 EUR 60%
14.06.2027 22.06.2027 24.06.2027 13.5 EUR 60%
13.07.2027 20.07.2027 22.07.2027 13.5 EUR 60%
13.08.2027 20.08.2027 24.08.2027 13.5 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
13.11.2024 22.11.2024 1000 EUR 100%
13.12.2024 24.12.2024 1000 EUR 99%
13.01.2025 23.01.2025 1000 EUR 98%
13.02.2025 25.02.2025 1000 EUR 97%
13.03.2025 24.03.2025 1000 EUR 96%
14.04.2025 24.04.2025 1000 EUR 95%
13.05.2025 22.05.2025 1000 EUR 94%
13.06.2025 25.06.2025 1000 EUR 93%
14.07.2025 23.07.2025 1000 EUR 92%
13.08.2025 22.08.2025 1000 EUR 91%
15.09.2025 24.09.2025 1000 EUR 90%
14.10.2025 23.10.2025 1000 EUR 89%
13.11.2025 24.11.2025 1000 EUR 88%
15.12.2025 24.12.2025 1000 EUR 87%
13.01.2026 23.01.2026 1000 EUR 86%
13.02.2026 25.02.2026 1000 EUR 85%
13.03.2026 24.03.2026 1000 EUR 84%
13.04.2026 22.04.2026 1000 EUR 83%
13.05.2026 22.05.2026 1000 EUR 82%
15.06.2026 25.06.2026 1000 EUR 81%
13.07.2026 22.07.2026 1000 EUR 80%
13.08.2026 24.08.2026 1000 EUR 79%
14.09.2026 23.09.2026 1000 EUR 78%
13.10.2026 22.10.2026 1000 EUR 77%
13.11.2026 24.11.2026 1000 EUR 76%
14.12.2026 23.12.2026 1000 EUR 75%
13.01.2027 25.01.2027 1000 EUR 74%
16.02.2027 25.02.2027 1000 EUR 73%
15.03.2027 24.03.2027 1000 EUR 72%
13.04.2027 22.04.2027 1000 EUR 71%
13.05.2027 24.05.2027 1000 EUR 70%
14.06.2027 24.06.2027 1000 EUR 69%
13.07.2027 22.07.2027 1000 EUR 68%
13.08.2027 24.08.2027 1000 EUR 67%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions