Product Details
ISIN
IT0006764614ISIN Copied
UNDERLYINGS
STMicroelectronics NV, UniCredit SpA, BNP Paribas SA, Stellantis NV
Airbag
Autocallable
Guaranteed Coupon
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 980
COUPON RATE P.A. 7.26% FREQUENCY Monthly FIRST AUTOCALL DATE 09.04.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
889.83BID
899.84ASK
Price on
17:56 CET
7 December 2024
Product Lifecycle
09.07.2024 INITIAL FIXING DATE
11.07.2024
ISSUE DATE
09.07.2029
FINAL FIXING DATE
18.07.2029
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
STMicroelectronics NV | STMPA FP Equity | 38.215 EUR | 25.075 EUR | -34.38% | - | 19.1075 EUR | 23.80% | Chart | |
UniCredit SpA | UCG IM Equity | 36.725 EUR | 39.21 EUR | 6.77% | - | 18.3625 EUR | 53.17% | Chart | |
BNP Paribas SA | BNP FP Equity | 61.07 EUR | 58.57 EUR | -4.09% | - | 30.535 EUR | 47.87% | Chart | |
Stellantis NV | STLAM IM Equity | 18.068 EUR | 12.948 EUR | -28.34% | - | 9.034 EUR | 30.23% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
09.08.2024 | 19.08.2024 | 21.08.2024 | 6.05 EUR | - |
09.09.2024 | 16.09.2024 | 18.09.2024 | 6.05 EUR | - |
09.10.2024 | 16.10.2024 | 18.10.2024 | 6.05 EUR | - |
11.11.2024 | 18.11.2024 | 20.11.2024 | 6.05 EUR | - |
09.12.2024 | 16.12.2024 | 18.12.2024 | 6.05 EUR | - |
09.01.2025 | 16.01.2025 | 20.01.2025 | 6.05 EUR | - |
10.02.2025 | 17.02.2025 | 19.02.2025 | 6.05 EUR | - |
10.03.2025 | 17.03.2025 | 19.03.2025 | 6.05 EUR | - |
09.04.2025 | 16.04.2025 | 22.04.2025 | 6.05 EUR | - |
09.05.2025 | 16.05.2025 | 20.05.2025 | 6.05 EUR | - |
09.06.2025 | 16.06.2025 | 18.06.2025 | 6.05 EUR | - |
09.07.2025 | 16.07.2025 | 18.07.2025 | 6.05 EUR | - |
11.08.2025 | 19.08.2025 | 21.08.2025 | 6.05 EUR | - |
09.09.2025 | 16.09.2025 | 18.09.2025 | 6.05 EUR | - |
09.10.2025 | 16.10.2025 | 20.10.2025 | 6.05 EUR | - |
10.11.2025 | 17.11.2025 | 19.11.2025 | 6.05 EUR | - |
09.12.2025 | 16.12.2025 | 18.12.2025 | 6.05 EUR | - |
09.01.2026 | 16.01.2026 | 20.01.2026 | 6.05 EUR | - |
09.02.2026 | 16.02.2026 | 18.02.2026 | 6.05 EUR | - |
09.03.2026 | 16.03.2026 | 18.03.2026 | 6.05 EUR | - |
09.04.2026 | 16.04.2026 | 20.04.2026 | 6.05 EUR | - |
11.05.2026 | 18.05.2026 | 20.05.2026 | 6.05 EUR | - |
09.06.2026 | 16.06.2026 | 18.06.2026 | 6.05 EUR | - |
09.07.2026 | 16.07.2026 | 20.07.2026 | 6.05 EUR | - |
10.08.2026 | 17.08.2026 | 19.08.2026 | 6.05 EUR | - |
09.09.2026 | 16.09.2026 | 18.09.2026 | 6.05 EUR | - |
09.10.2026 | 16.10.2026 | 20.10.2026 | 6.05 EUR | - |
09.11.2026 | 16.11.2026 | 18.11.2026 | 6.05 EUR | - |
09.12.2026 | 16.12.2026 | 18.12.2026 | 6.05 EUR | - |
11.01.2027 | 18.01.2027 | 20.01.2027 | 6.05 EUR | - |
09.02.2027 | 16.02.2027 | 18.02.2027 | 6.05 EUR | - |
09.03.2027 | 16.03.2027 | 18.03.2027 | 6.05 EUR | - |
09.04.2027 | 16.04.2027 | 20.04.2027 | 6.05 EUR | - |
10.05.2027 | 17.05.2027 | 19.05.2027 | 6.05 EUR | - |
09.06.2027 | 16.06.2027 | 18.06.2027 | 6.05 EUR | - |
09.07.2027 | 16.07.2027 | 20.07.2027 | 6.05 EUR | - |
09.08.2027 | 16.08.2027 | 18.08.2027 | 6.05 EUR | - |
09.09.2027 | 16.09.2027 | 20.09.2027 | 6.05 EUR | - |
11.10.2027 | 18.10.2027 | 20.10.2027 | 6.05 EUR | - |
09.11.2027 | 16.11.2027 | 18.11.2027 | 6.05 EUR | - |
09.12.2027 | 16.12.2027 | 20.12.2027 | 6.05 EUR | - |
10.01.2028 | 17.01.2028 | 19.01.2028 | 6.05 EUR | - |
09.02.2028 | 16.02.2028 | 18.02.2028 | 6.05 EUR | - |
09.03.2028 | 16.03.2028 | 20.03.2028 | 6.05 EUR | - |
10.04.2028 | 19.04.2028 | 21.04.2028 | 6.05 EUR | - |
09.05.2028 | 16.05.2028 | 18.05.2028 | 6.05 EUR | - |
09.06.2028 | 16.06.2028 | 20.06.2028 | 6.05 EUR | - |
10.07.2028 | 17.07.2028 | 19.07.2028 | 6.05 EUR | - |
09.08.2028 | 17.08.2028 | 21.08.2028 | 6.05 EUR | - |
11.09.2028 | 18.09.2028 | 20.09.2028 | 6.05 EUR | - |
09.10.2028 | 16.10.2028 | 18.10.2028 | 6.05 EUR | - |
09.11.2028 | 16.11.2028 | 20.11.2028 | 6.05 EUR | - |
11.12.2028 | 18.12.2028 | 20.12.2028 | 6.05 EUR | - |
09.01.2029 | 16.01.2029 | 18.01.2029 | 6.05 EUR | - |
09.02.2029 | 16.02.2029 | 20.02.2029 | 6.05 EUR | - |
09.03.2029 | 16.03.2029 | 20.03.2029 | 6.05 EUR | - |
09.04.2029 | 16.04.2029 | 18.04.2029 | 6.05 EUR | - |
09.05.2029 | 16.05.2029 | 18.05.2029 | 6.05 EUR | - |
11.06.2029 | 18.06.2029 | 20.06.2029 | 6.05 EUR | - |
09.07.2029 | 16.07.2029 | 18.07.2029 | 6.05 EUR | - |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
09.04.2025 | 22.04.2025 | 1000 EUR | 100% | |
09.05.2025 | 20.05.2025 | 1000 EUR | 99% | |
09.06.2025 | 18.06.2025 | 1000 EUR | 98% | |
09.07.2025 | 18.07.2025 | 1000 EUR | 97% | |
11.08.2025 | 21.08.2025 | 1000 EUR | 96% | |
09.09.2025 | 18.09.2025 | 1000 EUR | 95% | |
09.10.2025 | 20.10.2025 | 1000 EUR | 94% | |
10.11.2025 | 19.11.2025 | 1000 EUR | 93% | |
09.12.2025 | 18.12.2025 | 1000 EUR | 92% | |
09.01.2026 | 20.01.2026 | 1000 EUR | 91% | |
09.02.2026 | 18.02.2026 | 1000 EUR | 90% | |
09.03.2026 | 18.03.2026 | 1000 EUR | 89% | |
09.04.2026 | 20.04.2026 | 1000 EUR | 88% | |
11.05.2026 | 20.05.2026 | 1000 EUR | 87% | |
09.06.2026 | 18.06.2026 | 1000 EUR | 86% | |
09.07.2026 | 20.07.2026 | 1000 EUR | 85% | |
10.08.2026 | 19.08.2026 | 1000 EUR | 84% | |
09.09.2026 | 18.09.2026 | 1000 EUR | 83% | |
09.10.2026 | 20.10.2026 | 1000 EUR | 82% | |
09.11.2026 | 18.11.2026 | 1000 EUR | 81% | |
09.12.2026 | 18.12.2026 | 1000 EUR | 80% | |
11.01.2027 | 20.01.2027 | 1000 EUR | 79% | |
09.02.2027 | 18.02.2027 | 1000 EUR | 78% | |
09.03.2027 | 18.03.2027 | 1000 EUR | 77% | |
09.04.2027 | 20.04.2027 | 1000 EUR | 76% | |
10.05.2027 | 19.05.2027 | 1000 EUR | 75% | |
09.06.2027 | 18.06.2027 | 1000 EUR | 74% | |
09.07.2027 | 20.07.2027 | 1000 EUR | 73% | |
09.08.2027 | 18.08.2027 | 1000 EUR | 72% | |
09.09.2027 | 20.09.2027 | 1000 EUR | 71% | |
11.10.2027 | 20.10.2027 | 1000 EUR | 70% | |
09.11.2027 | 18.11.2027 | 1000 EUR | 69% | |
09.12.2027 | 20.12.2027 | 1000 EUR | 68% | |
10.01.2028 | 19.01.2028 | 1000 EUR | 67% | |
09.02.2028 | 18.02.2028 | 1000 EUR | 66% | |
09.03.2028 | 20.03.2028 | 1000 EUR | 65% | |
10.04.2028 | 21.04.2028 | 1000 EUR | 64% | |
09.05.2028 | 18.05.2028 | 1000 EUR | 63% | |
09.06.2028 | 20.06.2028 | 1000 EUR | 62% | |
10.07.2028 | 19.07.2028 | 1000 EUR | 61% | |
09.08.2028 | 21.08.2028 | 1000 EUR | 60% | |
11.09.2028 | 20.09.2028 | 1000 EUR | 59% | |
09.10.2028 | 18.10.2028 | 1000 EUR | 58% | |
09.11.2028 | 20.11.2028 | 1000 EUR | 57% | |
11.12.2028 | 20.12.2028 | 1000 EUR | 56% | |
09.01.2029 | 18.01.2029 | 1000 EUR | 55% | |
09.02.2029 | 20.02.2029 | 1000 EUR | 54% | |
09.03.2029 | 20.03.2029 | 1000 EUR | 53% | |
09.04.2029 | 18.04.2029 | 1000 EUR | 52% | |
09.05.2029 | 18.05.2029 | 1000 EUR | 51% | |
11.06.2029 | 20.06.2029 | 1000 EUR | 50% | |
09.07.2029 | 18.07.2029 | 1000 EUR | 50% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions