39m Wof Memory Phoenix Autocall on iShares® China Large-Cap ETF, Russell 2000®, Nikkei 225 © Nikkei Inc., NASDAQ 100, EURO STOXX® Banks in EUR

Product Details

ISIN IT0006763863ISIN Copied UNDERLYINGS iShares® China Large-Cap ETF, Russell 2000®, Nikkei 225 © Nikkei Inc., NASDAQ 100, EURO STOXX® Banks Autocallable Index Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 9.80% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 30.09.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 1004.31BID 1014.32ASK Price on 21:02 CET 6 July 2024

Product Lifecycle

31.05.2024 INITIAL FIXING DATE
28.05.2024 ISSUE DATE
31.08.2027 FINAL FIXING DATE
10.09.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
iShares® China Large-Cap ETF FXI UP Equity 26.63 USD 26.44 USD -0.71% 13.315 USD 13.315 USD 49.64% Chart
Russell 2000® RTY Index 2070.126 USD 2026.7273 USD -2.10% 1,035.063 USD 1,035.063 USD 48.93% Chart
Nikkei 225 © Nikkei Inc. NKY Index 38487.9 JPY 40912.37 JPY 6.30% 19,243.95 JPY 19,243.95 JPY 52.96% Chart
NASDAQ 100 NDX Index 18536.65 USD 20391.966 USD 10.01% 9,268.325 USD 9,268.325 USD 54.55% Chart
EURO STOXX® Banks SX7E Index 146.76 EUR 142.33 EUR -3.02% 73.38 EUR 73.38 EUR 48.44% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
01.07.2024 09.07.2024 11.07.2024 8.17 EUR 50%
31.07.2024 07.08.2024 09.08.2024 8.17 EUR 50%
03.09.2024 10.09.2024 12.09.2024 8.17 EUR 50%
30.09.2024 07.10.2024 09.10.2024 8.17 EUR 50%
31.10.2024 08.11.2024 12.11.2024 8.17 EUR 50%
02.12.2024 09.12.2024 11.12.2024 8.17 EUR 50%
02.01.2025 09.01.2025 13.01.2025 8.17 EUR 50%
31.01.2025 07.02.2025 11.02.2025 8.17 EUR 50%
28.02.2025 07.03.2025 11.03.2025 8.17 EUR 50%
31.03.2025 07.04.2025 09.04.2025 8.17 EUR 50%
30.04.2025 08.05.2025 12.05.2025 8.17 EUR 50%
02.06.2025 09.06.2025 11.06.2025 8.17 EUR 50%
30.06.2025 08.07.2025 10.07.2025 8.17 EUR 50%
31.07.2025 07.08.2025 11.08.2025 8.17 EUR 50%
02.09.2025 09.09.2025 11.09.2025 8.17 EUR 50%
30.09.2025 07.10.2025 09.10.2025 8.17 EUR 50%
31.10.2025 10.11.2025 12.11.2025 8.17 EUR 50%
01.12.2025 08.12.2025 10.12.2025 8.17 EUR 50%
02.01.2026 09.01.2026 13.01.2026 8.17 EUR 50%
02.02.2026 09.02.2026 11.02.2026 8.17 EUR 50%
02.03.2026 09.03.2026 11.03.2026 8.17 EUR 50%
31.03.2026 09.04.2026 13.04.2026 8.17 EUR 50%
30.04.2026 11.05.2026 13.05.2026 8.17 EUR 50%
01.06.2026 08.06.2026 10.06.2026 8.17 EUR 50%
30.06.2026 08.07.2026 10.07.2026 8.17 EUR 50%
31.07.2026 07.08.2026 11.08.2026 8.17 EUR 50%
31.08.2026 08.09.2026 10.09.2026 8.17 EUR 50%
30.09.2026 07.10.2026 09.10.2026 8.17 EUR 50%
02.11.2026 10.11.2026 12.11.2026 8.17 EUR 50%
30.11.2026 07.12.2026 09.12.2026 8.17 EUR 50%
04.01.2027 11.01.2027 13.01.2027 8.17 EUR 50%
01.02.2027 08.02.2027 10.02.2027 8.17 EUR 50%
01.03.2027 08.03.2027 10.03.2027 8.17 EUR 50%
31.03.2027 07.04.2027 09.04.2027 8.17 EUR 50%
30.04.2027 07.05.2027 11.05.2027 8.17 EUR 50%
01.06.2027 08.06.2027 10.06.2027 8.17 EUR 50%
30.06.2027 08.07.2027 12.07.2027 8.17 EUR 50%
02.08.2027 09.08.2027 11.08.2027 8.17 EUR 50%
31.08.2027 08.09.2027 10.09.2027 8.17 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
30.09.2024 09.10.2024 1000 EUR 101%
31.10.2024 12.11.2024 1000 EUR 100%
02.12.2024 11.12.2024 1000 EUR 99%
02.01.2025 13.01.2025 1000 EUR 98%
31.01.2025 11.02.2025 1000 EUR 97%
28.02.2025 11.03.2025 1000 EUR 96%
31.03.2025 09.04.2025 1000 EUR 95%
30.04.2025 12.05.2025 1000 EUR 94%
02.06.2025 11.06.2025 1000 EUR 93%
30.06.2025 10.07.2025 1000 EUR 92%
31.07.2025 11.08.2025 1000 EUR 91%
02.09.2025 11.09.2025 1000 EUR 90%
30.09.2025 09.10.2025 1000 EUR 89%
31.10.2025 12.11.2025 1000 EUR 88%
01.12.2025 10.12.2025 1000 EUR 87%
02.01.2026 13.01.2026 1000 EUR 86%
02.02.2026 11.02.2026 1000 EUR 85%
02.03.2026 11.03.2026 1000 EUR 84%
31.03.2026 13.04.2026 1000 EUR 83%
30.04.2026 13.05.2026 1000 EUR 82%
01.06.2026 10.06.2026 1000 EUR 81%
30.06.2026 10.07.2026 1000 EUR 80%
31.07.2026 11.08.2026 1000 EUR 79%
31.08.2026 10.09.2026 1000 EUR 78%
30.09.2026 09.10.2026 1000 EUR 77%
02.11.2026 12.11.2026 1000 EUR 76%
30.11.2026 09.12.2026 1000 EUR 75%
04.01.2027 13.01.2027 1000 EUR 74%
01.02.2027 10.02.2027 1000 EUR 73%
01.03.2027 10.03.2027 1000 EUR 72%
31.03.2027 09.04.2027 1000 EUR 71%
30.04.2027 11.05.2027 1000 EUR 70%
01.06.2027 10.06.2027 1000 EUR 69%
30.06.2027 12.07.2027 1000 EUR 68%
02.08.2027 11.08.2027 1000 EUR 67%
31.08.2027 10.09.2027 1000 EUR 66%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions