Product Details
ISIN
IT0006763434ISIN Copied
UNDERLYINGS
Davide Campari-Milano SpA, Enel SpA, Eni SpA, FinecoBank SpA
Airbag
Autocallable
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 993
COUPON RATE P.A. 8.60% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 07.02.2025 STRIKE 55% BARRIER TYPE Airbag CAPITAL BARRIER 55%
869.75BID
879.76ASK
Price on
19:29 CET
7 December 2024
Product Lifecycle
07.05.2024 INITIAL FIXING DATE
03.05.2024
ISSUE DATE
07.08.2029
FINAL FIXING DATE
17.08.2029
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
Davide Campari-Milano SpA | CPR IM Equity | 10.08 EUR | 6.27 EUR | -37.80% | 6.048 EUR | 5.544 EUR | 11.58% | Chart | |
Enel SpA | ENEL IM Equity | 6.384 EUR | 6.986 EUR | 9.43% | 3.8304 EUR | 3.5112 EUR | 49.74% | Chart | |
Eni SpA | ENI IM Equity | 14.968 EUR | 13.42 EUR | -10.34% | 8.9808 EUR | 8.2324 EUR | 38.66% | Chart | |
FinecoBank SpA | FBK IM Equity | 14.48 EUR | 16.59 EUR | 14.57% | 8.688 EUR | 7.964 EUR | 52.00% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
07.06.2024 | 14.06.2024 | 18.06.2024 | 7.17 EUR | 60% |
08.07.2024 | 15.07.2024 | 17.07.2024 | 7.17 EUR | 60% |
07.08.2024 | 14.08.2024 | 19.08.2024 | 7.17 EUR | 60% |
09.09.2024 | 16.09.2024 | 18.09.2024 | 7.17 EUR | 60% |
07.10.2024 | 14.10.2024 | 16.10.2024 | 7.17 EUR | 60% |
07.11.2024 | 14.11.2024 | 18.11.2024 | 7.17 EUR | 60% |
09.12.2024 | 16.12.2024 | 18.12.2024 | 7.17 EUR | 60% |
07.01.2025 | 14.01.2025 | 16.01.2025 | 7.17 EUR | 60% |
07.02.2025 | 14.02.2025 | 18.02.2025 | 7.17 EUR | 60% |
07.03.2025 | 14.03.2025 | 18.03.2025 | 7.17 EUR | 60% |
07.04.2025 | 14.04.2025 | 16.04.2025 | 7.17 EUR | 60% |
07.05.2025 | 14.05.2025 | 16.05.2025 | 7.17 EUR | 60% |
09.06.2025 | 16.06.2025 | 18.06.2025 | 7.17 EUR | 60% |
07.07.2025 | 14.07.2025 | 16.07.2025 | 7.17 EUR | 60% |
07.08.2025 | 14.08.2025 | 19.08.2025 | 7.17 EUR | 60% |
08.09.2025 | 15.09.2025 | 17.09.2025 | 7.17 EUR | 60% |
07.10.2025 | 14.10.2025 | 16.10.2025 | 7.17 EUR | 60% |
07.11.2025 | 14.11.2025 | 18.11.2025 | 7.17 EUR | 60% |
08.12.2025 | 15.12.2025 | 17.12.2025 | 7.17 EUR | 60% |
07.01.2026 | 14.01.2026 | 16.01.2026 | 7.17 EUR | 60% |
09.02.2026 | 16.02.2026 | 18.02.2026 | 7.17 EUR | 60% |
09.03.2026 | 16.03.2026 | 18.03.2026 | 7.17 EUR | 60% |
07.04.2026 | 14.04.2026 | 16.04.2026 | 7.17 EUR | 60% |
07.05.2026 | 14.05.2026 | 18.05.2026 | 7.17 EUR | 60% |
08.06.2026 | 15.06.2026 | 17.06.2026 | 7.17 EUR | 60% |
07.07.2026 | 14.07.2026 | 16.07.2026 | 7.17 EUR | 60% |
07.08.2026 | 14.08.2026 | 18.08.2026 | 7.17 EUR | 60% |
07.09.2026 | 14.09.2026 | 16.09.2026 | 7.17 EUR | 60% |
07.10.2026 | 14.10.2026 | 16.10.2026 | 7.17 EUR | 60% |
09.11.2026 | 16.11.2026 | 18.11.2026 | 7.17 EUR | 60% |
07.12.2026 | 14.12.2026 | 16.12.2026 | 7.17 EUR | 60% |
07.01.2027 | 14.01.2027 | 18.01.2027 | 7.17 EUR | 60% |
08.02.2027 | 15.02.2027 | 17.02.2027 | 7.17 EUR | 60% |
08.03.2027 | 15.03.2027 | 17.03.2027 | 7.17 EUR | 60% |
07.04.2027 | 14.04.2027 | 16.04.2027 | 7.17 EUR | 60% |
07.05.2027 | 14.05.2027 | 18.05.2027 | 7.17 EUR | 60% |
07.06.2027 | 14.06.2027 | 16.06.2027 | 7.17 EUR | 60% |
07.07.2027 | 14.07.2027 | 16.07.2027 | 7.17 EUR | 60% |
09.08.2027 | 16.08.2027 | 18.08.2027 | 7.17 EUR | 60% |
07.09.2027 | 14.09.2027 | 16.09.2027 | 7.17 EUR | 60% |
07.10.2027 | 14.10.2027 | 18.10.2027 | 7.17 EUR | 60% |
08.11.2027 | 15.11.2027 | 17.11.2027 | 7.17 EUR | 60% |
07.12.2027 | 14.12.2027 | 16.12.2027 | 7.17 EUR | 60% |
07.01.2028 | 14.01.2028 | 18.01.2028 | 7.17 EUR | 60% |
07.02.2028 | 14.02.2028 | 16.02.2028 | 7.17 EUR | 60% |
07.03.2028 | 14.03.2028 | 16.03.2028 | 7.17 EUR | 60% |
07.04.2028 | 18.04.2028 | 20.04.2028 | 7.17 EUR | 60% |
08.05.2028 | 15.05.2028 | 17.05.2028 | 7.17 EUR | 60% |
07.06.2028 | 14.06.2028 | 16.06.2028 | 7.17 EUR | 60% |
07.07.2028 | 14.07.2028 | 18.07.2028 | 7.17 EUR | 60% |
07.08.2028 | 14.08.2028 | 17.08.2028 | 7.17 EUR | 60% |
07.09.2028 | 14.09.2028 | 18.09.2028 | 7.17 EUR | 60% |
09.10.2028 | 16.10.2028 | 18.10.2028 | 7.17 EUR | 60% |
07.11.2028 | 14.11.2028 | 16.11.2028 | 7.17 EUR | 60% |
07.12.2028 | 14.12.2028 | 18.12.2028 | 7.17 EUR | 60% |
08.01.2029 | 15.01.2029 | 17.01.2029 | 7.17 EUR | 60% |
07.02.2029 | 14.02.2029 | 16.02.2029 | 7.17 EUR | 60% |
07.03.2029 | 14.03.2029 | 16.03.2029 | 7.17 EUR | 60% |
09.04.2029 | 16.04.2029 | 18.04.2029 | 7.17 EUR | 60% |
07.05.2029 | 14.05.2029 | 16.05.2029 | 7.17 EUR | 60% |
07.06.2029 | 14.06.2029 | 18.06.2029 | 7.17 EUR | 60% |
09.07.2029 | 16.07.2029 | 18.07.2029 | 7.17 EUR | 60% |
07.08.2029 | 14.08.2029 | 17.08.2029 | 7.17 EUR | 60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
07.02.2025 | 18.02.2025 | 1000 EUR | 100% | |
07.03.2025 | 18.03.2025 | 1000 EUR | 99.3% | |
07.04.2025 | 16.04.2025 | 1000 EUR | 98.6% | |
07.05.2025 | 16.05.2025 | 1000 EUR | 97.9% | |
09.06.2025 | 18.06.2025 | 1000 EUR | 97.2% | |
07.07.2025 | 16.07.2025 | 1000 EUR | 96.5% | |
07.08.2025 | 19.08.2025 | 1000 EUR | 95.8% | |
08.09.2025 | 17.09.2025 | 1000 EUR | 95.1% | |
07.10.2025 | 16.10.2025 | 1000 EUR | 94.4% | |
07.11.2025 | 18.11.2025 | 1000 EUR | 93.7% | |
08.12.2025 | 17.12.2025 | 1000 EUR | 93% | |
07.01.2026 | 16.01.2026 | 1000 EUR | 92.3% | |
09.02.2026 | 18.02.2026 | 1000 EUR | 91.6% | |
09.03.2026 | 18.03.2026 | 1000 EUR | 90.9% | |
07.04.2026 | 16.04.2026 | 1000 EUR | 90.2% | |
07.05.2026 | 18.05.2026 | 1000 EUR | 89.5% | |
08.06.2026 | 17.06.2026 | 1000 EUR | 88.8% | |
07.07.2026 | 16.07.2026 | 1000 EUR | 88.1% | |
07.08.2026 | 18.08.2026 | 1000 EUR | 87.4% | |
07.09.2026 | 16.09.2026 | 1000 EUR | 86.7% | |
07.10.2026 | 16.10.2026 | 1000 EUR | 86% | |
09.11.2026 | 18.11.2026 | 1000 EUR | 85.3% | |
07.12.2026 | 16.12.2026 | 1000 EUR | 84.6% | |
07.01.2027 | 18.01.2027 | 1000 EUR | 83.9% | |
08.02.2027 | 17.02.2027 | 1000 EUR | 83.2% | |
08.03.2027 | 17.03.2027 | 1000 EUR | 82.5% | |
07.04.2027 | 16.04.2027 | 1000 EUR | 81.8% | |
07.05.2027 | 18.05.2027 | 1000 EUR | 81.1% | |
07.06.2027 | 16.06.2027 | 1000 EUR | 80.4% | |
07.07.2027 | 16.07.2027 | 1000 EUR | 79.7% | |
09.08.2027 | 18.08.2027 | 1000 EUR | 79% | |
07.09.2027 | 16.09.2027 | 1000 EUR | 78.3% | |
07.10.2027 | 18.10.2027 | 1000 EUR | 77.6% | |
08.11.2027 | 17.11.2027 | 1000 EUR | 76.9% | |
07.12.2027 | 16.12.2027 | 1000 EUR | 76.2% | |
07.01.2028 | 18.01.2028 | 1000 EUR | 75.5% | |
07.02.2028 | 16.02.2028 | 1000 EUR | 74.8% | |
07.03.2028 | 16.03.2028 | 1000 EUR | 74.1% | |
07.04.2028 | 20.04.2028 | 1000 EUR | 73.4% | |
08.05.2028 | 17.05.2028 | 1000 EUR | 72.7% | |
07.06.2028 | 16.06.2028 | 1000 EUR | 72% | |
07.07.2028 | 18.07.2028 | 1000 EUR | 71.3% | |
07.08.2028 | 17.08.2028 | 1000 EUR | 70.6% | |
07.09.2028 | 18.09.2028 | 1000 EUR | 69.9% | |
09.10.2028 | 18.10.2028 | 1000 EUR | 69.2% | |
07.11.2028 | 16.11.2028 | 1000 EUR | 68.5% | |
07.12.2028 | 18.12.2028 | 1000 EUR | 67.801% | |
08.01.2029 | 17.01.2029 | 1000 EUR | 67.1% | |
07.02.2029 | 16.02.2029 | 1000 EUR | 66.4% | |
07.03.2029 | 16.03.2029 | 1000 EUR | 65.7% | |
09.04.2029 | 18.04.2029 | 1000 EUR | 65% | |
07.05.2029 | 16.05.2029 | 1000 EUR | 64.301% | |
07.06.2029 | 18.06.2029 | 1000 EUR | 63.6% | |
09.07.2029 | 18.07.2029 | 1000 EUR | 62.901% | |
07.08.2029 | 17.08.2029 | 1000 EUR | 62.2% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions