38m Wof Memory Phoenix Autocall on STMicroelectronics NV, UniCredit SpA, Banco BPM SpA, Stellantis NV in EUR

Product Details

ISIN IT0006762964ISIN Copied UNDERLYINGS STMicroelectronics NV, UniCredit SpA, Banco BPM SpA, Stellantis NV Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 18.50% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 13.05.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 1018.23BID 1028.24ASK Price on 20:27 CET 6 July 2024

Product Lifecycle

12.04.2024 INITIAL FIXING DATE
10.04.2024 ISSUE DATE
14.06.2027 FINAL FIXING DATE
23.06.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
STMicroelectronics NV STMPA FP Equity 39.02 EUR 38.93 EUR -0.23% 19.51 EUR 19.51 EUR 49.88% Chart
UniCredit SpA UCG IM Equity 34.045 EUR 37.015 EUR 8.72% 17.0225 EUR 17.0225 EUR 54.01% Chart
Banco BPM SpA BAMI IM Equity 6.084 EUR 6.294 EUR 3.45% 3.042 EUR 3.042 EUR 51.67% Chart
Stellantis NV STLAM IM Equity 24.385 EUR 18.108 EUR -25.74% 12.1925 EUR 12.1925 EUR 32.67% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
13.05.2024 20.05.2024 22.05.2024 15.42 EUR 50%
12.06.2024 19.06.2024 21.06.2024 15.42 EUR 50%
12.07.2024 19.07.2024 23.07.2024 15.42 EUR 50%
12.08.2024 20.08.2024 22.08.2024 15.42 EUR 50%
12.09.2024 19.09.2024 23.09.2024 15.42 EUR 50%
14.10.2024 21.10.2024 23.10.2024 15.42 EUR 50%
12.11.2024 19.11.2024 21.11.2024 15.42 EUR 50%
12.12.2024 19.12.2024 23.12.2024 15.42 EUR 50%
13.01.2025 20.01.2025 22.01.2025 15.42 EUR 50%
12.02.2025 19.02.2025 21.02.2025 15.42 EUR 50%
12.03.2025 19.03.2025 21.03.2025 15.42 EUR 50%
14.04.2025 23.04.2025 25.04.2025 15.42 EUR 50%
12.05.2025 19.05.2025 21.05.2025 15.42 EUR 50%
12.06.2025 19.06.2025 23.06.2025 15.42 EUR 50%
14.07.2025 21.07.2025 23.07.2025 15.42 EUR 50%
12.08.2025 20.08.2025 22.08.2025 15.42 EUR 50%
12.09.2025 19.09.2025 23.09.2025 15.42 EUR 50%
13.10.2025 20.10.2025 22.10.2025 15.42 EUR 50%
12.11.2025 19.11.2025 21.11.2025 15.42 EUR 50%
12.12.2025 19.12.2025 23.12.2025 15.42 EUR 50%
12.01.2026 19.01.2026 21.01.2026 15.42 EUR 50%
12.02.2026 19.02.2026 23.02.2026 15.42 EUR 50%
12.03.2026 19.03.2026 23.03.2026 15.42 EUR 50%
13.04.2026 20.04.2026 22.04.2026 15.42 EUR 50%
12.05.2026 19.05.2026 21.05.2026 15.42 EUR 50%
12.06.2026 19.06.2026 23.06.2026 15.42 EUR 50%
13.07.2026 20.07.2026 22.07.2026 15.42 EUR 50%
12.08.2026 19.08.2026 21.08.2026 15.42 EUR 50%
14.09.2026 21.09.2026 23.09.2026 15.42 EUR 50%
12.10.2026 19.10.2026 21.10.2026 15.42 EUR 50%
12.11.2026 19.11.2026 23.11.2026 15.42 EUR 50%
14.12.2026 21.12.2026 23.12.2026 15.42 EUR 50%
12.01.2027 19.01.2027 21.01.2027 15.42 EUR 50%
12.02.2027 19.02.2027 23.02.2027 15.42 EUR 50%
12.03.2027 19.03.2027 23.03.2027 15.42 EUR 50%
12.04.2027 19.04.2027 21.04.2027 15.42 EUR 50%
12.05.2027 19.05.2027 21.05.2027 15.42 EUR 50%
14.06.2027 21.06.2027 23.06.2027 15.42 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
13.05.2024 22.05.2024 1000 EUR 100%
12.06.2024 21.06.2024 1000 EUR 99%
12.07.2024 23.07.2024 1000 EUR 98%
12.08.2024 22.08.2024 1000 EUR 97%
12.09.2024 23.09.2024 1000 EUR 96%
14.10.2024 23.10.2024 1000 EUR 95%
12.11.2024 21.11.2024 1000 EUR 94%
12.12.2024 23.12.2024 1000 EUR 93%
13.01.2025 22.01.2025 1000 EUR 92%
12.02.2025 21.02.2025 1000 EUR 91%
12.03.2025 21.03.2025 1000 EUR 90%
14.04.2025 25.04.2025 1000 EUR 89%
12.05.2025 21.05.2025 1000 EUR 88%
12.06.2025 23.06.2025 1000 EUR 87%
14.07.2025 23.07.2025 1000 EUR 86%
12.08.2025 22.08.2025 1000 EUR 85%
12.09.2025 23.09.2025 1000 EUR 84%
13.10.2025 22.10.2025 1000 EUR 83%
12.11.2025 21.11.2025 1000 EUR 82%
12.12.2025 23.12.2025 1000 EUR 81%
12.01.2026 21.01.2026 1000 EUR 80%
12.02.2026 23.02.2026 1000 EUR 79%
12.03.2026 23.03.2026 1000 EUR 78%
13.04.2026 22.04.2026 1000 EUR 77%
12.05.2026 21.05.2026 1000 EUR 76%
12.06.2026 23.06.2026 1000 EUR 75%
13.07.2026 22.07.2026 1000 EUR 74%
12.08.2026 21.08.2026 1000 EUR 73%
14.09.2026 23.09.2026 1000 EUR 72%
12.10.2026 21.10.2026 1000 EUR 71%
12.11.2026 23.11.2026 1000 EUR 70%
14.12.2026 23.12.2026 1000 EUR 69%
12.01.2027 21.01.2027 1000 EUR 68%
12.02.2027 23.02.2027 1000 EUR 67%
12.03.2027 23.03.2027 1000 EUR 66%
12.04.2027 21.04.2027 1000 EUR 65%
12.05.2027 21.05.2027 1000 EUR 64%
14.06.2027 23.06.2027 1000 EUR 63%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions