Product Details
ISIN
IT0006762956
ISIN Copied
UNDERLYINGS
STMicroelectronics NV, UniCredit SpA, Banco BPM SpA, Stellantis NV
Airbag
Autocallable
Guaranteed Coupon
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 970
COUPON RATE P.A. 8.26% FREQUENCY Monthly FIRST AUTOCALL DATE 07.04.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
895.23BID
905.24ASK
Price on
23:17 CET
19 February 2025
Product Lifecycle
05.04.2024 INITIAL FIXING DATE
09.04.2024
ISSUE DATE
05.04.2029
FINAL FIXING DATE
16.04.2029
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
STMicroelectronics NV | STMPA FP Equity | 38.535 EUR | 23.125 EUR | -39.99% | - | 19.2675 EUR | 16.68% | Chart | |
UniCredit SpA | UCG IM Equity | 34.9 EUR | 48.4 EUR | 38.68% | - | 17.45 EUR | 63.95% | Chart | |
Banco BPM SpA | BAMI IM Equity | 6.26 EUR | 9.04 EUR | 44.41% | - | 3.13 EUR | 65.38% | Chart | |
Stellantis NV | STLAM IM Equity | 24.6 EUR | 13.558 EUR | -44.89% | - | 12.3 EUR | 9.28% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
06.05.2024 | 13.05.2024 | 15.05.2024 | 6.88 EUR | - |
05.06.2024 | 12.06.2024 | 14.06.2024 | 6.88 EUR | - |
05.07.2024 | 12.07.2024 | 16.07.2024 | 6.88 EUR | - |
05.08.2024 | 12.08.2024 | 14.08.2024 | 6.88 EUR | - |
05.09.2024 | 12.09.2024 | 16.09.2024 | 6.88 EUR | - |
07.10.2024 | 14.10.2024 | 16.10.2024 | 6.88 EUR | - |
05.11.2024 | 12.11.2024 | 14.11.2024 | 6.88 EUR | - |
05.12.2024 | 12.12.2024 | 16.12.2024 | 6.88 EUR | - |
06.01.2025 | 13.01.2025 | 15.01.2025 | 6.88 EUR | - |
05.02.2025 | 12.02.2025 | 14.02.2025 | 6.88 EUR | - |
05.03.2025 | 12.03.2025 | 14.03.2025 | 6.88 EUR | - |
07.04.2025 | 14.04.2025 | 16.04.2025 | 6.88 EUR | - |
05.05.2025 | 12.05.2025 | 14.05.2025 | 6.88 EUR | - |
05.06.2025 | 12.06.2025 | 16.06.2025 | 6.88 EUR | - |
07.07.2025 | 14.07.2025 | 16.07.2025 | 6.88 EUR | - |
05.08.2025 | 12.08.2025 | 14.08.2025 | 6.88 EUR | - |
05.09.2025 | 12.09.2025 | 16.09.2025 | 6.88 EUR | - |
06.10.2025 | 13.10.2025 | 15.10.2025 | 6.88 EUR | - |
05.11.2025 | 12.11.2025 | 14.11.2025 | 6.88 EUR | - |
05.12.2025 | 12.12.2025 | 16.12.2025 | 6.88 EUR | - |
05.01.2026 | 12.01.2026 | 14.01.2026 | 6.88 EUR | - |
05.02.2026 | 12.02.2026 | 16.02.2026 | 6.88 EUR | - |
05.03.2026 | 12.03.2026 | 16.03.2026 | 6.88 EUR | - |
07.04.2026 | 14.04.2026 | 16.04.2026 | 6.88 EUR | - |
05.05.2026 | 12.05.2026 | 14.05.2026 | 6.88 EUR | - |
05.06.2026 | 12.06.2026 | 16.06.2026 | 6.88 EUR | - |
06.07.2026 | 13.07.2026 | 15.07.2026 | 6.88 EUR | - |
05.08.2026 | 12.08.2026 | 14.08.2026 | 6.88 EUR | - |
07.09.2026 | 14.09.2026 | 16.09.2026 | 6.88 EUR | - |
05.10.2026 | 12.10.2026 | 14.10.2026 | 6.88 EUR | - |
05.11.2026 | 12.11.2026 | 16.11.2026 | 6.88 EUR | - |
07.12.2026 | 14.12.2026 | 16.12.2026 | 6.88 EUR | - |
05.01.2027 | 12.01.2027 | 14.01.2027 | 6.88 EUR | - |
05.02.2027 | 12.02.2027 | 16.02.2027 | 6.88 EUR | - |
05.03.2027 | 12.03.2027 | 16.03.2027 | 6.88 EUR | - |
05.04.2027 | 12.04.2027 | 14.04.2027 | 6.88 EUR | - |
05.05.2027 | 12.05.2027 | 14.05.2027 | 6.88 EUR | - |
07.06.2027 | 14.06.2027 | 16.06.2027 | 6.88 EUR | - |
05.07.2027 | 12.07.2027 | 14.07.2027 | 6.88 EUR | - |
05.08.2027 | 12.08.2027 | 16.08.2027 | 6.88 EUR | - |
06.09.2027 | 13.09.2027 | 15.09.2027 | 6.88 EUR | - |
05.10.2027 | 12.10.2027 | 14.10.2027 | 6.88 EUR | - |
05.11.2027 | 12.11.2027 | 16.11.2027 | 6.88 EUR | - |
06.12.2027 | 13.12.2027 | 15.12.2027 | 6.88 EUR | - |
05.01.2028 | 12.01.2028 | 14.01.2028 | 6.88 EUR | - |
07.02.2028 | 14.02.2028 | 16.02.2028 | 6.88 EUR | - |
06.03.2028 | 13.03.2028 | 15.03.2028 | 6.88 EUR | - |
05.04.2028 | 12.04.2028 | 18.04.2028 | 6.88 EUR | - |
05.05.2028 | 12.05.2028 | 16.05.2028 | 6.88 EUR | - |
05.06.2028 | 12.06.2028 | 14.06.2028 | 6.88 EUR | - |
05.07.2028 | 12.07.2028 | 14.07.2028 | 6.88 EUR | - |
07.08.2028 | 14.08.2028 | 17.08.2028 | 6.88 EUR | - |
05.09.2028 | 12.09.2028 | 14.09.2028 | 6.88 EUR | - |
05.10.2028 | 12.10.2028 | 16.10.2028 | 6.88 EUR | - |
06.11.2028 | 13.11.2028 | 15.11.2028 | 6.88 EUR | - |
05.12.2028 | 12.12.2028 | 14.12.2028 | 6.88 EUR | - |
05.01.2029 | 12.01.2029 | 16.01.2029 | 6.88 EUR | - |
05.02.2029 | 12.02.2029 | 14.02.2029 | 6.88 EUR | - |
05.03.2029 | 12.03.2029 | 14.03.2029 | 6.88 EUR | - |
05.04.2029 | 12.04.2029 | 16.04.2029 | 6.88 EUR | - |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
07.04.2025 | 16.04.2025 | 1000 EUR | 95% | |
05.05.2025 | 14.05.2025 | 1000 EUR | 95% | |
05.06.2025 | 16.06.2025 | 1000 EUR | 95% | |
07.07.2025 | 16.07.2025 | 1000 EUR | 95% | |
05.08.2025 | 14.08.2025 | 1000 EUR | 95% | |
05.09.2025 | 16.09.2025 | 1000 EUR | 95% | |
06.10.2025 | 15.10.2025 | 1000 EUR | 95% | |
05.11.2025 | 14.11.2025 | 1000 EUR | 95% | |
05.12.2025 | 16.12.2025 | 1000 EUR | 95% | |
05.01.2026 | 14.01.2026 | 1000 EUR | 95% | |
05.02.2026 | 16.02.2026 | 1000 EUR | 95% | |
05.03.2026 | 16.03.2026 | 1000 EUR | 95% | |
07.04.2026 | 16.04.2026 | 1000 EUR | 95% | |
05.05.2026 | 14.05.2026 | 1000 EUR | 95% | |
05.06.2026 | 16.06.2026 | 1000 EUR | 95% | |
06.07.2026 | 15.07.2026 | 1000 EUR | 95% | |
05.08.2026 | 14.08.2026 | 1000 EUR | 95% | |
07.09.2026 | 16.09.2026 | 1000 EUR | 95% | |
05.10.2026 | 14.10.2026 | 1000 EUR | 95% | |
05.11.2026 | 16.11.2026 | 1000 EUR | 95% | |
07.12.2026 | 16.12.2026 | 1000 EUR | 95% | |
05.01.2027 | 14.01.2027 | 1000 EUR | 95% | |
05.02.2027 | 16.02.2027 | 1000 EUR | 95% | |
05.03.2027 | 16.03.2027 | 1000 EUR | 95% | |
05.04.2027 | 14.04.2027 | 1000 EUR | 95% | |
05.05.2027 | 14.05.2027 | 1000 EUR | 95% | |
07.06.2027 | 16.06.2027 | 1000 EUR | 95% | |
05.07.2027 | 14.07.2027 | 1000 EUR | 95% | |
05.08.2027 | 16.08.2027 | 1000 EUR | 95% | |
06.09.2027 | 15.09.2027 | 1000 EUR | 95% | |
05.10.2027 | 14.10.2027 | 1000 EUR | 95% | |
05.11.2027 | 16.11.2027 | 1000 EUR | 95% | |
06.12.2027 | 15.12.2027 | 1000 EUR | 95% | |
05.01.2028 | 14.01.2028 | 1000 EUR | 95% | |
07.02.2028 | 16.02.2028 | 1000 EUR | 95% | |
06.03.2028 | 15.03.2028 | 1000 EUR | 95% | |
05.04.2028 | 18.04.2028 | 1000 EUR | 95% | |
05.05.2028 | 16.05.2028 | 1000 EUR | 95% | |
05.06.2028 | 14.06.2028 | 1000 EUR | 95% | |
05.07.2028 | 14.07.2028 | 1000 EUR | 95% | |
07.08.2028 | 17.08.2028 | 1000 EUR | 95% | |
05.09.2028 | 14.09.2028 | 1000 EUR | 95% | |
05.10.2028 | 16.10.2028 | 1000 EUR | 95% | |
06.11.2028 | 15.11.2028 | 1000 EUR | 95% | |
05.12.2028 | 14.12.2028 | 1000 EUR | 95% | |
05.01.2029 | 16.01.2029 | 1000 EUR | 95% | |
05.02.2029 | 14.02.2029 | 1000 EUR | 95% | |
05.03.2029 | 14.03.2029 | 1000 EUR | 95% | |
05.04.2029 | 16.04.2029 | 1000 EUR | 95% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions