36m Wof Memory Phoenix Autocall on Chevron Corp., Apple Inc., Moderna Inc in EUR

Product Details

ISIN IT0006762527ISIN Copied UNDERLYINGS Chevron Corp., Apple Inc., Moderna Inc Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 11.00% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 09.09.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 585.36BID 605.37ASK Price on 10:33 CET 11 December 2024

Product Lifecycle

08.03.2024 INITIAL FIXING DATE
06.03.2024 ISSUE DATE
08.03.2027 FINAL FIXING DATE
17.03.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Chevron Corp. CVX UN Equity 149.88 USD 157 USD 4.75% 74.94 USD 74.94 USD 52.27% Chart
Apple Inc. AAPL UW Equity 170.73 USD 247.77 USD 45.12% 85.365 USD 85.365 USD 65.55% Chart
Moderna Inc MRNA UW Equity 103.03 USD 41.51 USD -59.71% 51.515 USD 51.515 USD -24.10% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
08.04.2024 15.04.2024 17.04.2024 9.17 EUR 50%
08.05.2024 15.05.2024 17.05.2024 9.17 EUR 50%
10.06.2024 18.06.2024 20.06.2024 9.17 EUR 50%
08.07.2024 15.07.2024 17.07.2024 9.17 EUR 50%
08.08.2024 14.08.2024 19.08.2024 9.17 EUR 50%
09.09.2024 16.09.2024 18.09.2024 9.17 EUR 50%
08.10.2024 16.10.2024 18.10.2024 9.17 EUR 50%
08.11.2024 18.11.2024 20.11.2024 9.17 EUR 50%
09.12.2024 16.12.2024 18.12.2024 9.17 EUR 50%
08.01.2025 15.01.2025 17.01.2025 9.17 EUR 50%
10.02.2025 18.02.2025 20.02.2025 9.17 EUR 50%
10.03.2025 17.03.2025 19.03.2025 9.17 EUR 50%
08.04.2025 15.04.2025 17.04.2025 9.17 EUR 50%
08.05.2025 15.05.2025 19.05.2025 9.17 EUR 50%
09.06.2025 16.06.2025 18.06.2025 9.17 EUR 50%
08.07.2025 15.07.2025 17.07.2025 9.17 EUR 50%
08.08.2025 14.08.2025 19.08.2025 9.17 EUR 50%
08.09.2025 15.09.2025 17.09.2025 9.17 EUR 50%
08.10.2025 16.10.2025 20.10.2025 9.17 EUR 50%
10.11.2025 18.11.2025 20.11.2025 9.17 EUR 50%
08.12.2025 15.12.2025 17.12.2025 9.17 EUR 50%
08.01.2026 16.01.2026 20.01.2026 9.17 EUR 50%
09.02.2026 17.02.2026 19.02.2026 9.17 EUR 50%
09.03.2026 16.03.2026 18.03.2026 9.17 EUR 50%
08.04.2026 15.04.2026 17.04.2026 9.17 EUR 50%
08.05.2026 15.05.2026 19.05.2026 9.17 EUR 50%
08.06.2026 15.06.2026 17.06.2026 9.17 EUR 50%
08.07.2026 15.07.2026 17.07.2026 9.17 EUR 50%
10.08.2026 17.08.2026 19.08.2026 9.17 EUR 50%
08.09.2026 15.09.2026 17.09.2026 9.17 EUR 50%
08.10.2026 16.10.2026 20.10.2026 9.17 EUR 50%
09.11.2026 17.11.2026 19.11.2026 9.17 EUR 50%
08.12.2026 15.12.2026 17.12.2026 9.17 EUR 50%
08.01.2027 18.01.2027 20.01.2027 9.17 EUR 50%
08.02.2027 16.02.2027 18.02.2027 9.17 EUR 50%
08.03.2027 15.03.2027 17.03.2027 9.17 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
09.09.2024 18.09.2024 1000 EUR 100%
08.10.2024 18.10.2024 1000 EUR 99%
08.11.2024 20.11.2024 1000 EUR 98%
09.12.2024 18.12.2024 1000 EUR 97%
08.01.2025 17.01.2025 1000 EUR 96%
10.02.2025 20.02.2025 1000 EUR 95%
10.03.2025 19.03.2025 1000 EUR 94%
08.04.2025 17.04.2025 1000 EUR 93%
08.05.2025 19.05.2025 1000 EUR 92%
09.06.2025 18.06.2025 1000 EUR 91%
08.07.2025 17.07.2025 1000 EUR 90%
08.08.2025 19.08.2025 1000 EUR 89%
08.09.2025 17.09.2025 1000 EUR 88%
08.10.2025 20.10.2025 1000 EUR 87%
10.11.2025 20.11.2025 1000 EUR 86%
08.12.2025 17.12.2025 1000 EUR 85%
08.01.2026 20.01.2026 1000 EUR 84%
09.02.2026 19.02.2026 1000 EUR 83%
09.03.2026 18.03.2026 1000 EUR 82%
08.04.2026 17.04.2026 1000 EUR 81%
08.05.2026 19.05.2026 1000 EUR 80%
08.06.2026 17.06.2026 1000 EUR 79%
08.07.2026 17.07.2026 1000 EUR 78%
10.08.2026 19.08.2026 1000 EUR 77%
08.09.2026 17.09.2026 1000 EUR 76%
08.10.2026 20.10.2026 1000 EUR 75%
09.11.2026 19.11.2026 1000 EUR 74%
08.12.2026 17.12.2026 1000 EUR 73%
08.01.2027 20.01.2027 1000 EUR 72%
08.02.2027 18.02.2027 1000 EUR 71%
08.03.2027 17.03.2027 1000 EUR 70%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions