38m Wof Memory Phoenix Autocall on ThyssenKrupp AG, Rio Tinto Plc, ArcelorMittal SA in EUR

Product Details

ISIN IT0006762451ISIN Copied UNDERLYINGS ThyssenKrupp AG, Rio Tinto Plc, ArcelorMittal SA Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 8.86% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 04.10.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 907.81BID 917.82ASK Price on 10:50 CET 21 November 2024

Product Lifecycle

04.03.2024 INITIAL FIXING DATE
29.02.2024 ISSUE DATE
04.05.2027 FINAL FIXING DATE
13.05.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
ThyssenKrupp AG TKA GY Equity 4.654 EUR 3.88 EUR -16.63% 2.327 EUR 2.327 EUR 40.03% Chart
Rio Tinto Plc RIO LN Equity 5090 GBP 4921.5 GBP -3.31% 2,545 GBP 2,545 GBP 48.29% Chart
ArcelorMittal SA MT NA Equity 23.75 EUR 23.83 EUR 0.34% 11.875 EUR 11.875 EUR 50.17% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
04.04.2024 11.04.2024 15.04.2024 7.58 EUR 50%
06.05.2024 13.05.2024 15.05.2024 7.58 EUR 50%
04.06.2024 11.06.2024 13.06.2024 7.58 EUR 50%
04.07.2024 11.07.2024 15.07.2024 7.58 EUR 50%
05.08.2024 12.08.2024 14.08.2024 7.58 EUR 50%
04.09.2024 11.09.2024 13.09.2024 7.58 EUR 50%
04.10.2024 11.10.2024 15.10.2024 7.58 EUR 50%
04.11.2024 11.11.2024 13.11.2024 7.58 EUR 50%
04.12.2024 11.12.2024 13.12.2024 7.58 EUR 50%
06.01.2025 13.01.2025 15.01.2025 7.58 EUR 50%
04.02.2025 11.02.2025 13.02.2025 7.58 EUR 50%
04.03.2025 11.03.2025 13.03.2025 7.58 EUR 50%
04.04.2025 11.04.2025 15.04.2025 7.58 EUR 50%
05.05.2025 12.05.2025 14.05.2025 7.58 EUR 50%
04.06.2025 11.06.2025 13.06.2025 7.58 EUR 50%
04.07.2025 11.07.2025 15.07.2025 7.58 EUR 50%
04.08.2025 11.08.2025 13.08.2025 7.58 EUR 50%
04.09.2025 11.09.2025 15.09.2025 7.58 EUR 50%
06.10.2025 13.10.2025 15.10.2025 7.58 EUR 50%
04.11.2025 11.11.2025 13.11.2025 7.58 EUR 50%
04.12.2025 11.12.2025 15.12.2025 7.58 EUR 50%
05.01.2026 12.01.2026 14.01.2026 7.58 EUR 50%
04.02.2026 11.02.2026 13.02.2026 7.58 EUR 50%
04.03.2026 11.03.2026 13.03.2026 7.58 EUR 50%
07.04.2026 14.04.2026 16.04.2026 7.58 EUR 50%
05.05.2026 12.05.2026 14.05.2026 7.58 EUR 50%
04.06.2026 11.06.2026 15.06.2026 7.58 EUR 50%
06.07.2026 13.07.2026 15.07.2026 7.58 EUR 50%
04.08.2026 11.08.2026 13.08.2026 7.58 EUR 50%
04.09.2026 11.09.2026 15.09.2026 7.58 EUR 50%
05.10.2026 12.10.2026 14.10.2026 7.58 EUR 50%
04.11.2026 11.11.2026 13.11.2026 7.58 EUR 50%
04.12.2026 11.12.2026 15.12.2026 7.58 EUR 50%
04.01.2027 11.01.2027 13.01.2027 7.58 EUR 50%
04.02.2027 11.02.2027 15.02.2027 7.58 EUR 50%
04.03.2027 11.03.2027 15.03.2027 7.58 EUR 50%
05.04.2027 12.04.2027 14.04.2027 7.58 EUR 50%
04.05.2027 11.05.2027 13.05.2027 7.58 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
04.10.2024 15.10.2024 1000 EUR 100%
04.11.2024 13.11.2024 1000 EUR 99%
04.12.2024 13.12.2024 1000 EUR 98%
06.01.2025 15.01.2025 1000 EUR 97%
04.02.2025 13.02.2025 1000 EUR 96%
04.03.2025 13.03.2025 1000 EUR 95%
04.04.2025 15.04.2025 1000 EUR 94%
05.05.2025 14.05.2025 1000 EUR 93%
04.06.2025 13.06.2025 1000 EUR 92%
04.07.2025 15.07.2025 1000 EUR 91%
04.08.2025 13.08.2025 1000 EUR 90%
04.09.2025 15.09.2025 1000 EUR 89%
06.10.2025 15.10.2025 1000 EUR 88%
04.11.2025 13.11.2025 1000 EUR 87%
04.12.2025 15.12.2025 1000 EUR 86%
05.01.2026 14.01.2026 1000 EUR 85%
04.02.2026 13.02.2026 1000 EUR 84%
04.03.2026 13.03.2026 1000 EUR 83%
07.04.2026 16.04.2026 1000 EUR 82%
05.05.2026 14.05.2026 1000 EUR 81%
04.06.2026 15.06.2026 1000 EUR 80%
06.07.2026 15.07.2026 1000 EUR 79%
04.08.2026 13.08.2026 1000 EUR 78%
04.09.2026 15.09.2026 1000 EUR 77%
05.10.2026 14.10.2026 1000 EUR 76%
04.11.2026 13.11.2026 1000 EUR 75%
04.12.2026 15.12.2026 1000 EUR 74%
04.01.2027 13.01.2027 1000 EUR 73%
04.02.2027 15.02.2027 1000 EUR 72%
04.03.2027 15.03.2027 1000 EUR 71%
05.04.2027 14.04.2027 1000 EUR 70%
04.05.2027 13.05.2027 1000 EUR 69%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions