Product Details
ISIN
IT0006761974
ISIN Copied
UNDERLYINGS
STMicroelectronics NV, Enel SpA, Eni SpA, Intesa Sanpaolo SpA
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 11.00% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 07.02.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60%
498.21BID
518.22ASK
Price on
17:50 CET
5 April 2025
Product Lifecycle
07.02.2024 INITIAL FIXING DATE
02.02.2024
ISSUE DATE
08.02.2027
FINAL FIXING DATE
17.02.2027
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingSTMicroelectronics NV | Bloomberg TickerSTMPA FP Equity | Initial Fixing40.425 EUR | Closing Price 17.022 EUR | Performance-57.89% | Coupon Barrier Level24.255 EUR | Capital Barrier Level24.255 EUR | Distance to Capital Barrier-42.49% | Chart | |
UnderlyingEnel SpA | Bloomberg TickerENEL IM Equity | Initial Fixing6.03 EUR | Closing Price 7.42 EUR | Performance23.05% | Coupon Barrier Level3.618 EUR | Capital Barrier Level3.618 EUR | Distance to Capital Barrier51.24% | Chart | |
UnderlyingEni SpA | Bloomberg TickerENI IM Equity | Initial Fixing14.37 EUR | Closing Price 13.052 EUR | Performance-9.17% | Coupon Barrier Level8.622 EUR | Capital Barrier Level8.622 EUR | Distance to Capital Barrier33.94% | Chart | |
UnderlyingIntesa Sanpaolo SpA | Bloomberg TickerISP IM Equity | Initial Fixing2.84 EUR | Closing Price 4.1295 EUR | Performance45.40% | Coupon Barrier Level1.704 EUR | Capital Barrier Level1.704 EUR | Distance to Capital Barrier58.74% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date07.03.2024 | Ex-date14.03.2024 | Payment date18.03.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.04.2024 | Ex-date15.04.2024 | Payment date17.04.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.05.2024 | Ex-date14.05.2024 | Payment date16.05.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.06.2024 | Ex-date14.06.2024 | Payment date18.06.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.07.2024 | Ex-date15.07.2024 | Payment date17.07.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.08.2024 | Ex-date14.08.2024 | Payment date19.08.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.09.2024 | Ex-date16.09.2024 | Payment date18.09.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.10.2024 | Ex-date14.10.2024 | Payment date16.10.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.11.2024 | Ex-date14.11.2024 | Payment date18.11.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.12.2024 | Ex-date16.12.2024 | Payment date18.12.2024 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.01.2025 | Ex-date14.01.2025 | Payment date16.01.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.02.2025 | Ex-date14.02.2025 | Payment date18.02.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.03.2025 | Ex-date14.03.2025 | Payment date18.03.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.04.2025 | Ex-date14.04.2025 | Payment date16.04.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.05.2025 | Ex-date14.05.2025 | Payment date16.05.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.06.2025 | Ex-date16.06.2025 | Payment date18.06.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.07.2025 | Ex-date14.07.2025 | Payment date16.07.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.08.2025 | Ex-date14.08.2025 | Payment date19.08.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.09.2025 | Ex-date15.09.2025 | Payment date17.09.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.10.2025 | Ex-date14.10.2025 | Payment date16.10.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.11.2025 | Ex-date14.11.2025 | Payment date18.11.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.12.2025 | Ex-date15.12.2025 | Payment date17.12.2025 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.01.2026 | Ex-date14.01.2026 | Payment date16.01.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.02.2026 | Ex-date16.02.2026 | Payment date18.02.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.03.2026 | Ex-date16.03.2026 | Payment date18.03.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.04.2026 | Ex-date14.04.2026 | Payment date16.04.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.05.2026 | Ex-date14.05.2026 | Payment date18.05.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.06.2026 | Ex-date15.06.2026 | Payment date17.06.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.07.2026 | Ex-date14.07.2026 | Payment date16.07.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.08.2026 | Ex-date14.08.2026 | Payment date18.08.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.09.2026 | Ex-date14.09.2026 | Payment date16.09.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.10.2026 | Ex-date14.10.2026 | Payment date16.10.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date09.11.2026 | Ex-date16.11.2026 | Payment date18.11.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.12.2026 | Ex-date14.12.2026 | Payment date16.12.2026 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date07.01.2027 | Ex-date14.01.2027 | Payment date18.01.2027 | Coupon amount9.17 EUR | Coupon Barrier60% |
Observation date08.02.2027 | Ex-date15.02.2027 | Payment date17.02.2027 | Coupon amount9.17 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date07.02.2025 | Early redemption date18.02.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.03.2025 | Early redemption date18.03.2025 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date07.04.2025 | Early redemption date16.04.2025 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date07.05.2025 | Early redemption date16.05.2025 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date09.06.2025 | Early redemption date18.06.2025 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date07.07.2025 | Early redemption date16.07.2025 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date07.08.2025 | Early redemption date19.08.2025 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date08.09.2025 | Early redemption date17.09.2025 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date07.10.2025 | Early redemption date16.10.2025 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date07.11.2025 | Early redemption date18.11.2025 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date08.12.2025 | Early redemption date17.12.2025 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date07.01.2026 | Early redemption date16.01.2026 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date09.02.2026 | Early redemption date18.02.2026 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date09.03.2026 | Early redemption date18.03.2026 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date07.04.2026 | Early redemption date16.04.2026 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date07.05.2026 | Early redemption date18.05.2026 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date08.06.2026 | Early redemption date17.06.2026 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date07.07.2026 | Early redemption date16.07.2026 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date07.08.2026 | Early redemption date18.08.2026 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date07.09.2026 | Early redemption date16.09.2026 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date07.10.2026 | Early redemption date16.10.2026 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date09.11.2026 | Early redemption date18.11.2026 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date07.12.2026 | Early redemption date16.12.2026 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date07.01.2027 | Early redemption date18.01.2027 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date08.02.2027 | Early redemption date17.02.2027 | Early redemption amount1000 EUR | Early redemption trigger76% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions