72m Wof Autocall RCB on Alphabet Inc., META Platforms Inc., Amazon.com Inc., Netflix Inc. in EUR

Product Details

ISIN IT0006761867ISIN Copied UNDERLYINGS Alphabet Inc., META Platforms Inc., Amazon.com Inc., Netflix Inc. Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying Recovery ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 980 COUPON RATE P.A. 7.56% FREQUENCY Monthly FIRST AUTOCALL DATE 21.04.2025 STRIKE 55% BARRIER TYPE Airbag CAPITAL BARRIER 55% 1007.61BID 1017.62ASK Price on 11:37 CET 11 December 2024

Product Lifecycle

18.01.2024 INITIAL FIXING DATE
23.01.2024 ISSUE DATE
18.01.2030 FINAL FIXING DATE
30.01.2030 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Alphabet Inc. GOOG UW Equity 144.99 USD 186.53 USD 28.65% - 79.7445 USD 57.25% Chart
META Platforms Inc. META UW Equity 376.13 USD 619.32 USD 64.66% - 206.8715 USD 66.60% Chart
Amazon.com Inc. AMZN UW Equity 153.5 USD 225.04 USD 46.61% - 84.425 USD 62.48% Chart
Netflix Inc. NFLX UW Equity 485.31 USD 913.35 USD 88.20% - 266.9205 USD 70.78% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
20.02.2024 27.02.2024 29.02.2024 6.3 EUR -
18.03.2024 25.03.2024 27.03.2024 6.3 EUR -
18.04.2024 25.04.2024 29.04.2024 6.3 EUR -
20.05.2024 28.05.2024 30.05.2024 6.3 EUR -
18.06.2024 26.06.2024 28.06.2024 6.3 EUR -
18.07.2024 25.07.2024 29.07.2024 6.3 EUR -
19.08.2024 26.08.2024 28.08.2024 6.3 EUR -
18.09.2024 25.09.2024 27.09.2024 6.3 EUR -
18.10.2024 25.10.2024 29.10.2024 6.3 EUR -
18.11.2024 25.11.2024 27.11.2024 6.3 EUR -
18.12.2024 23.12.2024 30.12.2024 6.3 EUR -
21.01.2025 28.01.2025 30.01.2025 6.3 EUR -
18.02.2025 25.02.2025 27.02.2025 6.3 EUR -
18.03.2025 25.03.2025 27.03.2025 6.3 EUR -
21.04.2025 28.04.2025 30.04.2025 6.3 EUR -
19.05.2025 27.05.2025 29.05.2025 6.3 EUR -
18.06.2025 26.06.2025 30.06.2025 6.3 EUR -
18.07.2025 25.07.2025 29.07.2025 6.3 EUR -
18.08.2025 25.08.2025 27.08.2025 6.3 EUR -
18.09.2025 25.09.2025 29.09.2025 6.3 EUR -
20.10.2025 27.10.2025 29.10.2025 6.3 EUR -
18.11.2025 26.11.2025 28.11.2025 6.3 EUR -
18.12.2025 23.12.2025 30.12.2025 6.3 EUR -
20.01.2026 27.01.2026 29.01.2026 6.3 EUR -
18.02.2026 25.02.2026 27.02.2026 6.3 EUR -
18.03.2026 25.03.2026 27.03.2026 6.3 EUR -
20.04.2026 27.04.2026 29.04.2026 6.3 EUR -
18.05.2026 26.05.2026 28.05.2026 6.3 EUR -
18.06.2026 26.06.2026 30.06.2026 6.3 EUR -
20.07.2026 27.07.2026 29.07.2026 6.3 EUR -
18.08.2026 25.08.2026 27.08.2026 6.3 EUR -
18.09.2026 25.09.2026 29.09.2026 6.3 EUR -
19.10.2026 26.10.2026 28.10.2026 6.3 EUR -
18.11.2026 26.11.2026 30.11.2026 6.3 EUR -
18.12.2026 28.12.2026 30.12.2026 6.3 EUR -
19.01.2027 26.01.2027 28.01.2027 6.3 EUR -
18.02.2027 25.02.2027 01.03.2027 6.3 EUR -
18.03.2027 24.03.2027 30.03.2027 6.3 EUR -
19.04.2027 26.04.2027 28.04.2027 6.3 EUR -
18.05.2027 25.05.2027 27.05.2027 6.3 EUR -
21.06.2027 28.06.2027 30.06.2027 6.3 EUR -
19.07.2027 26.07.2027 28.07.2027 6.3 EUR -
18.08.2027 25.08.2027 27.08.2027 6.3 EUR -
20.09.2027 27.09.2027 29.09.2027 6.3 EUR -
18.10.2027 25.10.2027 27.10.2027 6.3 EUR -
18.11.2027 26.11.2027 30.11.2027 6.3 EUR -
20.12.2027 28.12.2027 30.12.2027 6.3 EUR -
18.01.2028 25.01.2028 27.01.2028 6.3 EUR -
18.02.2028 28.02.2028 01.03.2028 6.3 EUR -
20.03.2028 27.03.2028 29.03.2028 6.3 EUR -
18.04.2028 25.04.2028 27.04.2028 6.3 EUR -
18.05.2028 26.05.2028 30.05.2028 6.3 EUR -
20.06.2028 27.06.2028 29.06.2028 6.3 EUR -
18.07.2028 25.07.2028 27.07.2028 6.3 EUR -
18.08.2028 25.08.2028 29.08.2028 6.3 EUR -
18.09.2028 25.09.2028 27.09.2028 6.3 EUR -
18.10.2028 25.10.2028 27.10.2028 6.3 EUR -
20.11.2028 28.11.2028 30.11.2028 6.3 EUR -
18.12.2028 22.12.2028 28.12.2028 6.3 EUR -
18.01.2029 25.01.2029 29.01.2029 6.3 EUR -
20.02.2029 27.02.2029 01.03.2029 6.3 EUR -
19.03.2029 26.03.2029 28.03.2029 6.3 EUR -
18.04.2029 25.04.2029 27.04.2029 6.3 EUR -
18.05.2029 28.05.2029 30.05.2029 6.3 EUR -
18.06.2029 26.06.2029 28.06.2029 6.3 EUR -
18.07.2029 25.07.2029 27.07.2029 6.3 EUR -
20.08.2029 27.08.2029 29.08.2029 6.3 EUR -
18.09.2029 25.09.2029 27.09.2029 6.3 EUR -
18.10.2029 25.10.2029 29.10.2029 6.3 EUR -
19.11.2029 27.11.2029 29.11.2029 6.3 EUR -
18.12.2029 21.12.2029 28.12.2029 6.3 EUR -
18.01.2030 28.01.2030 30.01.2030 6.3 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
21.04.2025 30.04.2025 1000 EUR 100%
19.05.2025 29.05.2025 1000 EUR 100%
18.06.2025 30.06.2025 1000 EUR 100%
18.07.2025 29.07.2025 1000 EUR 100%
18.08.2025 27.08.2025 1000 EUR 100%
18.09.2025 29.09.2025 1000 EUR 100%
20.10.2025 29.10.2025 1000 EUR 100%
18.11.2025 28.11.2025 1000 EUR 100%
18.12.2025 30.12.2025 1000 EUR 100%
20.01.2026 29.01.2026 1000 EUR 100%
18.02.2026 27.02.2026 1000 EUR 100%
18.03.2026 27.03.2026 1000 EUR 100%
20.04.2026 29.04.2026 1000 EUR 100%
18.05.2026 28.05.2026 1000 EUR 100%
18.06.2026 30.06.2026 1000 EUR 100%
20.07.2026 29.07.2026 1000 EUR 100%
18.08.2026 27.08.2026 1000 EUR 100%
18.09.2026 29.09.2026 1000 EUR 100%
19.10.2026 28.10.2026 1000 EUR 100%
18.11.2026 30.11.2026 1000 EUR 100%
18.12.2026 30.12.2026 1000 EUR 100%
19.01.2027 28.01.2027 1000 EUR 100%
18.02.2027 01.03.2027 1000 EUR 100%
18.03.2027 30.03.2027 1000 EUR 100%
19.04.2027 28.04.2027 1000 EUR 100%
18.05.2027 27.05.2027 1000 EUR 100%
21.06.2027 30.06.2027 1000 EUR 100%
19.07.2027 28.07.2027 1000 EUR 100%
18.08.2027 27.08.2027 1000 EUR 100%
20.09.2027 29.09.2027 1000 EUR 100%
18.10.2027 27.10.2027 1000 EUR 100%
18.11.2027 30.11.2027 1000 EUR 100%
20.12.2027 30.12.2027 1000 EUR 100%
18.01.2028 27.01.2028 1000 EUR 100%
18.02.2028 01.03.2028 1000 EUR 100%
20.03.2028 29.03.2028 1000 EUR 100%
18.04.2028 27.04.2028 1000 EUR 100%
18.05.2028 30.05.2028 1000 EUR 100%
20.06.2028 29.06.2028 1000 EUR 100%
18.07.2028 27.07.2028 1000 EUR 100%
18.08.2028 29.08.2028 1000 EUR 100%
18.09.2028 27.09.2028 1000 EUR 100%
18.10.2028 27.10.2028 1000 EUR 100%
20.11.2028 30.11.2028 1000 EUR 100%
18.12.2028 28.12.2028 1000 EUR 100%
18.01.2029 29.01.2029 1000 EUR 100%
20.02.2029 01.03.2029 1000 EUR 100%
19.03.2029 28.03.2029 1000 EUR 100%
18.04.2029 27.04.2029 1000 EUR 100%
18.05.2029 30.05.2029 1000 EUR 100%
18.06.2029 28.06.2029 1000 EUR 100%
18.07.2029 27.07.2029 1000 EUR 100%
20.08.2029 29.08.2029 1000 EUR 100%
18.09.2029 27.09.2029 1000 EUR 100%
18.10.2029 29.10.2029 1000 EUR 100%
19.11.2029 29.11.2029 1000 EUR 100%
18.12.2029 28.12.2029 1000 EUR 100%
18.01.2030 30.01.2030 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions