48m Wof Memory Phoenix Autocall on Enel SpA, Intesa Sanpaolo SpA, FinecoBank SpA, Poste Italiane SpA in EUR

Product Details

ISIN IT0006761636ISIN Copied UNDERLYINGS Enel SpA, Intesa Sanpaolo SpA, FinecoBank SpA, Poste Italiane SpA Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 10.07% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 20.01.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 1009.09BID 1019.10ASK Price on 20:47 CET 6 July 2024

Product Lifecycle

18.01.2024 INITIAL FIXING DATE
18.01.2024 ISSUE DATE
18.01.2028 FINAL FIXING DATE
27.01.2028 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Enel SpA ENEL IM Equity 6.622 EUR 6.706 EUR 1.27% 3.9732 EUR 3.311 EUR 50.63% Chart
Intesa Sanpaolo SpA ISP IM Equity 2.75 EUR 3.5495 EUR 29.07% 1.65 EUR 1.375 EUR 61.26% Chart
FinecoBank SpA FBK IM Equity 13.935 EUR 14.825 EUR 6.39% 8.361 EUR 6.9675 EUR 53.00% Chart
Poste Italiane SpA PST IM Equity 10.155 EUR 11.99 EUR 18.07% 6.093 EUR 5.0775 EUR 57.65% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
19.02.2024 26.02.2024 28.02.2024 8.39 EUR 60%
18.03.2024 25.03.2024 27.03.2024 8.39 EUR 60%
18.04.2024 25.04.2024 29.04.2024 8.39 EUR 60%
20.05.2024 27.05.2024 29.05.2024 8.39 EUR 60%
18.06.2024 25.06.2024 27.06.2024 8.39 EUR 60%
18.07.2024 25.07.2024 29.07.2024 8.39 EUR 60%
19.08.2024 26.08.2024 28.08.2024 8.39 EUR 60%
18.09.2024 25.09.2024 27.09.2024 8.39 EUR 60%
18.10.2024 25.10.2024 29.10.2024 8.39 EUR 60%
18.11.2024 25.11.2024 27.11.2024 8.39 EUR 60%
18.12.2024 27.12.2024 02.01.2025 8.39 EUR 60%
20.01.2025 27.01.2025 29.01.2025 8.39 EUR 60%
18.02.2025 25.02.2025 27.02.2025 8.39 EUR 60%
18.03.2025 25.03.2025 27.03.2025 8.39 EUR 60%
22.04.2025 29.04.2025 02.05.2025 8.39 EUR 60%
19.05.2025 26.05.2025 28.05.2025 8.39 EUR 60%
18.06.2025 25.06.2025 27.06.2025 8.39 EUR 60%
18.07.2025 25.07.2025 29.07.2025 8.39 EUR 60%
18.08.2025 25.08.2025 27.08.2025 8.39 EUR 60%
18.09.2025 25.09.2025 29.09.2025 8.39 EUR 60%
20.10.2025 27.10.2025 29.10.2025 8.39 EUR 60%
18.11.2025 25.11.2025 27.11.2025 8.39 EUR 60%
18.12.2025 30.12.2025 05.01.2026 8.39 EUR 60%
19.01.2026 26.01.2026 28.01.2026 8.39 EUR 60%
18.02.2026 25.02.2026 27.02.2026 8.39 EUR 60%
18.03.2026 25.03.2026 27.03.2026 8.39 EUR 60%
20.04.2026 27.04.2026 29.04.2026 8.39 EUR 60%
18.05.2026 25.05.2026 27.05.2026 8.39 EUR 60%
18.06.2026 25.06.2026 29.06.2026 8.39 EUR 60%
20.07.2026 27.07.2026 29.07.2026 8.39 EUR 60%
18.08.2026 25.08.2026 27.08.2026 8.39 EUR 60%
18.09.2026 25.09.2026 29.09.2026 8.39 EUR 60%
19.10.2026 26.10.2026 28.10.2026 8.39 EUR 60%
18.11.2026 25.11.2026 27.11.2026 8.39 EUR 60%
18.12.2026 29.12.2026 04.01.2027 8.39 EUR 60%
18.01.2027 25.01.2027 27.01.2027 8.39 EUR 60%
18.02.2027 25.02.2027 01.03.2027 8.39 EUR 60%
18.03.2027 25.03.2027 31.03.2027 8.39 EUR 60%
19.04.2027 26.04.2027 28.04.2027 8.39 EUR 60%
18.05.2027 25.05.2027 27.05.2027 8.39 EUR 60%
18.06.2027 25.06.2027 29.06.2027 8.39 EUR 60%
19.07.2027 26.07.2027 28.07.2027 8.39 EUR 60%
18.08.2027 25.08.2027 27.08.2027 8.39 EUR 60%
20.09.2027 27.09.2027 29.09.2027 8.39 EUR 60%
18.10.2027 25.10.2027 27.10.2027 8.39 EUR 60%
18.11.2027 25.11.2027 29.11.2027 8.39 EUR 60%
20.12.2027 28.12.2027 30.12.2027 8.39 EUR 60%
18.01.2028 25.01.2028 27.01.2028 8.39 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
20.01.2025 29.01.2025 1000 EUR 100%
18.02.2025 27.02.2025 1000 EUR 99%
18.03.2025 27.03.2025 1000 EUR 98%
22.04.2025 02.05.2025 1000 EUR 97%
19.05.2025 28.05.2025 1000 EUR 96%
18.06.2025 27.06.2025 1000 EUR 95%
18.07.2025 29.07.2025 1000 EUR 94%
18.08.2025 27.08.2025 1000 EUR 93%
18.09.2025 29.09.2025 1000 EUR 92%
20.10.2025 29.10.2025 1000 EUR 91%
18.11.2025 27.11.2025 1000 EUR 90%
18.12.2025 05.01.2026 1000 EUR 89%
19.01.2026 28.01.2026 1000 EUR 88%
18.02.2026 27.02.2026 1000 EUR 87%
18.03.2026 27.03.2026 1000 EUR 86%
20.04.2026 29.04.2026 1000 EUR 85%
18.05.2026 27.05.2026 1000 EUR 84%
18.06.2026 29.06.2026 1000 EUR 83%
20.07.2026 29.07.2026 1000 EUR 82%
18.08.2026 27.08.2026 1000 EUR 81%
18.09.2026 29.09.2026 1000 EUR 80%
19.10.2026 28.10.2026 1000 EUR 79%
18.11.2026 27.11.2026 1000 EUR 78%
18.12.2026 04.01.2027 1000 EUR 77%
18.01.2027 27.01.2027 1000 EUR 76%
18.02.2027 01.03.2027 1000 EUR 75%
18.03.2027 31.03.2027 1000 EUR 74%
19.04.2027 28.04.2027 1000 EUR 73%
18.05.2027 27.05.2027 1000 EUR 72%
18.06.2027 29.06.2027 1000 EUR 71%
19.07.2027 28.07.2027 1000 EUR 70%
18.08.2027 27.08.2027 1000 EUR 69%
20.09.2027 29.09.2027 1000 EUR 68%
18.10.2027 27.10.2027 1000 EUR 67%
18.11.2027 29.11.2027 1000 EUR 66%
20.12.2027 30.12.2027 1000 EUR 65%
18.01.2028 27.01.2028 1000 EUR 64%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions