48m Wof Autocall RCB on BNP Paribas SA, TotalEnergies SE, AXA SA in EUR

Product Details

ISIN IT0006760604ISIN Copied UNDERLYINGS BNP Paribas SA, TotalEnergies SE, AXA SA Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 8.33% FREQUENCY Monthly FIRST AUTOCALL DATE 25.11.2024 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 997.50BID 1006.66ASK Price on 02:08 CET 4 November 2024

Product Lifecycle

23.11.2023 INITIAL FIXING DATE
28.11.2023 ISSUE DATE
23.11.2027 FINAL FIXING DATE
02.12.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
BNP Paribas SA BNP FP Equity 56.9 EUR 63.04 EUR 10.79% - 28.45 EUR 54.87% Chart
TotalEnergies SE TTE FP Equity 62.81 EUR 57.9 EUR -7.82% - 31.405 EUR 45.76% Chart
AXA SA CS FP Equity 28.24 EUR 34.28 EUR 21.39% - 14.12 EUR 58.81% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
27.12.2023 04.01.2024 08.01.2024 7.09 EUR -
23.01.2024 30.01.2024 01.02.2024 7.09 EUR -
23.02.2024 01.03.2024 05.03.2024 7.09 EUR -
25.03.2024 03.04.2024 05.04.2024 7.09 EUR -
23.04.2024 30.04.2024 03.05.2024 7.09 EUR -
23.05.2024 30.05.2024 03.06.2024 7.09 EUR -
24.06.2024 01.07.2024 03.07.2024 7.09 EUR -
23.07.2024 30.07.2024 01.08.2024 7.09 EUR -
23.08.2024 30.08.2024 03.09.2024 7.09 EUR -
23.09.2024 30.09.2024 02.10.2024 7.09 EUR -
23.10.2024 30.10.2024 01.11.2024 7.09 EUR -
25.11.2024 02.12.2024 04.12.2024 7.09 EUR -
23.12.2024 03.01.2025 07.01.2025 7.09 EUR -
23.01.2025 30.01.2025 03.02.2025 7.09 EUR -
24.02.2025 03.03.2025 05.03.2025 7.09 EUR -
24.03.2025 31.03.2025 02.04.2025 7.09 EUR -
23.04.2025 30.04.2025 05.05.2025 7.09 EUR -
23.05.2025 30.05.2025 03.06.2025 7.09 EUR -
23.06.2025 30.06.2025 02.07.2025 7.09 EUR -
23.07.2025 30.07.2025 01.08.2025 7.09 EUR -
25.08.2025 01.09.2025 03.09.2025 7.09 EUR -
23.09.2025 30.09.2025 02.10.2025 7.09 EUR -
23.10.2025 30.10.2025 03.11.2025 7.09 EUR -
24.11.2025 01.12.2025 03.12.2025 7.09 EUR -
23.12.2025 06.01.2026 08.01.2026 7.09 EUR -
23.01.2026 30.01.2026 03.02.2026 7.09 EUR -
23.02.2026 02.03.2026 04.03.2026 7.09 EUR -
23.03.2026 30.03.2026 01.04.2026 7.09 EUR -
23.04.2026 04.05.2026 06.05.2026 7.09 EUR -
25.05.2026 01.06.2026 03.06.2026 7.09 EUR -
23.06.2026 30.06.2026 02.07.2026 7.09 EUR -
23.07.2026 30.07.2026 03.08.2026 7.09 EUR -
24.08.2026 31.08.2026 02.09.2026 7.09 EUR -
23.09.2026 30.09.2026 02.10.2026 7.09 EUR -
23.10.2026 30.10.2026 03.11.2026 7.09 EUR -
23.11.2026 30.11.2026 02.12.2026 7.09 EUR -
23.12.2026 05.01.2027 07.01.2027 7.09 EUR -
25.01.2027 01.02.2027 03.02.2027 7.09 EUR -
23.02.2027 02.03.2027 04.03.2027 7.09 EUR -
23.03.2027 01.04.2027 05.04.2027 7.09 EUR -
23.04.2027 30.04.2027 04.05.2027 7.09 EUR -
24.05.2027 31.05.2027 02.06.2027 7.09 EUR -
23.06.2027 30.06.2027 02.07.2027 7.09 EUR -
23.07.2027 30.07.2027 03.08.2027 7.09 EUR -
23.08.2027 30.08.2027 01.09.2027 7.09 EUR -
23.09.2027 30.09.2027 04.10.2027 7.09 EUR -
25.10.2027 01.11.2027 03.11.2027 7.09 EUR -
23.11.2027 30.11.2027 02.12.2027 7.09 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
25.11.2024 04.12.2024 1000 EUR 100%
23.12.2024 07.01.2025 1000 EUR 99.5%
23.01.2025 03.02.2025 1000 EUR 99%
24.02.2025 05.03.2025 1000 EUR 98.5%
24.03.2025 02.04.2025 1000 EUR 98%
23.04.2025 05.05.2025 1000 EUR 97.5%
23.05.2025 03.06.2025 1000 EUR 97%
23.06.2025 02.07.2025 1000 EUR 96.5%
23.07.2025 01.08.2025 1000 EUR 96%
25.08.2025 03.09.2025 1000 EUR 95.5%
23.09.2025 02.10.2025 1000 EUR 95%
23.10.2025 03.11.2025 1000 EUR 94.5%
24.11.2025 03.12.2025 1000 EUR 94%
23.12.2025 08.01.2026 1000 EUR 93.5%
23.01.2026 03.02.2026 1000 EUR 93%
23.02.2026 04.03.2026 1000 EUR 92.5%
23.03.2026 01.04.2026 1000 EUR 92%
23.04.2026 06.05.2026 1000 EUR 91.5%
25.05.2026 03.06.2026 1000 EUR 91%
23.06.2026 02.07.2026 1000 EUR 90.5%
23.07.2026 03.08.2026 1000 EUR 90%
24.08.2026 02.09.2026 1000 EUR 89.5%
23.09.2026 02.10.2026 1000 EUR 89%
23.10.2026 03.11.2026 1000 EUR 88.5%
23.11.2026 02.12.2026 1000 EUR 88%
23.12.2026 07.01.2027 1000 EUR 87.5%
25.01.2027 03.02.2027 1000 EUR 87%
23.02.2027 04.03.2027 1000 EUR 86.5%
23.03.2027 05.04.2027 1000 EUR 86%
23.04.2027 04.05.2027 1000 EUR 85.5%
24.05.2027 02.06.2027 1000 EUR 85%
23.06.2027 02.07.2027 1000 EUR 84.5%
23.07.2027 03.08.2027 1000 EUR 84%
23.08.2027 01.09.2027 1000 EUR 83.5%
23.09.2027 04.10.2027 1000 EUR 83%
25.10.2027 03.11.2027 1000 EUR 82.5%
23.11.2027 02.12.2027 1000 EUR 82%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions