48m Wof Autocall RCB on Assicurazioni Generali SpA, Enel SpA, UCAssicurazioni Generali SpA, Eni SpA in EUR

Product Details

ISIN IT0006760125ISIN Copied UNDERLYINGS Assicurazioni Generali SpA, Enel SpA, UniCredit SpA, Eni SpA Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 9.00% FREQUENCY Monthly FIRST AUTOCALL DATE 06.11.2024 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 1020.22BID 1030.23ASK Price on 10:53 CET 21 November 2024

Product Lifecycle

06.11.2023 INITIAL FIXING DATE
09.11.2023 ISSUE DATE
08.11.2027 FINAL FIXING DATE
17.11.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Assicurazioni Generali SpA G IM Equity 18.89 EUR 26.75 EUR 41.61% - 9.445 EUR 64.69% Chart
Enel SpA ENEL IM Equity 6.146 EUR 6.564 EUR 6.80% - 3.073 EUR 53.18% Chart
UniCredit SpA UCG IM Equity 23.435 EUR 38.88 EUR 65.91% - 11.7175 EUR 69.86% Chart
Eni SpA ENI IM Equity 15.404 EUR 13.728 EUR -10.88% - 7.702 EUR 43.90% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
06.12.2023 13.12.2023 15.12.2023 7.5 EUR -
08.01.2024 15.01.2024 17.01.2024 7.5 EUR -
06.02.2024 13.02.2024 15.02.2024 7.5 EUR -
06.03.2024 13.03.2024 15.03.2024 7.5 EUR -
08.04.2024 15.04.2024 17.04.2024 7.5 EUR -
06.05.2024 13.05.2024 15.05.2024 7.5 EUR -
06.06.2024 13.06.2024 17.06.2024 7.5 EUR -
08.07.2024 15.07.2024 17.07.2024 7.5 EUR -
06.08.2024 13.08.2024 16.08.2024 7.5 EUR -
06.09.2024 13.09.2024 17.09.2024 7.5 EUR -
07.10.2024 14.10.2024 16.10.2024 7.5 EUR -
06.11.2024 13.11.2024 15.11.2024 7.5 EUR -
06.12.2024 13.12.2024 17.12.2024 7.5 EUR -
06.01.2025 13.01.2025 15.01.2025 7.5 EUR -
06.02.2025 13.02.2025 17.02.2025 7.5 EUR -
06.03.2025 13.03.2025 17.03.2025 7.5 EUR -
07.04.2025 14.04.2025 16.04.2025 7.5 EUR -
06.05.2025 13.05.2025 15.05.2025 7.5 EUR -
06.06.2025 13.06.2025 17.06.2025 7.5 EUR -
07.07.2025 14.07.2025 16.07.2025 7.5 EUR -
06.08.2025 13.08.2025 18.08.2025 7.5 EUR -
08.09.2025 15.09.2025 17.09.2025 7.5 EUR -
06.10.2025 13.10.2025 15.10.2025 7.5 EUR -
06.11.2025 13.11.2025 17.11.2025 7.5 EUR -
08.12.2025 15.12.2025 17.12.2025 7.5 EUR -
06.01.2026 13.01.2026 15.01.2026 7.5 EUR -
06.02.2026 13.02.2026 17.02.2026 7.5 EUR -
06.03.2026 13.03.2026 17.03.2026 7.5 EUR -
07.04.2026 14.04.2026 16.04.2026 7.5 EUR -
06.05.2026 13.05.2026 15.05.2026 7.5 EUR -
08.06.2026 15.06.2026 17.06.2026 7.5 EUR -
06.07.2026 13.07.2026 15.07.2026 7.5 EUR -
06.08.2026 13.08.2026 17.08.2026 7.5 EUR -
07.09.2026 14.09.2026 16.09.2026 7.5 EUR -
06.10.2026 13.10.2026 15.10.2026 7.5 EUR -
06.11.2026 13.11.2026 17.11.2026 7.5 EUR -
07.12.2026 14.12.2026 16.12.2026 7.5 EUR -
06.01.2027 13.01.2027 15.01.2027 7.5 EUR -
08.02.2027 15.02.2027 17.02.2027 7.5 EUR -
08.03.2027 15.03.2027 17.03.2027 7.5 EUR -
06.04.2027 13.04.2027 15.04.2027 7.5 EUR -
06.05.2027 13.05.2027 17.05.2027 7.5 EUR -
07.06.2027 14.06.2027 16.06.2027 7.5 EUR -
06.07.2027 13.07.2027 15.07.2027 7.5 EUR -
06.08.2027 13.08.2027 17.08.2027 7.5 EUR -
06.09.2027 13.09.2027 15.09.2027 7.5 EUR -
06.10.2027 13.10.2027 15.10.2027 7.5 EUR -
08.11.2027 15.11.2027 17.11.2027 7.5 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
06.11.2024 15.11.2024 1000 EUR 100%
06.12.2024 17.12.2024 1000 EUR 99.5%
06.01.2025 15.01.2025 1000 EUR 99%
06.02.2025 17.02.2025 1000 EUR 98.5%
06.03.2025 17.03.2025 1000 EUR 98%
07.04.2025 16.04.2025 1000 EUR 97.5%
06.05.2025 15.05.2025 1000 EUR 97%
06.06.2025 17.06.2025 1000 EUR 96.5%
07.07.2025 16.07.2025 1000 EUR 96%
06.08.2025 18.08.2025 1000 EUR 95.5%
08.09.2025 17.09.2025 1000 EUR 95%
06.10.2025 15.10.2025 1000 EUR 94.5%
06.11.2025 17.11.2025 1000 EUR 94%
08.12.2025 17.12.2025 1000 EUR 93.5%
06.01.2026 15.01.2026 1000 EUR 93%
06.02.2026 17.02.2026 1000 EUR 92.5%
06.03.2026 17.03.2026 1000 EUR 92%
07.04.2026 16.04.2026 1000 EUR 91.5%
06.05.2026 15.05.2026 1000 EUR 91%
08.06.2026 17.06.2026 1000 EUR 90.5%
06.07.2026 15.07.2026 1000 EUR 90%
06.08.2026 17.08.2026 1000 EUR 89.5%
07.09.2026 16.09.2026 1000 EUR 89%
06.10.2026 15.10.2026 1000 EUR 88.5%
06.11.2026 17.11.2026 1000 EUR 88%
07.12.2026 16.12.2026 1000 EUR 87.5%
06.01.2027 15.01.2027 1000 EUR 87%
08.02.2027 17.02.2027 1000 EUR 86.5%
08.03.2027 17.03.2027 1000 EUR 86%
06.04.2027 15.04.2027 1000 EUR 85.5%
06.05.2027 17.05.2027 1000 EUR 85%
07.06.2027 16.06.2027 1000 EUR 84.5%
06.07.2027 15.07.2027 1000 EUR 84%
06.08.2027 17.08.2027 1000 EUR 83.5%
06.09.2027 15.09.2027 1000 EUR 83%
06.10.2027 15.10.2027 1000 EUR 82.5%
08.11.2027 17.11.2027 1000 EUR 82%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions