72m Wof Memory Phoenix Autocall on EURO STOXX® Banks, STOXX® Europe 600 Utilities in EUR

Product Details

ISIN IT0006760109ISIN Copied UNDERLYINGS EURO STOXX® Banks, STOXX® Europe 600 Utilities Autocallable Index Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 11.00% FREQUENCY Monthly COUPON BARRIER 80% FIRST AUTOCALL DATE 14.03.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60% 1024.75BID 1034.76ASK Price on 20:24 CET 6 July 2024

Product Lifecycle

14.11.2023 INITIAL FIXING DATE
07.11.2023 ISSUE DATE
14.11.2029 FINAL FIXING DATE
23.11.2029 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
EURO STOXX® Banks SX7E Index 113.38 EUR 142.33 EUR 25.53% 90.704 EUR 68.028 EUR 52.20% Chart
STOXX® Europe 600 Utilities SX6P Index 369.87 EUR 380.75 EUR 2.94% 295.896 EUR 221.922 EUR 41.71% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
14.12.2023 21.12.2023 27.12.2023 9.17 EUR 80%
15.01.2024 22.01.2024 24.01.2024 9.17 EUR 80%
14.02.2024 21.02.2024 23.02.2024 9.17 EUR 80%
14.03.2024 21.03.2024 25.03.2024 9.17 EUR 80%
15.04.2024 22.04.2024 24.04.2024 9.17 EUR 80%
14.05.2024 21.05.2024 23.05.2024 9.17 EUR 80%
14.06.2024 21.06.2024 25.06.2024 9.17 EUR 80%
15.07.2024 22.07.2024 24.07.2024 9.17 EUR 80%
14.08.2024 22.08.2024 26.08.2024 9.17 EUR 80%
16.09.2024 23.09.2024 25.09.2024 9.17 EUR 80%
14.10.2024 21.10.2024 23.10.2024 9.17 EUR 80%
14.11.2024 21.11.2024 25.11.2024 9.17 EUR 80%
16.12.2024 23.12.2024 30.12.2024 9.17 EUR 80%
14.01.2025 21.01.2025 23.01.2025 9.17 EUR 80%
14.02.2025 21.02.2025 25.02.2025 9.17 EUR 80%
14.03.2025 21.03.2025 25.03.2025 9.17 EUR 80%
14.04.2025 23.04.2025 25.04.2025 9.17 EUR 80%
14.05.2025 21.05.2025 23.05.2025 9.17 EUR 80%
16.06.2025 23.06.2025 25.06.2025 9.17 EUR 80%
14.07.2025 21.07.2025 23.07.2025 9.17 EUR 80%
14.08.2025 22.08.2025 26.08.2025 9.17 EUR 80%
15.09.2025 22.09.2025 24.09.2025 9.17 EUR 80%
14.10.2025 21.10.2025 23.10.2025 9.17 EUR 80%
14.11.2025 21.11.2025 25.11.2025 9.17 EUR 80%
15.12.2025 22.12.2025 29.12.2025 9.17 EUR 80%
14.01.2026 21.01.2026 23.01.2026 9.17 EUR 80%
16.02.2026 23.02.2026 25.02.2026 9.17 EUR 80%
16.03.2026 23.03.2026 25.03.2026 9.17 EUR 80%
14.04.2026 21.04.2026 23.04.2026 9.17 EUR 80%
14.05.2026 21.05.2026 25.05.2026 9.17 EUR 80%
15.06.2026 22.06.2026 24.06.2026 9.17 EUR 80%
14.07.2026 21.07.2026 23.07.2026 9.17 EUR 80%
14.08.2026 21.08.2026 25.08.2026 9.17 EUR 80%
14.09.2026 21.09.2026 23.09.2026 9.17 EUR 80%
14.10.2026 21.10.2026 23.10.2026 9.17 EUR 80%
16.11.2026 23.11.2026 25.11.2026 9.17 EUR 80%
14.12.2026 21.12.2026 23.12.2026 9.17 EUR 80%
14.01.2027 21.01.2027 25.01.2027 9.17 EUR 80%
15.02.2027 22.02.2027 24.02.2027 9.17 EUR 80%
15.03.2027 22.03.2027 24.03.2027 9.17 EUR 80%
14.04.2027 21.04.2027 23.04.2027 9.17 EUR 80%
14.05.2027 21.05.2027 25.05.2027 9.17 EUR 80%
14.06.2027 21.06.2027 23.06.2027 9.17 EUR 80%
14.07.2027 21.07.2027 23.07.2027 9.17 EUR 80%
16.08.2027 23.08.2027 25.08.2027 9.17 EUR 80%
14.09.2027 21.09.2027 23.09.2027 9.17 EUR 80%
14.10.2027 21.10.2027 25.10.2027 9.17 EUR 80%
15.11.2027 22.11.2027 24.11.2027 9.17 EUR 80%
14.12.2027 21.12.2027 23.12.2027 9.17 EUR 80%
14.01.2028 21.01.2028 25.01.2028 9.17 EUR 80%
14.02.2028 21.02.2028 23.02.2028 9.17 EUR 80%
14.03.2028 21.03.2028 23.03.2028 9.17 EUR 80%
18.04.2028 25.04.2028 27.04.2028 9.17 EUR 80%
15.05.2028 22.05.2028 24.05.2028 9.17 EUR 80%
14.06.2028 21.06.2028 23.06.2028 9.17 EUR 80%
14.07.2028 21.07.2028 25.07.2028 9.17 EUR 80%
14.08.2028 22.08.2028 24.08.2028 9.17 EUR 80%
14.09.2028 21.09.2028 25.09.2028 9.17 EUR 80%
16.10.2028 23.10.2028 25.10.2028 9.17 EUR 80%
14.11.2028 21.11.2028 23.11.2028 9.17 EUR 80%
14.12.2028 21.12.2028 27.12.2028 9.17 EUR 80%
15.01.2029 22.01.2029 24.01.2029 9.17 EUR 80%
14.02.2029 21.02.2029 23.02.2029 9.17 EUR 80%
14.03.2029 21.03.2029 23.03.2029 9.17 EUR 80%
16.04.2029 23.04.2029 25.04.2029 9.17 EUR 80%
14.05.2029 21.05.2029 23.05.2029 9.17 EUR 80%
14.06.2029 21.06.2029 25.06.2029 9.17 EUR 80%
16.07.2029 23.07.2029 25.07.2029 9.17 EUR 80%
14.08.2029 22.08.2029 24.08.2029 9.17 EUR 80%
14.09.2029 21.09.2029 25.09.2029 9.17 EUR 80%
15.10.2029 22.10.2029 24.10.2029 9.17 EUR 80%
14.11.2029 21.11.2029 23.11.2029 9.17 EUR 80%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
14.03.2025 25.03.2025 1000 EUR 100%
14.04.2025 25.04.2025 1000 EUR 100%
14.05.2025 23.05.2025 1000 EUR 100%
16.06.2025 25.06.2025 1000 EUR 100%
14.07.2025 23.07.2025 1000 EUR 100%
14.08.2025 26.08.2025 1000 EUR 100%
15.09.2025 24.09.2025 1000 EUR 100%
14.10.2025 23.10.2025 1000 EUR 100%
14.11.2025 25.11.2025 1000 EUR 100%
15.12.2025 29.12.2025 1000 EUR 100%
14.01.2026 23.01.2026 1000 EUR 100%
16.02.2026 25.02.2026 1000 EUR 100%
16.03.2026 25.03.2026 1000 EUR 100%
14.04.2026 23.04.2026 1000 EUR 100%
14.05.2026 25.05.2026 1000 EUR 100%
15.06.2026 24.06.2026 1000 EUR 100%
14.07.2026 23.07.2026 1000 EUR 100%
14.08.2026 25.08.2026 1000 EUR 100%
14.09.2026 23.09.2026 1000 EUR 100%
14.10.2026 23.10.2026 1000 EUR 100%
16.11.2026 25.11.2026 1000 EUR 100%
14.12.2026 23.12.2026 1000 EUR 100%
14.01.2027 25.01.2027 1000 EUR 100%
15.02.2027 24.02.2027 1000 EUR 100%
15.03.2027 24.03.2027 1000 EUR 100%
14.04.2027 23.04.2027 1000 EUR 100%
14.05.2027 25.05.2027 1000 EUR 100%
14.06.2027 23.06.2027 1000 EUR 100%
14.07.2027 23.07.2027 1000 EUR 100%
16.08.2027 25.08.2027 1000 EUR 100%
14.09.2027 23.09.2027 1000 EUR 100%
14.10.2027 25.10.2027 1000 EUR 100%
15.11.2027 24.11.2027 1000 EUR 100%
14.12.2027 23.12.2027 1000 EUR 100%
14.01.2028 25.01.2028 1000 EUR 100%
14.02.2028 23.02.2028 1000 EUR 100%
14.03.2028 23.03.2028 1000 EUR 100%
18.04.2028 27.04.2028 1000 EUR 100%
15.05.2028 24.05.2028 1000 EUR 100%
14.06.2028 23.06.2028 1000 EUR 100%
14.07.2028 25.07.2028 1000 EUR 100%
14.08.2028 24.08.2028 1000 EUR 100%
14.09.2028 25.09.2028 1000 EUR 100%
16.10.2028 25.10.2028 1000 EUR 100%
14.11.2028 23.11.2028 1000 EUR 100%
14.12.2028 27.12.2028 1000 EUR 100%
15.01.2029 24.01.2029 1000 EUR 100%
14.02.2029 23.02.2029 1000 EUR 100%
14.03.2029 23.03.2029 1000 EUR 100%
16.04.2029 25.04.2029 1000 EUR 100%
14.05.2029 23.05.2029 1000 EUR 100%
14.06.2029 25.06.2029 1000 EUR 100%
16.07.2029 25.07.2029 1000 EUR 100%
14.08.2029 24.08.2029 1000 EUR 100%
14.09.2029 25.09.2029 1000 EUR 100%
15.10.2029 24.10.2029 1000 EUR 100%
14.11.2029 23.11.2029 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions