72m Wof Memory Phoenix Autocall on Advanced Micro Devices Inc., Cisco Systems Inc., Intel Corp., QUALCOMM Inc. in EUR

Product Details

ISIN IT0006760091ISIN Copied UNDERLYINGS Advanced Micro Devices Inc., Cisco Systems Inc., Intel Corp., QUALCOMM Inc. Airbag Autocallable Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 14.00% FREQUENCY Monthly COUPON BARRIER 70% FIRST AUTOCALL DATE 14.03.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 898.28BID 908.29ASK Price on 10:44 CET 21 November 2024

Product Lifecycle

14.11.2023 INITIAL FIXING DATE
07.11.2023 ISSUE DATE
14.11.2029 FINAL FIXING DATE
26.11.2029 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Advanced Micro Devices Inc. AMD UW Equity 119.88 USD 137.6 USD 14.78% 83.916 USD 59.94 USD 56.44% Chart
Cisco Systems Inc. CSCO UW Equity 53.17 USD 57.5 USD 8.14% 37.219 USD 26.585 USD 53.77% Chart
Intel Corp. INTC UW Equity 39.41 USD 24.01 USD -39.08% 27.587 USD 19.705 USD 17.93% Chart
QUALCOMM Inc. QCOM UW Equity 127.36 USD 154.27 USD 21.13% 89.152 USD 63.68 USD 58.72% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
14.12.2023 21.12.2023 27.12.2023 11.67 EUR 70%
16.01.2024 23.01.2024 25.01.2024 11.67 EUR 70%
14.02.2024 22.02.2024 26.02.2024 11.67 EUR 70%
14.03.2024 21.03.2024 25.03.2024 11.67 EUR 70%
15.04.2024 22.04.2024 24.04.2024 11.67 EUR 70%
14.05.2024 21.05.2024 23.05.2024 11.67 EUR 70%
14.06.2024 24.06.2024 26.06.2024 11.67 EUR 70%
15.07.2024 22.07.2024 24.07.2024 11.67 EUR 70%
14.08.2024 21.08.2024 23.08.2024 11.67 EUR 70%
16.09.2024 23.09.2024 25.09.2024 11.67 EUR 70%
15.10.2024 22.10.2024 24.10.2024 11.67 EUR 70%
14.11.2024 21.11.2024 25.11.2024 11.67 EUR 70%
16.12.2024 20.12.2024 27.12.2024 11.67 EUR 70%
14.01.2025 22.01.2025 24.01.2025 11.67 EUR 70%
14.02.2025 24.02.2025 26.02.2025 11.67 EUR 70%
14.03.2025 21.03.2025 25.03.2025 11.67 EUR 70%
14.04.2025 22.04.2025 24.04.2025 11.67 EUR 70%
14.05.2025 21.05.2025 23.05.2025 11.67 EUR 70%
16.06.2025 24.06.2025 26.06.2025 11.67 EUR 70%
14.07.2025 21.07.2025 23.07.2025 11.67 EUR 70%
14.08.2025 21.08.2025 25.08.2025 11.67 EUR 70%
15.09.2025 22.09.2025 24.09.2025 11.67 EUR 70%
14.10.2025 21.10.2025 23.10.2025 11.67 EUR 70%
14.11.2025 21.11.2025 25.11.2025 11.67 EUR 70%
15.12.2025 22.12.2025 29.12.2025 11.67 EUR 70%
14.01.2026 22.01.2026 26.01.2026 11.67 EUR 70%
17.02.2026 24.02.2026 26.02.2026 11.67 EUR 70%
16.03.2026 23.03.2026 25.03.2026 11.67 EUR 70%
14.04.2026 21.04.2026 23.04.2026 11.67 EUR 70%
14.05.2026 22.05.2026 26.05.2026 11.67 EUR 70%
15.06.2026 23.06.2026 25.06.2026 11.67 EUR 70%
14.07.2026 21.07.2026 23.07.2026 11.67 EUR 70%
14.08.2026 21.08.2026 25.08.2026 11.67 EUR 70%
14.09.2026 21.09.2026 23.09.2026 11.67 EUR 70%
14.10.2026 21.10.2026 23.10.2026 11.67 EUR 70%
16.11.2026 23.11.2026 25.11.2026 11.67 EUR 70%
14.12.2026 21.12.2026 23.12.2026 11.67 EUR 70%
14.01.2027 22.01.2027 26.01.2027 11.67 EUR 70%
16.02.2027 23.02.2027 25.02.2027 11.67 EUR 70%
15.03.2027 22.03.2027 24.03.2027 11.67 EUR 70%
14.04.2027 21.04.2027 23.04.2027 11.67 EUR 70%
14.05.2027 21.05.2027 25.05.2027 11.67 EUR 70%
14.06.2027 22.06.2027 24.06.2027 11.67 EUR 70%
14.07.2027 21.07.2027 23.07.2027 11.67 EUR 70%
16.08.2027 23.08.2027 25.08.2027 11.67 EUR 70%
14.09.2027 21.09.2027 23.09.2027 11.67 EUR 70%
14.10.2027 21.10.2027 25.10.2027 11.67 EUR 70%
15.11.2027 22.11.2027 24.11.2027 11.67 EUR 70%
14.12.2027 21.12.2027 23.12.2027 11.67 EUR 70%
14.01.2028 24.01.2028 26.01.2028 11.67 EUR 70%
14.02.2028 22.02.2028 24.02.2028 11.67 EUR 70%
14.03.2028 21.03.2028 23.03.2028 11.67 EUR 70%
17.04.2028 24.04.2028 26.04.2028 11.67 EUR 70%
15.05.2028 22.05.2028 24.05.2028 11.67 EUR 70%
14.06.2028 22.06.2028 26.06.2028 11.67 EUR 70%
14.07.2028 21.07.2028 25.07.2028 11.67 EUR 70%
14.08.2028 21.08.2028 23.08.2028 11.67 EUR 70%
14.09.2028 21.09.2028 25.09.2028 11.67 EUR 70%
16.10.2028 23.10.2028 25.10.2028 11.67 EUR 70%
14.11.2028 22.11.2028 24.11.2028 11.67 EUR 70%
14.12.2028 21.12.2028 27.12.2028 11.67 EUR 70%
16.01.2029 23.01.2029 25.01.2029 11.67 EUR 70%
14.02.2029 22.02.2029 26.02.2029 11.67 EUR 70%
14.03.2029 21.03.2029 23.03.2029 11.67 EUR 70%
16.04.2029 23.04.2029 25.04.2029 11.67 EUR 70%
14.05.2029 21.05.2029 23.05.2029 11.67 EUR 70%
14.06.2029 22.06.2029 26.06.2029 11.67 EUR 70%
16.07.2029 23.07.2029 25.07.2029 11.67 EUR 70%
14.08.2029 21.08.2029 23.08.2029 11.67 EUR 70%
14.09.2029 21.09.2029 25.09.2029 11.67 EUR 70%
15.10.2029 22.10.2029 24.10.2029 11.67 EUR 70%
14.11.2029 22.11.2029 26.11.2029 11.67 EUR 70%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
14.03.2025 25.03.2025 1000 EUR 100%
14.04.2025 24.04.2025 1000 EUR 99.5%
14.05.2025 23.05.2025 1000 EUR 99%
16.06.2025 26.06.2025 1000 EUR 98.5%
14.07.2025 23.07.2025 1000 EUR 98%
14.08.2025 25.08.2025 1000 EUR 97.5%
15.09.2025 24.09.2025 1000 EUR 97%
14.10.2025 23.10.2025 1000 EUR 96.5%
14.11.2025 25.11.2025 1000 EUR 96%
15.12.2025 29.12.2025 1000 EUR 95.5%
14.01.2026 26.01.2026 1000 EUR 95%
17.02.2026 26.02.2026 1000 EUR 94.5%
16.03.2026 25.03.2026 1000 EUR 94%
14.04.2026 23.04.2026 1000 EUR 93.5%
14.05.2026 26.05.2026 1000 EUR 93%
15.06.2026 25.06.2026 1000 EUR 92.5%
14.07.2026 23.07.2026 1000 EUR 92%
14.08.2026 25.08.2026 1000 EUR 91.5%
14.09.2026 23.09.2026 1000 EUR 91%
14.10.2026 23.10.2026 1000 EUR 90.5%
16.11.2026 25.11.2026 1000 EUR 90%
14.12.2026 23.12.2026 1000 EUR 89.5%
14.01.2027 26.01.2027 1000 EUR 89%
16.02.2027 25.02.2027 1000 EUR 88.5%
15.03.2027 24.03.2027 1000 EUR 88%
14.04.2027 23.04.2027 1000 EUR 87.5%
14.05.2027 25.05.2027 1000 EUR 87%
14.06.2027 24.06.2027 1000 EUR 86.5%
14.07.2027 23.07.2027 1000 EUR 86%
16.08.2027 25.08.2027 1000 EUR 85.5%
14.09.2027 23.09.2027 1000 EUR 85%
14.10.2027 25.10.2027 1000 EUR 84.5%
15.11.2027 24.11.2027 1000 EUR 84%
14.12.2027 23.12.2027 1000 EUR 83.5%
14.01.2028 26.01.2028 1000 EUR 83%
14.02.2028 24.02.2028 1000 EUR 82.5%
14.03.2028 23.03.2028 1000 EUR 82%
17.04.2028 26.04.2028 1000 EUR 81.5%
15.05.2028 24.05.2028 1000 EUR 81%
14.06.2028 26.06.2028 1000 EUR 80.5%
14.07.2028 25.07.2028 1000 EUR 80%
14.08.2028 23.08.2028 1000 EUR 79.5%
14.09.2028 25.09.2028 1000 EUR 79%
16.10.2028 25.10.2028 1000 EUR 78.5%
14.11.2028 24.11.2028 1000 EUR 78%
14.12.2028 27.12.2028 1000 EUR 77.5%
16.01.2029 25.01.2029 1000 EUR 77%
14.02.2029 26.02.2029 1000 EUR 76.5%
14.03.2029 23.03.2029 1000 EUR 76%
16.04.2029 25.04.2029 1000 EUR 75.5%
14.05.2029 23.05.2029 1000 EUR 75%
14.06.2029 26.06.2029 1000 EUR 74.5%
16.07.2029 25.07.2029 1000 EUR 74%
14.08.2029 23.08.2029 1000 EUR 73.5%
14.09.2029 25.09.2029 1000 EUR 73%
15.10.2029 24.10.2029 1000 EUR 72.5%
14.11.2029 26.11.2029 1000 EUR 72%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions