24m Wof Autocall RCB on Baidu Inc., Enel SpA, Alibaba Group Holding Ltd., Banco BPM SpA in EUR

Product Details

ISIN IT0006758533ISIN Copied UNDERLYINGS Baidu Inc., Enel SpA, Alibaba Group Holding Ltd., Banco BPM SpA Autocallable Guaranteed Coupon Multi Underlying Recovery ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 972 COUPON RATE P.A. 12.00% FREQUENCY Monthly FIRST AUTOCALL DATE 02.05.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60% 768.93BID 788.94ASK Price on 09:58 CET 11 December 2024

Product Lifecycle

01.08.2023 INITIAL FIXING DATE
04.08.2023 ISSUE DATE
01.08.2025 FINAL FIXING DATE
12.08.2025 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Baidu Inc. BIDU UW Equity 153.19 USD 89.21 USD -41.77% - 91.914 USD -3.03% Chart
Enel SpA ENEL IM Equity 6.21 EUR 6.936 EUR 11.69% - 3.726 EUR 46.28% Chart
Alibaba Group Holding Ltd. BABA UN Equity 99.2686 USD 89.83 USD -9.51% - 59.5612 USD 33.70% Chart
Banco BPM SpA BAMI IM Equity 4.501 EUR 7.772 EUR 72.67% - 2.7006 EUR 65.25% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
01.09.2023 11.09.2023 13.09.2023 10 EUR -
02.10.2023 09.10.2023 11.10.2023 10 EUR -
01.11.2023 08.11.2023 10.11.2023 10 EUR -
01.12.2023 08.12.2023 12.12.2023 10 EUR -
02.01.2024 09.01.2024 11.01.2024 10 EUR -
01.02.2024 08.02.2024 12.02.2024 10 EUR -
01.03.2024 08.03.2024 12.03.2024 10 EUR -
02.04.2024 09.04.2024 11.04.2024 10 EUR -
02.05.2024 09.05.2024 13.05.2024 10 EUR -
03.06.2024 10.06.2024 12.06.2024 10 EUR -
01.07.2024 09.07.2024 11.07.2024 10 EUR -
01.08.2024 08.08.2024 12.08.2024 10 EUR -
03.09.2024 10.09.2024 12.09.2024 10 EUR -
01.10.2024 08.10.2024 10.10.2024 10 EUR -
01.11.2024 11.11.2024 13.11.2024 10 EUR -
02.12.2024 09.12.2024 11.12.2024 10 EUR -
02.01.2025 09.01.2025 13.01.2025 10 EUR -
03.02.2025 10.02.2025 12.02.2025 10 EUR -
03.03.2025 10.03.2025 12.03.2025 10 EUR -
01.04.2025 08.04.2025 10.04.2025 10 EUR -
02.05.2025 09.05.2025 13.05.2025 10 EUR -
02.06.2025 09.06.2025 11.06.2025 10 EUR -
01.07.2025 09.07.2025 11.07.2025 10 EUR -
01.08.2025 08.08.2025 12.08.2025 10 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
02.05.2024 13.05.2024 1000 EUR 100%
03.06.2024 12.06.2024 1000 EUR 100%
01.07.2024 11.07.2024 1000 EUR 100%
01.08.2024 12.08.2024 1000 EUR 100%
03.09.2024 12.09.2024 1000 EUR 100%
01.10.2024 10.10.2024 1000 EUR 100%
01.11.2024 13.11.2024 1000 EUR 100%
02.12.2024 11.12.2024 1000 EUR 100%
02.01.2025 13.01.2025 1000 EUR 100%
03.02.2025 12.02.2025 1000 EUR 100%
03.03.2025 12.03.2025 1000 EUR 100%
01.04.2025 10.04.2025 1000 EUR 100%
02.05.2025 13.05.2025 1000 EUR 100%
02.06.2025 11.06.2025 1000 EUR 100%
01.07.2025 11.07.2025 1000 EUR 100%
01.08.2025 12.08.2025 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions