36m Wof Memory Phoenix Autocall on Iberdrola SA, Plug Power Inc., Veolia Environnement SA in EUR

Product Details

ISIN IT0006754128ISIN Copied UNDERLYINGS Iberdrola SA, Plug Power Inc., Veolia Environnement SA Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 16.50% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 20.07.2023 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 225.00BID 250.00ASK Price on 10:57 CET 11 December 2024

Product Lifecycle

20.01.2023 INITIAL FIXING DATE
20.01.2023 ISSUE DATE
20.01.2026 FINAL FIXING DATE
29.01.2026 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Iberdrola SA IBE SQ Equity 10.805 EUR 13.265 EUR 22.77% 5.4025 EUR 5.4025 EUR 59.27% Chart
Plug Power Inc. PLUG UR Equity 15.9 USD 2.51 USD -84.21% 7.95 USD 7.95 USD -216.73% Chart
Veolia Environnement SA VIE FP Equity 26.65 EUR 28.03 EUR 5.18% 13.325 EUR 13.325 EUR 52.46% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
21.02.2023 28.02.2023 02.03.2023 13.75 EUR 50%
20.03.2023 27.03.2023 29.03.2023 13.75 EUR 50%
20.04.2023 27.04.2023 01.05.2023 13.75 EUR 50%
22.05.2023 30.05.2023 01.06.2023 13.75 EUR 50%
20.06.2023 27.06.2023 29.06.2023 13.75 EUR 50%
20.07.2023 27.07.2023 31.07.2023 13.75 EUR 50%
21.08.2023 28.08.2023 30.08.2023 13.75 EUR 50%
20.09.2023 27.09.2023 29.09.2023 13.75 EUR 50%
20.10.2023 27.10.2023 31.10.2023 13.75 EUR 50%
20.11.2023 28.11.2023 30.11.2023 13.75 EUR 50%
20.12.2023 29.12.2023 03.01.2024 13.75 EUR 50%
22.01.2024 29.01.2024 31.01.2024 13.75 EUR 50%
20.02.2024 27.02.2024 29.02.2024 13.75 EUR 50%
20.03.2024 27.03.2024 02.04.2024 13.75 EUR 50%
22.04.2024 29.04.2024 02.05.2024 13.75 EUR 50%
20.05.2024 28.05.2024 30.05.2024 13.75 EUR 50%
20.06.2024 27.06.2024 01.07.2024 13.75 EUR 50%
22.07.2024 29.07.2024 31.07.2024 13.75 EUR 50%
20.08.2024 27.08.2024 29.08.2024 13.75 EUR 50%
20.09.2024 27.09.2024 01.10.2024 13.75 EUR 50%
21.10.2024 28.10.2024 30.10.2024 13.75 EUR 50%
20.11.2024 28.11.2024 02.12.2024 13.75 EUR 50%
20.12.2024 03.01.2025 07.01.2025 13.75 EUR 50%
21.01.2025 28.01.2025 30.01.2025 13.75 EUR 50%
20.02.2025 27.02.2025 03.03.2025 13.75 EUR 50%
20.03.2025 27.03.2025 31.03.2025 13.75 EUR 50%
22.04.2025 29.04.2025 02.05.2025 13.75 EUR 50%
20.05.2025 28.05.2025 30.05.2025 13.75 EUR 50%
20.06.2025 27.06.2025 01.07.2025 13.75 EUR 50%
21.07.2025 28.07.2025 30.07.2025 13.75 EUR 50%
20.08.2025 27.08.2025 29.08.2025 13.75 EUR 50%
22.09.2025 29.09.2025 01.10.2025 13.75 EUR 50%
20.10.2025 27.10.2025 29.10.2025 13.75 EUR 50%
20.11.2025 28.11.2025 02.12.2025 13.75 EUR 50%
22.12.2025 05.01.2026 07.01.2026 13.75 EUR 50%
20.01.2026 27.01.2026 29.01.2026 13.75 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
20.07.2023 31.07.2023 1000 EUR 100%
21.08.2023 30.08.2023 1000 EUR 100%
20.09.2023 29.09.2023 1000 EUR 100%
20.10.2023 31.10.2023 1000 EUR 100%
20.11.2023 30.11.2023 1000 EUR 100%
20.12.2023 03.01.2024 1000 EUR 100%
22.01.2024 31.01.2024 1000 EUR 100%
20.02.2024 29.02.2024 1000 EUR 100%
20.03.2024 02.04.2024 1000 EUR 100%
22.04.2024 02.05.2024 1000 EUR 100%
20.05.2024 30.05.2024 1000 EUR 100%
20.06.2024 01.07.2024 1000 EUR 100%
22.07.2024 31.07.2024 1000 EUR 100%
20.08.2024 29.08.2024 1000 EUR 100%
20.09.2024 01.10.2024 1000 EUR 100%
21.10.2024 30.10.2024 1000 EUR 100%
20.11.2024 02.12.2024 1000 EUR 100%
20.12.2024 07.01.2025 1000 EUR 100%
21.01.2025 30.01.2025 1000 EUR 100%
20.02.2025 03.03.2025 1000 EUR 100%
20.03.2025 31.03.2025 1000 EUR 100%
22.04.2025 02.05.2025 1000 EUR 100%
20.05.2025 30.05.2025 1000 EUR 100%
20.06.2025 01.07.2025 1000 EUR 100%
21.07.2025 30.07.2025 1000 EUR 100%
20.08.2025 29.08.2025 1000 EUR 100%
22.09.2025 01.10.2025 1000 EUR 100%
20.10.2025 29.10.2025 1000 EUR 100%
20.11.2025 02.12.2025 1000 EUR 100%
22.12.2025 07.01.2026 1000 EUR 100%
20.01.2026 29.01.2026 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions