36m Wof Memory Phoenix Autocall on Deutsche Telekom AG, Telefónica SA, Vodafone Group Plc in EUR

Product Details

ISIN IT0006751686ISIN Copied UNDERLYINGS Deutsche Telekom AG, Telefónica SA, Vodafone Group Plc Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 10.01% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 13.01.2023 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60% 682.15BID 692.16ASK Price on 09:43 CET 11 December 2024

Product Lifecycle

13.07.2022 INITIAL FIXING DATE
18.07.2022 ISSUE DATE
14.07.2025 FINAL FIXING DATE
23.07.2025 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Deutsche Telekom AG DTE GY Equity 19.19 EUR 29.69 EUR 54.72% 11.514 EUR 11.514 EUR 61.22% Chart
Telefónica SA TEF SQ Equity 4.808 EUR 4.279 EUR -11.00% 2.8848 EUR 2.8848 EUR 32.58% Chart
Vodafone Group Plc VOD LN Equity 129.1 GBP 69.8 GBP -45.93% 77.46 GBP 77.46 GBP -10.97% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
15.08.2022 22.08.2022 24.08.2022 8.34 EUR 60%
13.09.2022 20.09.2022 22.09.2022 8.34 EUR 60%
13.10.2022 20.10.2022 24.10.2022 8.34 EUR 60%
14.11.2022 21.11.2022 23.11.2022 8.34 EUR 60%
13.12.2022 20.12.2022 22.12.2022 8.34 EUR 60%
13.01.2023 20.01.2023 24.01.2023 8.34 EUR 60%
13.02.2023 20.02.2023 22.02.2023 8.34 EUR 60%
13.03.2023 20.03.2023 22.03.2023 8.34 EUR 60%
13.04.2023 20.04.2023 24.04.2023 8.34 EUR 60%
15.05.2023 22.05.2023 24.05.2023 8.34 EUR 60%
13.06.2023 20.06.2023 22.06.2023 8.34 EUR 60%
13.07.2023 20.07.2023 24.07.2023 8.34 EUR 60%
14.08.2023 21.08.2023 23.08.2023 8.34 EUR 60%
13.09.2023 20.09.2023 22.09.2023 8.34 EUR 60%
13.10.2023 20.10.2023 24.10.2023 8.34 EUR 60%
13.11.2023 20.11.2023 22.11.2023 8.34 EUR 60%
13.12.2023 20.12.2023 22.12.2023 8.34 EUR 60%
15.01.2024 22.01.2024 24.01.2024 8.34 EUR 60%
13.02.2024 20.02.2024 22.02.2024 8.34 EUR 60%
13.03.2024 20.03.2024 22.03.2024 8.34 EUR 60%
15.04.2024 22.04.2024 24.04.2024 8.34 EUR 60%
13.05.2024 20.05.2024 22.05.2024 8.34 EUR 60%
13.06.2024 20.06.2024 24.06.2024 8.34 EUR 60%
15.07.2024 22.07.2024 24.07.2024 8.34 EUR 60%
13.08.2024 20.08.2024 22.08.2024 8.34 EUR 60%
13.09.2024 20.09.2024 24.09.2024 8.34 EUR 60%
14.10.2024 21.10.2024 23.10.2024 8.34 EUR 60%
13.11.2024 20.11.2024 22.11.2024 8.34 EUR 60%
13.12.2024 20.12.2024 24.12.2024 8.34 EUR 60%
13.01.2025 20.01.2025 22.01.2025 8.34 EUR 60%
13.02.2025 20.02.2025 24.02.2025 8.34 EUR 60%
13.03.2025 20.03.2025 24.03.2025 8.34 EUR 60%
14.04.2025 17.04.2025 23.04.2025 8.34 EUR 60%
13.05.2025 20.05.2025 22.05.2025 8.34 EUR 60%
13.06.2025 20.06.2025 24.06.2025 8.34 EUR 60%
14.07.2025 21.07.2025 23.07.2025 8.34 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
13.01.2023 24.01.2023 1000 EUR 100%
13.02.2023 22.02.2023 1000 EUR 99%
13.03.2023 22.03.2023 1000 EUR 98%
13.04.2023 24.04.2023 1000 EUR 97%
15.05.2023 24.05.2023 1000 EUR 96%
13.06.2023 22.06.2023 1000 EUR 95%
13.07.2023 24.07.2023 1000 EUR 94%
14.08.2023 23.08.2023 1000 EUR 93%
13.09.2023 22.09.2023 1000 EUR 92%
13.10.2023 24.10.2023 1000 EUR 91%
13.11.2023 22.11.2023 1000 EUR 90%
13.12.2023 22.12.2023 1000 EUR 89%
15.01.2024 24.01.2024 1000 EUR 88%
13.02.2024 22.02.2024 1000 EUR 87%
13.03.2024 22.03.2024 1000 EUR 86%
15.04.2024 24.04.2024 1000 EUR 85%
13.05.2024 22.05.2024 1000 EUR 84%
13.06.2024 24.06.2024 1000 EUR 83%
15.07.2024 24.07.2024 1000 EUR 82%
13.08.2024 22.08.2024 1000 EUR 81%
13.09.2024 24.09.2024 1000 EUR 80%
14.10.2024 23.10.2024 1000 EUR 79%
13.11.2024 22.11.2024 1000 EUR 78%
13.12.2024 24.12.2024 1000 EUR 77%
13.01.2025 22.01.2025 1000 EUR 76%
13.02.2025 24.02.2025 1000 EUR 75%
13.03.2025 24.03.2025 1000 EUR 74%
14.04.2025 23.04.2025 1000 EUR 73%
13.05.2025 22.05.2025 1000 EUR 72%
13.06.2025 24.06.2025 1000 EUR 71%
14.07.2025 23.07.2025 1000 EUR 70%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions