48m Wof Autocall RCB on BNP Paribas SA, Banco BPM SpA, Banca Monte dei Paschi di Sien, UniCredit SpA in EUR

Product Details

ISIN IT0006774423ISIN Copied UNDERLYINGS BNP Paribas SA, Banco BPM SpA, Banca Monte dei Paschi di Sien, UniCredit SpA Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying Recovery ISSUER Marex Financial CURRENCY EUR LISTING MARKET ETLX ISSUE PRICE EUR 855 COUPON RATE P.A. 5.00% FREQUENCY Monthly FIRST AUTOCALL DATE 12.03.2027 STRIKE 60% BARRIER TYPE Airbag CAPITAL BARRIER 60% -BID -ASK Price on 15:55 CET 14 March 2026

Product Lifecycle

12.03.2026 INITIAL FIXING DATE
16.03.2026 ISSUE DATE
12.03.2030 FINAL FIXING DATE
21.03.2030 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
BNP Paribas SA BNP FP Equity 85.8 EUR 84.89 EUR -1.06% - 51.48 EUR 39.36% Chart
Banco BPM SpA BAMI IM Equity 11.415 EUR 11.43 EUR 0.13% - 6.849 EUR 40.08% Chart
Banca Monte dei Paschi di Sien BMPS IM Equity 7.16 EUR 7.137 EUR -0.32% - 4.296 EUR 39.81% Chart
UniCredit SpA UCG IM Equity 65.07 EUR 63.5 EUR -2.41% - 39.042 EUR 38.52% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
Brochure Download Download Icon
KID in English Download Download Icon
KID in Italian Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
13.04.2026 20.04.2026 22.04.2026 4.17 EUR -
12.05.2026 19.05.2026 21.05.2026 4.17 EUR -
12.06.2026 19.06.2026 23.06.2026 4.17 EUR -
13.07.2026 20.07.2026 22.07.2026 4.17 EUR -
12.08.2026 19.08.2026 21.08.2026 4.17 EUR -
14.09.2026 21.09.2026 23.09.2026 4.17 EUR -
12.10.2026 19.10.2026 21.10.2026 4.17 EUR -
12.11.2026 19.11.2026 23.11.2026 4.17 EUR -
14.12.2026 21.12.2026 23.12.2026 4.17 EUR -
12.01.2027 19.01.2027 21.01.2027 4.17 EUR -
12.02.2027 19.02.2027 23.02.2027 4.17 EUR -
12.03.2027 19.03.2027 23.03.2027 4.17 EUR -
12.04.2027 19.04.2027 21.04.2027 4.17 EUR -
12.05.2027 19.05.2027 21.05.2027 4.17 EUR -
14.06.2027 21.06.2027 23.06.2027 4.17 EUR -
12.07.2027 19.07.2027 21.07.2027 4.17 EUR -
12.08.2027 19.08.2027 23.08.2027 4.17 EUR -
13.09.2027 20.09.2027 22.09.2027 4.17 EUR -
12.10.2027 19.10.2027 21.10.2027 4.17 EUR -
12.11.2027 19.11.2027 23.11.2027 4.17 EUR -
13.12.2027 20.12.2027 22.12.2027 4.17 EUR -
12.01.2028 19.01.2028 21.01.2028 4.17 EUR -
14.02.2028 21.02.2028 23.02.2028 4.17 EUR -
13.03.2028 20.03.2028 22.03.2028 4.17 EUR -
12.04.2028 21.04.2028 25.04.2028 4.17 EUR -
12.05.2028 19.05.2028 23.05.2028 4.17 EUR -
12.06.2028 19.06.2028 21.06.2028 4.17 EUR -
12.07.2028 19.07.2028 21.07.2028 4.17 EUR -
14.08.2028 21.08.2028 23.08.2028 4.17 EUR -
12.09.2028 19.09.2028 21.09.2028 4.17 EUR -
12.10.2028 19.10.2028 23.10.2028 4.17 EUR -
13.11.2028 20.11.2028 22.11.2028 4.17 EUR -
12.12.2028 19.12.2028 21.12.2028 4.17 EUR -
12.01.2029 19.01.2029 23.01.2029 4.17 EUR -
12.02.2029 19.02.2029 21.02.2029 4.17 EUR -
12.03.2029 19.03.2029 21.03.2029 4.17 EUR -
12.04.2029 19.04.2029 23.04.2029 4.17 EUR -
14.05.2029 21.05.2029 23.05.2029 4.17 EUR -
12.06.2029 19.06.2029 21.06.2029 4.17 EUR -
12.07.2029 19.07.2029 23.07.2029 4.17 EUR -
13.08.2029 20.08.2029 22.08.2029 4.17 EUR -
12.09.2029 19.09.2029 21.09.2029 4.17 EUR -
12.10.2029 19.10.2029 23.10.2029 4.17 EUR -
12.11.2029 19.11.2029 21.11.2029 4.17 EUR -
12.12.2029 19.12.2029 21.12.2029 4.17 EUR -
14.01.2030 21.01.2030 23.01.2030 4.17 EUR -
12.02.2030 19.02.2030 21.02.2030 4.17 EUR -
12.03.2030 19.03.2030 21.03.2030 4.17 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
12.03.2027 23.03.2027 1000 EUR 100%
12.04.2027 21.04.2027 1000 EUR 99%
12.05.2027 21.05.2027 1000 EUR 98%
14.06.2027 23.06.2027 1000 EUR 97%
12.07.2027 21.07.2027 1000 EUR 96%
12.08.2027 23.08.2027 1000 EUR 95%
13.09.2027 22.09.2027 1000 EUR 94%
12.10.2027 21.10.2027 1000 EUR 93%
12.11.2027 23.11.2027 1000 EUR 92%
13.12.2027 22.12.2027 1000 EUR 91%
12.01.2028 21.01.2028 1000 EUR 90%
14.02.2028 23.02.2028 1000 EUR 89%
13.03.2028 22.03.2028 1000 EUR 88%
12.04.2028 25.04.2028 1000 EUR 87%
12.05.2028 23.05.2028 1000 EUR 86%
12.06.2028 21.06.2028 1000 EUR 85%
12.07.2028 21.07.2028 1000 EUR 84%
14.08.2028 23.08.2028 1000 EUR 83%
12.09.2028 21.09.2028 1000 EUR 82%
12.10.2028 23.10.2028 1000 EUR 81%
13.11.2028 22.11.2028 1000 EUR 80%
12.12.2028 21.12.2028 1000 EUR 79%
12.01.2029 23.01.2029 1000 EUR 78%
12.02.2029 21.02.2029 1000 EUR 77%
12.03.2029 21.03.2029 1000 EUR 76%
12.04.2029 23.04.2029 1000 EUR 75%
14.05.2029 23.05.2029 1000 EUR 74%
12.06.2029 21.06.2029 1000 EUR 73%
12.07.2029 23.07.2029 1000 EUR 72%
13.08.2029 22.08.2029 1000 EUR 71%
12.09.2029 21.09.2029 1000 EUR 70%
12.10.2029 23.10.2029 1000 EUR 69%
12.11.2029 21.11.2029 1000 EUR 68%
12.12.2029 21.12.2029 1000 EUR 67%
14.01.2030 23.01.2030 1000 EUR 66%
12.02.2030 21.02.2030 1000 EUR 65%
12.03.2030 21.03.2030 1000 EUR 64%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions