60m Wof Memory Phoenix Autocall on Coca-Cola Co/The, Novo Nordisk A/S, Nestle SA, Unilever PLC in EUR

Product Details

ISIN IT0006772179ISIN Copied UNDERLYINGS Coca-Cola Co/The, Novo Nordisk A/S, Nestle SA, Unilever PLC Autocallable Multi Underlying ISSUER Marex Financial CURRENCY EUR LISTING MARKET ETLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 8.08% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 09.04.2026 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% -BID -ASK Price on 18:51 CET 5 December 2025

Product Lifecycle

09.12.2025 INITIAL FIXING DATE
09.12.2025 ISSUE DATE
09.12.2030 FINAL FIXING DATE
18.12.2030 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Coca-Cola Co/The KO UN Equity - 70.45 USD - 0 USD 0 USD - Chart
Novo Nordisk A/S NVO UN Equity - 47.99 USD - 0 USD 0 USD - Chart
Nestle SA NESN SE Equity - 79.27 CHF - 0 CHF 0 CHF - Chart
Unilever PLC UNA NA Equity - 50.84 EUR - 0 EUR 0 EUR - Chart

Product Documentation

Document
Term Sheet Download Download Icon
KID in English Download Download Icon
KID in Italian Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
09.01.2026 16.01.2026 20.01.2026 6.73 EUR 60%
09.02.2026 16.02.2026 18.02.2026 6.73 EUR 60%
09.03.2026 16.03.2026 18.03.2026 6.73 EUR 60%
09.04.2026 16.04.2026 20.04.2026 6.73 EUR 60%
11.05.2026 18.05.2026 20.05.2026 6.73 EUR 60%
09.06.2026 16.06.2026 18.06.2026 6.73 EUR 60%
09.07.2026 16.07.2026 20.07.2026 6.73 EUR 60%
10.08.2026 17.08.2026 19.08.2026 6.73 EUR 60%
09.09.2026 16.09.2026 18.09.2026 6.73 EUR 60%
09.10.2026 16.10.2026 20.10.2026 6.73 EUR 60%
09.11.2026 16.11.2026 18.11.2026 6.73 EUR 60%
09.12.2026 16.12.2026 18.12.2026 6.73 EUR 60%
11.01.2027 18.01.2027 20.01.2027 6.73 EUR 60%
09.02.2027 16.02.2027 18.02.2027 6.73 EUR 60%
09.03.2027 16.03.2027 18.03.2027 6.73 EUR 60%
09.04.2027 16.04.2027 20.04.2027 6.73 EUR 60%
10.05.2027 17.05.2027 19.05.2027 6.73 EUR 60%
09.06.2027 16.06.2027 18.06.2027 6.73 EUR 60%
09.07.2027 16.07.2027 20.07.2027 6.73 EUR 60%
09.08.2027 16.08.2027 18.08.2027 6.73 EUR 60%
09.09.2027 16.09.2027 20.09.2027 6.73 EUR 60%
11.10.2027 18.10.2027 20.10.2027 6.73 EUR 60%
09.11.2027 16.11.2027 18.11.2027 6.73 EUR 60%
09.12.2027 16.12.2027 20.12.2027 6.73 EUR 60%
10.01.2028 17.01.2028 19.01.2028 6.73 EUR 60%
09.02.2028 16.02.2028 18.02.2028 6.73 EUR 60%
09.03.2028 16.03.2028 20.03.2028 6.73 EUR 60%
10.04.2028 19.04.2028 21.04.2028 6.73 EUR 60%
09.05.2028 16.05.2028 18.05.2028 6.73 EUR 60%
09.06.2028 16.06.2028 20.06.2028 6.73 EUR 60%
10.07.2028 17.07.2028 19.07.2028 6.73 EUR 60%
09.08.2028 16.08.2028 18.08.2028 6.73 EUR 60%
11.09.2028 18.09.2028 20.09.2028 6.73 EUR 60%
09.10.2028 16.10.2028 18.10.2028 6.73 EUR 60%
09.11.2028 16.11.2028 20.11.2028 6.73 EUR 60%
11.12.2028 18.12.2028 20.12.2028 6.73 EUR 60%
09.01.2029 16.01.2029 18.01.2029 6.73 EUR 60%
09.02.2029 16.02.2029 20.02.2029 6.73 EUR 60%
09.03.2029 16.03.2029 20.03.2029 6.73 EUR 60%
09.04.2029 16.04.2029 18.04.2029 6.73 EUR 60%
09.05.2029 16.05.2029 18.05.2029 6.73 EUR 60%
11.06.2029 18.06.2029 20.06.2029 6.73 EUR 60%
09.07.2029 16.07.2029 18.07.2029 6.73 EUR 60%
09.08.2029 16.08.2029 20.08.2029 6.73 EUR 60%
10.09.2029 17.09.2029 19.09.2029 6.73 EUR 60%
09.10.2029 16.10.2029 18.10.2029 6.73 EUR 60%
09.11.2029 16.11.2029 20.11.2029 6.73 EUR 60%
10.12.2029 17.12.2029 19.12.2029 6.73 EUR 60%
09.01.2030 16.01.2030 18.01.2030 6.73 EUR 60%
11.02.2030 18.02.2030 20.02.2030 6.73 EUR 60%
11.03.2030 18.03.2030 20.03.2030 6.73 EUR 60%
09.04.2030 16.04.2030 18.04.2030 6.73 EUR 60%
09.05.2030 16.05.2030 20.05.2030 6.73 EUR 60%
11.06.2030 18.06.2030 20.06.2030 6.73 EUR 60%
09.07.2030 16.07.2030 18.07.2030 6.73 EUR 60%
09.08.2030 16.08.2030 20.08.2030 6.73 EUR 60%
09.09.2030 16.09.2030 18.09.2030 6.73 EUR 60%
09.10.2030 16.10.2030 18.10.2030 6.73 EUR 60%
11.11.2030 18.11.2030 20.11.2030 6.73 EUR 60%
09.12.2030 16.12.2030 18.12.2030 6.73 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
09.04.2026 20.04.2026 1000 EUR 100%
11.05.2026 20.05.2026 1000 EUR 100%
09.06.2026 18.06.2026 1000 EUR 100%
09.07.2026 20.07.2026 1000 EUR 100%
10.08.2026 19.08.2026 1000 EUR 100%
09.09.2026 18.09.2026 1000 EUR 100%
09.10.2026 20.10.2026 1000 EUR 100%
09.11.2026 18.11.2026 1000 EUR 100%
09.12.2026 18.12.2026 1000 EUR 100%
11.01.2027 20.01.2027 1000 EUR 100%
09.02.2027 18.02.2027 1000 EUR 100%
09.03.2027 18.03.2027 1000 EUR 100%
09.04.2027 20.04.2027 1000 EUR 100%
10.05.2027 19.05.2027 1000 EUR 100%
09.06.2027 18.06.2027 1000 EUR 100%
09.07.2027 20.07.2027 1000 EUR 100%
09.08.2027 18.08.2027 1000 EUR 100%
09.09.2027 20.09.2027 1000 EUR 100%
11.10.2027 20.10.2027 1000 EUR 100%
09.11.2027 18.11.2027 1000 EUR 100%
09.12.2027 20.12.2027 1000 EUR 100%
10.01.2028 19.01.2028 1000 EUR 100%
09.02.2028 18.02.2028 1000 EUR 100%
09.03.2028 20.03.2028 1000 EUR 100%
10.04.2028 21.04.2028 1000 EUR 100%
09.05.2028 18.05.2028 1000 EUR 100%
09.06.2028 20.06.2028 1000 EUR 100%
10.07.2028 19.07.2028 1000 EUR 100%
09.08.2028 18.08.2028 1000 EUR 100%
11.09.2028 20.09.2028 1000 EUR 100%
09.10.2028 18.10.2028 1000 EUR 100%
09.11.2028 20.11.2028 1000 EUR 100%
11.12.2028 20.12.2028 1000 EUR 100%
09.01.2029 18.01.2029 1000 EUR 100%
09.02.2029 20.02.2029 1000 EUR 100%
09.03.2029 20.03.2029 1000 EUR 100%
09.04.2029 18.04.2029 1000 EUR 100%
09.05.2029 18.05.2029 1000 EUR 100%
11.06.2029 20.06.2029 1000 EUR 100%
09.07.2029 18.07.2029 1000 EUR 100%
09.08.2029 20.08.2029 1000 EUR 100%
10.09.2029 19.09.2029 1000 EUR 100%
09.10.2029 18.10.2029 1000 EUR 100%
09.11.2029 20.11.2029 1000 EUR 100%
10.12.2029 19.12.2029 1000 EUR 100%
09.01.2030 18.01.2030 1000 EUR 100%
11.02.2030 20.02.2030 1000 EUR 100%
11.03.2030 20.03.2030 1000 EUR 100%
09.04.2030 18.04.2030 1000 EUR 100%
09.05.2030 20.05.2030 1000 EUR 100%
11.06.2030 20.06.2030 1000 EUR 100%
09.07.2030 18.07.2030 1000 EUR 100%
09.08.2030 20.08.2030 1000 EUR 100%
09.09.2030 18.09.2030 1000 EUR 100%
09.10.2030 18.10.2030 1000 EUR 100%
11.11.2030 20.11.2030 1000 EUR 100%
09.12.2030 18.12.2030 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions