Product Details
ISIN
IT0006771916
ISIN Copied
UNDERLYINGS
Enel SpA, Iberdrola SA, Veolia Environnement SA, Engie SA
Autocallable
Multi Underlying
ISSUER Marex Financial
CURRENCY EUR
LISTING MARKET ETLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 8.58% FREQUENCY Monthly COUPON BARRIER 70% FIRST AUTOCALL DATE 03.06.2027 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
989.63BID
999.64ASK
Price on
10:54 CET
5 December 2025
Product Lifecycle
03.12.2025 INITIAL FIXING DATE
26.11.2025
ISSUE DATE
03.12.2031
FINAL FIXING DATE
12.12.2031
MATURITY DATE
| Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
|---|---|---|---|---|---|---|---|---|---|
| Enel SpA | ENEL IM Equity | 8.843 EUR | 8.822 EUR | -0.24% | 6.1901 EUR | 4.4215 EUR | 49.88% | Chart | |
| Iberdrola SA | IBE SQ Equity | 18.01 EUR | 17.925 EUR | -0.47% | 12.607 EUR | 9.005 EUR | 49.76% | Chart | |
| Veolia Environnement SA | VIE FP Equity | 29.74 EUR | 29.43 EUR | -1.04% | 20.818 EUR | 14.87 EUR | 49.47% | Chart | |
| Engie SA | ENGI FP Equity | 21.78 EUR | 21.67 EUR | -0.51% | 15.246 EUR | 10.89 EUR | 49.75% | Chart |
Product Documentation
| Document | |
|---|---|
| Term Sheet | Download |
| Final Terms | Download |
| Brochure | Download |
| KID in English | Download |
| KID in Italian | Download |
Coupon calendar
| Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
|---|---|---|---|---|
| 05.01.2026 | 12.01.2026 | 14.01.2026 | 7.25 EUR | 70% |
| 03.02.2026 | 10.02.2026 | 12.02.2026 | 7.25 EUR | 70% |
| 03.03.2026 | 10.03.2026 | 12.03.2026 | 7.25 EUR | 70% |
| 07.04.2026 | 14.04.2026 | 16.04.2026 | 7.25 EUR | 70% |
| 04.05.2026 | 11.05.2026 | 13.05.2026 | 7.25 EUR | 70% |
| 03.06.2026 | 10.06.2026 | 12.06.2026 | 7.25 EUR | 70% |
| 03.07.2026 | 10.07.2026 | 14.07.2026 | 7.25 EUR | 70% |
| 03.08.2026 | 10.08.2026 | 12.08.2026 | 7.25 EUR | 70% |
| 03.09.2026 | 10.09.2026 | 14.09.2026 | 7.25 EUR | 70% |
| 05.10.2026 | 12.10.2026 | 14.10.2026 | 7.25 EUR | 70% |
| 03.11.2026 | 10.11.2026 | 12.11.2026 | 7.25 EUR | 70% |
| 03.12.2026 | 10.12.2026 | 14.12.2026 | 7.25 EUR | 70% |
| 04.01.2027 | 11.01.2027 | 13.01.2027 | 7.25 EUR | 70% |
| 03.02.2027 | 10.02.2027 | 12.02.2027 | 7.25 EUR | 70% |
| 03.03.2027 | 10.03.2027 | 12.03.2027 | 7.25 EUR | 70% |
| 05.04.2027 | 12.04.2027 | 14.04.2027 | 7.25 EUR | 70% |
| 03.05.2027 | 10.05.2027 | 12.05.2027 | 7.25 EUR | 70% |
| 03.06.2027 | 10.06.2027 | 14.06.2027 | 7.25 EUR | 70% |
| 05.07.2027 | 12.07.2027 | 14.07.2027 | 7.25 EUR | 70% |
| 03.08.2027 | 10.08.2027 | 12.08.2027 | 7.25 EUR | 70% |
| 03.09.2027 | 10.09.2027 | 14.09.2027 | 7.25 EUR | 70% |
| 04.10.2027 | 11.10.2027 | 13.10.2027 | 7.25 EUR | 70% |
| 03.11.2027 | 10.11.2027 | 12.11.2027 | 7.25 EUR | 70% |
| 03.12.2027 | 10.12.2027 | 14.12.2027 | 7.25 EUR | 70% |
| 03.01.2028 | 10.01.2028 | 12.01.2028 | 7.25 EUR | 70% |
| 03.02.2028 | 10.02.2028 | 14.02.2028 | 7.25 EUR | 70% |
| 03.03.2028 | 10.03.2028 | 14.03.2028 | 7.25 EUR | 70% |
| 03.04.2028 | 10.04.2028 | 12.04.2028 | 7.25 EUR | 70% |
| 03.05.2028 | 10.05.2028 | 12.05.2028 | 7.25 EUR | 70% |
| 05.06.2028 | 12.06.2028 | 14.06.2028 | 7.25 EUR | 70% |
| 03.07.2028 | 10.07.2028 | 12.07.2028 | 7.25 EUR | 70% |
| 03.08.2028 | 10.08.2028 | 14.08.2028 | 7.25 EUR | 70% |
| 04.09.2028 | 11.09.2028 | 13.09.2028 | 7.25 EUR | 70% |
| 03.10.2028 | 10.10.2028 | 12.10.2028 | 7.25 EUR | 70% |
| 03.11.2028 | 10.11.2028 | 14.11.2028 | 7.25 EUR | 70% |
| 04.12.2028 | 11.12.2028 | 13.12.2028 | 7.25 EUR | 70% |
| 03.01.2029 | 10.01.2029 | 12.01.2029 | 7.25 EUR | 70% |
| 05.02.2029 | 12.02.2029 | 14.02.2029 | 7.25 EUR | 70% |
| 05.03.2029 | 12.03.2029 | 14.03.2029 | 7.25 EUR | 70% |
| 03.04.2029 | 10.04.2029 | 12.04.2029 | 7.25 EUR | 70% |
| 03.05.2029 | 10.05.2029 | 14.05.2029 | 7.25 EUR | 70% |
| 04.06.2029 | 11.06.2029 | 13.06.2029 | 7.25 EUR | 70% |
| 03.07.2029 | 10.07.2029 | 12.07.2029 | 7.25 EUR | 70% |
| 03.08.2029 | 10.08.2029 | 14.08.2029 | 7.25 EUR | 70% |
| 03.09.2029 | 10.09.2029 | 12.09.2029 | 7.25 EUR | 70% |
| 03.10.2029 | 10.10.2029 | 12.10.2029 | 7.25 EUR | 70% |
| 05.11.2029 | 12.11.2029 | 14.11.2029 | 7.25 EUR | 70% |
| 03.12.2029 | 10.12.2029 | 12.12.2029 | 7.25 EUR | 70% |
| 03.01.2030 | 10.01.2030 | 14.01.2030 | 7.25 EUR | 70% |
| 04.02.2030 | 11.02.2030 | 13.02.2030 | 7.25 EUR | 70% |
| 04.03.2030 | 11.03.2030 | 13.03.2030 | 7.25 EUR | 70% |
| 03.04.2030 | 10.04.2030 | 12.04.2030 | 7.25 EUR | 70% |
| 03.05.2030 | 10.05.2030 | 14.05.2030 | 7.25 EUR | 70% |
| 03.06.2030 | 10.06.2030 | 12.06.2030 | 7.25 EUR | 70% |
| 03.07.2030 | 10.07.2030 | 12.07.2030 | 7.25 EUR | 70% |
| 05.08.2030 | 12.08.2030 | 14.08.2030 | 7.25 EUR | 70% |
| 03.09.2030 | 10.09.2030 | 12.09.2030 | 7.25 EUR | 70% |
| 03.10.2030 | 10.10.2030 | 14.10.2030 | 7.25 EUR | 70% |
| 04.11.2030 | 11.11.2030 | 13.11.2030 | 7.25 EUR | 70% |
| 03.12.2030 | 10.12.2030 | 12.12.2030 | 7.25 EUR | 70% |
| 03.01.2031 | 10.01.2031 | 14.01.2031 | 7.25 EUR | 70% |
| 03.02.2031 | 10.02.2031 | 12.02.2031 | 7.25 EUR | 70% |
| 03.03.2031 | 10.03.2031 | 12.03.2031 | 7.25 EUR | 70% |
| 03.04.2031 | 10.04.2031 | 16.04.2031 | 7.25 EUR | 70% |
| 05.05.2031 | 12.05.2031 | 14.05.2031 | 7.25 EUR | 70% |
| 03.06.2031 | 10.06.2031 | 12.06.2031 | 7.25 EUR | 70% |
| 03.07.2031 | 10.07.2031 | 14.07.2031 | 7.25 EUR | 70% |
| 04.08.2031 | 11.08.2031 | 13.08.2031 | 7.25 EUR | 70% |
| 03.09.2031 | 10.09.2031 | 12.09.2031 | 7.25 EUR | 70% |
| 03.10.2031 | 10.10.2031 | 14.10.2031 | 7.25 EUR | 70% |
| 03.11.2031 | 10.11.2031 | 12.11.2031 | 7.25 EUR | 70% |
| 03.12.2031 | 10.12.2031 | 12.12.2031 | 7.25 EUR | 70% |
Early redemption calendar
| Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
|---|---|---|---|---|
| 03.06.2027 | 14.06.2027 | 1000 EUR | 100% | |
| 05.07.2027 | 14.07.2027 | 1000 EUR | 100% | |
| 03.08.2027 | 12.08.2027 | 1000 EUR | 100% | |
| 03.09.2027 | 14.09.2027 | 1000 EUR | 100% | |
| 04.10.2027 | 13.10.2027 | 1000 EUR | 100% | |
| 03.11.2027 | 12.11.2027 | 1000 EUR | 100% | |
| 03.12.2027 | 14.12.2027 | 1000 EUR | 100% | |
| 03.01.2028 | 12.01.2028 | 1000 EUR | 100% | |
| 03.02.2028 | 14.02.2028 | 1000 EUR | 100% | |
| 03.03.2028 | 14.03.2028 | 1000 EUR | 100% | |
| 03.04.2028 | 12.04.2028 | 1000 EUR | 100% | |
| 03.05.2028 | 12.05.2028 | 1000 EUR | 100% | |
| 05.06.2028 | 14.06.2028 | 1000 EUR | 100% | |
| 03.07.2028 | 12.07.2028 | 1000 EUR | 100% | |
| 03.08.2028 | 14.08.2028 | 1000 EUR | 100% | |
| 04.09.2028 | 13.09.2028 | 1000 EUR | 100% | |
| 03.10.2028 | 12.10.2028 | 1000 EUR | 100% | |
| 03.11.2028 | 14.11.2028 | 1000 EUR | 100% | |
| 04.12.2028 | 13.12.2028 | 1000 EUR | 100% | |
| 03.01.2029 | 12.01.2029 | 1000 EUR | 100% | |
| 05.02.2029 | 14.02.2029 | 1000 EUR | 100% | |
| 05.03.2029 | 14.03.2029 | 1000 EUR | 100% | |
| 03.04.2029 | 12.04.2029 | 1000 EUR | 100% | |
| 03.05.2029 | 14.05.2029 | 1000 EUR | 100% | |
| 04.06.2029 | 13.06.2029 | 1000 EUR | 100% | |
| 03.07.2029 | 12.07.2029 | 1000 EUR | 100% | |
| 03.08.2029 | 14.08.2029 | 1000 EUR | 100% | |
| 03.09.2029 | 12.09.2029 | 1000 EUR | 100% | |
| 03.10.2029 | 12.10.2029 | 1000 EUR | 100% | |
| 05.11.2029 | 14.11.2029 | 1000 EUR | 100% | |
| 03.12.2029 | 12.12.2029 | 1000 EUR | 100% | |
| 03.01.2030 | 14.01.2030 | 1000 EUR | 100% | |
| 04.02.2030 | 13.02.2030 | 1000 EUR | 100% | |
| 04.03.2030 | 13.03.2030 | 1000 EUR | 100% | |
| 03.04.2030 | 12.04.2030 | 1000 EUR | 100% | |
| 03.05.2030 | 14.05.2030 | 1000 EUR | 100% | |
| 03.06.2030 | 12.06.2030 | 1000 EUR | 100% | |
| 03.07.2030 | 12.07.2030 | 1000 EUR | 100% | |
| 05.08.2030 | 14.08.2030 | 1000 EUR | 100% | |
| 03.09.2030 | 12.09.2030 | 1000 EUR | 100% | |
| 03.10.2030 | 14.10.2030 | 1000 EUR | 100% | |
| 04.11.2030 | 13.11.2030 | 1000 EUR | 100% | |
| 03.12.2030 | 12.12.2030 | 1000 EUR | 100% | |
| 03.01.2031 | 14.01.2031 | 1000 EUR | 100% | |
| 03.02.2031 | 12.02.2031 | 1000 EUR | 100% | |
| 03.03.2031 | 12.03.2031 | 1000 EUR | 100% | |
| 03.04.2031 | 16.04.2031 | 1000 EUR | 100% | |
| 05.05.2031 | 14.05.2031 | 1000 EUR | 100% | |
| 03.06.2031 | 12.06.2031 | 1000 EUR | 100% | |
| 03.07.2031 | 14.07.2031 | 1000 EUR | 100% | |
| 04.08.2031 | 13.08.2031 | 1000 EUR | 100% | |
| 03.09.2031 | 12.09.2031 | 1000 EUR | 100% | |
| 03.10.2031 | 14.10.2031 | 1000 EUR | 100% | |
| 03.11.2031 | 12.11.2031 | 1000 EUR | 100% | |
| 03.12.2031 | 12.12.2031 | 1000 EUR | 100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions