Product Details
ISIN
IT0006770595
ISIN Copied
UNDERLYINGS
Deutsche Bank AG, Banco Santander SA, BNP Paribas SA, Commerzbank AG
Autocallable
Multi Underlying
ISSUER Marex Financial
CURRENCY EUR
LISTING MARKET ETLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 14.79% FREQUENCY Monthly COUPON BARRIER 70% FIRST AUTOCALL DATE 28.12.2026 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
956.03BID
966.04ASK
Price on
14:38 CET
5 December 2025
Product Lifecycle
24.09.2025 INITIAL FIXING DATE
17.09.2025
ISSUE DATE
24.09.2031
FINAL FIXING DATE
03.10.2031
MATURITY DATE
| Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
|---|---|---|---|---|---|---|---|---|---|
| Deutsche Bank AG | DBK GY Equity | 30.735 EUR | 30.985 EUR | 0.81% | 21.5145 EUR | 15.3675 EUR | 50.40% | Chart | |
| Banco Santander SA | SAN SQ Equity | 8.738 EUR | 9.482 EUR | 8.51% | 6.1166 EUR | 4.369 EUR | 53.92% | Chart | |
| BNP Paribas SA | BNP FP Equity | 78.22 EUR | 75.69 EUR | -3.23% | 54.754 EUR | 39.11 EUR | 48.33% | Chart | |
| Commerzbank AG | CBK GY Equity | 32.47 EUR | 34.1 EUR | 5.02% | 22.729 EUR | 16.235 EUR | 52.39% | Chart |
Product Documentation
| Document | |
|---|---|
| Term Sheet | Download |
| Final Terms | Download |
| Brochure | Download |
| KID in English | Download |
| KID in Italian | Download |
Coupon calendar
| Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
|---|---|---|---|---|
| 24.10.2025 | 31.10.2025 | 04.11.2025 | 12.50 EUR | 70% |
| 24.11.2025 | 01.12.2025 | 03.12.2025 | 12.50 EUR | 70% |
| 29.12.2025 | 05.01.2026 | 07.01.2026 | 12.50 EUR | 70% |
| 26.01.2026 | 02.02.2026 | 04.02.2026 | 12.50 EUR | 70% |
| 24.02.2026 | 03.03.2026 | 05.03.2026 | 12.50 EUR | 70% |
| 24.03.2026 | 31.03.2026 | 02.04.2026 | 12.50 EUR | 70% |
| 24.04.2026 | 04.05.2026 | 06.05.2026 | 12.50 EUR | 70% |
| 25.05.2026 | 01.06.2026 | 03.06.2026 | 12.50 EUR | 70% |
| 24.06.2026 | 01.07.2026 | 03.07.2026 | 12.50 EUR | 70% |
| 24.07.2026 | 31.07.2026 | 04.08.2026 | 12.50 EUR | 70% |
| 24.08.2026 | 31.08.2026 | 02.09.2026 | 12.50 EUR | 70% |
| 24.09.2026 | 01.10.2026 | 05.10.2026 | 12.50 EUR | 70% |
| 26.10.2026 | 02.11.2026 | 04.11.2026 | 12.50 EUR | 70% |
| 24.11.2026 | 01.12.2026 | 03.12.2026 | 12.50 EUR | 70% |
| 28.12.2026 | 04.01.2027 | 06.01.2027 | 12.50 EUR | 70% |
| 25.01.2027 | 01.02.2027 | 03.02.2027 | 12.50 EUR | 70% |
| 24.02.2027 | 03.03.2027 | 05.03.2027 | 12.50 EUR | 70% |
| 24.03.2027 | 02.04.2027 | 06.04.2027 | 12.50 EUR | 70% |
| 26.04.2027 | 03.05.2027 | 05.05.2027 | 12.50 EUR | 70% |
| 24.05.2027 | 31.05.2027 | 02.06.2027 | 12.50 EUR | 70% |
| 24.06.2027 | 01.07.2027 | 05.07.2027 | 12.50 EUR | 70% |
| 26.07.2027 | 02.08.2027 | 04.08.2027 | 12.50 EUR | 70% |
| 24.08.2027 | 31.08.2027 | 02.09.2027 | 12.50 EUR | 70% |
| 24.09.2027 | 01.10.2027 | 05.10.2027 | 12.50 EUR | 70% |
| 25.10.2027 | 01.11.2027 | 03.11.2027 | 12.50 EUR | 70% |
| 24.11.2027 | 01.12.2027 | 03.12.2027 | 12.50 EUR | 70% |
| 27.12.2027 | 03.01.2028 | 05.01.2028 | 12.50 EUR | 70% |
| 24.01.2028 | 31.01.2028 | 02.02.2028 | 12.50 EUR | 70% |
| 24.02.2028 | 02.03.2028 | 06.03.2028 | 12.50 EUR | 70% |
| 24.03.2028 | 31.03.2028 | 04.04.2028 | 12.50 EUR | 70% |
| 24.04.2028 | 02.05.2028 | 04.05.2028 | 12.50 EUR | 70% |
| 24.05.2028 | 31.05.2028 | 02.06.2028 | 12.50 EUR | 70% |
| 26.06.2028 | 03.07.2028 | 05.07.2028 | 12.50 EUR | 70% |
| 24.07.2028 | 31.07.2028 | 02.08.2028 | 12.50 EUR | 70% |
| 24.08.2028 | 31.08.2028 | 04.09.2028 | 12.50 EUR | 70% |
| 25.09.2028 | 02.10.2028 | 04.10.2028 | 12.50 EUR | 70% |
| 24.10.2028 | 31.10.2028 | 02.11.2028 | 12.50 EUR | 70% |
| 24.11.2028 | 01.12.2028 | 05.12.2028 | 12.50 EUR | 70% |
| 27.12.2028 | 04.01.2029 | 08.01.2029 | 12.50 EUR | 70% |
| 24.01.2029 | 31.01.2029 | 02.02.2029 | 12.50 EUR | 70% |
| 26.02.2029 | 05.03.2029 | 07.03.2029 | 12.50 EUR | 70% |
| 26.03.2029 | 04.04.2029 | 06.04.2029 | 12.50 EUR | 70% |
| 24.04.2029 | 02.05.2029 | 04.05.2029 | 12.50 EUR | 70% |
| 24.05.2029 | 31.05.2029 | 04.06.2029 | 12.50 EUR | 70% |
| 25.06.2029 | 02.07.2029 | 04.07.2029 | 12.50 EUR | 70% |
| 24.07.2029 | 31.07.2029 | 02.08.2029 | 12.50 EUR | 70% |
| 24.08.2029 | 31.08.2029 | 04.09.2029 | 12.50 EUR | 70% |
| 24.09.2029 | 01.10.2029 | 03.10.2029 | 12.50 EUR | 70% |
| 24.10.2029 | 31.10.2029 | 02.11.2029 | 12.50 EUR | 70% |
| 26.11.2029 | 03.12.2029 | 05.12.2029 | 12.50 EUR | 70% |
| 27.12.2029 | 03.01.2030 | 08.01.2030 | 12.50 EUR | 70% |
| 24.01.2030 | 31.01.2030 | 04.02.2030 | 12.50 EUR | 70% |
| 25.02.2030 | 04.03.2030 | 06.03.2030 | 12.50 EUR | 70% |
| 25.03.2030 | 01.04.2030 | 03.04.2030 | 12.50 EUR | 70% |
| 24.04.2030 | 02.05.2030 | 06.05.2030 | 12.50 EUR | 70% |
| 24.05.2030 | 31.05.2030 | 04.06.2030 | 12.50 EUR | 70% |
| 24.06.2030 | 01.07.2030 | 03.07.2030 | 12.50 EUR | 70% |
| 24.07.2030 | 31.07.2030 | 02.08.2030 | 12.50 EUR | 70% |
| 26.08.2030 | 02.09.2030 | 04.09.2030 | 12.50 EUR | 70% |
| 24.09.2030 | 01.10.2030 | 03.10.2030 | 12.50 EUR | 70% |
| 24.10.2030 | 31.10.2030 | 04.11.2030 | 12.50 EUR | 70% |
| 25.11.2030 | 02.12.2030 | 04.12.2030 | 12.50 EUR | 70% |
| 27.12.2030 | 03.01.2031 | 07.01.2031 | 12.50 EUR | 70% |
| 24.01.2031 | 31.01.2031 | 04.02.2031 | 12.50 EUR | 70% |
| 24.02.2031 | 03.03.2031 | 05.03.2031 | 12.50 EUR | 70% |
| 24.03.2031 | 31.03.2031 | 02.04.2031 | 12.50 EUR | 70% |
| 24.04.2031 | 02.05.2031 | 06.05.2031 | 12.50 EUR | 70% |
| 26.05.2031 | 02.06.2031 | 04.06.2031 | 12.50 EUR | 70% |
| 24.06.2031 | 01.07.2031 | 03.07.2031 | 12.50 EUR | 70% |
| 24.07.2031 | 31.07.2031 | 04.08.2031 | 12.50 EUR | 70% |
| 25.08.2031 | 01.09.2031 | 03.09.2031 | 12.50 EUR | 70% |
| 24.09.2031 | 01.10.2031 | 03.10.2031 | 12.50 EUR | 70% |
Early redemption calendar
| Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
|---|---|---|---|---|
| 28.12.2026 | 06.01.2027 | 1000 EUR | 100% | |
| 25.01.2027 | 03.02.2027 | 1000 EUR | 100% | |
| 24.02.2027 | 05.03.2027 | 1000 EUR | 100% | |
| 24.03.2027 | 06.04.2027 | 1000 EUR | 100% | |
| 26.04.2027 | 05.05.2027 | 1000 EUR | 100% | |
| 24.05.2027 | 02.06.2027 | 1000 EUR | 100% | |
| 24.06.2027 | 05.07.2027 | 1000 EUR | 100% | |
| 26.07.2027 | 04.08.2027 | 1000 EUR | 100% | |
| 24.08.2027 | 02.09.2027 | 1000 EUR | 100% | |
| 24.09.2027 | 05.10.2027 | 1000 EUR | 100% | |
| 25.10.2027 | 03.11.2027 | 1000 EUR | 100% | |
| 24.11.2027 | 03.12.2027 | 1000 EUR | 100% | |
| 27.12.2027 | 05.01.2028 | 1000 EUR | 100% | |
| 24.01.2028 | 02.02.2028 | 1000 EUR | 100% | |
| 24.02.2028 | 06.03.2028 | 1000 EUR | 100% | |
| 24.03.2028 | 04.04.2028 | 1000 EUR | 100% | |
| 24.04.2028 | 04.05.2028 | 1000 EUR | 100% | |
| 24.05.2028 | 02.06.2028 | 1000 EUR | 100% | |
| 26.06.2028 | 05.07.2028 | 1000 EUR | 100% | |
| 24.07.2028 | 02.08.2028 | 1000 EUR | 100% | |
| 24.08.2028 | 04.09.2028 | 1000 EUR | 100% | |
| 25.09.2028 | 04.10.2028 | 1000 EUR | 100% | |
| 24.10.2028 | 02.11.2028 | 1000 EUR | 100% | |
| 24.11.2028 | 05.12.2028 | 1000 EUR | 100% | |
| 27.12.2028 | 08.01.2029 | 1000 EUR | 100% | |
| 24.01.2029 | 02.02.2029 | 1000 EUR | 100% | |
| 26.02.2029 | 07.03.2029 | 1000 EUR | 100% | |
| 26.03.2029 | 06.04.2029 | 1000 EUR | 100% | |
| 24.04.2029 | 04.05.2029 | 1000 EUR | 100% | |
| 24.05.2029 | 04.06.2029 | 1000 EUR | 100% | |
| 25.06.2029 | 04.07.2029 | 1000 EUR | 100% | |
| 24.07.2029 | 02.08.2029 | 1000 EUR | 100% | |
| 24.08.2029 | 04.09.2029 | 1000 EUR | 100% | |
| 24.09.2029 | 03.10.2029 | 1000 EUR | 100% | |
| 24.10.2029 | 02.11.2029 | 1000 EUR | 100% | |
| 26.11.2029 | 05.12.2029 | 1000 EUR | 100% | |
| 27.12.2029 | 07.01.2030 | 1000 EUR | 100% | |
| 24.01.2030 | 04.02.2030 | 1000 EUR | 100% | |
| 25.02.2030 | 06.03.2030 | 1000 EUR | 100% | |
| 25.03.2030 | 03.04.2030 | 1000 EUR | 100% | |
| 24.04.2030 | 06.05.2030 | 1000 EUR | 100% | |
| 24.05.2030 | 04.06.2030 | 1000 EUR | 100% | |
| 24.06.2030 | 03.07.2030 | 1000 EUR | 100% | |
| 24.07.2030 | 02.08.2030 | 1000 EUR | 100% | |
| 26.08.2030 | 04.09.2030 | 1000 EUR | 100% | |
| 24.09.2030 | 03.10.2030 | 1000 EUR | 100% | |
| 24.10.2030 | 04.11.2030 | 1000 EUR | 100% | |
| 25.11.2030 | 04.12.2030 | 1000 EUR | 100% | |
| 27.12.2030 | 07.01.2031 | 1000 EUR | 100% | |
| 24.01.2031 | 04.02.2031 | 1000 EUR | 100% | |
| 24.02.2031 | 05.03.2031 | 1000 EUR | 100% | |
| 24.03.2031 | 02.04.2031 | 1000 EUR | 100% | |
| 24.04.2031 | 06.05.2031 | 1000 EUR | 100% | |
| 26.05.2031 | 04.06.2031 | 1000 EUR | 100% | |
| 24.06.2031 | 03.07.2031 | 1000 EUR | 100% | |
| 24.07.2031 | 04.08.2031 | 1000 EUR | 100% | |
| 25.08.2031 | 03.09.2031 | 1000 EUR | 100% | |
| 24.09.2031 | 03.10.2031 | 1000 EUR | 100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions