48m Wof Autocall RCB on S&P 500®, EURO STOXX® Banks, iShares® China Large-Cap ETF in EUR

Product Details

ISIN IT0006766551ISIN Copied UNDERLYINGS S&P 500®, EURO STOXX® Banks, iShares® China Large-Cap ETF Autocallable Guaranteed Coupon Index Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 6.86% FREQUENCY Monthly FIRST AUTOCALL DATE 01.12.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 55% 999.65BID 1009.66ASK Price on 07:53 CET 22 December 2024

Product Lifecycle

29.11.2024 INITIAL FIXING DATE
27.11.2024 ISSUE DATE
29.11.2028 FINAL FIXING DATE
08.12.2028 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
S&P 500® SPX Index 6032.38 USD 5930.85 USD -1.68% - 3,317.809 USD 44.06% Chart
EURO STOXX® Banks SX7E Index 139.19 EUR 142.93 EUR 2.69% - 76.5545 EUR 46.44% Chart
iShares® China Large-Cap ETF FXI UP Equity 30.31 USD 30.42 USD 0.36% - 16.6705 USD 45.20% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
30.12.2024 08.01.2025 10.01.2025 5.84 EUR -
29.01.2025 05.02.2025 07.02.2025 5.84 EUR -
28.02.2025 07.03.2025 11.03.2025 5.84 EUR -
31.03.2025 07.04.2025 09.04.2025 5.84 EUR -
29.04.2025 07.05.2025 09.05.2025 5.84 EUR -
29.05.2025 05.06.2025 09.06.2025 5.84 EUR -
30.06.2025 08.07.2025 10.07.2025 5.84 EUR -
29.07.2025 05.08.2025 07.08.2025 5.84 EUR -
29.08.2025 08.09.2025 10.09.2025 5.84 EUR -
29.09.2025 06.10.2025 08.10.2025 5.84 EUR -
29.10.2025 05.11.2025 07.11.2025 5.84 EUR -
01.12.2025 08.12.2025 10.12.2025 5.84 EUR -
29.12.2025 07.01.2026 09.01.2026 5.84 EUR -
29.01.2026 05.02.2026 09.02.2026 5.84 EUR -
02.03.2026 09.03.2026 11.03.2026 5.84 EUR -
30.03.2026 08.04.2026 10.04.2026 5.84 EUR -
29.04.2026 08.05.2026 12.05.2026 5.84 EUR -
29.05.2026 05.06.2026 09.06.2026 5.84 EUR -
29.06.2026 07.07.2026 09.07.2026 5.84 EUR -
29.07.2026 05.08.2026 07.08.2026 5.84 EUR -
31.08.2026 08.09.2026 10.09.2026 5.84 EUR -
29.09.2026 06.10.2026 08.10.2026 5.84 EUR -
29.10.2026 05.11.2026 09.11.2026 5.84 EUR -
30.11.2026 07.12.2026 09.12.2026 5.84 EUR -
29.12.2026 07.01.2027 11.01.2027 5.84 EUR -
29.01.2027 05.02.2027 09.02.2027 5.84 EUR -
01.03.2027 08.03.2027 10.03.2027 5.84 EUR -
30.03.2027 06.04.2027 08.04.2027 5.84 EUR -
29.04.2027 06.05.2027 10.05.2027 5.84 EUR -
01.06.2027 08.06.2027 10.06.2027 5.84 EUR -
29.06.2027 07.07.2027 09.07.2027 5.84 EUR -
29.07.2027 05.08.2027 09.08.2027 5.84 EUR -
30.08.2027 07.09.2027 09.09.2027 5.84 EUR -
29.09.2027 06.10.2027 08.10.2027 5.84 EUR -
29.10.2027 05.11.2027 09.11.2027 5.84 EUR -
29.11.2027 06.12.2027 08.12.2027 5.84 EUR -
29.12.2027 06.01.2028 10.01.2028 5.84 EUR -
31.01.2028 07.02.2028 09.02.2028 5.84 EUR -
29.02.2028 07.03.2028 09.03.2028 5.84 EUR -
29.03.2028 05.04.2028 07.04.2028 5.84 EUR -
02.05.2028 09.05.2028 11.05.2028 5.84 EUR -
30.05.2028 06.06.2028 08.06.2028 5.84 EUR -
29.06.2028 07.07.2028 11.07.2028 5.84 EUR -
31.07.2028 07.08.2028 09.08.2028 5.84 EUR -
29.08.2028 06.09.2028 08.09.2028 5.84 EUR -
29.09.2028 09.10.2028 11.10.2028 5.84 EUR -
30.10.2028 06.11.2028 08.11.2028 5.84 EUR -
29.11.2028 06.12.2028 08.12.2028 5.84 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
01.12.2025 10.12.2025 1000 EUR 100%
29.12.2025 09.01.2026 1000 EUR 99.5%
29.01.2026 09.02.2026 1000 EUR 99%
02.03.2026 11.03.2026 1000 EUR 98.5%
30.03.2026 10.04.2026 1000 EUR 98%
29.04.2026 12.05.2026 1000 EUR 97.5%
29.05.2026 09.06.2026 1000 EUR 97%
29.06.2026 09.07.2026 1000 EUR 96.5%
29.07.2026 07.08.2026 1000 EUR 96%
31.08.2026 10.09.2026 1000 EUR 95.5%
29.09.2026 08.10.2026 1000 EUR 95%
29.10.2026 09.11.2026 1000 EUR 94.5%
30.11.2026 09.12.2026 1000 EUR 94%
29.12.2026 11.01.2027 1000 EUR 93.5%
29.01.2027 09.02.2027 1000 EUR 93%
01.03.2027 10.03.2027 1000 EUR 92.5%
30.03.2027 08.04.2027 1000 EUR 92%
29.04.2027 10.05.2027 1000 EUR 91.5%
01.06.2027 10.06.2027 1000 EUR 91%
29.06.2027 09.07.2027 1000 EUR 90.5%
29.07.2027 09.08.2027 1000 EUR 90%
30.08.2027 09.09.2027 1000 EUR 89.5%
29.09.2027 08.10.2027 1000 EUR 89%
29.10.2027 09.11.2027 1000 EUR 88.5%
29.11.2027 08.12.2027 1000 EUR 88%
29.12.2027 10.01.2028 1000 EUR 87.5%
31.01.2028 09.02.2028 1000 EUR 87%
29.02.2028 09.03.2028 1000 EUR 86.5%
29.03.2028 07.04.2028 1000 EUR 86%
02.05.2028 11.05.2028 1000 EUR 85.5%
30.05.2028 08.06.2028 1000 EUR 85%
29.06.2028 11.07.2028 1000 EUR 84.5%
31.07.2028 09.08.2028 1000 EUR 84%
29.08.2028 08.09.2028 1000 EUR 83.5%
29.09.2028 11.10.2028 1000 EUR 83%
30.10.2028 08.11.2028 1000 EUR 82.5%
29.11.2028 08.12.2028 1000 EUR 82%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions