Product Details
ISIN
IT0006765884
ISIN Copied
UNDERLYINGS
PepsiCo Inc., Johnson & Johnson, McDonald's Corp., British American Tobacco plc
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 8.16% FREQUENCY Monthly COUPON BARRIER 55% FIRST AUTOCALL DATE 01.10.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 55%
930.07BID
950.08ASK
Price on
20:33 CET
9 April 2025
Product Lifecycle
01.10.2024 INITIAL FIXING DATE
01.10.2024
ISSUE DATE
02.10.2028
FINAL FIXING DATE
12.10.2028
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingPepsiCo Inc. | Bloomberg TickerPEP UW Equity | Initial Fixing171.38 USD | Closing Price 140.3 USD | Performance-18.14% | Coupon Barrier Level94.259 USD | Capital Barrier Level94.259 USD | Distance to Capital Barrier32.82% | Chart | |
UnderlyingJohnson & Johnson | Bloomberg TickerJNJ UN Equity | Initial Fixing161.99 USD | Closing Price 150 USD | Performance-7.40% | Coupon Barrier Level89.0945 USD | Capital Barrier Level89.0945 USD | Distance to Capital Barrier40.60% | Chart | |
UnderlyingMcDonald's Corp. | Bloomberg TickerMCD UN Equity | Initial Fixing302.98 USD | Closing Price 299.83 USD | Performance-1.04% | Coupon Barrier Level166.639 USD | Capital Barrier Level166.639 USD | Distance to Capital Barrier44.42% | Chart | |
UnderlyingBritish American Tobacco plc | Bloomberg TickerBATS LN Equity | Initial Fixing2755 GBP | Closing Price 3140 GBP | Performance13.97% | Coupon Barrier Level1,515.25 GBP | Capital Barrier Level1,515.25 GBP | Distance to Capital Barrier51.74% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date01.11.2024 | Ex-date11.11.2024 | Payment date13.11.2024 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.12.2024 | Ex-date09.12.2024 | Payment date11.12.2024 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.01.2025 | Ex-date09.01.2025 | Payment date13.01.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.02.2025 | Ex-date10.02.2025 | Payment date12.02.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.03.2025 | Ex-date10.03.2025 | Payment date12.03.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.04.2025 | Ex-date08.04.2025 | Payment date10.04.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.05.2025 | Ex-date08.05.2025 | Payment date12.05.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.06.2025 | Ex-date09.06.2025 | Payment date11.06.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.07.2025 | Ex-date09.07.2025 | Payment date11.07.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.08.2025 | Ex-date08.08.2025 | Payment date12.08.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.09.2025 | Ex-date09.09.2025 | Payment date11.09.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.10.2025 | Ex-date08.10.2025 | Payment date10.10.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.11.2025 | Ex-date11.11.2025 | Payment date13.11.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.12.2025 | Ex-date08.12.2025 | Payment date10.12.2025 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.01.2026 | Ex-date09.01.2026 | Payment date13.01.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.02.2026 | Ex-date09.02.2026 | Payment date11.02.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.03.2026 | Ex-date09.03.2026 | Payment date11.03.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.04.2026 | Ex-date10.04.2026 | Payment date14.04.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.05.2026 | Ex-date08.05.2026 | Payment date12.05.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.06.2026 | Ex-date08.06.2026 | Payment date10.06.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.07.2026 | Ex-date09.07.2026 | Payment date13.07.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.08.2026 | Ex-date10.08.2026 | Payment date12.08.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.09.2026 | Ex-date09.09.2026 | Payment date11.09.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.10.2026 | Ex-date09.10.2026 | Payment date13.10.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.11.2026 | Ex-date10.11.2026 | Payment date12.11.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.12.2026 | Ex-date08.12.2026 | Payment date10.12.2026 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date04.01.2027 | Ex-date11.01.2027 | Payment date13.01.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.02.2027 | Ex-date08.02.2027 | Payment date10.02.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.03.2027 | Ex-date08.03.2027 | Payment date10.03.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.04.2027 | Ex-date08.04.2027 | Payment date12.04.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.05.2027 | Ex-date10.05.2027 | Payment date12.05.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.06.2027 | Ex-date08.06.2027 | Payment date10.06.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.07.2027 | Ex-date09.07.2027 | Payment date13.07.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.08.2027 | Ex-date09.08.2027 | Payment date11.08.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.09.2027 | Ex-date09.09.2027 | Payment date13.09.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.10.2027 | Ex-date11.10.2027 | Payment date13.10.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.11.2027 | Ex-date08.11.2027 | Payment date10.11.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.12.2027 | Ex-date08.12.2027 | Payment date10.12.2027 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.01.2028 | Ex-date10.01.2028 | Payment date12.01.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.02.2028 | Ex-date08.02.2028 | Payment date10.02.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.03.2028 | Ex-date08.03.2028 | Payment date10.03.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.04.2028 | Ex-date10.04.2028 | Payment date12.04.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.05.2028 | Ex-date09.05.2028 | Payment date11.05.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.06.2028 | Ex-date08.06.2028 | Payment date12.06.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date03.07.2028 | Ex-date11.07.2028 | Payment date13.07.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.08.2028 | Ex-date08.08.2028 | Payment date10.08.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date01.09.2028 | Ex-date11.09.2028 | Payment date13.09.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Observation date02.10.2028 | Ex-date10.10.2028 | Payment date12.10.2028 | Coupon amount6.8 EUR | Coupon Barrier55% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date01.10.2025 | Early redemption date10.10.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.11.2025 | Early redemption date13.11.2025 | Early redemption amount1000 EUR | Early redemption trigger99.2% | |
Observation date01.12.2025 | Early redemption date10.12.2025 | Early redemption amount1000 EUR | Early redemption trigger98.4% | |
Observation date02.01.2026 | Early redemption date13.01.2026 | Early redemption amount1000 EUR | Early redemption trigger97.6% | |
Observation date02.02.2026 | Early redemption date11.02.2026 | Early redemption amount1000 EUR | Early redemption trigger96.8% | |
Observation date02.03.2026 | Early redemption date11.03.2026 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date01.04.2026 | Early redemption date14.04.2026 | Early redemption amount1000 EUR | Early redemption trigger95.2% | |
Observation date01.05.2026 | Early redemption date12.05.2026 | Early redemption amount1000 EUR | Early redemption trigger94.4% | |
Observation date01.06.2026 | Early redemption date10.06.2026 | Early redemption amount1000 EUR | Early redemption trigger93.6% | |
Observation date01.07.2026 | Early redemption date13.07.2026 | Early redemption amount1000 EUR | Early redemption trigger92.8% | |
Observation date03.08.2026 | Early redemption date12.08.2026 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date01.09.2026 | Early redemption date11.09.2026 | Early redemption amount1000 EUR | Early redemption trigger91.2% | |
Observation date01.10.2026 | Early redemption date13.10.2026 | Early redemption amount1000 EUR | Early redemption trigger90.4% | |
Observation date02.11.2026 | Early redemption date12.11.2026 | Early redemption amount1000 EUR | Early redemption trigger89.6% | |
Observation date01.12.2026 | Early redemption date10.12.2026 | Early redemption amount1000 EUR | Early redemption trigger88.8% | |
Observation date04.01.2027 | Early redemption date13.01.2027 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date01.02.2027 | Early redemption date10.02.2027 | Early redemption amount1000 EUR | Early redemption trigger87.2% | |
Observation date01.03.2027 | Early redemption date10.03.2027 | Early redemption amount1000 EUR | Early redemption trigger86.4% | |
Observation date01.04.2027 | Early redemption date12.04.2027 | Early redemption amount1000 EUR | Early redemption trigger85.6% | |
Observation date03.05.2027 | Early redemption date12.05.2027 | Early redemption amount1000 EUR | Early redemption trigger84.8% | |
Observation date01.06.2027 | Early redemption date10.06.2027 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date01.07.2027 | Early redemption date13.07.2027 | Early redemption amount1000 EUR | Early redemption trigger83.2% | |
Observation date02.08.2027 | Early redemption date11.08.2027 | Early redemption amount1000 EUR | Early redemption trigger82.4% | |
Observation date01.09.2027 | Early redemption date13.09.2027 | Early redemption amount1000 EUR | Early redemption trigger81.6% | |
Observation date01.10.2027 | Early redemption date13.10.2027 | Early redemption amount1000 EUR | Early redemption trigger80.8% | |
Observation date01.11.2027 | Early redemption date10.11.2027 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date01.12.2027 | Early redemption date10.12.2027 | Early redemption amount1000 EUR | Early redemption trigger79.2% | |
Observation date03.01.2028 | Early redemption date12.01.2028 | Early redemption amount1000 EUR | Early redemption trigger78.4% | |
Observation date01.02.2028 | Early redemption date10.02.2028 | Early redemption amount1000 EUR | Early redemption trigger77.6% | |
Observation date01.03.2028 | Early redemption date10.03.2028 | Early redemption amount1000 EUR | Early redemption trigger76.8% | |
Observation date03.04.2028 | Early redemption date12.04.2028 | Early redemption amount1000 EUR | Early redemption trigger76% | |
Observation date02.05.2028 | Early redemption date11.05.2028 | Early redemption amount1000 EUR | Early redemption trigger75.2% | |
Observation date01.06.2028 | Early redemption date12.06.2028 | Early redemption amount1000 EUR | Early redemption trigger74.4% | |
Observation date03.07.2028 | Early redemption date13.07.2028 | Early redemption amount1000 EUR | Early redemption trigger73.6% | |
Observation date01.08.2028 | Early redemption date10.08.2028 | Early redemption amount1000 EUR | Early redemption trigger72.8% | |
Observation date01.09.2028 | Early redemption date13.09.2028 | Early redemption amount1000 EUR | Early redemption trigger72% | |
Observation date02.10.2028 | Early redemption date12.10.2028 | Early redemption amount1000 EUR | Early redemption trigger71.2% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions