72m Wof Memory Phoenix Autocall on S&P 500®, FTSE 100, Euro Stoxx 50®, NASDAQ 100, iShares® China Large-Cap ETF in EUR

Product Details

ISIN IT0006765827ISIN Copied UNDERLYINGS S&P 500®, FTSE 100, Euro Stoxx 50®, NASDAQ 100, iShares® China Large-Cap ETF Autocallable Index Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 7.89% FREQUENCY Quarterly COUPON BARRIER 55% FIRST AUTOCALL DATE 31.03.2025 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 55% -BID -ASK Price on -

Product Lifecycle

30.09.2024 INITIAL FIXING DATE
25.09.2024 ISSUE DATE
30.09.2030 FINAL FIXING DATE
09.10.2030 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
S&P 500® SPX Index 5762.48 USD 5751.07 USD -0.20% 3,169.364 USD 3,169.364 USD 44.89% Chart
FTSE 100 UKX Index 8236.95 GBP 8280.63 GBP 0.53% 4,530.3225 GBP 4,530.3225 GBP 45.29% Chart
Euro Stoxx 50® SX5E Index 5000.45 EUR 4954.94 EUR -0.91% 2,750.2475 EUR 2,750.2475 EUR 44.49% Chart
NASDAQ 100 NDX Index 20060.69 USD 20035.017 USD -0.13% 11,033.3795 USD 11,033.3795 USD 44.93% Chart
iShares® China Large-Cap ETF FXI UP Equity 31.78 USD 35.71 USD 12.37% 17.479 USD 17.479 USD 51.05% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
30.12.2024 08.01.2025 10.01.2025 20 EUR 55%
31.03.2025 07.04.2025 09.04.2025 20 EUR 55%
30.06.2025 08.07.2025 10.07.2025 20 EUR 55%
30.09.2025 07.10.2025 09.10.2025 20 EUR 55%
30.12.2025 08.01.2026 12.01.2026 20 EUR 55%
30.03.2026 08.04.2026 10.04.2026 20 EUR 55%
30.06.2026 08.07.2026 10.07.2026 20 EUR 55%
30.09.2026 07.10.2026 09.10.2026 20 EUR 55%
30.12.2026 08.01.2027 12.01.2027 20 EUR 55%
30.03.2027 06.04.2027 08.04.2027 20 EUR 55%
30.06.2027 08.07.2027 12.07.2027 20 EUR 55%
30.09.2027 08.10.2027 12.10.2027 20 EUR 55%
30.12.2027 07.01.2028 11.01.2028 20 EUR 55%
30.03.2028 06.04.2028 10.04.2028 20 EUR 55%
30.06.2028 10.07.2028 12.07.2028 20 EUR 55%
02.10.2028 10.10.2028 12.10.2028 20 EUR 55%
02.01.2029 09.01.2029 11.01.2029 20 EUR 55%
03.04.2029 10.04.2029 12.04.2029 20 EUR 55%
02.07.2029 10.07.2029 12.07.2029 20 EUR 55%
01.10.2029 09.10.2029 11.10.2029 20 EUR 55%
02.01.2030 09.01.2030 11.01.2030 20 EUR 55%
01.04.2030 08.04.2030 10.04.2030 20 EUR 55%
01.07.2030 09.07.2030 11.07.2030 20 EUR 55%
30.09.2030 07.10.2030 09.10.2030 20 EUR 55%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
31.03.2025 09.04.2025 1000 EUR 100%
30.06.2025 10.07.2025 1000 EUR 99%
30.09.2025 09.10.2025 1000 EUR 98%
30.12.2025 12.01.2026 1000 EUR 97%
30.03.2026 10.04.2026 1000 EUR 96%
30.06.2026 10.07.2026 1000 EUR 95%
30.09.2026 09.10.2026 1000 EUR 94%
30.12.2026 12.01.2027 1000 EUR 93%
30.03.2027 08.04.2027 1000 EUR 92%
30.06.2027 12.07.2027 1000 EUR 91%
30.09.2027 12.10.2027 1000 EUR 90%
30.12.2027 11.01.2028 1000 EUR 89%
30.03.2028 10.04.2028 1000 EUR 88%
30.06.2028 12.07.2028 1000 EUR 87%
02.10.2028 12.10.2028 1000 EUR 86%
02.01.2029 11.01.2029 1000 EUR 85%
03.04.2029 12.04.2029 1000 EUR 84%
02.07.2029 12.07.2029 1000 EUR 83%
01.10.2029 11.10.2029 1000 EUR 82%
02.01.2030 11.01.2030 1000 EUR 81%
01.04.2030 10.04.2030 1000 EUR 80%
01.07.2030 11.07.2030 1000 EUR 79%
30.09.2030 09.10.2030 1000 EUR 78%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions