Product Details
ISIN
IT0006764952
ISIN Copied
UNDERLYINGS
ConocoPhillips, Exxon Mobil Corp., BP Plc, Chevron Corp.
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 11.00% FREQUENCY Monthly COUPON BARRIER 55% FIRST AUTOCALL DATE 12.11.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 55%
814.17BID
834.18ASK
Price on
22:57 CET
9 April 2025
Product Lifecycle
09.08.2024 INITIAL FIXING DATE
07.08.2024
ISSUE DATE
09.02.2028
FINAL FIXING DATE
18.02.2028
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingConocoPhillips | Bloomberg TickerCOP UN Equity | Initial Fixing108.61 USD | Closing Price 82.66 USD | Performance-23.89% | Coupon Barrier Level59.7355 USD | Capital Barrier Level59.7355 USD | Distance to Capital Barrier27.73% | Chart | |
UnderlyingExxon Mobil Corp. | Bloomberg TickerXOM UN Equity | Initial Fixing118.85 USD | Closing Price 100.77 USD | Performance-15.21% | Coupon Barrier Level65.3675 USD | Capital Barrier Level65.3675 USD | Distance to Capital Barrier35.13% | Chart | |
UnderlyingBP Plc | Bloomberg TickerBP/ LN Equity | Initial Fixing433.75 GBP | Closing Price 354.25 GBP | Performance-18.33% | Coupon Barrier Level238.5625 GBP | Capital Barrier Level238.5625 GBP | Distance to Capital Barrier32.66% | Chart | |
UnderlyingChevron Corp. | Bloomberg TickerCVX UN Equity | Initial Fixing144.99 USD | Closing Price 136.93 USD | Performance-5.56% | Coupon Barrier Level79.7445 USD | Capital Barrier Level79.7445 USD | Distance to Capital Barrier41.76% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date09.09.2024 | Ex-date16.09.2024 | Payment date18.09.2024 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.10.2024 | Ex-date17.10.2024 | Payment date21.10.2024 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date12.11.2024 | Ex-date19.11.2024 | Payment date21.11.2024 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.12.2024 | Ex-date16.12.2024 | Payment date18.12.2024 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.01.2025 | Ex-date17.01.2025 | Payment date21.01.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.02.2025 | Ex-date18.02.2025 | Payment date20.02.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.03.2025 | Ex-date17.03.2025 | Payment date19.03.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.04.2025 | Ex-date16.04.2025 | Payment date22.04.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.05.2025 | Ex-date16.05.2025 | Payment date20.05.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.06.2025 | Ex-date16.06.2025 | Payment date18.06.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.07.2025 | Ex-date16.07.2025 | Payment date18.07.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date11.08.2025 | Ex-date18.08.2025 | Payment date20.08.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.09.2025 | Ex-date16.09.2025 | Payment date18.09.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.10.2025 | Ex-date17.10.2025 | Payment date21.10.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.11.2025 | Ex-date18.11.2025 | Payment date20.11.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.12.2025 | Ex-date16.12.2025 | Payment date18.12.2025 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.01.2026 | Ex-date19.01.2026 | Payment date21.01.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.02.2026 | Ex-date17.02.2026 | Payment date19.02.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.03.2026 | Ex-date16.03.2026 | Payment date18.03.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.04.2026 | Ex-date16.04.2026 | Payment date20.04.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date11.05.2026 | Ex-date18.05.2026 | Payment date20.05.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.06.2026 | Ex-date16.06.2026 | Payment date18.06.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.07.2026 | Ex-date16.07.2026 | Payment date20.07.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.08.2026 | Ex-date17.08.2026 | Payment date19.08.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.09.2026 | Ex-date16.09.2026 | Payment date18.09.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.10.2026 | Ex-date19.10.2026 | Payment date21.10.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.11.2026 | Ex-date17.11.2026 | Payment date19.11.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.12.2026 | Ex-date16.12.2026 | Payment date18.12.2026 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date11.01.2027 | Ex-date19.01.2027 | Payment date21.01.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.02.2027 | Ex-date17.02.2027 | Payment date19.02.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.03.2027 | Ex-date16.03.2027 | Payment date18.03.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.04.2027 | Ex-date16.04.2027 | Payment date20.04.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.05.2027 | Ex-date17.05.2027 | Payment date19.05.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.06.2027 | Ex-date17.06.2027 | Payment date21.06.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.07.2027 | Ex-date16.07.2027 | Payment date20.07.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.08.2027 | Ex-date16.08.2027 | Payment date18.08.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.09.2027 | Ex-date16.09.2027 | Payment date20.09.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date12.10.2027 | Ex-date19.10.2027 | Payment date21.10.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.11.2027 | Ex-date17.11.2027 | Payment date19.11.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.12.2027 | Ex-date16.12.2027 | Payment date20.12.2027 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date10.01.2028 | Ex-date18.01.2028 | Payment date20.01.2028 | Coupon amount9.17 EUR | Coupon Barrier55% |
Observation date09.02.2028 | Ex-date16.02.2028 | Payment date18.02.2028 | Coupon amount9.17 EUR | Coupon Barrier55% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date12.11.2024 | Early redemption date21.11.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.12.2024 | Early redemption date18.12.2024 | Early redemption amount1000 EUR | Early redemption trigger99.3% | |
Observation date10.01.2025 | Early redemption date21.01.2025 | Early redemption amount1000 EUR | Early redemption trigger98.6% | |
Observation date10.02.2025 | Early redemption date20.02.2025 | Early redemption amount1000 EUR | Early redemption trigger97.9% | |
Observation date10.03.2025 | Early redemption date19.03.2025 | Early redemption amount1000 EUR | Early redemption trigger97.2% | |
Observation date09.04.2025 | Early redemption date22.04.2025 | Early redemption amount1000 EUR | Early redemption trigger96.5% | |
Observation date09.05.2025 | Early redemption date20.05.2025 | Early redemption amount1000 EUR | Early redemption trigger95.8% | |
Observation date09.06.2025 | Early redemption date18.06.2025 | Early redemption amount1000 EUR | Early redemption trigger95.1% | |
Observation date09.07.2025 | Early redemption date18.07.2025 | Early redemption amount1000 EUR | Early redemption trigger94.4% | |
Observation date11.08.2025 | Early redemption date20.08.2025 | Early redemption amount1000 EUR | Early redemption trigger93.7% | |
Observation date09.09.2025 | Early redemption date18.09.2025 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date09.10.2025 | Early redemption date21.10.2025 | Early redemption amount1000 EUR | Early redemption trigger92.3% | |
Observation date10.11.2025 | Early redemption date20.11.2025 | Early redemption amount1000 EUR | Early redemption trigger91.6% | |
Observation date09.12.2025 | Early redemption date18.12.2025 | Early redemption amount1000 EUR | Early redemption trigger90.9% | |
Observation date09.01.2026 | Early redemption date21.01.2026 | Early redemption amount1000 EUR | Early redemption trigger90.2% | |
Observation date09.02.2026 | Early redemption date19.02.2026 | Early redemption amount1000 EUR | Early redemption trigger89.5% | |
Observation date09.03.2026 | Early redemption date18.03.2026 | Early redemption amount1000 EUR | Early redemption trigger88.8% | |
Observation date09.04.2026 | Early redemption date20.04.2026 | Early redemption amount1000 EUR | Early redemption trigger88.1% | |
Observation date11.05.2026 | Early redemption date20.05.2026 | Early redemption amount1000 EUR | Early redemption trigger87.4% | |
Observation date09.06.2026 | Early redemption date18.06.2026 | Early redemption amount1000 EUR | Early redemption trigger86.7% | |
Observation date09.07.2026 | Early redemption date20.07.2026 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date10.08.2026 | Early redemption date19.08.2026 | Early redemption amount1000 EUR | Early redemption trigger85.3% | |
Observation date09.09.2026 | Early redemption date18.09.2026 | Early redemption amount1000 EUR | Early redemption trigger84.6% | |
Observation date09.10.2026 | Early redemption date21.10.2026 | Early redemption amount1000 EUR | Early redemption trigger83.9% | |
Observation date09.11.2026 | Early redemption date19.11.2026 | Early redemption amount1000 EUR | Early redemption trigger83.2% | |
Observation date09.12.2026 | Early redemption date18.12.2026 | Early redemption amount1000 EUR | Early redemption trigger82.5% | |
Observation date11.01.2027 | Early redemption date21.01.2027 | Early redemption amount1000 EUR | Early redemption trigger81.8% | |
Observation date09.02.2027 | Early redemption date19.02.2027 | Early redemption amount1000 EUR | Early redemption trigger81.1% | |
Observation date09.03.2027 | Early redemption date18.03.2027 | Early redemption amount1000 EUR | Early redemption trigger80.4% | |
Observation date09.04.2027 | Early redemption date20.04.2027 | Early redemption amount1000 EUR | Early redemption trigger79.7% | |
Observation date10.05.2027 | Early redemption date19.05.2027 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date09.06.2027 | Early redemption date21.06.2027 | Early redemption amount1000 EUR | Early redemption trigger78.3% | |
Observation date09.07.2027 | Early redemption date20.07.2027 | Early redemption amount1000 EUR | Early redemption trigger77.6% | |
Observation date09.08.2027 | Early redemption date18.08.2027 | Early redemption amount1000 EUR | Early redemption trigger76.9% | |
Observation date09.09.2027 | Early redemption date20.09.2027 | Early redemption amount1000 EUR | Early redemption trigger76.2% | |
Observation date12.10.2027 | Early redemption date21.10.2027 | Early redemption amount1000 EUR | Early redemption trigger75.5% | |
Observation date09.11.2027 | Early redemption date19.11.2027 | Early redemption amount1000 EUR | Early redemption trigger74.8% | |
Observation date09.12.2027 | Early redemption date20.12.2027 | Early redemption amount1000 EUR | Early redemption trigger74.1% | |
Observation date10.01.2028 | Early redemption date20.01.2028 | Early redemption amount1000 EUR | Early redemption trigger73.4% | |
Observation date09.02.2028 | Early redemption date18.02.2028 | Early redemption amount1000 EUR | Early redemption trigger72.7% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions