Product Details
ISIN
IT0006764671ISIN Copied
UNDERLYINGS
Repsol SA, TotalEnergies SE, Exxon Mobil Corp., Eni SpA, BP Plc
Airbag
Autocallable
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 990
ANNUALIZED COUPON 8.07% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 28.07.2025 STRIKE 60% BARRIER TYPE Airbag CAPITAL BARRIER 60%
965.40BID
975.41ASK
Price on
13:57 CET
21 November 2024
Product Lifecycle
26.07.2024 INITIAL FIXING DATE
22.07.2024
ISSUE DATE
26.07.2029
FINAL FIXING DATE
06.08.2029
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
Repsol SA | REP SQ Equity | 13.02 EUR | 11.825 EUR | -9.18% | 7.812 EUR | 7.812 EUR | 33.94% | Chart | |
TotalEnergies SE | TTE FP Equity | 62.13 EUR | 57.37 EUR | -7.66% | 37.278 EUR | 37.278 EUR | 35.02% | Chart | |
Exxon Mobil Corp. | XOM UN Equity | 117.33 USD | 120.32 USD | 2.55% | 70.398 USD | 70.398 USD | 41.49% | Chart | |
Eni SpA | ENI IM Equity | 14.488 EUR | 13.728 EUR | -5.25% | 8.6928 EUR | 8.6928 EUR | 36.68% | Chart | |
BP Plc | BP/ LN Equity | 454.5 GBP | 381.55 GBP | -16.05% | 272.7 GBP | 272.7 GBP | 28.53% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
26.08.2024 | 03.09.2024 | 05.09.2024 | 6.84 EUR | 60% |
26.09.2024 | 03.10.2024 | 07.10.2024 | 6.84 EUR | 60% |
28.10.2024 | 04.11.2024 | 06.11.2024 | 6.84 EUR | 60% |
26.11.2024 | 04.12.2024 | 06.12.2024 | 6.84 EUR | 60% |
27.12.2024 | 07.01.2025 | 09.01.2025 | 6.84 EUR | 60% |
27.01.2025 | 03.02.2025 | 05.02.2025 | 6.84 EUR | 60% |
26.02.2025 | 05.03.2025 | 07.03.2025 | 6.84 EUR | 60% |
26.03.2025 | 02.04.2025 | 04.04.2025 | 6.84 EUR | 60% |
28.04.2025 | 06.05.2025 | 08.05.2025 | 6.84 EUR | 60% |
27.05.2025 | 03.06.2025 | 05.06.2025 | 6.84 EUR | 60% |
26.06.2025 | 04.07.2025 | 08.07.2025 | 6.84 EUR | 60% |
28.07.2025 | 04.08.2025 | 06.08.2025 | 6.84 EUR | 60% |
26.08.2025 | 03.09.2025 | 05.09.2025 | 6.84 EUR | 60% |
26.09.2025 | 03.10.2025 | 07.10.2025 | 6.84 EUR | 60% |
27.10.2025 | 03.11.2025 | 05.11.2025 | 6.84 EUR | 60% |
26.11.2025 | 04.12.2025 | 08.12.2025 | 6.84 EUR | 60% |
29.12.2025 | 07.01.2026 | 09.01.2026 | 6.84 EUR | 60% |
26.01.2026 | 02.02.2026 | 04.02.2026 | 6.84 EUR | 60% |
26.02.2026 | 05.03.2026 | 09.03.2026 | 6.84 EUR | 60% |
26.03.2026 | 02.04.2026 | 08.04.2026 | 6.84 EUR | 60% |
27.04.2026 | 06.05.2026 | 08.05.2026 | 6.84 EUR | 60% |
26.05.2026 | 02.06.2026 | 04.06.2026 | 6.84 EUR | 60% |
26.06.2026 | 06.07.2026 | 08.07.2026 | 6.84 EUR | 60% |
27.07.2026 | 03.08.2026 | 05.08.2026 | 6.84 EUR | 60% |
26.08.2026 | 02.09.2026 | 04.09.2026 | 6.84 EUR | 60% |
28.09.2026 | 05.10.2026 | 07.10.2026 | 6.84 EUR | 60% |
26.10.2026 | 02.11.2026 | 04.11.2026 | 6.84 EUR | 60% |
27.11.2026 | 04.12.2026 | 08.12.2026 | 6.84 EUR | 60% |
28.12.2026 | 06.01.2027 | 08.01.2027 | 6.84 EUR | 60% |
26.01.2027 | 02.02.2027 | 04.02.2027 | 6.84 EUR | 60% |
26.02.2027 | 05.03.2027 | 09.03.2027 | 6.84 EUR | 60% |
30.03.2027 | 06.04.2027 | 08.04.2027 | 6.84 EUR | 60% |
26.04.2027 | 03.05.2027 | 05.05.2027 | 6.84 EUR | 60% |
26.05.2027 | 03.06.2027 | 07.06.2027 | 6.84 EUR | 60% |
28.06.2027 | 06.07.2027 | 08.07.2027 | 6.84 EUR | 60% |
26.07.2027 | 02.08.2027 | 04.08.2027 | 6.84 EUR | 60% |
26.08.2027 | 03.09.2027 | 07.09.2027 | 6.84 EUR | 60% |
27.09.2027 | 04.10.2027 | 06.10.2027 | 6.84 EUR | 60% |
26.10.2027 | 02.11.2027 | 04.11.2027 | 6.84 EUR | 60% |
26.11.2027 | 03.12.2027 | 07.12.2027 | 6.84 EUR | 60% |
27.12.2027 | 04.01.2028 | 06.01.2028 | 6.84 EUR | 60% |
26.01.2028 | 02.02.2028 | 04.02.2028 | 6.84 EUR | 60% |
28.02.2028 | 06.03.2028 | 08.03.2028 | 6.84 EUR | 60% |
27.03.2028 | 03.04.2028 | 05.04.2028 | 6.84 EUR | 60% |
26.04.2028 | 04.05.2028 | 08.05.2028 | 6.84 EUR | 60% |
26.05.2028 | 05.06.2028 | 07.06.2028 | 6.84 EUR | 60% |
26.06.2028 | 04.07.2028 | 06.07.2028 | 6.84 EUR | 60% |
26.07.2028 | 02.08.2028 | 04.08.2028 | 6.84 EUR | 60% |
28.08.2028 | 05.09.2028 | 07.09.2028 | 6.84 EUR | 60% |
26.09.2028 | 03.10.2028 | 05.10.2028 | 6.84 EUR | 60% |
26.10.2028 | 02.11.2028 | 06.11.2028 | 6.84 EUR | 60% |
27.11.2028 | 04.12.2028 | 06.12.2028 | 6.84 EUR | 60% |
27.12.2028 | 04.01.2029 | 08.01.2029 | 6.84 EUR | 60% |
26.01.2029 | 02.02.2029 | 06.02.2029 | 6.84 EUR | 60% |
26.02.2029 | 05.03.2029 | 07.03.2029 | 6.84 EUR | 60% |
26.03.2029 | 04.04.2029 | 06.04.2029 | 6.84 EUR | 60% |
26.04.2029 | 04.05.2029 | 08.05.2029 | 6.84 EUR | 60% |
29.05.2029 | 05.06.2029 | 07.06.2029 | 6.84 EUR | 60% |
26.06.2029 | 04.07.2029 | 06.07.2029 | 6.84 EUR | 60% |
26.07.2029 | 02.08.2029 | 06.08.2029 | 6.84 EUR | 60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
28.07.2025 | 06.08.2025 | 1000 EUR | 100% | |
26.08.2025 | 05.09.2025 | 1000 EUR | 99% | |
26.09.2025 | 07.10.2025 | 1000 EUR | 98% | |
27.10.2025 | 05.11.2025 | 1000 EUR | 97% | |
26.11.2025 | 08.12.2025 | 1000 EUR | 96% | |
29.12.2025 | 09.01.2026 | 1000 EUR | 95% | |
26.01.2026 | 04.02.2026 | 1000 EUR | 94% | |
26.02.2026 | 09.03.2026 | 1000 EUR | 93% | |
26.03.2026 | 08.04.2026 | 1000 EUR | 92% | |
27.04.2026 | 08.05.2026 | 1000 EUR | 91% | |
26.05.2026 | 04.06.2026 | 1000 EUR | 90% | |
26.06.2026 | 08.07.2026 | 1000 EUR | 89% | |
27.07.2026 | 05.08.2026 | 1000 EUR | 88% | |
26.08.2026 | 04.09.2026 | 1000 EUR | 87% | |
28.09.2026 | 07.10.2026 | 1000 EUR | 86% | |
26.10.2026 | 04.11.2026 | 1000 EUR | 85% | |
27.11.2026 | 08.12.2026 | 1000 EUR | 84% | |
28.12.2026 | 08.01.2027 | 1000 EUR | 83% | |
26.01.2027 | 04.02.2027 | 1000 EUR | 82% | |
26.02.2027 | 09.03.2027 | 1000 EUR | 81% | |
30.03.2027 | 08.04.2027 | 1000 EUR | 80% | |
26.04.2027 | 05.05.2027 | 1000 EUR | 79% | |
26.05.2027 | 07.06.2027 | 1000 EUR | 78% | |
28.06.2027 | 08.07.2027 | 1000 EUR | 77% | |
26.07.2027 | 04.08.2027 | 1000 EUR | 76% | |
26.08.2027 | 07.09.2027 | 1000 EUR | 75% | |
27.09.2027 | 06.10.2027 | 1000 EUR | 74% | |
26.10.2027 | 04.11.2027 | 1000 EUR | 73% | |
26.11.2027 | 07.12.2027 | 1000 EUR | 72% | |
27.12.2027 | 06.01.2028 | 1000 EUR | 71% | |
26.01.2028 | 04.02.2028 | 1000 EUR | 70% | |
28.02.2028 | 08.03.2028 | 1000 EUR | 69% | |
27.03.2028 | 05.04.2028 | 1000 EUR | 68% | |
26.04.2028 | 08.05.2028 | 1000 EUR | 67% | |
26.05.2028 | 07.06.2028 | 1000 EUR | 66% | |
26.06.2028 | 06.07.2028 | 1000 EUR | 65% | |
26.07.2028 | 04.08.2028 | 1000 EUR | 64% | |
28.08.2028 | 07.09.2028 | 1000 EUR | 63% | |
26.09.2028 | 05.10.2028 | 1000 EUR | 62% | |
26.10.2028 | 06.11.2028 | 1000 EUR | 61% | |
27.11.2028 | 06.12.2028 | 1000 EUR | 60% | |
27.12.2028 | 08.01.2029 | 1000 EUR | 60% | |
26.01.2029 | 06.02.2029 | 1000 EUR | 60% | |
26.02.2029 | 07.03.2029 | 1000 EUR | 60% | |
26.03.2029 | 06.04.2029 | 1000 EUR | 60% | |
26.04.2029 | 08.05.2029 | 1000 EUR | 60% | |
29.05.2029 | 07.06.2029 | 1000 EUR | 60% | |
26.06.2029 | 06.07.2029 | 1000 EUR | 60% | |
26.07.2029 | 06.08.2029 | 1000 EUR | 60% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions