Product Details
ISIN
IT0006764283
ISIN Copied
UNDERLYINGS
Stellantis NV, Enel SpA, Eni SpA, Intesa Sanpaolo SpA
Airbag
Autocallable
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 990
COUPON RATE P.A. 10.01% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 14.07.2025 STRIKE 60% BARRIER TYPE Airbag CAPITAL BARRIER 60%
500.25BID
520.26ASK
Price on
16:24 CET
9 April 2025
Product Lifecycle
12.07.2024 INITIAL FIXING DATE
05.07.2024
ISSUE DATE
12.07.2028
FINAL FIXING DATE
21.07.2028
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingStellantis NV | Bloomberg TickerSTLAM IM Equity | Initial Fixing18.64 EUR | Closing Price 8.219 EUR | Performance-55.91% | Coupon Barrier Level11.184 EUR | Capital Barrier Level11.184 EUR | Distance to Capital Barrier-36.07% | Chart | |
UnderlyingEnel SpA | Bloomberg TickerENEL IM Equity | Initial Fixing6.885 EUR | Closing Price 6.963 EUR | Performance1.13% | Coupon Barrier Level4.131 EUR | Capital Barrier Level4.131 EUR | Distance to Capital Barrier40.67% | Chart | |
UnderlyingEni SpA | Bloomberg TickerENI IM Equity | Initial Fixing14.294 EUR | Closing Price 11.89 EUR | Performance-16.82% | Coupon Barrier Level8.5764 EUR | Capital Barrier Level8.5764 EUR | Distance to Capital Barrier27.87% | Chart | |
UnderlyingIntesa Sanpaolo SpA | Bloomberg TickerISP IM Equity | Initial Fixing3.6195 EUR | Closing Price 3.995 EUR | Performance10.37% | Coupon Barrier Level2.1717 EUR | Capital Barrier Level2.1717 EUR | Distance to Capital Barrier45.64% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date12.08.2024 | Ex-date20.08.2024 | Payment date22.08.2024 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.09.2024 | Ex-date19.09.2024 | Payment date23.09.2024 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.10.2024 | Ex-date21.10.2024 | Payment date23.10.2024 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.11.2024 | Ex-date19.11.2024 | Payment date21.11.2024 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.12.2024 | Ex-date19.12.2024 | Payment date23.12.2024 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.01.2025 | Ex-date20.01.2025 | Payment date22.01.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.02.2025 | Ex-date19.02.2025 | Payment date21.02.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.03.2025 | Ex-date19.03.2025 | Payment date21.03.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.04.2025 | Ex-date23.04.2025 | Payment date25.04.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.05.2025 | Ex-date19.05.2025 | Payment date21.05.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.06.2025 | Ex-date19.06.2025 | Payment date23.06.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.07.2025 | Ex-date21.07.2025 | Payment date23.07.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.08.2025 | Ex-date20.08.2025 | Payment date22.08.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.09.2025 | Ex-date19.09.2025 | Payment date23.09.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.10.2025 | Ex-date20.10.2025 | Payment date22.10.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.11.2025 | Ex-date19.11.2025 | Payment date21.11.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.12.2025 | Ex-date19.12.2025 | Payment date23.12.2025 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.01.2026 | Ex-date19.01.2026 | Payment date21.01.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.02.2026 | Ex-date19.02.2026 | Payment date23.02.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.03.2026 | Ex-date19.03.2026 | Payment date23.03.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.04.2026 | Ex-date20.04.2026 | Payment date22.04.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.05.2026 | Ex-date19.05.2026 | Payment date21.05.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.06.2026 | Ex-date19.06.2026 | Payment date23.06.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.07.2026 | Ex-date20.07.2026 | Payment date22.07.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.08.2026 | Ex-date19.08.2026 | Payment date21.08.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.09.2026 | Ex-date21.09.2026 | Payment date23.09.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.10.2026 | Ex-date19.10.2026 | Payment date21.10.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.11.2026 | Ex-date19.11.2026 | Payment date23.11.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.12.2026 | Ex-date21.12.2026 | Payment date23.12.2026 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.01.2027 | Ex-date19.01.2027 | Payment date21.01.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.02.2027 | Ex-date19.02.2027 | Payment date23.02.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.03.2027 | Ex-date19.03.2027 | Payment date23.03.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.04.2027 | Ex-date19.04.2027 | Payment date21.04.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.05.2027 | Ex-date19.05.2027 | Payment date21.05.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.06.2027 | Ex-date21.06.2027 | Payment date23.06.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.07.2027 | Ex-date19.07.2027 | Payment date21.07.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.08.2027 | Ex-date19.08.2027 | Payment date23.08.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.09.2027 | Ex-date20.09.2027 | Payment date22.09.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.10.2027 | Ex-date19.10.2027 | Payment date21.10.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.11.2027 | Ex-date19.11.2027 | Payment date23.11.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.12.2027 | Ex-date20.12.2027 | Payment date22.12.2027 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.01.2028 | Ex-date19.01.2028 | Payment date21.01.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date14.02.2028 | Ex-date21.02.2028 | Payment date23.02.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date13.03.2028 | Ex-date20.03.2028 | Payment date22.03.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.04.2028 | Ex-date21.04.2028 | Payment date25.04.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.05.2028 | Ex-date19.05.2028 | Payment date23.05.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.06.2028 | Ex-date19.06.2028 | Payment date21.06.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Observation date12.07.2028 | Ex-date19.07.2028 | Payment date21.07.2028 | Coupon amount8.34 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date14.07.2025 | Early redemption date23.07.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date12.08.2025 | Early redemption date22.08.2025 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date12.09.2025 | Early redemption date23.09.2025 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date13.10.2025 | Early redemption date22.10.2025 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date12.11.2025 | Early redemption date21.11.2025 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date12.12.2025 | Early redemption date23.12.2025 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date12.01.2026 | Early redemption date21.01.2026 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date12.02.2026 | Early redemption date23.02.2026 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date12.03.2026 | Early redemption date23.03.2026 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date13.04.2026 | Early redemption date22.04.2026 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date12.05.2026 | Early redemption date21.05.2026 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date12.06.2026 | Early redemption date23.06.2026 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date13.07.2026 | Early redemption date22.07.2026 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date12.08.2026 | Early redemption date21.08.2026 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date14.09.2026 | Early redemption date23.09.2026 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date12.10.2026 | Early redemption date21.10.2026 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date12.11.2026 | Early redemption date23.11.2026 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date14.12.2026 | Early redemption date23.12.2026 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date12.01.2027 | Early redemption date21.01.2027 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date12.02.2027 | Early redemption date23.02.2027 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date12.03.2027 | Early redemption date23.03.2027 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date12.04.2027 | Early redemption date21.04.2027 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date12.05.2027 | Early redemption date21.05.2027 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date14.06.2027 | Early redemption date23.06.2027 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date12.07.2027 | Early redemption date21.07.2027 | Early redemption amount1000 EUR | Early redemption trigger76% | |
Observation date12.08.2027 | Early redemption date23.08.2027 | Early redemption amount1000 EUR | Early redemption trigger75% | |
Observation date13.09.2027 | Early redemption date22.09.2027 | Early redemption amount1000 EUR | Early redemption trigger74% | |
Observation date12.10.2027 | Early redemption date21.10.2027 | Early redemption amount1000 EUR | Early redemption trigger73% | |
Observation date12.11.2027 | Early redemption date23.11.2027 | Early redemption amount1000 EUR | Early redemption trigger72% | |
Observation date13.12.2027 | Early redemption date22.12.2027 | Early redemption amount1000 EUR | Early redemption trigger71% | |
Observation date12.01.2028 | Early redemption date21.01.2028 | Early redemption amount1000 EUR | Early redemption trigger70% | |
Observation date14.02.2028 | Early redemption date23.02.2028 | Early redemption amount1000 EUR | Early redemption trigger69% | |
Observation date13.03.2028 | Early redemption date22.03.2028 | Early redemption amount1000 EUR | Early redemption trigger68% | |
Observation date12.04.2028 | Early redemption date25.04.2028 | Early redemption amount1000 EUR | Early redemption trigger67% | |
Observation date12.05.2028 | Early redemption date23.05.2028 | Early redemption amount1000 EUR | Early redemption trigger66% | |
Observation date12.06.2028 | Early redemption date21.06.2028 | Early redemption amount1000 EUR | Early redemption trigger65% | |
Observation date12.07.2028 | Early redemption date21.07.2028 | Early redemption amount1000 EUR | Early redemption trigger64% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions