Product Details
ISIN
IT0006762006
ISIN Copied
UNDERLYINGS
Cisco Systems Inc, Intel Corp, Advanced Micro Devices Inc, NVIDIA Corp
Airbag
Autocallable
Low Strike
Multi Underlying
ISSUER Marex Financial
CURRENCY EUR
LISTING MARKET ETLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 13.01% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 14.08.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
951.16BID
961.17ASK
Price on
15:45 CET
5 December 2025
Product Lifecycle
14.02.2024 INITIAL FIXING DATE
06.02.2024
ISSUE DATE
14.02.2030
FINAL FIXING DATE
26.02.2030
MATURITY DATE
| Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
|---|---|---|---|---|---|---|---|---|---|
| Cisco Systems Inc | CSCO UW Equity | 50.28 USD | 77.76 USD | 54.65% | 30.168 USD | 25.14 USD | 67.67% | Chart | |
| Intel Corp | INTC UW Equity | 44.19 USD | 40.5 USD | -8.35% | 26.514 USD | 22.095 USD | 45.44% | Chart | |
| Advanced Micro Devices Inc | AMD UW Equity | 178.7 USD | 215.98 USD | 20.86% | 107.22 USD | 89.35 USD | 58.63% | Chart | |
| NVIDIA Corp | NVDA UW Equity | 73.9 USD | 183.38 USD | 148.15% | 44.34 USD | 36.95 USD | 79.85% | Chart |
Product Documentation
| Document | |
|---|---|
| Term Sheet | Download |
| Final Terms | Download |
| Brochure | Download |
| KID in English | Download |
| KID in Italian | Download |
Coupon calendar
| Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
|---|---|---|---|---|
| 14.03.2024 | 21.03.2024 | 25.03.2024 | 10.84 EUR | 60% |
| 15.04.2024 | 22.04.2024 | 24.04.2024 | 10.84 EUR | 60% |
| 14.05.2024 | 21.05.2024 | 23.05.2024 | 10.84 EUR | 60% |
| 14.06.2024 | 24.06.2024 | 26.06.2024 | 10.84 EUR | 60% |
| 15.07.2024 | 22.07.2024 | 24.07.2024 | 10.84 EUR | 60% |
| 14.08.2024 | 21.08.2024 | 23.08.2024 | 10.84 EUR | 60% |
| 16.09.2024 | 23.09.2024 | 25.09.2024 | 10.84 EUR | 60% |
| 15.10.2024 | 22.10.2024 | 24.10.2024 | 10.84 EUR | 60% |
| 14.11.2024 | 21.11.2024 | 25.11.2024 | 10.84 EUR | 60% |
| 16.12.2024 | 20.12.2024 | 26.12.2024 | 10.84 EUR | 60% |
| 14.01.2025 | 22.01.2025 | 24.01.2025 | 10.84 EUR | 60% |
| 14.02.2025 | 24.02.2025 | 26.02.2025 | 10.84 EUR | 60% |
| 14.03.2025 | 21.03.2025 | 25.03.2025 | 10.84 EUR | 60% |
| 14.04.2025 | 22.04.2025 | 24.04.2025 | 10.84 EUR | 60% |
| 14.05.2025 | 21.05.2025 | 23.05.2025 | 10.84 EUR | 60% |
| 16.06.2025 | 24.06.2025 | 26.06.2025 | 10.84 EUR | 60% |
| 14.07.2025 | 21.07.2025 | 23.07.2025 | 10.84 EUR | 60% |
| 14.08.2025 | 21.08.2025 | 25.08.2025 | 10.84 EUR | 60% |
| 15.09.2025 | 22.09.2025 | 24.09.2025 | 10.84 EUR | 60% |
| 14.10.2025 | 21.10.2025 | 23.10.2025 | 10.84 EUR | 60% |
| 14.11.2025 | 21.11.2025 | 25.11.2025 | 10.84 EUR | 60% |
| 15.12.2025 | 22.12.2025 | 24.12.2025 | 10.84 EUR | 60% |
| 14.01.2026 | 22.01.2026 | 26.01.2026 | 10.84 EUR | 60% |
| 17.02.2026 | 24.02.2026 | 26.02.2026 | 10.84 EUR | 60% |
| 16.03.2026 | 23.03.2026 | 25.03.2026 | 10.84 EUR | 60% |
| 14.04.2026 | 21.04.2026 | 23.04.2026 | 10.84 EUR | 60% |
| 14.05.2026 | 22.05.2026 | 26.05.2026 | 10.84 EUR | 60% |
| 15.06.2026 | 23.06.2026 | 25.06.2026 | 10.84 EUR | 60% |
| 14.07.2026 | 21.07.2026 | 23.07.2026 | 10.84 EUR | 60% |
| 14.08.2026 | 21.08.2026 | 25.08.2026 | 10.84 EUR | 60% |
| 14.09.2026 | 21.09.2026 | 23.09.2026 | 10.84 EUR | 60% |
| 14.10.2026 | 21.10.2026 | 23.10.2026 | 10.84 EUR | 60% |
| 16.11.2026 | 23.11.2026 | 25.11.2026 | 10.84 EUR | 60% |
| 14.12.2026 | 21.12.2026 | 23.12.2026 | 10.84 EUR | 60% |
| 14.01.2027 | 22.01.2027 | 26.01.2027 | 10.84 EUR | 60% |
| 16.02.2027 | 23.02.2027 | 25.02.2027 | 10.84 EUR | 60% |
| 15.03.2027 | 22.03.2027 | 24.03.2027 | 10.84 EUR | 60% |
| 14.04.2027 | 21.04.2027 | 23.04.2027 | 10.84 EUR | 60% |
| 14.05.2027 | 21.05.2027 | 25.05.2027 | 10.84 EUR | 60% |
| 14.06.2027 | 22.06.2027 | 24.06.2027 | 10.84 EUR | 60% |
| 14.07.2027 | 21.07.2027 | 23.07.2027 | 10.84 EUR | 60% |
| 16.08.2027 | 23.08.2027 | 25.08.2027 | 10.84 EUR | 60% |
| 14.09.2027 | 21.09.2027 | 23.09.2027 | 10.84 EUR | 60% |
| 14.10.2027 | 21.10.2027 | 25.10.2027 | 10.84 EUR | 60% |
| 15.11.2027 | 22.11.2027 | 24.11.2027 | 10.84 EUR | 60% |
| 14.12.2027 | 21.12.2027 | 23.12.2027 | 10.84 EUR | 60% |
| 14.01.2028 | 24.01.2028 | 26.01.2028 | 10.84 EUR | 60% |
| 14.02.2028 | 22.02.2028 | 24.02.2028 | 10.84 EUR | 60% |
| 14.03.2028 | 21.03.2028 | 23.03.2028 | 10.84 EUR | 60% |
| 17.04.2028 | 24.04.2028 | 26.04.2028 | 10.84 EUR | 60% |
| 15.05.2028 | 22.05.2028 | 24.05.2028 | 10.84 EUR | 60% |
| 14.06.2028 | 22.06.2028 | 26.06.2028 | 10.84 EUR | 60% |
| 14.07.2028 | 21.07.2028 | 25.07.2028 | 10.84 EUR | 60% |
| 14.08.2028 | 21.08.2028 | 23.08.2028 | 10.84 EUR | 60% |
| 14.09.2028 | 21.09.2028 | 25.09.2028 | 10.84 EUR | 60% |
| 16.10.2028 | 23.10.2028 | 25.10.2028 | 10.84 EUR | 60% |
| 14.11.2028 | 22.11.2028 | 24.11.2028 | 10.84 EUR | 60% |
| 14.12.2028 | 21.12.2028 | 26.12.2028 | 10.84 EUR | 60% |
| 16.01.2029 | 23.01.2029 | 25.01.2029 | 10.84 EUR | 60% |
| 14.02.2029 | 22.02.2029 | 26.02.2029 | 10.84 EUR | 60% |
| 14.03.2029 | 21.03.2029 | 23.03.2029 | 10.84 EUR | 60% |
| 16.04.2029 | 23.04.2029 | 25.04.2029 | 10.84 EUR | 60% |
| 14.05.2029 | 21.05.2029 | 23.05.2029 | 10.84 EUR | 60% |
| 14.06.2029 | 22.06.2029 | 26.06.2029 | 10.84 EUR | 60% |
| 16.07.2029 | 23.07.2029 | 25.07.2029 | 10.84 EUR | 60% |
| 14.08.2029 | 21.08.2029 | 23.08.2029 | 10.84 EUR | 60% |
| 14.09.2029 | 21.09.2029 | 25.09.2029 | 10.84 EUR | 60% |
| 15.10.2029 | 22.10.2029 | 24.10.2029 | 10.84 EUR | 60% |
| 14.11.2029 | 22.11.2029 | 26.11.2029 | 10.84 EUR | 60% |
| 14.12.2029 | 20.12.2029 | 26.12.2029 | 10.84 EUR | 60% |
| 14.01.2030 | 22.01.2030 | 24.01.2030 | 10.84 EUR | 60% |
| 14.02.2030 | 22.02.2030 | 26.02.2030 | 10.84 EUR | 60% |
Early redemption calendar
| Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
|---|---|---|---|---|
| 14.08.2025 | 25.08.2025 | 1000 EUR | 100% | |
| 15.09.2025 | 24.09.2025 | 1000 EUR | 100% | |
| 14.10.2025 | 23.10.2025 | 1000 EUR | 100% | |
| 14.11.2025 | 25.11.2025 | 1000 EUR | 100% | |
| 15.12.2025 | 24.12.2025 | 1000 EUR | 100% | |
| 14.01.2026 | 26.01.2026 | 1000 EUR | 100% | |
| 17.02.2026 | 26.02.2026 | 1000 EUR | 100% | |
| 16.03.2026 | 25.03.2026 | 1000 EUR | 100% | |
| 14.04.2026 | 23.04.2026 | 1000 EUR | 100% | |
| 14.05.2026 | 26.05.2026 | 1000 EUR | 100% | |
| 15.06.2026 | 25.06.2026 | 1000 EUR | 100% | |
| 14.07.2026 | 23.07.2026 | 1000 EUR | 100% | |
| 14.08.2026 | 25.08.2026 | 1000 EUR | 100% | |
| 14.09.2026 | 23.09.2026 | 1000 EUR | 100% | |
| 14.10.2026 | 23.10.2026 | 1000 EUR | 100% | |
| 16.11.2026 | 25.11.2026 | 1000 EUR | 100% | |
| 14.12.2026 | 23.12.2026 | 1000 EUR | 100% | |
| 14.01.2027 | 26.01.2027 | 1000 EUR | 100% | |
| 16.02.2027 | 25.02.2027 | 1000 EUR | 100% | |
| 15.03.2027 | 24.03.2027 | 1000 EUR | 100% | |
| 14.04.2027 | 23.04.2027 | 1000 EUR | 100% | |
| 14.05.2027 | 25.05.2027 | 1000 EUR | 100% | |
| 14.06.2027 | 24.06.2027 | 1000 EUR | 100% | |
| 14.07.2027 | 23.07.2027 | 1000 EUR | 100% | |
| 16.08.2027 | 25.08.2027 | 1000 EUR | 100% | |
| 14.09.2027 | 23.09.2027 | 1000 EUR | 100% | |
| 14.10.2027 | 25.10.2027 | 1000 EUR | 100% | |
| 15.11.2027 | 24.11.2027 | 1000 EUR | 100% | |
| 14.12.2027 | 23.12.2027 | 1000 EUR | 100% | |
| 14.01.2028 | 26.01.2028 | 1000 EUR | 100% | |
| 14.02.2028 | 24.02.2028 | 1000 EUR | 100% | |
| 14.03.2028 | 23.03.2028 | 1000 EUR | 100% | |
| 17.04.2028 | 26.04.2028 | 1000 EUR | 100% | |
| 15.05.2028 | 24.05.2028 | 1000 EUR | 100% | |
| 14.06.2028 | 26.06.2028 | 1000 EUR | 100% | |
| 14.07.2028 | 25.07.2028 | 1000 EUR | 100% | |
| 14.08.2028 | 23.08.2028 | 1000 EUR | 100% | |
| 14.09.2028 | 25.09.2028 | 1000 EUR | 100% | |
| 16.10.2028 | 25.10.2028 | 1000 EUR | 100% | |
| 14.11.2028 | 24.11.2028 | 1000 EUR | 100% | |
| 14.12.2028 | 26.12.2028 | 1000 EUR | 100% | |
| 16.01.2029 | 25.01.2029 | 1000 EUR | 100% | |
| 14.02.2029 | 26.02.2029 | 1000 EUR | 100% | |
| 14.03.2029 | 23.03.2029 | 1000 EUR | 100% | |
| 16.04.2029 | 25.04.2029 | 1000 EUR | 100% | |
| 14.05.2029 | 23.05.2029 | 1000 EUR | 100% | |
| 14.06.2029 | 26.06.2029 | 1000 EUR | 100% | |
| 16.07.2029 | 25.07.2029 | 1000 EUR | 100% | |
| 14.08.2029 | 23.08.2029 | 1000 EUR | 100% | |
| 14.09.2029 | 25.09.2029 | 1000 EUR | 100% | |
| 15.10.2029 | 24.10.2029 | 1000 EUR | 100% | |
| 14.11.2029 | 26.11.2029 | 1000 EUR | 100% | |
| 14.12.2029 | 26.12.2029 | 1000 EUR | 100% | |
| 14.01.2030 | 24.01.2030 | 1000 EUR | 100% | |
| 14.02.2030 | 26.02.2030 | 1000 EUR | 100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions