48m Wof Memory Phoenix Autocall on Pfizer Inc., Bayer AG, Sanofi, Novartis AG in EUR

Product Details

ISIN IT0006761537ISIN Copied UNDERLYINGS Pfizer Inc., Bayer AG, Sanofi, Novartis AG Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 10.20% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 10.10.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 724.36BID 734.37ASK Price on 14:06 CET 21 November 2024

Product Lifecycle

10.01.2024 INITIAL FIXING DATE
15.01.2024 ISSUE DATE
10.01.2028 FINAL FIXING DATE
20.01.2028 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Pfizer Inc. PFE UN Equity 28.99 USD 24.94 USD -13.97% 17.394 USD 14.495 USD 41.88% Chart
Bayer AG BAYN GY Equity 34.76 EUR 19.544 EUR -43.77% 20.856 EUR 17.38 EUR 11.07% Chart
Sanofi SAN FP Equity 94.85 EUR 90.8 EUR -4.27% 56.91 EUR 47.425 EUR 47.77% Chart
Novartis AG NOVN SE Equity 91.55 CHF 90.99 CHF -0.61% 54.93 CHF 45.775 CHF 49.69% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
12.02.2024 20.02.2024 22.02.2024 8.5 EUR 60%
11.03.2024 18.03.2024 20.03.2024 8.5 EUR 60%
10.04.2024 17.04.2024 19.04.2024 8.5 EUR 60%
10.05.2024 17.05.2024 21.05.2024 8.5 EUR 60%
10.06.2024 18.06.2024 20.06.2024 8.5 EUR 60%
10.07.2024 17.07.2024 19.07.2024 8.5 EUR 60%
12.08.2024 20.08.2024 22.08.2024 8.5 EUR 60%
10.09.2024 17.09.2024 19.09.2024 8.5 EUR 60%
10.10.2024 18.10.2024 22.10.2024 8.5 EUR 60%
12.11.2024 19.11.2024 21.11.2024 8.5 EUR 60%
10.12.2024 17.12.2024 19.12.2024 8.5 EUR 60%
10.01.2025 20.01.2025 22.01.2025 8.5 EUR 60%
10.02.2025 18.02.2025 20.02.2025 8.5 EUR 60%
10.03.2025 17.03.2025 19.03.2025 8.5 EUR 60%
10.04.2025 17.04.2025 23.04.2025 8.5 EUR 60%
12.05.2025 19.05.2025 21.05.2025 8.5 EUR 60%
10.06.2025 18.06.2025 20.06.2025 8.5 EUR 60%
10.07.2025 17.07.2025 21.07.2025 8.5 EUR 60%
11.08.2025 19.08.2025 21.08.2025 8.5 EUR 60%
10.09.2025 17.09.2025 19.09.2025 8.5 EUR 60%
10.10.2025 20.10.2025 22.10.2025 8.5 EUR 60%
10.11.2025 18.11.2025 20.11.2025 8.5 EUR 60%
10.12.2025 17.12.2025 19.12.2025 8.5 EUR 60%
12.01.2026 20.01.2026 22.01.2026 8.5 EUR 60%
10.02.2026 18.02.2026 20.02.2026 8.5 EUR 60%
10.03.2026 17.03.2026 19.03.2026 8.5 EUR 60%
10.04.2026 17.04.2026 21.04.2026 8.5 EUR 60%
11.05.2026 18.05.2026 20.05.2026 8.5 EUR 60%
10.06.2026 18.06.2026 22.06.2026 8.5 EUR 60%
10.07.2026 17.07.2026 21.07.2026 8.5 EUR 60%
10.08.2026 17.08.2026 19.08.2026 8.5 EUR 60%
10.09.2026 17.09.2026 21.09.2026 8.5 EUR 60%
13.10.2026 20.10.2026 22.10.2026 8.5 EUR 60%
10.11.2026 18.11.2026 20.11.2026 8.5 EUR 60%
10.12.2026 17.12.2026 21.12.2026 8.5 EUR 60%
11.01.2027 19.01.2027 21.01.2027 8.5 EUR 60%
10.02.2027 18.02.2027 22.02.2027 8.5 EUR 60%
10.03.2027 17.03.2027 19.03.2027 8.5 EUR 60%
12.04.2027 19.04.2027 21.04.2027 8.5 EUR 60%
10.05.2027 17.05.2027 19.05.2027 8.5 EUR 60%
10.06.2027 18.06.2027 22.06.2027 8.5 EUR 60%
12.07.2027 19.07.2027 21.07.2027 8.5 EUR 60%
10.08.2027 17.08.2027 19.08.2027 8.5 EUR 60%
10.09.2027 17.09.2027 21.09.2027 8.5 EUR 60%
12.10.2027 19.10.2027 21.10.2027 8.5 EUR 60%
10.11.2027 18.11.2027 22.11.2027 8.5 EUR 60%
10.12.2027 17.12.2027 21.12.2027 8.5 EUR 60%
10.01.2028 18.01.2028 20.01.2028 8.5 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
10.10.2024 22.10.2024 1000 EUR 100%
12.11.2024 21.11.2024 1000 EUR 99%
10.12.2024 19.12.2024 1000 EUR 98%
10.01.2025 22.01.2025 1000 EUR 97%
10.02.2025 20.02.2025 1000 EUR 96%
10.03.2025 19.03.2025 1000 EUR 95%
10.04.2025 23.04.2025 1000 EUR 94%
12.05.2025 21.05.2025 1000 EUR 93%
10.06.2025 20.06.2025 1000 EUR 92%
10.07.2025 21.07.2025 1000 EUR 91%
11.08.2025 21.08.2025 1000 EUR 90%
10.09.2025 19.09.2025 1000 EUR 89%
10.10.2025 22.10.2025 1000 EUR 88%
10.11.2025 20.11.2025 1000 EUR 87%
10.12.2025 19.12.2025 1000 EUR 86%
12.01.2026 22.01.2026 1000 EUR 85%
10.02.2026 20.02.2026 1000 EUR 84%
10.03.2026 19.03.2026 1000 EUR 83%
10.04.2026 21.04.2026 1000 EUR 82%
11.05.2026 20.05.2026 1000 EUR 81%
10.06.2026 22.06.2026 1000 EUR 80%
10.07.2026 21.07.2026 1000 EUR 79%
10.08.2026 19.08.2026 1000 EUR 78%
10.09.2026 21.09.2026 1000 EUR 77%
13.10.2026 22.10.2026 1000 EUR 76%
10.11.2026 20.11.2026 1000 EUR 75%
10.12.2026 21.12.2026 1000 EUR 74%
11.01.2027 21.01.2027 1000 EUR 73%
10.02.2027 22.02.2027 1000 EUR 72%
10.03.2027 19.03.2027 1000 EUR 71%
12.04.2027 21.04.2027 1000 EUR 70%
10.05.2027 19.05.2027 1000 EUR 69%
10.06.2027 22.06.2027 1000 EUR 68%
12.07.2027 21.07.2027 1000 EUR 67%
10.08.2027 19.08.2027 1000 EUR 66%
10.09.2027 21.09.2027 1000 EUR 65%
12.10.2027 21.10.2027 1000 EUR 64%
10.11.2027 22.11.2027 1000 EUR 63%
10.12.2027 21.12.2027 1000 EUR 62%
10.01.2028 20.01.2028 1000 EUR 61%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions