Product Details
ISIN
IT0006759465
ISIN Copied
UNDERLYINGS
Stellantis NV, Enel SpA, UniCredit SpA, Eni SpA
Airbag
Autocallable
Guaranteed Coupon
Low Strike
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 8.90% FREQUENCY Monthly FIRST AUTOCALL DATE 08.07.2024 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
783.04BID
803.05ASK
Price on
04:26 CET
10 April 2025
Product Lifecycle
06.10.2023 INITIAL FIXING DATE
04.10.2023
ISSUE DATE
06.10.2028
FINAL FIXING DATE
17.10.2028
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingStellantis NV | Bloomberg TickerSTLAM IM Equity | Initial Fixing17.998 EUR | Closing Price 7.77 EUR | Performance-56.83% | Coupon Barrier Level- | Capital Barrier Level8.999 EUR | Distance to Capital Barrier-15.82% | Chart | |
UnderlyingEnel SpA | Bloomberg TickerENEL IM Equity | Initial Fixing5.601 EUR | Closing Price 6.791 EUR | Performance21.25% | Coupon Barrier Level- | Capital Barrier Level2.8005 EUR | Distance to Capital Barrier58.76% | Chart | |
UnderlyingUniCredit SpA | Bloomberg TickerUCG IM Equity | Initial Fixing22.46 EUR | Closing Price 43.515 EUR | Performance93.74% | Coupon Barrier Level- | Capital Barrier Level11.23 EUR | Distance to Capital Barrier74.19% | Chart | |
UnderlyingEni SpA | Bloomberg TickerENI IM Equity | Initial Fixing14.64 EUR | Closing Price 11.234 EUR | Performance-23.27% | Coupon Barrier Level- | Capital Barrier Level7.32 EUR | Distance to Capital Barrier34.84% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date06.11.2023 | Ex-date13.11.2023 | Payment date15.11.2023 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.12.2023 | Ex-date13.12.2023 | Payment date15.12.2023 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.01.2024 | Ex-date15.01.2024 | Payment date17.01.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.02.2024 | Ex-date13.02.2024 | Payment date15.02.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.03.2024 | Ex-date13.03.2024 | Payment date15.03.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.04.2024 | Ex-date15.04.2024 | Payment date17.04.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.05.2024 | Ex-date13.05.2024 | Payment date15.05.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.06.2024 | Ex-date13.06.2024 | Payment date17.06.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.07.2024 | Ex-date15.07.2024 | Payment date17.07.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.08.2024 | Ex-date13.08.2024 | Payment date16.08.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.09.2024 | Ex-date13.09.2024 | Payment date17.09.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.10.2024 | Ex-date14.10.2024 | Payment date16.10.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.11.2024 | Ex-date13.11.2024 | Payment date15.11.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.12.2024 | Ex-date13.12.2024 | Payment date17.12.2024 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.01.2025 | Ex-date13.01.2025 | Payment date15.01.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.02.2025 | Ex-date13.02.2025 | Payment date17.02.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.03.2025 | Ex-date13.03.2025 | Payment date17.03.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.04.2025 | Ex-date14.04.2025 | Payment date16.04.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.05.2025 | Ex-date13.05.2025 | Payment date15.05.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.06.2025 | Ex-date13.06.2025 | Payment date17.06.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.07.2025 | Ex-date14.07.2025 | Payment date16.07.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.08.2025 | Ex-date13.08.2025 | Payment date18.08.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.09.2025 | Ex-date15.09.2025 | Payment date17.09.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.10.2025 | Ex-date13.10.2025 | Payment date15.10.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.11.2025 | Ex-date13.11.2025 | Payment date17.11.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.12.2025 | Ex-date15.12.2025 | Payment date17.12.2025 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.01.2026 | Ex-date13.01.2026 | Payment date15.01.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.02.2026 | Ex-date13.02.2026 | Payment date17.02.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.03.2026 | Ex-date13.03.2026 | Payment date17.03.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.04.2026 | Ex-date14.04.2026 | Payment date16.04.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.05.2026 | Ex-date13.05.2026 | Payment date15.05.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.06.2026 | Ex-date15.06.2026 | Payment date17.06.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.07.2026 | Ex-date13.07.2026 | Payment date15.07.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.08.2026 | Ex-date13.08.2026 | Payment date17.08.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.09.2026 | Ex-date14.09.2026 | Payment date16.09.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.10.2026 | Ex-date13.10.2026 | Payment date15.10.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.11.2026 | Ex-date13.11.2026 | Payment date17.11.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.12.2026 | Ex-date14.12.2026 | Payment date16.12.2026 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.01.2027 | Ex-date13.01.2027 | Payment date15.01.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.02.2027 | Ex-date15.02.2027 | Payment date17.02.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.03.2027 | Ex-date15.03.2027 | Payment date17.03.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.04.2027 | Ex-date13.04.2027 | Payment date15.04.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.05.2027 | Ex-date13.05.2027 | Payment date17.05.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.06.2027 | Ex-date14.06.2027 | Payment date16.06.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.07.2027 | Ex-date13.07.2027 | Payment date15.07.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.08.2027 | Ex-date13.08.2027 | Payment date17.08.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.09.2027 | Ex-date13.09.2027 | Payment date15.09.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.10.2027 | Ex-date13.10.2027 | Payment date15.10.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.11.2027 | Ex-date15.11.2027 | Payment date17.11.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.12.2027 | Ex-date13.12.2027 | Payment date15.12.2027 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.01.2028 | Ex-date13.01.2028 | Payment date17.01.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.02.2028 | Ex-date14.02.2028 | Payment date16.02.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.03.2028 | Ex-date13.03.2028 | Payment date15.03.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.04.2028 | Ex-date13.04.2028 | Payment date19.04.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date08.05.2028 | Ex-date15.05.2028 | Payment date17.05.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.06.2028 | Ex-date13.06.2028 | Payment date15.06.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.07.2028 | Ex-date13.07.2028 | Payment date17.07.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date07.08.2028 | Ex-date14.08.2028 | Payment date17.08.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.09.2028 | Ex-date13.09.2028 | Payment date15.09.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Observation date06.10.2028 | Ex-date13.10.2028 | Payment date17.10.2028 | Coupon amount7.42 EUR | Coupon Barrier- |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date08.07.2024 | Early redemption date17.07.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.08.2024 | Early redemption date16.08.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.09.2024 | Early redemption date17.09.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.10.2024 | Early redemption date16.10.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.11.2024 | Early redemption date15.11.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.12.2024 | Early redemption date17.12.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.01.2025 | Early redemption date15.01.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.02.2025 | Early redemption date17.02.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.03.2025 | Early redemption date17.03.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.04.2025 | Early redemption date16.04.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.05.2025 | Early redemption date15.05.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.06.2025 | Early redemption date17.06.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.07.2025 | Early redemption date16.07.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.08.2025 | Early redemption date18.08.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.09.2025 | Early redemption date17.09.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.10.2025 | Early redemption date15.10.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.11.2025 | Early redemption date17.11.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.12.2025 | Early redemption date17.12.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.01.2026 | Early redemption date15.01.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.02.2026 | Early redemption date17.02.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.03.2026 | Early redemption date17.03.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.04.2026 | Early redemption date16.04.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.05.2026 | Early redemption date15.05.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.06.2026 | Early redemption date17.06.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.07.2026 | Early redemption date15.07.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.08.2026 | Early redemption date17.08.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.09.2026 | Early redemption date16.09.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.10.2026 | Early redemption date15.10.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.11.2026 | Early redemption date17.11.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.12.2026 | Early redemption date16.12.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.01.2027 | Early redemption date15.01.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.02.2027 | Early redemption date17.02.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.03.2027 | Early redemption date17.03.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.04.2027 | Early redemption date15.04.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.05.2027 | Early redemption date17.05.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.06.2027 | Early redemption date16.06.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.07.2027 | Early redemption date15.07.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.08.2027 | Early redemption date17.08.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.09.2027 | Early redemption date15.09.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.10.2027 | Early redemption date15.10.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.11.2027 | Early redemption date17.11.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.12.2027 | Early redemption date15.12.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.01.2028 | Early redemption date17.01.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.02.2028 | Early redemption date16.02.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.03.2028 | Early redemption date15.03.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.04.2028 | Early redemption date19.04.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.05.2028 | Early redemption date17.05.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.06.2028 | Early redemption date15.06.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.07.2028 | Early redemption date17.07.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date07.08.2028 | Early redemption date17.08.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.09.2028 | Early redemption date15.09.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date06.10.2028 | Early redemption date17.10.2028 | Early redemption amount1000 EUR | Early redemption trigger100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions