Product Details
ISIN
IT0006759119
ISIN Copied
UNDERLYINGS
PepsiCo Inc., Procter & Gamble Co., The Coca-Cola Co., L'Oréal SA
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 9.25% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 10.06.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60%
882.93BID
892.94ASK
Price on
10:53 CET
9 April 2025
Product Lifecycle
08.09.2023 INITIAL FIXING DATE
13.09.2023
ISSUE DATE
08.09.2028
FINAL FIXING DATE
19.09.2028
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingPepsiCo Inc. | Bloomberg TickerPEP UW Equity | Initial Fixing176.27 USD | Closing Price 140.3 USD | Performance-20.41% | Coupon Barrier Level105.762 USD | Capital Barrier Level105.762 USD | Distance to Capital Barrier24.62% | Chart | |
UnderlyingProcter & Gamble Co. | Bloomberg TickerPG UN Equity | Initial Fixing152.93 USD | Closing Price 158.39 USD | Performance3.57% | Coupon Barrier Level91.758 USD | Capital Barrier Level91.758 USD | Distance to Capital Barrier42.07% | Chart | |
UnderlyingThe Coca-Cola Co. | Bloomberg TickerKO UN Equity | Initial Fixing58.33 USD | Closing Price 68.42 USD | Performance17.30% | Coupon Barrier Level34.998 USD | Capital Barrier Level34.998 USD | Distance to Capital Barrier48.85% | Chart | |
UnderlyingL'Oréal SA | Bloomberg TickerOR FP Equity | Initial Fixing404.25 EUR | Closing Price 343.6 EUR | Performance-15.00% | Coupon Barrier Level242.55 EUR | Capital Barrier Level242.55 EUR | Distance to Capital Barrier29.41% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date09.10.2023 | Ex-date16.10.2023 | Payment date18.10.2023 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.11.2023 | Ex-date15.11.2023 | Payment date17.11.2023 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.12.2023 | Ex-date15.12.2023 | Payment date19.12.2023 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.01.2024 | Ex-date16.01.2024 | Payment date18.01.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.02.2024 | Ex-date16.02.2024 | Payment date20.02.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.03.2024 | Ex-date15.03.2024 | Payment date19.03.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.04.2024 | Ex-date15.04.2024 | Payment date17.04.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.05.2024 | Ex-date15.05.2024 | Payment date17.05.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.06.2024 | Ex-date18.06.2024 | Payment date20.06.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.07.2024 | Ex-date15.07.2024 | Payment date17.07.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.08.2024 | Ex-date16.08.2024 | Payment date20.08.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.09.2024 | Ex-date16.09.2024 | Payment date18.09.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.10.2024 | Ex-date16.10.2024 | Payment date18.10.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.11.2024 | Ex-date18.11.2024 | Payment date20.11.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.12.2024 | Ex-date16.12.2024 | Payment date18.12.2024 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.01.2025 | Ex-date15.01.2025 | Payment date17.01.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.02.2025 | Ex-date18.02.2025 | Payment date20.02.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.03.2025 | Ex-date17.03.2025 | Payment date19.03.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.04.2025 | Ex-date15.04.2025 | Payment date17.04.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.05.2025 | Ex-date15.05.2025 | Payment date19.05.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.06.2025 | Ex-date16.06.2025 | Payment date18.06.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.07.2025 | Ex-date15.07.2025 | Payment date17.07.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.08.2025 | Ex-date18.08.2025 | Payment date20.08.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.09.2025 | Ex-date15.09.2025 | Payment date17.09.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.10.2025 | Ex-date16.10.2025 | Payment date20.10.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.11.2025 | Ex-date18.11.2025 | Payment date20.11.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.12.2025 | Ex-date15.12.2025 | Payment date17.12.2025 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.01.2026 | Ex-date16.01.2026 | Payment date20.01.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.02.2026 | Ex-date17.02.2026 | Payment date19.02.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.03.2026 | Ex-date16.03.2026 | Payment date18.03.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.04.2026 | Ex-date15.04.2026 | Payment date17.04.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.05.2026 | Ex-date15.05.2026 | Payment date19.05.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.06.2026 | Ex-date15.06.2026 | Payment date17.06.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.07.2026 | Ex-date15.07.2026 | Payment date17.07.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.08.2026 | Ex-date17.08.2026 | Payment date19.08.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.09.2026 | Ex-date15.09.2026 | Payment date17.09.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.10.2026 | Ex-date16.10.2026 | Payment date20.10.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.11.2026 | Ex-date17.11.2026 | Payment date19.11.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.12.2026 | Ex-date15.12.2026 | Payment date17.12.2026 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.01.2027 | Ex-date18.01.2027 | Payment date20.01.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.02.2027 | Ex-date16.02.2027 | Payment date18.02.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.03.2027 | Ex-date15.03.2027 | Payment date17.03.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.04.2027 | Ex-date15.04.2027 | Payment date19.04.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.05.2027 | Ex-date17.05.2027 | Payment date19.05.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.06.2027 | Ex-date15.06.2027 | Payment date17.06.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.07.2027 | Ex-date15.07.2027 | Payment date19.07.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date09.08.2027 | Ex-date16.08.2027 | Payment date18.08.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.09.2027 | Ex-date15.09.2027 | Payment date17.09.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.10.2027 | Ex-date18.10.2027 | Payment date20.10.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.11.2027 | Ex-date16.11.2027 | Payment date18.11.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.12.2027 | Ex-date15.12.2027 | Payment date17.12.2027 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.01.2028 | Ex-date18.01.2028 | Payment date20.01.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.02.2028 | Ex-date15.02.2028 | Payment date17.02.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.03.2028 | Ex-date15.03.2028 | Payment date17.03.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.04.2028 | Ex-date19.04.2028 | Payment date21.04.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.05.2028 | Ex-date15.05.2028 | Payment date17.05.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.06.2028 | Ex-date16.06.2028 | Payment date20.06.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date10.07.2028 | Ex-date17.07.2028 | Payment date19.07.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.08.2028 | Ex-date16.08.2028 | Payment date18.08.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Observation date08.09.2028 | Ex-date15.09.2028 | Payment date19.09.2028 | Coupon amount7.71 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date10.06.2024 | Early redemption date20.06.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.07.2024 | Early redemption date17.07.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.08.2024 | Early redemption date20.08.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.09.2024 | Early redemption date18.09.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.10.2024 | Early redemption date18.10.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.11.2024 | Early redemption date20.11.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.12.2024 | Early redemption date18.12.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.01.2025 | Early redemption date17.01.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.02.2025 | Early redemption date20.02.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.03.2025 | Early redemption date19.03.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.04.2025 | Early redemption date17.04.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.05.2025 | Early redemption date19.05.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.06.2025 | Early redemption date18.06.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.07.2025 | Early redemption date17.07.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.08.2025 | Early redemption date20.08.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.09.2025 | Early redemption date17.09.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.10.2025 | Early redemption date20.10.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.11.2025 | Early redemption date20.11.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.12.2025 | Early redemption date17.12.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.01.2026 | Early redemption date20.01.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.02.2026 | Early redemption date19.02.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.03.2026 | Early redemption date18.03.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.04.2026 | Early redemption date17.04.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.05.2026 | Early redemption date19.05.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.06.2026 | Early redemption date17.06.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.07.2026 | Early redemption date17.07.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.08.2026 | Early redemption date19.08.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.09.2026 | Early redemption date17.09.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.10.2026 | Early redemption date20.10.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.11.2026 | Early redemption date19.11.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.12.2026 | Early redemption date17.12.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.01.2027 | Early redemption date20.01.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.02.2027 | Early redemption date18.02.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.03.2027 | Early redemption date17.03.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.04.2027 | Early redemption date19.04.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.05.2027 | Early redemption date19.05.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.06.2027 | Early redemption date17.06.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.07.2027 | Early redemption date19.07.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date09.08.2027 | Early redemption date18.08.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.09.2027 | Early redemption date17.09.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.10.2027 | Early redemption date20.10.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.11.2027 | Early redemption date18.11.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.12.2027 | Early redemption date17.12.2027 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.01.2028 | Early redemption date20.01.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.02.2028 | Early redemption date17.02.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.03.2028 | Early redemption date17.03.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.04.2028 | Early redemption date21.04.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.05.2028 | Early redemption date17.05.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.06.2028 | Early redemption date20.06.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date10.07.2028 | Early redemption date19.07.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.08.2028 | Early redemption date18.08.2028 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.09.2028 | Early redemption date19.09.2028 | Early redemption amount1000 EUR | Early redemption trigger100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions