Product Details
ISIN
IT0006757485
ISIN Copied
UNDERLYINGS
Microsoft Corp., Visa Inc., Nexi SpA, FinecoBank SpA
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 12.74% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 23.12.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
792.19BID
812.20ASK
Price on
23:07 CET
9 April 2025
Product Lifecycle
23.06.2023 INITIAL FIXING DATE
23.06.2023
ISSUE DATE
23.06.2027
FINAL FIXING DATE
02.07.2027
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingMicrosoft Corp. | Bloomberg TickerMSFT UW Equity | Initial Fixing335.02 USD | Closing Price 354.56 USD | Performance5.83% | Coupon Barrier Level201.012 USD | Capital Barrier Level167.51 USD | Distance to Capital Barrier52.76% | Chart | |
UnderlyingVisa Inc. | Bloomberg TickerV UN Equity | Initial Fixing229.55 USD | Closing Price 308.27 USD | Performance34.29% | Coupon Barrier Level137.73 USD | Capital Barrier Level114.775 USD | Distance to Capital Barrier62.77% | Chart | |
UnderlyingNexi SpA | Bloomberg TickerNEXI IM Equity | Initial Fixing6.92 EUR | Closing Price 4.31 EUR | Performance-37.72% | Coupon Barrier Level4.152 EUR | Capital Barrier Level3.46 EUR | Distance to Capital Barrier19.72% | Chart | |
UnderlyingFinecoBank SpA | Bloomberg TickerFBK IM Equity | Initial Fixing11.97 EUR | Closing Price 15.81 EUR | Performance32.08% | Coupon Barrier Level7.182 EUR | Capital Barrier Level5.985 EUR | Distance to Capital Barrier62.14% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date24.07.2023 | Ex-date31.07.2023 | Payment date02.08.2023 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.08.2023 | Ex-date30.08.2023 | Payment date01.09.2023 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date25.09.2023 | Ex-date02.10.2023 | Payment date04.10.2023 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.10.2023 | Ex-date30.10.2023 | Payment date01.11.2023 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.11.2023 | Ex-date01.12.2023 | Payment date05.12.2023 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date27.12.2023 | Ex-date04.01.2024 | Payment date08.01.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.01.2024 | Ex-date30.01.2024 | Payment date01.02.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.02.2024 | Ex-date01.03.2024 | Payment date05.03.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date25.03.2024 | Ex-date03.04.2024 | Payment date05.04.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.04.2024 | Ex-date30.04.2024 | Payment date03.05.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.05.2024 | Ex-date31.05.2024 | Payment date04.06.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.06.2024 | Ex-date01.07.2024 | Payment date03.07.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.07.2024 | Ex-date30.07.2024 | Payment date01.08.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.08.2024 | Ex-date02.09.2024 | Payment date04.09.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.09.2024 | Ex-date30.09.2024 | Payment date02.10.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.10.2024 | Ex-date30.10.2024 | Payment date01.11.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date25.11.2024 | Ex-date03.12.2024 | Payment date05.12.2024 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.12.2024 | Ex-date06.01.2025 | Payment date08.01.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.01.2025 | Ex-date30.01.2025 | Payment date03.02.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.02.2025 | Ex-date03.03.2025 | Payment date05.03.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.03.2025 | Ex-date31.03.2025 | Payment date02.04.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.04.2025 | Ex-date30.04.2025 | Payment date05.05.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.05.2025 | Ex-date02.06.2025 | Payment date04.06.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.06.2025 | Ex-date30.06.2025 | Payment date02.07.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.07.2025 | Ex-date30.07.2025 | Payment date01.08.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date25.08.2025 | Ex-date02.09.2025 | Payment date04.09.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.09.2025 | Ex-date30.09.2025 | Payment date02.10.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.10.2025 | Ex-date30.10.2025 | Payment date03.11.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.11.2025 | Ex-date02.12.2025 | Payment date04.12.2025 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.12.2025 | Ex-date06.01.2026 | Payment date08.01.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.01.2026 | Ex-date30.01.2026 | Payment date03.02.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.02.2026 | Ex-date02.03.2026 | Payment date04.03.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.03.2026 | Ex-date30.03.2026 | Payment date01.04.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.04.2026 | Ex-date04.05.2026 | Payment date06.05.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date26.05.2026 | Ex-date02.06.2026 | Payment date04.06.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.06.2026 | Ex-date30.06.2026 | Payment date02.07.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.07.2026 | Ex-date30.07.2026 | Payment date03.08.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.08.2026 | Ex-date31.08.2026 | Payment date02.09.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.09.2026 | Ex-date30.09.2026 | Payment date02.10.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.10.2026 | Ex-date30.10.2026 | Payment date03.11.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.11.2026 | Ex-date01.12.2026 | Payment date03.12.2026 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.12.2026 | Ex-date05.01.2027 | Payment date07.01.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date25.01.2027 | Ex-date01.02.2027 | Payment date03.02.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.02.2027 | Ex-date02.03.2027 | Payment date04.03.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.03.2027 | Ex-date01.04.2027 | Payment date05.04.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.04.2027 | Ex-date30.04.2027 | Payment date04.05.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date24.05.2027 | Ex-date01.06.2027 | Payment date03.06.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Observation date23.06.2027 | Ex-date30.06.2027 | Payment date02.07.2027 | Coupon amount10.84 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date23.12.2024 | Early redemption date08.01.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date23.01.2025 | Early redemption date03.02.2025 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date24.02.2025 | Early redemption date05.03.2025 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date24.03.2025 | Early redemption date02.04.2025 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date23.04.2025 | Early redemption date05.05.2025 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date23.05.2025 | Early redemption date04.06.2025 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date23.06.2025 | Early redemption date02.07.2025 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date23.07.2025 | Early redemption date01.08.2025 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date25.08.2025 | Early redemption date04.09.2025 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date23.09.2025 | Early redemption date02.10.2025 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date23.10.2025 | Early redemption date03.11.2025 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date24.11.2025 | Early redemption date04.12.2025 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date23.12.2025 | Early redemption date08.01.2026 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date23.01.2026 | Early redemption date03.02.2026 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date23.02.2026 | Early redemption date04.03.2026 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date23.03.2026 | Early redemption date01.04.2026 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date23.04.2026 | Early redemption date06.05.2026 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date26.05.2026 | Early redemption date04.06.2026 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date23.06.2026 | Early redemption date02.07.2026 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date23.07.2026 | Early redemption date03.08.2026 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date24.08.2026 | Early redemption date02.09.2026 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date23.09.2026 | Early redemption date02.10.2026 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date23.10.2026 | Early redemption date03.11.2026 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date23.11.2026 | Early redemption date03.12.2026 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date23.12.2026 | Early redemption date07.01.2027 | Early redemption amount1000 EUR | Early redemption trigger76% | |
Observation date25.01.2027 | Early redemption date03.02.2027 | Early redemption amount1000 EUR | Early redemption trigger75% | |
Observation date23.02.2027 | Early redemption date04.03.2027 | Early redemption amount1000 EUR | Early redemption trigger74% | |
Observation date23.03.2027 | Early redemption date05.04.2027 | Early redemption amount1000 EUR | Early redemption trigger73% | |
Observation date23.04.2027 | Early redemption date04.05.2027 | Early redemption amount1000 EUR | Early redemption trigger72% | |
Observation date24.05.2027 | Early redemption date03.06.2027 | Early redemption amount1000 EUR | Early redemption trigger71% | |
Observation date23.06.2027 | Early redemption date02.07.2027 | Early redemption amount1000 EUR | Early redemption trigger70% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions