Product Details
ISIN
IT0006757386
ISIN Copied
UNDERLYINGS
Renault SA, Tesla Inc., Stellantis NV
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 19.01% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 17.06.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
593.60BID
613.61ASK
Price on
17:14 CET
9 April 2025
Product Lifecycle
16.06.2023 INITIAL FIXING DATE
14.06.2023
ISSUE DATE
16.06.2026
FINAL FIXING DATE
26.06.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingRenault SA | Bloomberg TickerRNO FP Equity | Initial Fixing36.755 EUR | Closing Price 42.01 EUR | Performance14.30% | Coupon Barrier Level18.3775 EUR | Capital Barrier Level18.3775 EUR | Distance to Capital Barrier56.25% | Chart | |
UnderlyingTesla Inc. | Bloomberg TickerTSLA UW Equity | Initial Fixing260.54 USD | Closing Price 221.86 USD | Performance-14.85% | Coupon Barrier Level130.27 USD | Capital Barrier Level130.27 USD | Distance to Capital Barrier41.28% | Chart | |
UnderlyingStellantis NV | Bloomberg TickerSTLAM IM Equity | Initial Fixing15.858 EUR | Closing Price 8.219 EUR | Performance-48.17% | Coupon Barrier Level7.929 EUR | Capital Barrier Level7.929 EUR | Distance to Capital Barrier3.53% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date17.07.2023 | Ex-date24.07.2023 | Payment date26.07.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.08.2023 | Ex-date23.08.2023 | Payment date25.08.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.09.2023 | Ex-date25.09.2023 | Payment date27.09.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.10.2023 | Ex-date23.10.2023 | Payment date25.10.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.11.2023 | Ex-date24.11.2023 | Payment date28.11.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.12.2023 | Ex-date27.12.2023 | Payment date29.12.2023 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.01.2024 | Ex-date23.01.2024 | Payment date25.01.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.02.2024 | Ex-date26.02.2024 | Payment date28.02.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.03.2024 | Ex-date25.03.2024 | Payment date27.03.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.04.2024 | Ex-date23.04.2024 | Payment date25.04.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.05.2024 | Ex-date24.05.2024 | Payment date28.05.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date17.06.2024 | Ex-date25.06.2024 | Payment date27.06.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.07.2024 | Ex-date23.07.2024 | Payment date25.07.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.08.2024 | Ex-date23.08.2024 | Payment date27.08.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.09.2024 | Ex-date23.09.2024 | Payment date25.09.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.10.2024 | Ex-date23.10.2024 | Payment date25.10.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.11.2024 | Ex-date25.11.2024 | Payment date27.11.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.12.2024 | Ex-date23.12.2024 | Payment date30.12.2024 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.01.2025 | Ex-date24.01.2025 | Payment date28.01.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.02.2025 | Ex-date25.02.2025 | Payment date27.02.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date17.03.2025 | Ex-date24.03.2025 | Payment date26.03.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.04.2025 | Ex-date25.04.2025 | Payment date29.04.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.05.2025 | Ex-date26.05.2025 | Payment date28.05.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.06.2025 | Ex-date24.06.2025 | Payment date26.06.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.07.2025 | Ex-date23.07.2025 | Payment date25.07.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.08.2025 | Ex-date25.08.2025 | Payment date27.08.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.09.2025 | Ex-date23.09.2025 | Payment date25.09.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.10.2025 | Ex-date23.10.2025 | Payment date27.10.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date17.11.2025 | Ex-date24.11.2025 | Payment date26.11.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.12.2025 | Ex-date23.12.2025 | Payment date30.12.2025 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.01.2026 | Ex-date26.01.2026 | Payment date28.01.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date17.02.2026 | Ex-date24.02.2026 | Payment date26.02.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.03.2026 | Ex-date23.03.2026 | Payment date25.03.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.04.2026 | Ex-date23.04.2026 | Payment date27.04.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date18.05.2026 | Ex-date26.05.2026 | Payment date28.05.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Observation date16.06.2026 | Ex-date24.06.2026 | Payment date26.06.2026 | Coupon amount15.84 EUR | Coupon Barrier50% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date17.06.2024 | Early redemption date27.06.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.07.2024 | Early redemption date25.07.2024 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date16.08.2024 | Early redemption date27.08.2024 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date16.09.2024 | Early redemption date25.09.2024 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date16.10.2024 | Early redemption date25.10.2024 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date18.11.2024 | Early redemption date27.11.2024 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date16.12.2024 | Early redemption date30.12.2024 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date16.01.2025 | Early redemption date28.01.2025 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date18.02.2025 | Early redemption date27.02.2025 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date17.03.2025 | Early redemption date26.03.2025 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date16.04.2025 | Early redemption date29.04.2025 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date16.05.2025 | Early redemption date28.05.2025 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date16.06.2025 | Early redemption date26.06.2025 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date16.07.2025 | Early redemption date25.07.2025 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date18.08.2025 | Early redemption date27.08.2025 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date16.09.2025 | Early redemption date25.09.2025 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date16.10.2025 | Early redemption date27.10.2025 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date17.11.2025 | Early redemption date26.11.2025 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date16.12.2025 | Early redemption date30.12.2025 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date16.01.2026 | Early redemption date28.01.2026 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date17.02.2026 | Early redemption date26.02.2026 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date16.03.2026 | Early redemption date25.03.2026 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date16.04.2026 | Early redemption date27.04.2026 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date18.05.2026 | Early redemption date28.05.2026 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date16.06.2026 | Early redemption date26.06.2026 | Early redemption amount1000 EUR | Early redemption trigger76% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions