Product Details
ISIN
IT0006756933
ISIN Copied
UNDERLYINGS
Pfizer Inc., Sanofi, Merck & Co. Inc.
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 10.61% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 15.05.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60%
609.29BID
629.30ASK
Price on
16:10 CET
9 April 2025
Product Lifecycle
15.05.2023 INITIAL FIXING DATE
11.05.2023
ISSUE DATE
15.05.2026
FINAL FIXING DATE
27.05.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingPfizer Inc. | Bloomberg TickerPFE UN Equity | Initial Fixing37.16 USD | Closing Price 21.84 USD | Performance-41.23% | Coupon Barrier Level22.296 USD | Capital Barrier Level22.296 USD | Distance to Capital Barrier-2.09% | Chart | |
UnderlyingSanofi | Bloomberg TickerSAN FP Equity | Initial Fixing99.68 EUR | Closing Price 93.18 EUR | Performance-6.52% | Coupon Barrier Level59.808 EUR | Capital Barrier Level59.808 EUR | Distance to Capital Barrier35.81% | Chart | |
UnderlyingMerck & Co. Inc. | Bloomberg TickerMRK UN Equity | Initial Fixing116.37 USD | Closing Price 78.95 USD | Performance-32.16% | Coupon Barrier Level69.822 USD | Capital Barrier Level69.822 USD | Distance to Capital Barrier11.56% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date15.06.2023 | Ex-date23.06.2023 | Payment date27.06.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date17.07.2023 | Ex-date24.07.2023 | Payment date26.07.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.08.2023 | Ex-date22.08.2023 | Payment date24.08.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.09.2023 | Ex-date22.09.2023 | Payment date26.09.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.10.2023 | Ex-date23.10.2023 | Payment date25.10.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.11.2023 | Ex-date23.11.2023 | Payment date27.11.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.12.2023 | Ex-date22.12.2023 | Payment date28.12.2023 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.01.2024 | Ex-date23.01.2024 | Payment date25.01.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.02.2024 | Ex-date23.02.2024 | Payment date27.02.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.03.2024 | Ex-date22.03.2024 | Payment date26.03.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.04.2024 | Ex-date22.04.2024 | Payment date24.04.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.05.2024 | Ex-date22.05.2024 | Payment date24.05.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date17.06.2024 | Ex-date25.06.2024 | Payment date27.06.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.07.2024 | Ex-date22.07.2024 | Payment date24.07.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.08.2024 | Ex-date23.08.2024 | Payment date27.08.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.09.2024 | Ex-date23.09.2024 | Payment date25.09.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.10.2024 | Ex-date22.10.2024 | Payment date24.10.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.11.2024 | Ex-date22.11.2024 | Payment date26.11.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.12.2024 | Ex-date23.12.2024 | Payment date30.12.2024 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.01.2025 | Ex-date23.01.2025 | Payment date27.01.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date18.02.2025 | Ex-date25.02.2025 | Payment date27.02.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date17.03.2025 | Ex-date24.03.2025 | Payment date26.03.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.04.2025 | Ex-date24.04.2025 | Payment date28.04.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.05.2025 | Ex-date23.05.2025 | Payment date27.05.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.06.2025 | Ex-date24.06.2025 | Payment date26.06.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.07.2025 | Ex-date22.07.2025 | Payment date24.07.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date18.08.2025 | Ex-date25.08.2025 | Payment date27.08.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.09.2025 | Ex-date22.09.2025 | Payment date24.09.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.10.2025 | Ex-date22.10.2025 | Payment date24.10.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date17.11.2025 | Ex-date24.11.2025 | Payment date26.11.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.12.2025 | Ex-date22.12.2025 | Payment date29.12.2025 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.01.2026 | Ex-date23.01.2026 | Payment date27.01.2026 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date17.02.2026 | Ex-date24.02.2026 | Payment date26.02.2026 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date16.03.2026 | Ex-date23.03.2026 | Payment date25.03.2026 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.04.2026 | Ex-date22.04.2026 | Payment date24.04.2026 | Coupon amount8.84 EUR | Coupon Barrier60% |
Observation date15.05.2026 | Ex-date25.05.2026 | Payment date27.05.2026 | Coupon amount8.84 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date15.05.2024 | Early redemption date24.05.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date17.06.2024 | Early redemption date27.06.2024 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date15.07.2024 | Early redemption date24.07.2024 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date16.08.2024 | Early redemption date27.08.2024 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date16.09.2024 | Early redemption date25.09.2024 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date15.10.2024 | Early redemption date24.10.2024 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date15.11.2024 | Early redemption date26.11.2024 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date16.12.2024 | Early redemption date30.12.2024 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date15.01.2025 | Early redemption date27.01.2025 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date18.02.2025 | Early redemption date27.02.2025 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date17.03.2025 | Early redemption date26.03.2025 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date15.04.2025 | Early redemption date28.04.2025 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date15.05.2025 | Early redemption date27.05.2025 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date16.06.2025 | Early redemption date26.06.2025 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date15.07.2025 | Early redemption date24.07.2025 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date18.08.2025 | Early redemption date27.08.2025 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date15.09.2025 | Early redemption date24.09.2025 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date15.10.2025 | Early redemption date24.10.2025 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date17.11.2025 | Early redemption date26.11.2025 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date15.12.2025 | Early redemption date29.12.2025 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date15.01.2026 | Early redemption date27.01.2026 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date17.02.2026 | Early redemption date26.02.2026 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date16.03.2026 | Early redemption date25.03.2026 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date15.04.2026 | Early redemption date24.04.2026 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date15.05.2026 | Early redemption date27.05.2026 | Early redemption amount1000 EUR | Early redemption trigger76% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions