Product Details
ISIN
IT0006756263
ISIN Copied
UNDERLYINGS
Dr. Ing. h.c. F. Porsche AG, Ferrari NV
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 10.70% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 15.04.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60%
355.49BID
375.50ASK
Price on
02:53 CET
10 April 2025
Product Lifecycle
14.04.2023 INITIAL FIXING DATE
11.04.2023
ISSUE DATE
14.04.2026
FINAL FIXING DATE
23.04.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingDr. Ing. h.c. F. Porsche AG | Bloomberg TickerP911 GY Equity | Initial Fixing118.9 EUR | Closing Price 42.14 EUR | Performance-64.56% | Coupon Barrier Level71.34 EUR | Capital Barrier Level71.34 EUR | Distance to Capital Barrier-69.29% | Chart | |
UnderlyingFerrari NV | Bloomberg TickerRACE IM Equity | Initial Fixing259.6 EUR | Closing Price 362 EUR | Performance39.45% | Coupon Barrier Level155.76 EUR | Capital Barrier Level155.76 EUR | Distance to Capital Barrier56.97% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date15.05.2023 | Ex-date22.05.2023 | Payment date24.05.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.06.2023 | Ex-date21.06.2023 | Payment date23.06.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.07.2023 | Ex-date21.07.2023 | Payment date25.07.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.08.2023 | Ex-date21.08.2023 | Payment date23.08.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.09.2023 | Ex-date21.09.2023 | Payment date25.09.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.10.2023 | Ex-date23.10.2023 | Payment date25.10.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.11.2023 | Ex-date21.11.2023 | Payment date23.11.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.12.2023 | Ex-date21.12.2023 | Payment date27.12.2023 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date15.01.2024 | Ex-date22.01.2024 | Payment date24.01.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.02.2024 | Ex-date21.02.2024 | Payment date23.02.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.03.2024 | Ex-date21.03.2024 | Payment date25.03.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date15.04.2024 | Ex-date22.04.2024 | Payment date24.04.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.05.2024 | Ex-date21.05.2024 | Payment date23.05.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.06.2024 | Ex-date21.06.2024 | Payment date25.06.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date15.07.2024 | Ex-date22.07.2024 | Payment date24.07.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.08.2024 | Ex-date22.08.2024 | Payment date26.08.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.09.2024 | Ex-date23.09.2024 | Payment date25.09.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.10.2024 | Ex-date21.10.2024 | Payment date23.10.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.11.2024 | Ex-date21.11.2024 | Payment date25.11.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.12.2024 | Ex-date23.12.2024 | Payment date30.12.2024 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.01.2025 | Ex-date21.01.2025 | Payment date23.01.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.02.2025 | Ex-date21.02.2025 | Payment date25.02.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.03.2025 | Ex-date21.03.2025 | Payment date25.03.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.04.2025 | Ex-date23.04.2025 | Payment date25.04.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.05.2025 | Ex-date21.05.2025 | Payment date23.05.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.06.2025 | Ex-date23.06.2025 | Payment date25.06.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.07.2025 | Ex-date21.07.2025 | Payment date23.07.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.08.2025 | Ex-date22.08.2025 | Payment date26.08.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date15.09.2025 | Ex-date22.09.2025 | Payment date24.09.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.10.2025 | Ex-date21.10.2025 | Payment date23.10.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.11.2025 | Ex-date21.11.2025 | Payment date25.11.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date15.12.2025 | Ex-date22.12.2025 | Payment date29.12.2025 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.01.2026 | Ex-date21.01.2026 | Payment date23.01.2026 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.02.2026 | Ex-date23.02.2026 | Payment date25.02.2026 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date16.03.2026 | Ex-date23.03.2026 | Payment date25.03.2026 | Coupon amount8.92 EUR | Coupon Barrier60% |
Observation date14.04.2026 | Ex-date21.04.2026 | Payment date23.04.2026 | Coupon amount8.92 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date15.04.2024 | Early redemption date24.04.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.05.2024 | Early redemption date23.05.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.06.2024 | Early redemption date25.06.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date15.07.2024 | Early redemption date24.07.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.08.2024 | Early redemption date26.08.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.09.2024 | Early redemption date25.09.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.10.2024 | Early redemption date23.10.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.11.2024 | Early redemption date25.11.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.12.2024 | Early redemption date30.12.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.01.2025 | Early redemption date23.01.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.02.2025 | Early redemption date25.02.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.03.2025 | Early redemption date25.03.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.04.2025 | Early redemption date25.04.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.05.2025 | Early redemption date23.05.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.06.2025 | Early redemption date25.06.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.07.2025 | Early redemption date23.07.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.08.2025 | Early redemption date26.08.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date15.09.2025 | Early redemption date24.09.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.10.2025 | Early redemption date23.10.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.11.2025 | Early redemption date25.11.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date15.12.2025 | Early redemption date29.12.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.01.2026 | Early redemption date23.01.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.02.2026 | Early redemption date25.02.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date16.03.2026 | Early redemption date25.03.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date14.04.2026 | Early redemption date23.04.2026 | Early redemption amount1000 EUR | Early redemption trigger100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions